#14 Parker McKenzie
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Fresno State  5  -11  0  9  0  0  0  0  18-29-2  168  0  22  0  0  0  0  0  0  0  0  -11 
Sep 19, 2015  HOUSTON BAPTIST  6  11  0  13  0  0  0  0  18-25-0  228  3  38  0  0  0  0  0  0  0  0  11 
Sep 26, 2015  STEPHEN F. AUSTIN  4  -4  0  4  0  0  0  0  19-33-1  236  2  55  0  0  0  0  0  0  0  0  -4 
Oct 03, 2015  at Central Arkansas  7  -18  0  2  0  0  0  0  16-26-1  157  2  36  0  0  0  0  0  0  0  0  -18 
Oct 10, 2015  at Lamar University  5  -2  0  15  0  0  0  0  24-36-1  316  3  58  0  0  0  0  0  0  0  0  -2 
Oct 17, 2015  SAM HOUSTON STATE  2  -15  0  0  0  0  0  0  6-12-2  106  0  50  0  0  0  0  0  0  0  0  -15 
Oct 25, 2015  at Incarnate Word  4  -6  0  5  0  0  0  0  11-19-0  95  0  16  0  0  0  0  0  0  0  0  -6 
Oct 31, 2015  MCNEESE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 7, 2015  at Northwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  SE LOUISIANA  7  -29  0  6  0  0  0  0  21-28-1  219  2  31  0  0  0  0  0  0  0  0  -29 
Nov 21, 2015  at Northern Colorado  5  -25  0  0  0  0  0  0  28-39-1  330  2  43  0  0  0  0  0  0  0  0  -25 
Totals     45  -99  0  15  0  0  0  0  161-247-9  1855  14  58  0  0  0  0  0  0  0  0  -99 

Games: 11
Avg/rush: -2.2
Pass effic: 139.68
All purpose avg/game: -9.0
Total offense avg/gm: 159.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Fresno State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  HOUSTON BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  STEPHEN F. AUSTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Central Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Lamar University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  SAM HOUSTON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2015  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  MCNEESE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 7, 2015  at Northwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  SE LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Northern Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Fresno State  1  17  17.0  17  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  HOUSTON BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  STEPHEN F. AUSTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Central Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Lamar University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  SAM HOUSTON STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2015  at Incarnate Word  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  MCNEESE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov. 7, 2015  at Northwestern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  SE LOUISIANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Northern Colorado  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  17  17.0  17  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0