#85 Kilcullen, Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 27, 2014  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  NORTHERN ARIZ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Troy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  INCARNATE WORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Houston Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  LAMAR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  AVE MARIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at McNeese  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  vs Central Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  NWLA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 27, 2014  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 06, 2014  NORTHERN ARIZ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2014  at Troy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2014  INCARNATE WORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2014  at Houston Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2014  LAMAR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2014  AVE MARIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2014  at McNeese  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2014  at Sam Houston State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2014  vs Central Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2014  NWLA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2014  at Stephen F. Austin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 27, 2014  at Georgia State  4  162  40.5  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  NORTHERN ARIZ.  4  150  37.5  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Troy  3  106  35.3  39  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  INCARNATE WORD  3  92  30.7  42  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Houston Baptist  4  130  32.5  39  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  LAMAR  7  277  39.6  57  0  1  2  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  AVE MARIA  3  109  36.3  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at McNeese  5  211  42.2  54  0  0  1  1  0  0-0  0  0  1  15  15.0  0  0 
Oct 25, 2014  at Sam Houston State  7  242  34.6  43  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  vs Central Arkansas  5  182  36.4  45  0  0  4  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  NWLA  4  117  29.2  31  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Stephen F. Austin  5  192  38.4  46  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     54  1970  36.5  57  0  2  22  3  19  0-0  0  0  1  15  15.0  0  0