#85 Kilcullen, Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2013  CONCORDIA (ALA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2013  MCMURRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  vs Tarleton State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at HBU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  INCARNATE WORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at NMSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Incarnate Word  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Prairie View A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2013  CONCORDIA (ALA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2013  MCMURRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2013  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2013  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2013  vs Tarleton State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2013  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  at HBU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2013  INCARNATE WORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2013  at NMSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2013  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2013  at Prairie View A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  CONCORDIA (ALA.)  1  50  50.0  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2013  MCMURRY  2  83  41.5  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  NEW MEXICO HIGHLANDS  7  299  42.7  59  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Illinois State  7  303  43.3  64  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  vs Tarleton State  6  287  47.8  60  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Pittsburg State  6  274  45.7  54  0  1  0  3  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at HBU  2  80  40.0  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  INCARNATE WORD  4  161  40.2  43  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  at NMSU  3  133  44.3  55  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at Incarnate Word  1  49  49.0  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at Prairie View A&M  1  49  49.0  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1768  44.2  64  0  4  4  11  7  0-0  0  0  0  0  0.0  0  0