Scoring Summary |
Abilene Christian (4-2,2-2) vs. West Texas A&M (5-1,4-0)
Date: Oct 13, 2012 Site: Canyon, Texas Stadium: Kimbrough Memorial Attendance: 13019
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Abilene Christian | 0 | 0 | 0 | 0 | 0 |
West Texas A&M | 7 | 6 | 16 | 7 | 36 |
SCORING SUMMARY | ACU -WTAMU | |||
1st | 06:10 | WTAMU | T. Hammargren 14 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
11 plays, 80 yards, TOP 4:16 | 0 - 7 | |||
2nd | 12:10 | WTAMU | Sergio Castillo 35 yd field goal | |
6 plays, 15 yards, TOP 2:51 | 0 - 10 | |||
00:04 | WTAMU | Sergio Castillo 56 yd field goal | ||
9 plays, 41 yards, TOP 1:19 | 0 - 13 | |||
3rd | 11:20 | WTAMU | Khiry Robinson 4 yd run (Sergio Castillo kick) | |
8 plays, 75 yards, TOP 3:40 | 0 - 20 | |||
08:37 | WTAMU | Jarrian Rhone 75 yd pass from Dustin Vaughan (Sergio Castillo kick) | ||
2 plays, 82 yards, TOP 0:34 | 0 - 27 | |||
00:57 | WTAMU | Shane Pennix safety | ||
0 - 29 | ||||
4th | 11:53 | WTAMU | N. Slaughter 31 yd pass from Dustin Vaughan (Sergio Castillo kick) | |
8 plays, 70 yards, TOP 3:57 | 0 - 36 |
Kickoff time: 6 p.m. End of Game: 8:45 Total elapsed time: 2:45 Referee: Alex Sasser Umpire: Lubin Garcia Linesman: Gary Speed Line judge: Darren McDaniel Back judge: Kenneth McCants Field judge: Alan Baronoskie Side judge: Michael Houston Scorer: Kit Strief Temperature: Wind: Weather: WT won its eighth-consecutive Homecoming. First two game shutout since 2008 Third time shutting out ACU in school history 1921 and 1932 First time ACU shutout since Oct. 13, 2001. 121-straight. |
Team Statistics |
Team Totals | ACU | WTAMU |
FIRST DOWNS | 15 | 26 |
Rushing | 5 | 5 |
Passing | 9 | 19 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 3 | 92 |
Rushing Attempts | 28 | 25 |
Average Per Rush | 0.1 | 3.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 64 | 125 |
Yards Lost Rushing | 61 | 33 |
NET YARDS PASSING | 207 | 383 |
Completions-Attempts-Int | 17-29-2 | 33-48-0 |
Average Per Attempt | 7.1 | 8.0 |
Average Per Completion | 12.2 | 11.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 210 | 475 |
Total offense plays | 57 | 73 |
Average Gain Per Play | 3.7 | 6.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 4-40 | 8-67 |
PUNTS-YARDS | 8-373 | 5-203 |
Average Yards Per Punt | 46.6 | 40.6 |
Net Yards Per Punt | 33.0 | 36.6 |
Inside 20 | 2 | 4 |
50+ Yards | 3 | 1 |
Touchbacks | 3 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-133 | 6-390 |
Average Yards Per Kickoff | 66.5 | 65.0 |
Net Yards Per Kickoff | 47.5 | 39.2 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-49-0 |
Average Per Return | 0.0 | 24.5 |
Kickoff returns: Number-Yds-TD | 1-30-0 | 1-18-0 |
Average Per Return | 30.0 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:59 | 31:01 |
1st Quarter | 8:49 | 6:11 |
2nd Quarter | 6:12 | 8:48 |
3rd Quarter | 6:28 | 8:32 |
4th Quarter | 7:30 | 7:30 |
Third-Down Conversions | 4 of 13 | 7 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Touchdowns | 0-1 | 2-3 |
Field goals | 0-1 | 1-3 |
Sacks By: Number-Yards | 1-5 | 8-50 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Abilene Christian-None. West Texas A&M-Luke Halpin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | A25 | 15:00 | Kickoff | W32 | 10:26 | Punt | 7-43 | 4:34 | ||
ACU | 1st | A25 | 06:10 | Kickoff | A44 | 03:26 | Punt | 7-19 | 2:44 | ||
ACU | 1st | A02 | 01:32 | Punt | A28 | 00:01 | Interception | 4-26 | 1:31 | ||
ACU | 2nd | A25 | 12:10 | Kickoff | A25 | 10:27 | Punt | 3-0 | 1:43 | ||
ACU | 2nd | A20 | 08:27 | Punt | A36 | 06:16 | Punt | 6-16 | 2:11 | ||
ACU | 2nd | A10 | 03:37 | Punt | A44 | 01:19 | Punt | 6-34 | 2:18 | ||
ACU | 3rd | A30 | 11:14 | Kickoff | A33 | 09:11 | Punt | 3-3 | 2:03 | ||
ACU | 3rd | A25 | 08:37 | Kickoff | W12 | 05:48 | Interception | 7-63 | 2:49 | ||
ACU | 3rd | A12 | 02:27 | Punt | A00 | 00:57 | * | SAFETY | 3--12 | 1:30 | |
ACU | 4th | A25 | 11:53 | Kickoff | A29 | 09:31 | Punt | 3-4 | 2:22 | ||
ACU | 4th | A11 | 07:02 | Punt | A40 | 01:54 | Punt | 8-29 | 5:08 | ||
WTAMU | 1st | W20 | 10:26 | Punt | A00 | 06:10 | * | TOUCHDOWN | 11-80 | 4:16 | |
WTAMU | 1st | W18 | 03:26 | Punt | W43 | 01:32 | Punt | 6-25 | 1:54 | ||
WTAMU | 1st | A32 | 00:01 | Interception | A17 | 12:10 | * | FIELD GOAL | 6-15 | 2:51 | |
WTAMU | 2nd | W45 | 10:27 | Punt | A42 | 08:27 | Punt | 4-13 | 2:00 | ||
WTAMU | 2nd | W22 | 06:16 | Punt | A46 | 03:37 | Punt | 7-32 | 2:39 | ||
WTAMU | 2nd | W20 | 01:19 | Punt | A39 | 15:00 | * | FIELD GOAL | 9-41 | 1:19 | |
WTAMU | 3rd | W25 | 15:00 | Kickoff | A00 | 11:20 | * | TOUCHDOWN | 8-75 | 3:40 | |
WTAMU | 3rd | W18 | 09:11 | Punt | A00 | 08:37 | * | TOUCHDOWN | 2-82 | 0:34 | |
WTAMU | 3rd | W20 | 05:48 | Interception | W49 | 02:27 | Punt | 7-29 | 3:21 | ||
WTAMU | 3rd | W30 | 00:50 | Kickoff | A00 | 11:53 | * | TOUCHDOWN | 8-70 | 3:57 | |
WTAMU | 4th | A46 | 09:31 | Punt | A42 | 07:02 | Punt | 4-4 | 2:29 | ||
WTAMU | 4th | W20 | 01:54 | Punt | W17 | 00:00 | End of half | 3--3 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 06:12 | 06:28 | 07:30 | 15:01 | 13:58 | 28:59 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/4 | 0/2 | 2/7 | 2/6 | 4/13 | ||
Average field position | A17 | A18 | A22 | A18 | A17 | A20 | A19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 08:48 | 08:32 | 07:30 | 14:59 | 16:02 | 31:01 | ||
3rd Down Conversions | 2/3 | 2/5 | 2/3 | 1/3 | 4/8 | 3/6 | 7/14 | ||
Average field position | W35 | W29 | W23 | W37 | W32 | W27 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | A25 | 15:00 | Kickoff | W32 | 10:26 | Punt | 7-43 | 4:34 | ||
WTAMU | 1st | W20 | 10:26 | Punt | A00 | 06:10 | * | TOUCHDOWN | 11-80 | 4:16 | |
ACU | 1st | A25 | 06:10 | Kickoff | A44 | 03:26 | Punt | 7-19 | 2:44 | ||
WTAMU | 1st | W18 | 03:26 | Punt | W43 | 01:32 | Punt | 6-25 | 1:54 | ||
ACU | 1st | A02 | 01:32 | Punt | A28 | 00:01 | Interception | 4-26 | 1:31 | ||
WTAMU | 1st | A32 | 00:01 | Interception | A17 | 12:10 | * | FIELD GOAL | 6-15 | 2:51 | |
ACU | 2nd | A25 | 12:10 | Kickoff | A25 | 10:27 | Punt | 3-0 | 1:43 | ||
WTAMU | 2nd | W45 | 10:27 | Punt | A42 | 08:27 | Punt | 4-13 | 2:00 | ||
ACU | 2nd | A20 | 08:27 | Punt | A36 | 06:16 | Punt | 6-16 | 2:11 | ||
WTAMU | 2nd | W22 | 06:16 | Punt | A46 | 03:37 | Punt | 7-32 | 2:39 | ||
ACU | 2nd | A10 | 03:37 | Punt | A44 | 01:19 | Punt | 6-34 | 2:18 | ||
WTAMU | 2nd | W20 | 01:19 | Punt | A39 | 15:00 | * | FIELD GOAL | 9-41 | 1:19 | |
WTAMU | 3rd | W25 | 15:00 | Kickoff | A00 | 11:20 | * | TOUCHDOWN | 8-75 | 3:40 | |
ACU | 3rd | A30 | 11:14 | Kickoff | A33 | 09:11 | Punt | 3-3 | 2:03 | ||
WTAMU | 3rd | W18 | 09:11 | Punt | A00 | 08:37 | * | TOUCHDOWN | 2-82 | 0:34 | |
ACU | 3rd | A25 | 08:37 | Kickoff | W12 | 05:48 | Interception | 7-63 | 2:49 | ||
WTAMU | 3rd | W20 | 05:48 | Interception | W49 | 02:27 | Punt | 7-29 | 3:21 | ||
ACU | 3rd | A12 | 02:27 | Punt | A00 | 00:57 | * | SAFETY | 3--12 | 1:30 | |
WTAMU | 3rd | W30 | 00:50 | Kickoff | A00 | 11:53 | * | TOUCHDOWN | 8-70 | 3:57 | |
ACU | 4th | A25 | 11:53 | Kickoff | A29 | 09:31 | Punt | 3-4 | 2:22 | ||
WTAMU | 4th | A46 | 09:31 | Punt | A42 | 07:02 | Punt | 4-4 | 2:29 | ||
ACU | 4th | A11 | 07:02 | Punt | A40 | 01:54 | Punt | 8-29 | 5:08 | ||
WTAMU | 4th | W20 | 01:54 | Punt | W17 | 00:00 | End of half | 3--3 | 1:54 |
Defensive Statistics |
## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Angel Lopez | 6 | 7 | 13 | 1.0/3 | . | . | . | . | . | . | . |
7 | L.B. Suggs | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
9 | Thor Woerner | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
31 | Steven Ford | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
3 | Justin Stewart | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
14 | Jesse Harper | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
25 | Mike Wallace | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Justin Stephens | 1 | 3 | 4 | 1.0/5 | 1 | . | . | . | . | . | . |
13 | Ryan Smith | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
94 | Melvin Shead | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
33 | Rob Boyd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Nick Richardson | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Kolby Rowe | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Marcel Threat | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Eric Frain | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Travis Tarver | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Vicente Cantu-Harkle | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Candon Canady | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Brandon Dornak | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Taylor McCuller | 7 | 6 | 13 | 2.5/8 | . | . | . | . | . | 1.0/5 | . |
46 | Kyle Voss | . | 6 | 6 | 0.5/0 | . | . | . | 2 | . | . | . |
2 | Tyrell Higgins | . | 6 | 6 | 2.0/12 | . | . | . | . | . | 1.5/11 | . |
21 | Torian Oakley | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | E. Westbrooks | 3 | 1 | 4 | 2.5/14 | . | . | . | . | . | 2.5/14 | 3 |
40 | Chris Olson | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
56 | Shane Sobnosky | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Bryan Johnson | 1 | 3 | 4 | 2.0/13 | . | . | . | . | . | 1.5/12 | . |
9 | Dwight Morrison | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
93 | Aaron Wampler | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Jordan Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Chris Metcalf | 1 | 1 | 2 | . | . | . | 1-15 | . | . | . | . |
33 | David Christmas | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
95 | Shane Pennix | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
19 | John McSheffery | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jacob Laguna | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
92 | Deone Bondurant | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
22 | Curtis Slater | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
Abilene Christian: 1-C. Stone, 5-N. Richardson, 8-M. Threat, 18-V.C.-Harkless, 19-J. Parker, 20-J. Stephens, 22-E. Crochran, 23-J. Hudson, 24-E. Frain, 27-T. Tarver, 29-T. Chapa, 30-K. Barnett, 34-C. Withrow, 40-B. Schroeder, 45-C. Oputa, 55-C. Canady, 73-A. Thomas, 76-C. Carnes, 81-S. Covey, 82-M. Roberts, 85-M. Lineberry, 88-J. Walker, 94-M. Shead, 99-B. Dornak. |
West Texas A&M: 4-Luke Halpin, 5-Aaron Harris, 6-Aarrhon Flores, 13-Kevin VanVoris, 14-Jace Jackson, 15-Word Hudson, 19-John McSheffery, 23-Tarin Lee, 25-L. Mosley, 26-Anthony Hayes, 27-Chris Metcalf, 28-E. Finefeuiaki, 33-David Christmas, 34-Cameron Warren, 35-C. McBride, 40-Chris Olson, 41-Sergio Castillo, 42-Calvin Burns, 45-Geremy Alridge, 48-Ramon Lopez, 51-Nick Whitt, 54-Kyler Gregory, 60-Josh Williams, 62-Chris Cobos, 72-Juan Roman, 73-Marc Waller, 76-Stephan Dube, 81-Sidney Parker, 84-Jacob Hancock, 88-Dimitri Donald, 92-Deone Bondurant, 94-L. Lehauli, 95-Shane Pennix, 99-Jacob Laguna. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Abilene Christian... 0 0 0 0 - 0 Record: (4-2,2-2) West Texas A&M...... 7 6 16 7 - 36 Record: (5-1,4-0) Scoring Summary: 1st 06:10 WTAMU - T. Hammargren 14 yd pass from Dustin Vaughan (Sergio Castillo kick), 11-80 4:16, ACU 0 - WTAMU 7 2nd 12:10 WTAMU - Sergio Castillo 35 yd field goal, 6-15 2:51, ACU 0 - WTAMU 10 00:04 WTAMU - Sergio Castillo 56 yd field goal, 9-41 1:19, ACU 0 - WTAMU 13 3rd 11:20 WTAMU - Khiry Robinson 4 yd run (Sergio Castillo kick), 8-75 3:40, ACU 0 - WTAMU 20 08:37 WTAMU - Jarrian Rhone 75 yd pass from Dustin Vaughan (Sergio Castillo kick), 2-82 0:34, ACU 0 - WTAMU 27 00:57 WTAMU - Shane Pennix safety, , ACU 0 - WTAMU 29 4th 11:53 WTAMU - N. Slaughter 31 yd pass from Dustin Vaughan (Sergio Castillo kick), 8-70 3:57, ACU 0 - WTAMU 36 ACU WTAMU FIRST DOWNS................... 15 26 RUSHES-YARDS (NET)............ 28-3 25-92 PASSING YDS (NET)............. 207 383 Passes Att-Comp-Int........... 29-17-2 48-33-0 TOTAL OFFENSE PLAYS-YARDS..... 57-210 73-475 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-49 Kickoff Returns-Yards......... 1-30 1-18 Interception Returns-Yards.... 0-0 2-15 Punts (Number-Avg)............ 8-46.6 5-40.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 4-40 8-67 Possession Time............... 28:59 31:01 Third-Down Conversions........ 4 of 13 7 of 14 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-1 3-3 Sacks By: Number-Yards........ 1-5 8-50 RUSHING: Abilene Christian-Charcandrick West 6-16; Elton Crochran 2-13; DeMarcus Thompson 1-13; Cade Stone 1-6; Marcel Threat 4-3; Darrell Cantu-Harkle 3-minus 2; Mitchell Gale 11-minus 46. West Texas A&M-Khiry Robinson 15-102; Dustin Vaughan 3-11; Geremy Alridge 1-4; Jarrian Rhone 1-minus 2; TEAM 3-minus 3; Luke Halpin 2-minus 20. PASSING: Abilene Christian-Mitchell Gale 17-29-2-207. West Texas A&M-Dustin Vaughan 32-45-0-359; Luke Halpin 1-2-0-24; TEAM 0-1-0-0. RECEIVING: Abilene Christian-Charcandrick West 6-56; Darrell Cantu-Harkle 6-55; Darian Hogg 2-75; Taylor Gabriel 2-12; Jamie Walker 1-9. West Texas A&M-Jarrian Rhone 9-106; N. Slaughter 8-83; Torrence Allen 5-85; Khiry Robinson 5-44; T. Hammargren 3-31; Geremy Alridge 2-10; Aaron Harris 1-24. INTERCEPTIONS: Abilene Christian-None. West Texas A&M-Chris Metcalf 1-15; Curtis Slater 1-0. FUMBLES: Abilene Christian-None. West Texas A&M-Luke Halpin 1-0. Stadium: Kimbrough Memorial Attendance: 13019 Kickoff time: 6 p.m. End of Game: 8:45 Total elapsed time: 2:45 Officials: Referee: Alex Sasser; Umpire: Lubin Garcia; Linesman: Gary Speed; Line judge: Darren McDaniel; Back judge: Kenneth McCants; Field judge: Alan Baronoskie; Side judge: Michael Houston; Scorer: Kit Strief; Temperature: Wind: Weather: WT won its eighth-consecutive Homecoming. First two game shutout since 2008 Third time shutting out ACU in school history 1921 and 1932 First time ACU shutout since Oct. 13, 2001. 121-straight. |
Play-by-Play Summary |
WT won the toss and deferred | |||
Acu | 1-10 | at Acu35 | WTAMU ball on WTAMU35. |
13-Kevin VanVoris kickoff 65 yards to the ACU0, touchback. | |||
Acu | 1-10 | at Acu25 | 15-M. Gale pass complete to 26-C. West for 8 yards to the ACU33 (32-Taylor McCuller). |
Acu | 2-2 | at Acu33 | 26-C. West rush for loss of 1 yard to the ACU32 (32-Taylor McCuller). |
Acu | 3-3 | at Acu32 | 15-M. Gale rush for 4 yards to the ACU36, 1ST DOWN ACU (46-Kyle Voss;2-Tyrell Higgins). |
Acu | 1-10 | at Acu36 | 15-M. Gale pass complete to 26-C. West for 16 yards to the WTAMU48, 1ST DOWN ACU (93-Aaron Wampler). |
Acu | 1-10 | at Wtamu48 | 15-M. Gale pass incomplete to 88-J. Walker, PENALTY WTAMU personal foul (22-Curtis Slater) 15 yards to the WTAMU33, 1ST DOWN ACU, NO PLAY. |
Acu | 1-10 | at Wtamu33 | 15-M. Gale rush for no gain to the WTAMU33 (90-E. Westbrooks). |
Acu | 2-10 | at Wtamu33 | 38-D.C.-Harkless rush for 1 yard to the WTAMU32 (40-Chris Olson;9-Dwight Morrison). |
Acu | 3-9 | at Wtamu32 | PENALTY WTAMU offside (2-Tyrell Higgins) 5 yards to the WTAMU27. |
Acu | 3-4 | at Wtamu27 | 15-M. Gale sacked for loss of 5 yards to the WTAMU32 (90-E. Westbrooks), PENALTY ACU holding declined. |
Acu | 4-9 | at Wtamu32 | Timeout Abilene Christian, clock 10:33. |
Acu | 4-9 | at Wtamu32 | 15-M. Gale punt 32 yards to the WTAMU0, touchback. |
Drive: 7 plays, 43 yards, TOP 04:34 | |||
Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 10:26. |
Wtamu | 1-10 | at Wtamu20 | 10-Dustin Vaughan pass complete to 8-N. Slaughter for 10 yards to the WTAMU30, 1ST DOWN WTAMU (3-J. Stewart), PENALTY ACU face mask (3-J. Stewart) 15 yards to the WTAMU45, 1ST DOWN WTAMU. |
Wtamu | 1-10 | at Wtamu45 | 1st and 10. |
Wtamu | 1-10 | at Wtamu45 | 3-Khiry Robinson rush for 7 yards to the ACU48 (9-T. Woerner). |
Wtamu | 2-3 | at Acu48 | 10-Dustin Vaughan pass complete to 8-N. Slaughter for 9 yards to the ACU39, 1ST DOWN WTAMU (14-J. Harper;31-S. Ford). |
Wtamu | 1-10 | at Acu39 | 10-Dustin Vaughan pass incomplete to 43-Jarrian Rhone. |
Wtamu | 2-10 | at Acu39 | 10-Dustin Vaughan rush for 7 yards to the ACU32 (7-LB Suggs). |
Wtamu | 3-3 | at Acu32 | 10-Dustin Vaughan pass complete to 43-Jarrian Rhone for 4 yards to the ACU28, 1ST DOWN WTAMU (7-LB Suggs;21-A. Lopez). |
Wtamu | 1-10 | at Acu28 | 10-Dustin Vaughan pass incomplete to 11-Torrence Allen. |
Wtamu | 2-10 | at Acu28 | 10-Dustin Vaughan pass complete to 82-T. Hammargren for 9 yards to the ACU19 (7-LB Suggs;33-R. Boyd). |
Wtamu | 3-1 | at Acu19 | 10-Dustin Vaughan pass complete to 11-Torrence Allen for 5 yards to the ACU14, 1ST DOWN WTAMU (31-S. Ford). |
Wtamu | 1-10 | at Acu14 | 3-Khiry Robinson rush for no gain to the ACU14 (31-S. Ford). |
Wtamu | 2-10 | at Acu14 | Timeout West Texas A&M, clock 06:15. |
Wtamu | 2-10 | at Acu14 | 10-Dustin Vaughan pass complete to 82-T. Hammargren for 14 yards to the ACU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 06:10. |
41-Sergio Castillo kick attempt good. | |||
West Texas A&M 7, Abilene Christian 0 | |||
Media Timeout | |||
Drive: 11 plays, 80 yards, TOP 04:16 | |||
13-Kevin VanVoris kickoff 65 yards to the ACU0, touchback. | |||
Acu | 1-10 | at Acu25 | ABILENE CHRISTIAN drive start at 06:10. |
Acu | 1-10 | at Acu25 | 26-C. West rush for 4 yards to the ACU29 (32-Taylor McCuller). |
Acu | 2-6 | at Acu29 | 26-C. West rush for 7 yards to the ACU36, 1ST DOWN ACU (46-Kyle Voss;56-Shane Sobnosky). |
Acu | 1-10 | at Acu36 | 15-M. Gale pass complete to 4-T. Gabriel for 6 yards to the ACU42, out-of-bounds (21-Torian Oakley). |
Acu | 2-4 | at Acu42 | 15-M. Gale pass complete to 88-J. Walker for 9 yards to the WTAMU49, 1ST DOWN ACU (32-Taylor McCuller). |
Acu | 1-10 | at Wtamu49 | 15-M. Gale sacked for loss of 7 yards to the ACU44 (18-Bryan Johnson). |
Acu | 2-17 | at Acu44 | 15-M. Gale pass incomplete to 4-T. Gabriel (22-Curtis Slater), QB hurry by 90-E. Westbrooks. |
Acu | 3-17 | at Acu44 | 15-M. Gale pass incomplete to 4-T. Gabriel (46-Kyle Voss). |
Acu | 4-17 | at Acu44 | 81-S. Covey punt 38 yards to the WTAMU18, fair catch by 3-Khiry Robinson. |
Drive: 7 plays, 19 yards, TOP 02:44 | |||
Wtamu | 1-10 | at Wtamu18 | WEST TEXAS A&M drive start at 03:26. |
Wtamu | 1-10 | at Wtamu18 | 10-Dustin Vaughan pass complete to 8-N. Slaughter for 9 yards to the WTAMU27 (3-J. Stewart). |
Wtamu | 2-1 | at Wtamu27 | 10-Dustin Vaughan pass complete to 3-Khiry Robinson for 4 yards to the WTAMU31, 1ST DOWN WTAMU (25-M. Wallace). |
Wtamu | 1-10 | at Wtamu31 | 10-Dustin Vaughan pass complete to 43-Jarrian Rhone for 11 yards to the WTAMU42, 1ST DOWN WTAMU, out-of-bounds (31-S. Ford). |
Wtamu | 1-10 | at Wtamu42 | 10-Dustin Vaughan pass complete to 43-Jarrian Rhone for 1 yard to the WTAMU43, out-of-bounds (25-M. Wallace). |
Wtamu | 2-9 | at Wtamu43 | 10-Dustin Vaughan pass incomplete to 11-Torrence Allen. |
Wtamu | 3-9 | at Wtamu43 | 10-Dustin Vaughan pass incomplete to 43-Jarrian Rhone (3-J. Stewart). |
Wtamu | 4-9 | at Wtamu43 | 13-Kevin VanVoris punt 55 yards to the ACU2, downed. |
Drive: 6 plays, 25 yards, TOP 01:54 | |||
Acu | 1-10 | at Acu02 | ABILENE CHRISTIAN drive start at 01:32. |
Acu | 1-10 | at Acu02 | 22-E. Crochran rush for 11 yards to the ACU13, 1ST DOWN ACU (32-Taylor McCuller). |
Acu | 1-10 | at Acu13 | 6-D. Thompson rush for 13 yards to the ACU26, 1ST DOWN ACU (1-Jordan Smith). |
Acu | 1-10 | at Acu26 | 8-M. Threat rush for 2 yards to the ACU28 (32-Taylor McCuller;56-Shane Sobnosky). |
Acu | 2-8 | at Acu28 | 15-M. Gale pass intercepted by 27-Chris Metcalf at the ACU47, 27-Chris Metcalf return 15 yards to the ACU32 (8-M. Threat). |
Drive: 4 plays, 26 yards, TOP 01:31 | |||
