#26 Charcandrick West | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2011 | at Tarleton | 4 | 1 | 0 | 3 | 4 | 47 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 30 | 0 | 0 | 0 | 0 | 93 |
Sep 17, 2011 | vs North Alabama | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 40 |
Sep 24, 2011 | ANGELO STATE | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 25 |
Oct 01, 2011 | WESTERN OREGON | 3 | 2 | 0 | 6 | 2 | 9 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 27 | 0 | 0 | 0 | 0 | 80 |
Oct 08, 2011 | at Eastern New Mexico | 8 | 51 | 0 | 21 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 71 |
Oct 15, 2011 | WEST TEXAS A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 82 | 0 | 39 | 0 | 0 | 0 | 0 | 82 |
Oct 22, 2011 | at Midwestern State | 9 | 81 | 1 | 43 | 1 | 40 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 6 | 132 | 0 | 38 | 0 | 0 | 0 | 0 | 253 |
Oct 29, 2011 | A&M-COMMERCE | 4 | 4 | 0 | 7 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 54 |
Nov 05, 2011 | at Texas A&M-Kingsville | 11 | 71 | 1 | 10 | 2 | 21 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 143 |
Nov 12, 2011 | INCARNATE WORD | 12 | 130 | 2 | 71 | 2 | 51 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 218 |
Nov 19, 2011 | at Washburn | 2 | 30 | 1 | 27 | 2 | 16 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 6 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 135 |
Totals | 57 | 380 | 5 | 71 | 15 | 200 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 29 | 614 | 0 | 39 | 0 | 0 | 0 | 0 | 1194 |
Games played: 11 Avg per rush: 6.7 Avg per catch: 13.3 Kick ret avg: 21.2 All purpose avg/game: 108.5 Total offense avg/gm: 34.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2011 | at Tarleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
Sep 17, 2011 | vs North Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at Eastern New Mexico | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 29, 2011 | A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | INCARNATE WORD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 19, 2011 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 36 |