#15 Mitchell Gale | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2011 | at Tarleton | 10 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 26-49-2 | 335 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sep 17, 2011 | vs North Alabama | 8 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 33-59-2 | 390 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sep 24, 2011 | ANGELO STATE | 3 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 18-32-0 | 234 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 01, 2011 | WESTERN OREGON | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 29-43-0 | 356 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 08, 2011 | at Eastern New Mexico | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 23-39-0 | 295 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 15, 2011 | WEST TEXAS A&M | 6 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 18-31-0 | 305 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 22, 2011 | at Midwestern State | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 32-55-1 | 413 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 29, 2011 | A&M-COMMERCE | 4 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 19-31-1 | 254 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 05, 2011 | at Texas A&M-Kingsville | 7 | 26 | 0 | 27 | 0 | 0 | 0 | 0 | 30-42-0 | 408 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 12, 2011 | INCARNATE WORD | 4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 19-29-0 | 327 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Nov 19, 2011 | at Washburn | 14 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 29-48-3 | 506 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Totals | 66 | 97 | 2 | 27 | 0 | 0 | 0 | 0 | 276-458-9 | 3823 | 28 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Games played: 11 Avg per rush: 1.5 Pass efficiency: 146.62 All purpose avg/game: 8.8 Total offense avg/gm: 356.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2011 | at Tarleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | vs North Alabama | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 08, 2011 | at Eastern New Mexico | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | INCARNATE WORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |