Scoring Summary |
Abilene Christian (1-0) vs. Washburn (1-1)
Date: Sep 04, 2010 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6871
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Abilene Christian | 3 | 14 | 7 | 10 | 34 |
Washburn | 6 | 6 | 7 | 7 | 26 |
SCORING SUMMARY | ACU -WU | |||
1st | 05:33 | WU | Moore,Vershon 1 yd run (Hills,Austin rush failed) | |
9 plays, 77 yards, TOP 3:55 | 0 - 6 | |||
03:31 | ACU | Morgan Lineberry 21 yd field goal | ||
4 plays, 3 yards, TOP 1:49 | 3 - 6 | |||
2nd | 03:44 | ACU | Daryl Richardson 27 yd run (Morgan Lineberry kick) | |
9 plays, 67 yards, TOP 4:53 | 10 - 6 | |||
01:18 | ACU | Edmund Gates 51 yd pass from Mitchell Gale (Morgan Lineberry kick) | ||
1 play, 51 yards, TOP 0:06 | 17 - 6 | |||
00:11 | WU | Hastings,Joe 6 yd pass from Simoneau,Dane (Simoneau,Dane pass failed) | ||
6 plays, 65 yards, TOP 1:01 | 17 - 12 | |||
3rd | 03:57 | ACU | Emery Dudensing 4 yd pass from Mitchell Gale (Morgan Lineberry kick) | |
13 plays, 81 yards, TOP 7:10 | 24 - 12 | |||
02:03 | WU | Hastings,Joe 44 yd pass from Simoneau,Dane (Ivanisevic,Stev kick) | ||
5 plays, 80 yards, TOP 1:54 | 24 - 19 | |||
4th | 14:17 | ACU | Morgan Lineberry 33 yd field goal | |
8 plays, 28 yards, TOP 2:41 | 27 - 19 | |||
04:23 | ACU | Edmund Gates 41 yd pass from Mitchell Gale (Morgan Lineberry kick) | ||
7 plays, 80 yards, TOP 2:59 | 34 - 19 | |||
02:41 | WU | Moore,Vershon 1 yd run (Ivanisevic,Stev kick) | ||
8 plays, 76 yards, TOP 1:34 | 34 - 26 |
Kickoff time: 6 p.m. End of Game: 8:48 Total elapsed time: 2:48 Referee: Jay DeHardt Umpire: Tim Taylor Linesman: Bill Gannaway Line judge: Dave Misel Back judge: Larry Smith Field judge: Mike Farris Side judge: Mike Godsil Scorer: WUSID Temperature: 81 Wind: S13 Weather: Sunny, breezy |
Team Statistics |
Team Totals | ACU | WU |
FIRST DOWNS | 18 | 22 |
Rushing | 3 | 7 |
Passing | 13 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 95 | 126 |
Rushing Attempts | 34 | 40 |
Average Per Rush | 2.8 | 3.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 107 | 144 |
Yards Lost Rushing | 12 | 18 |
NET YARDS PASSING | 247 | 316 |
Completions-Attempts-Int | 24-30-0 | 19-25-1 |
Average Per Attempt | 8.2 | 12.6 |
Average Per Completion | 10.3 | 16.6 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 342 | 442 |
Total offense plays | 64 | 65 |
Average Gain Per Play | 5.3 | 6.8 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 7-65 | 7-82 |
PUNTS-YARDS | 3-89 | 3-131 |
Average Yards Per Punt | 29.7 | 43.7 |
Net Yards Per Punt | 28.3 | 43.7 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-464 | 4-240 |
Average Yards Per Kickoff | 66.3 | 60.0 |
Net Yards Per Kickoff | 46.6 | 19.2 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 4-163-0 | 5-98-0 |
Average Per Return | 40.8 | 19.6 |
Interceptions: Number-Yds-TD | 1-31-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 4 | 0 |
Possession Time | 33:32 | 26:28 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 8:47 | 6:13 |
3rd Quarter | 9:13 | 5:47 |
4th Quarter | 7:58 | 7:02 |
Third-Down Conversions | 8 of 16 | 4 of 11 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-5 |
Touchdowns | 1-3 | 3-5 |
Field goals | 2-3 | 0-5 |
Sacks By: Number-Yards | 1-9 | 2-4 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Abilene Christian-None. Washburn-Curren,Casey 1-1; Simoneau,Dane 1-1; Moore,Vershon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | A43 | 15:00 | Kickoff | W23 | 09:28 | Missed FG | 11-34 | 5:32 | ||
ACU | 1st | W07 | 05:20 | Kickoff | W04 | 03:31 | * | FIELD GOAL | 4-3 | 1:49 | |
ACU | 2nd | A39 | 13:22 | Interception | W44 | 09:45 | Punt | 6-17 | 3:37 | ||
ACU | 2nd | A33 | 08:37 | Punt | W00 | 03:44 | * | TOUCHDOWN | 9-67 | 4:53 | |
ACU | 2nd | A49 | 01:24 | Fumble | W00 | 01:18 | * | TOUCHDOWN | 1-51 | 0:06 | |
ACU | 2nd | A28 | 00:09 | Kickoff | A27 | 00:00 | End of half | 1--1 | 0:09 | ||
ACU | 3rd | A19 | 11:07 | Punt | W00 | 03:57 | * | TOUCHDOWN | 13-81 | 7:10 | |
ACU | 3rd | W44 | 01:58 | Kickoff | W16 | 14:17 | * | FIELD GOAL | 8-28 | 2:41 | |
ACU | 4th | A14 | 12:19 | Punt | A10 | 10:44 | Punt | 3--4 | 1:35 | ||
ACU | 4th | A20 | 07:22 | Missed FG | W00 | 04:23 | * | TOUCHDOWN | 7-80 | 2:59 | |
ACU | 4th | A48 | 02:41 | Kickoff | W45 | 00:07 | Punt | 3-7 | 2:34 | ||
ACU | 4th | W24 | 00:07 | Fumble | W25 | 00:00 | End of half | 1--1 | 0:07 | ||
WU | 1st | W23 | 09:28 | Missed FG | A00 | 05:33 | * | TOUCHDOWN | 9-77 | 3:55 | |
WU | 1st | W25 | 03:28 | Kickoff | A19 | 13:22 | Interception | 10-56 | 5:06 | ||
WU | 2nd | W14 | 09:45 | Punt | W21 | 08:37 | Punt | 3-7 | 1:08 | ||
WU | 2nd | W18 | 03:39 | Kickoff | A49 | 01:24 | Fumble | 7-33 | 2:15 | ||
WU | 2nd | W35 | 01:12 | Kickoff | A00 | 00:11 | * | TOUCHDOWN | 6-65 | 1:01 | |
WU | 3rd | W20 | 15:00 | Kickoff | W37 | 11:07 | Punt | 8-17 | 3:53 | ||
WU | 3rd | W20 | 03:57 | Kickoff | A00 | 02:03 | * | TOUCHDOWN | 5-80 | 1:54 | |
WU | 4th | W37 | 14:12 | Kickoff | W45 | 12:19 | Punt | 3-8 | 1:53 | ||
WU | 4th | A44 | 10:44 | Punt | A16 | 07:22 | Missed FG | 7-28 | 3:22 | ||
WU | 4th | W24 | 04:15 | Kickoff | A00 | 02:41 | * | TOUCHDOWN | 8-76 | 1:34 | |
WU | 4th | W24 | 00:00 | Punt | W24 | 00:07 | Fumble | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 08:47 | 09:13 | 07:58 | 16:21 | 17:11 | 33:32 | ||
3rd Down Conversions | 0/3 | 4/5 | 4/4 | 0/4 | 4/8 | 4/8 | 8/16 | ||
Average field position | W32 | A37 | A37 | A39 | A47 | A38 | A43 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 06:13 | 05:47 | 07:02 | 13:39 | 12:49 | 26:28 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/2 | 0/3 | 3/6 | 1/5 | 4/11 | ||
Average field position | W24 | W22 | W20 | W39 | W23 | W31 | W27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | A43 | 15:00 | Kickoff | W23 | 09:28 | Missed FG | 11-34 | 5:32 | ||
WU | 1st | W23 | 09:28 | Missed FG | A00 | 05:33 | * | TOUCHDOWN | 9-77 | 3:55 | |
ACU | 1st | W07 | 05:20 | Kickoff | W04 | 03:31 | * | FIELD GOAL | 4-3 | 1:49 | |
WU | 1st | W25 | 03:28 | Kickoff | A19 | 13:22 | Interception | 10-56 | 5:06 | ||
ACU | 2nd | A39 | 13:22 | Interception | W44 | 09:45 | Punt | 6-17 | 3:37 | ||
WU | 2nd | W14 | 09:45 | Punt | W21 | 08:37 | Punt | 3-7 | 1:08 | ||
ACU | 2nd | A33 | 08:37 | Punt | W00 | 03:44 | * | TOUCHDOWN | 9-67 | 4:53 | |
WU | 2nd | W18 | 03:39 | Kickoff | A49 | 01:24 | Fumble | 7-33 | 2:15 | ||
ACU | 2nd | A49 | 01:24 | Fumble | W00 | 01:18 | * | TOUCHDOWN | 1-51 | 0:06 | |
WU | 2nd | W35 | 01:12 | Kickoff | A00 | 00:11 | * | TOUCHDOWN | 6-65 | 1:01 | |
ACU | 2nd | A28 | 00:09 | Kickoff | A27 | 00:00 | End of half | 1--1 | 0:09 | ||
WU | 3rd | W20 | 15:00 | Kickoff | W37 | 11:07 | Punt | 8-17 | 3:53 | ||
ACU | 3rd | A19 | 11:07 | Punt | W00 | 03:57 | * | TOUCHDOWN | 13-81 | 7:10 | |
WU | 3rd | W20 | 03:57 | Kickoff | A00 | 02:03 | * | TOUCHDOWN | 5-80 | 1:54 | |
ACU | 3rd | W44 | 01:58 | Kickoff | W16 | 14:17 | * | FIELD GOAL | 8-28 | 2:41 | |
WU | 4th | W37 | 14:12 | Kickoff | W45 | 12:19 | Punt | 3-8 | 1:53 | ||
ACU | 4th | A14 | 12:19 | Punt | A10 | 10:44 | Punt | 3--4 | 1:35 | ||
WU | 4th | A44 | 10:44 | Punt | A16 | 07:22 | Missed FG | 7-28 | 3:22 | ||
ACU | 4th | A20 | 07:22 | Missed FG | W00 | 04:23 | * | TOUCHDOWN | 7-80 | 2:59 | |
WU | 4th | W24 | 04:15 | Kickoff | A00 | 02:41 | * | TOUCHDOWN | 8-76 | 1:34 | |
ACU | 4th | A48 | 02:41 | Kickoff | W45 | 00:07 | Punt | 3-7 | 2:34 | ||
WU | 4th | W24 | 00:00 | Punt | W24 | 00:07 | Fumble | 0-0 | 0:00 | ||
ACU | 4th | W24 | 00:07 | Fumble | W25 | 00:00 | End of half | 1--1 | 0:07 |
Defensive Statistics |
## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Kevin Washington | 10 | . | 10 | 3.0/17 | 1 | . | . | . | . | 1.0/9 | . |
29 | Richard Havins | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | Drew Cuffee | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
16 | James Williams | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
75 | Marvin Jones | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
23 | Darien Williams | 4 | 1 | 5 | . | . | . | 1-31 | . | . | . | . |
95 | Bryson Lewis | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
2 | Aston Whiteside | 3 | . | 3 | 2.0/4 | . | . | . | . | 1 | . | . |
49 | Eric Edwards | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
18 | Casey Carr | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
21 | David Lamour | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | M. Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | L.B. Suggs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Nate Baggs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Donald More | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Fred Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Courtney Lane | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
3 | Kamaron Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | Mike Jones | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Hollins,Michael | 3 | 7 | 10 | 2.5/5 | . | . | . | . | . | 1.5/4 | . |
6 | Pfannenstiel,Ma | 4 | 5 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
13 | Atagi,Bryce | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
19 | Curren,Casey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
47 | Brawner,Jared | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
16 | Wilhoite,Michae | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
12 | Desir,Pierre | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | . | . |
17 | Vann,Ben | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
23 | Taylor,Jahmil | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
90 | Jackson,Cameron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | Palan-Johnson,D | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Jean,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
71 | Cervantes,Jake | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
10 | Myrick,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Henry,Korie | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Iverson,Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Williams,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Knox,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Falldorf,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Grimmett,Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Abilene Christian: 3-K. Riley, 4-C. Fowler, 5-K. Johnson, 13-M. Sprague, 14-T. Gabriel, 18-C. Carr, 21-D. Lamour, 23-D. Williams, 27-J. Andrews, 30-B. Schroeder, 31-M. Lewis, 32-N. Bailey, 34-C. Withrow, 35-C. Jones, 36-N. Baggs, 38-D.C.-Harkless, 45-T. Woerner, 64-C. High, 70-B. Spears, 71-D. Blount, 73-Mi. Jones, 76-R. Cagle, 81-S. Covey, 85-M. Lineberry, 94-D. Moore. |
Washburn: 2-Cooper,Justin, 3-Grimmett,Terry, 4-Ivanisevic,Stev, 7-Jean,Patrick, 10-Myrick,Patrick, 13-Atagi,Bryce, 15-Garner,Ronnell, 20-Geha,Joe, 23-Taylor,Jahmil, 30-Clark,Jon, 32-Iverson,Payton, 33-Lichter,Andrew, 42-Schuckman,Luke, 46-Haug,Brad, 48-Hurst,Tore, 49-Hills,Austin, 50-Snyder,Trent, 55-Falldorf,Zach, 71-Cervantes,Jake, 72-Boyer,Bill, 77-Holmes,Kevin, 81-Mosby,Travis, 84-Schuler,Brody, 92-Henry,Korie, 93-Ulmer,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Abilene Christian... 3 14 7 10 - 34 Record: (1-0) Washburn............ 6 6 7 7 - 26 Record: (1-1) Scoring Summary: 1st 05:33 WU - Moore,Vershon 1 yd run (Hills,Austin rush failed), 9-77 3:55, ACU 0 - WU 6 03:31 ACU - Morgan Lineberry 21 yd field goal, 4-3 1:49, ACU 3 - WU 6 2nd 03:44 ACU - Daryl Richardson 27 yd run (Morgan Lineberry kick), 9-67 4:53, ACU 10 - WU 6 01:18 ACU - Edmund Gates 51 yd pass from Mitchell Gale (Morgan Lineberry kick), 1-51 0:06, ACU 17 - WU 6 00:11 WU - Hastings,Joe 6 yd pass from Simoneau,Dane (Simoneau,Dane pass failed), 6-65 1:01, ACU 17 - WU 12 3rd 03:57 ACU - Emery Dudensing 4 yd pass from Mitchell Gale (Morgan Lineberry kick), 13-81 7:10, ACU 24 - WU 12 02:03 WU - Hastings,Joe 44 yd pass from Simoneau,Dane (Ivanisevic,Stev kick), 5-80 1:54, ACU 24 - WU 19 4th 14:17 ACU - Morgan Lineberry 33 yd field goal, 8-28 2:41, ACU 27 - WU 19 04:23 ACU - Edmund Gates 41 yd pass from Mitchell Gale (Morgan Lineberry kick), 7-80 2:59, ACU 34 - WU 19 02:41 WU - Moore,Vershon 1 yd run (Ivanisevic,Stev kick), 8-76 1:34, ACU 34 - WU 26 ACU WU FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 34-95 40-126 PASSING YDS (NET)............. 247 316 Passes Att-Comp-Int........... 30-24-0 25-19-1 TOTAL OFFENSE PLAYS-YARDS..... 64-342 65-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 4-163 5-98 Interception Returns-Yards.... 1-31 0-0 Punts (Number-Avg)............ 3-29.7 3-43.7 Fumbles-Lost.................. 0-0 3-2 Penalties-Yards............... 7-65 7-82 Possession Time............... 33:32 26:28 Third-Down Conversions........ 8 of 16 4 of 11 Fourth-Down Conversions....... 1 of 1 2 of 2 Red-Zone Scores-Chances....... 3-3 3-5 Sacks By: Number-Yards........ 1-9 2-4 RUSHING: Abilene Christian-Daryl Richardson 21-74; Mitchell Gale 7-22; Darr. Cantu-Harkless 3-3; Edmund Gates 1-minus 2; TEAM 2-minus 2. Washburn-Moore,Vershon 22-66; Cooper,Justin 13-43; Simoneau,Dane 4-17; Schoenberg,Greg 1-0. PASSING: Abilene Christian-Mitchell Gale 24-30-0-247. Washburn-Simoneau,Dane 19-25-1-316. RECEIVING: Abilene Christian-Edmund Gates 5-138; Daryl Richardson 5-27; Emery Dudensing 5-26; Kendrick Johnson 3-23; Raymond Radway 3-11; Taylor Gabriel 1-13; Ben Gibbs 1-7; Darr. Cantu-Harkless 1-2. Washburn-Hastings,Joe 7-156; Haug,Brad 3-54; Cooper,Justin 3-6; Knox,Cameron 2-37; Schuler,Brody 2-26; Mosby,Travis 1-31; Iverson,Jake 1-6. INTERCEPTIONS: Abilene Christian-Darien Williams 1-31. Washburn-None. FUMBLES: Abilene Christian-None. Washburn-Moore,Vershon 1-0; Simoneau,Dane 1-1; Curren,Casey 1-1. Stadium: Yager Stadium Attendance: 6871 Kickoff time: 6 p.m. End of Game: 8:48 Total elapsed time: 2:48 Officials: Referee: Jay DeHardt; Umpire: Tim Taylor; Linesman: Bill Gannaway; Line judge: Dave Misel; Back judge: Larry Smith; Field judge: Mike Farris; Side judge: Mike Godsil; Scorer: WUSID; Temperature: 81 Wind: S13 Weather: Sunny, breezy |
Play-by-Play Summary |
WU wins the toss and defers, ACU will receive and defend north goal. | |||
Acu | 1-10 | at Acu30 | WU ball on WU30. |
Ivanisevic,Stev kickoff 69 yards to the ACU1, D.C.-Harkless return 42 yards to the ACU43 (Grimmett,Terry;Jean,Patrick). | |||
Acu | 1-10 | at Acu43 | M. Gale pass complete to K. Johnson for 4 yards to the ACU47 (Wilhoite,Michae). |
Acu | 2-6 | at Acu47 | M. Gale pass complete to B. Gibbs for 7 yards to the WU46, 1ST DOWN ACU (Brawner,Jared;Pfannenstiel,Ma). |
Acu | 1-10 | at Wu46 | D. Richardson rush for loss of 1 yard to the WU47 (Hollins,Michael). |
Acu | 2-11 | at Wu47 | M. Gale pass complete to T. Gabriel for 5 yards to the WU42 (Wilhoite,Michae), PENALTY ACU illegal formation 5 yards to the ACU48, NO PLAY, PENALTY WU personal foul (Hollins,Michael) 15 yards to the WU37, 1ST DOWN ACU, NO PLAY. |
Acu | 1-10 | at Wu37 | D. Richardson rush for 3 yards to the WU34 (Jackson,Cameron;Pfannenstiel,Ma). |
Acu | 2-7 | at Wu34 | M. Gale rush for 6 yards to the WU28 (Jackson,Cameron;Palan-Johnson,D). |
Acu | 3-1 | at Wu28 | D. Richardson rush for no gain to the WU28 (Curren,Casey;Hollins,Michael). |
Acu | 4-1 | at Wu28 | D. Richardson rush for 3 yards to the WU25, 1ST DOWN ACU (Wilhoite,Michae). |
Acu | 1-10 | at Wu25 | Timeout Abilene Christian, clock 10:52. |
Acu | 1-10 | at Wu25 | M. Gale pass incomplete to E. Gates (Vann,Ben). |
Acu | 2-10 | at Wu25 | D. Richardson rush for no gain to the WU25 (Pfannenstiel,Ma). |
Acu | 3-10 | at Wu25 | M. Gale rush for 2 yards to the WU23 (Brawner,Jared;Falldorf,Zach). |
Acu | 4-8 | at Wu23 | M. Lineberry field goal attempt from 40 MISSED - wide right, spot at WU23, clock 09:28. |
Drive: 11 plays, 34 yards, TOP 05:32 | |||
Wu | 1-10 | at Wu23 | WASHBURN drive start at 09:28. |
Wu | 1-10 | at Wu23 | Moore,Vershon rush for 4 yards to the WU27 (K. Washington). |
Wu | 2-6 | at Wu27 | Simoneau,Dane pass complete to Hastings,Joe for 30 yards to the ACU43, 1ST DOWN WU. |
Wu | 1-10 | at Acu43 | Moore,Vershon rush for 3 yards to the ACU40 (D. Moore). |
Wu | 2-7 | at Acu40 | Moore,Vershon rush for no gain to the ACU40 (Ma. Jones). |
Wu | 3-7 | at Acu40 | Simoneau,Dane rush for 11 yards to the ACU29, 1ST DOWN WU, out-of-bounds. |
Wu | 1-10 | at Acu29 | Moore,Vershon rush for 3 yards to the ACU26 (K. Washington). |
Wu | 2-7 | at Acu26 | Simoneau,Dane pass incomplete to Iverson,Jake, PENALTY ACU pass interference (J. Williams) 15 yards to the ACU11, 1ST DOWN WU, NO PLAY. |
Wu | 1-10 | at Acu11 | Moore,Vershon rush for 7 yards to the ACU4 (J. Williams;R. Havins). |
Wu | 2-3 | at Acu04 | Moore,Vershon rush for 3 yards to the ACU1, 1ST DOWN WU (D. Williams). |
Wu | 1-G | at Acu01 | Moore,Vershon rush for 1 yard to the ACU0, TOUCHDOWN, clock 05:33. |
Hills,Austin rush attempt failed. | |||
Washburn 6, Abilene Christian 0 | |||
Drive: 9 plays, 77 yards, TOP 04:08 | |||
Ivanisevic,Stev kickoff 70 yards to the ACU0, D.C.-Harkless return 93 yards to the WU7 (Jean,Patrick). | |||
Acu | 1-G | at Wu07 | ABILENE CHRISTIAN drive start at 05:20. |
Acu | 1-G | at Wu07 | D. Richardson rush for 1 yard to the WU6 (Taylor,Jahmil). |
Acu | 2-G | at Wu06 | M. Gale sacked for loss of 3 yards to the WU9 (Hollins,Michael). |
Acu | 3-G | at Wu09 | M. Gale rush for 5 yards to the WU4 (Brawner,Jared). |
Acu | 4-G | at Wu04 | M. Lineberry field goal attempt from 21 GOOD, clock 03:31. |
Washburn 6, Abilene Christian 3 | |||
Drive: 4 plays, 3 yards, TOP 01:52 | |||
S. Covey kickoff 51 yards to the WU19, Desir,Pierre return 6 yards to the WU25 (C. Carr). | |||
Wu | 1-10 | at Wu25 | WASHBURN drive start at 03:28. |
Wu | 1-10 | at Wu25 | Cooper,Justin rush for 8 yards to the WU33 (D. Cuffee;R. Havins). |
Wu | 2-2 | at Wu33 | Cooper,Justin rush for 1 yard to the WU34 (D. Cuffee). |
Wu | 3-1 | at Wu34 | Cooper,Justin rush for no gain to the WU34 (K. Washington). |
Wu | 4-1 | at Wu34 | Cooper,Justin rush for 3 yards to the WU37, 1ST DOWN WU (C. Carr). |
Wu | 1-10 | at Wu37 | Simoneau,Dane pass complete to Haug,Brad for 28 yards to the ACU35, 1ST DOWN WU (D. Cuffee). |
Wu | 1-10 | at Acu35 | Moore,Vershon rush for 6 yards to the ACU29 (Ma. Jones;D. Cuffee). |
Wu | 2-4 | at Acu29 | Cooper,Justin rush for no gain to the ACU29, out-of-bounds (K. Washington), PENALTY WU holding (Knox,Cameron) 10 yards to the ACU39, NO PLAY. |
Wu | 2-14 | at Acu39 | Simoneau,Dane pass complete to Hastings,Joe for 15 yards to the ACU24, 1ST DOWN WU (R. Havins). |
Drive: 7 plays, 51 yards, TOP 05:06 | |||
Washburn 6, Abilene Christian 3 |
Wu | 1-10 | at Acu24 | Start of 2nd quarter, clock 15:00. |
Wu | 1-10 | at Acu24 | Moore,Vershon rush for 7 yards to the ACU17 (D. Williams;J. Williams). |
Wu | 2-3 | at Acu17 | Moore,Vershon rush for loss of 2 yards to the ACU19 (A. Whiteside). |
Wu | 3-5 | at Acu19 | Simoneau,Dane rush for no gain to the ACU19 (C. Lane), PENALTY WU holding off-setting, PENALTY ACU offside off-setting, NO PLAY. |
Wu | 3-5 | at Acu19 | Simoneau,Dane pass intercepted by D. Williams at the ACU8, D. Williams return 31 yards to the ACU39 (Knox,Cameron). |
Drive: 10 plays, 56 yards, TOP 05:06 | |||
Acu | 1-10 | at Acu39 | ABILENE CHRISTIAN drive start at 13:22. |
Acu | 1-10 | at Acu39 | D. Richardson rush for 32 yards to the WU29 (Vann,Ben), PENALTY ACU illegal formation 5 yards to the ACU34, NO PLAY. |
Acu | 1-15 | at Acu34 | M. Gale pass complete to R. Radway for loss of 3 yards to the ACU31 (Taylor,Jahmil). |
Acu | 2-18 | at Acu31 | M. Gale pass complete to T. Gabriel for 13 yards to the ACU44. |
Acu | 3-5 | at Acu44 | M. Gale pass complete to K. Johnson for 7 yards to the WU49, 1ST DOWN ACU, out-of-bounds (Desir,Pierre). |
Acu | 1-10 | at Wu49 | D. Richardson rush for loss of 1 yard to the 50 yardline (Cervantes,Jake). |
Acu | 2-11 | at Acu50 | D. Richardson rush for 6 yards to the WU44 (Hollins,Michael). |
Acu | 3-5 | at Wu44 | M. Gale pass incomplete to B. Gibbs (Pfannenstiel,Ma). |
