Abilene Christian

Cumulative Season Statistics


 

Overall Team Statistics

 

2008 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Team Statistics
(as of May 03, 2009)
All games

TEAM STATISTICS  ACU  OPP 
SCORING  628  275 
   Points Per Game  52.3  22.9 
FIRST DOWNS  297  248 
   Rushing  124  69 
   Passing  155  143 
   Penalty  18  36 
RUSHING YARDAGE  2826  1015 
   Yards gained rushing  2986  1550 
   Yards lost rushing  160  535 
   Rushing Attempts  415  377 
   Average Per Rush  6.8  2.7 
   Average Per Game  235.5  84.6 
   TDs Rushing  36  13 
PASSING YARDAGE  3879  3064 
   Att-Comp-Int  383-242-9  495-291-17 
   Average Per Pass  10.1  6.2 
   Average Per Catch  16.0  10.5 
   Average Per Game  323.2  255.3 
   TDs Passing  41  22 
TOTAL OFFENSE  6705  4079 
   Total Plays  798  872 
   Average Per Play  8.4  4.7 
   Average Per Game  558.8  339.9 
KICK RETURNS: #-Yards  38-820  94-1677 
PUNT RETURNS: #-Yards  25-181  13-76 
INT RETURNS: #-Yards  17-421  9-91 
KICK RETURN AVERAGE  21.6  17.8 
PUNT RETURN AVERAGE  7.2  5.8 
INT RETURN AVERAGE  24.8  10.1 
FUMBLES-LOST  10-8  36-21 
PENALTIES-Yards  126-1019  100-828 
   Average Per Game  84.9  69.0 
PUNTS-Yards  32-1136  58-2271 
   Average Per Punt  35.5  39.2 
   Net punt average  31.9  35.7 
TIME OF POSSESSION/Game  28:26  31:34 
3RD-DOWN Conversions  61/135  53/169 
   3rd-Down Pct  45%  31% 
4TH-DOWN Conversions  16/21  17/34 
   4th-Down Pct  76%  50% 
SACKS BY-Yards  38-301  8-62 
MISC YARDS  0  -19 
TOUCHDOWNS SCORED  84  36 
FIELD GOALS-ATTEMPTS  13-16  8-11 
ON-SIDE KICKS  0-0  1-5 
RED-ZONE SCORES  52-57 91%  30-38 79% 
RED-ZONE TOUCHDOWNS  41-57 72%  24-38 63% 
PAT-ATTEMPTS  79-82 96%  33-33 100% 
ATTENDANCE  61575  38830 
   Games/Avg Per Game  7/8796  5/7766 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Abilene Christian  157  164  198  109  628 
Opponents  70  82  72  51  275 


 

Overall Individual Statistics

 

2008 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Individual Statistics
(as of May 03, 2009)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bernard Scott   12  266  2210  54  2156  8.1  28  80  179.7 
Chancy Campbell  12  52  332  2  330  6.3  2  41  27.5 
Taber Minner   6  26  122  9  113  4.3  2  22  18.8 
Pat. Washington  4  28  102  8  94  3.4  1  9  23.5 
Edmund Gates   10  11  101  7  94  8.5  1  33  9.4 
Billy Malone   10  19  103  54  49  2.6  2  31  4.9 
Johnny Knox   12  1  16  0  16  16.0  0  16  1.3 
TEAM   6  10  0  12  -12  -1.2  0  0  -2.0 
Zach Stewart   11  2  0  14  -14  -7.0  0  0  -1.3 
Total..........  12  415  2986  160  2826  6.8  36  80  235.5 
Opponents......  12  377  1550  535  1015  2.7  13  87  84.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Billy Malone   10  189.7  183-293-8  62.5  3213  36  74  321.3 
Zach Stewart   11  148.8  59-87-1  67.8  666  5  43  60.5 
Rodney Freeman   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Bernard Scott   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  178.9  242-383-9  63.2  3879  41  74  323.2 
Opponents......  12  118.6  291-495-17  58.8  3064  22  85  255.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Johnny Knox   12  56  1069  19.1  13  60  89.1 
Bernard Scott   12  47  826  17.6  6  56  68.8 
Jon. Ferguson   12  35  573  16.4  3  61  47.8 
Edmund Gates   10  31  716  23.1  8  74  71.6 
Kend. Holloway   12  21  213  10.1  5  32  17.8 
Chris Morris   12  16  211  13.2  3  35  17.6 
Ryan Keeling   12  7  56  8.0  2  12  4.7 
Emery Dudensing  12  7  56  8.0  0  12  4.7 
Chancy Campbell  12  7  41  5.9  0  15  3.4 
Tyjuan Manning   10  5  43  8.6  0  18  4.3 
Justin Andrews   9  2  24  12.0  1  14  2.7 
Trey Simeone   8  2  9  4.5  0  8  1.1 
Rodney Freeman   11  1  15  15.0  0  15  1.4 
Chance McCoy   3  1  9  9.0  0  9  3.0 
Nick Evans   1  1  8  8.0  0  8  8.0 
Billy Malone   10  1  7  7.0  0  7  0.7 
Taber Minner   6  1  6  6.0  0  6  1.0 
Zach Stewart   11  1  -3  -3.0  0  0  -0.3 
Total..........  12  242  3879  16.0  41  74  323.2 
Opponents......  12  291  3064  10.5  22  85  255.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Johnny Knox   13  96  7.4  0  17 
Chris Morris   10  69  6.9  0  18 
Eliot Allen   1  16  16.0  0  0 
Alex Harbison   1  0  0.0  0  0 
Total..........  25  181  7.2  0  18 
Opponents......  13  76  5.8  0  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Craig Harris   3  27  9.0  0  15 
Drew Cuffee   3  21  7.0  0  21 
Nick Fellows   2  43  21.5  0  43 
Alex Harbison   2  21  10.5  0  18 
Quintin Wilson   1  56  56.0  1  56 
Mike Kern   1  99  99.0  1  99 
Josh Henry   1  51  51.0  0  51 
Casey Carr   1  5  5.0  0  5 
Willis Hogan   1  41  41.0  0  30 
Tony Harp   1  40  40.0  0  40 
George Faber   1  17  17.0  0  17 
Total..........  17  421  24.8  2  99 
Opponents......  9  91  10.1  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chris Morris   9  203  22.6  0  33 
Marcus Franklin  9  224  24.9  0  57 
Taber Minner   7  130  18.6  0  26 
Edmund Gates   5  105  21.0  0  49 
Johnny Knox   3  75  25.0  0  37 
Kend. Holloway   2  47  23.5  0  28 
Alex Harbison   1  11  11.0  0  11 
Emery Dudensing  1  17  17.0  0  17 
Fred Thompson   1  5  5.0  0  5 
Tony Harp   0  3  0.0  0  3 
Total..........  38  820  21.6  0  57 
Opponents......  94  1677  17.8  1  85 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Aston Whiteside  4  58  14.5  2  29 
Nick Fellows   1  0  0.0  0  0 
Casey Carr   1  3  3.0  1  3 
Mike Kern   1  35  35.0  1  35 
Richard Havins   0  0  0.0  1  0 
Total..........  7  96  13.7  5  35 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bernard Scott   34  0-0  0-0  0-0  0  0-0  0  0  204 
Matt Adams   0  13-16  78-81  0-0  0  0-0  0  0  117 
Johnny Knox   13  0-0  0-0  0-0  0  0-0  0  0  78 
Edmund Gates   9  0-0  0-0  0-0  0  0-0  0  0  54 
Kend. Holloway   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chris Morris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jon. Ferguson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Billy Malone   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chancy Campbell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Keeling   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mike Kern   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taber Minner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Aston Whiteside  2  0-0  0-0  0-0  0  0-0  0  0  12 
Quintin Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Andrews   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pat. Washington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Casey Carr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richard Havins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Stewart   0  0-0  0-0  2-2  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jason Simmons   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  84  13-16  79-82  2-2  0  0-0  0  1  628 
Opponents......  36  8-11  33-33  0-0  1  1-3  0  0  275 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Billy Malone   10  312  49  3213  3262  326.2 
Bernard Scott   12  267  2156  0  2156  179.7 
Zach Stewart   11  89  -14  666  652  59.3 
Chancy Campbell  12  52  330  0  330  27.5 
Taber Minner   6  26  113  0  113  18.8 
Edmund Gates   10  11  94  0  94  9.4 
Pat. Washington  4  28  94  0  94  23.5 
Johnny Knox   12  1  16  0  16  1.3 
TEAM   6  11  -12  0  -12  -2.0 
Total..........  12  798  2826  3879  6705  558.8 
Opponents......  12  872  1015  3064  4079  339.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Adams   13-16  81.2  0-0  6-6  6-9  1-1  0-0  47  1 

FG SEQUENCE  Abilene Christian  Opponents 
NW Missouri State  (34)  38 
Texas A&M-Commerce  35,(29)  - 
Southeastern Okla.  (20)  (37) 
Eastern New Mexico  -  (30) 
East Central  (26)  37 
Angelo State  (39)  30 
WTAMU  34,(29)  - 
Tarleton State  (30)  (45) 
Texas A&M-Kingsville  -  (20) 
Midwestern State  (33),(21),(37),(30)  (44) 
WTAMU  31  (22),(36) 
NW Missouri State  (47),(25)  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sean McGlothlin  32  1136  35.5  48  2  7  13  0  0 
Total..........  32  1136  35.5  48  2  7  13  0  0 
Opponents......  58  2271  39.2  66  1  12  15  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matt Adams   109  5901  54.1  6  1 
Jason Simmons   1  53  53.0  0  1 
Total..........  110  5954  54.1  6  2  17.8  37.8  32 
Opponents......  50  2940  58.8  6  1  21.6  40.0  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Bernard Scott   12  2156  826  0  0  0  2982  248.5 
Johnny Knox   12  16  1069  96  75  0  1256  104.7 
Edmund Gates   10  94  716  0  105  0  915  91.5 
Jon. Ferguson   12  0  573  0  0  0  573  47.8 
Chris Morris   12  0  211  69  203  0  483  40.2 
Chancy Campbell  12  330  41  0  0  0  371  30.9 
Kend. Holloway   12  0  213  0  47  0  260  21.7 
Taber Minner   6  113  6  0  130  0  249  41.5 
Marcus Franklin  11  0  0  0  224  0  224  20.4 
Mike Kern   12  0  0  0  0  99  99  8.2 
Pat. Washington  4  94  0  0  0  0  94  23.5 
Emery Dudensing  12  0  56  0  17  0  73  6.1 
Quintin Wilson   12  0  0  0  0  56  56  4.7 
Ryan Keeling   12  0  56  0  0  0  56  4.7 
Billy Malone   10  49  7  0  0  0  56  5.6 
Josh Henry   7  0  0  0  0  51  51  7.3 
Tyjuan Manning   10  0  43  0  0  0  43  4.3 
Tony Harp   11  0  0  0  3  40  43  3.9 
Nick Fellows   12  0  0  0  0  43  43  3.6 
Willis Hogan   12  0  0  0  0  41  41  3.4 
Alex Harbison   12  0  0  0  11  21  32  2.7 
Craig Harris   12  0  0  0  0  27  27  2.2 
Justin Andrews   9  0  24  0  0  0  24  2.7 
Drew Cuffee   12  0  0  0  0  21  21  1.8 
George Faber   10  0  0  0  0  17  17  1.7 
Eliot Allen   11  0  0  16  0  0  16  1.5 
Rodney Freeman   11  0  15  0  0  0  15  1.4 
Trey Simeone   8  0  9  0  0  0  9  1.1 
Chance McCoy   3  0  9  0  0  0  9  3.0 
Nick Evans   1  0  8  0  0  0  8  8.0 
Fred Thompson   11  0  0  0  5  0  5  0.5 
Casey Carr   11  0  0  0  0  5  5  0.5 
TEAM   6  -12  0  0  0  0  -12  -2.0 
Zach Stewart   11  -14  -3  0  0  0  -17  -1.5 
Total..........  12  2826  3879  181  820  421  8127  677.2 
Opponents......  12  1015  3064  76  1677  91  5923  493.6 


 

Overall Defensive Statistics

 

2008 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Defensive Statistics
(as of May 03, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Mike Kern   12  30  35  65   5.5 - 21  .    1 - 99 2  3  4  1 - 35 .  .  . 
15  Nick Fellows   12  44  20  64   2.0 - 5  .    2 - 43 7  9  .  1 - 0 1  .  . 
33  Fred Thompson   11  34  22  56   14.5 - 77   7.5 - 61    . 4  4  6  1 - 0 1  .  . 
49  Eric Edwards   12  30  26  56   4.0 - 21   1.5 - 15    . .  .  2  1 - 0 2  .  . 
95  Bryson Lewis   12  36  19  55   4.5 - 22   2.5 - 15    . 3  3  1     . 1  .  . 
20  Tony Harp   11  35  18  53   4.5 - 18   1.0 - 9 1 - 40 4  5  2     . 1  .  . 
29  Richard Havins   12  29  21  50   .     .       . 2  2  .  1 - 0 .  .  . 
41  Derek Odelusi   12  14  17  31   1.0 - 5   0.5 - 4    . .  .  .  1 - 0 1  .  . 
86  Aston Whiteside  12  20  10  30   16.0 - 109   9.0 - 82    . 3  3  7  4 - 58 2  1  . 
34  Craig Harris   12  22  8  30   1.0 - 2  .    3 - 27 5  8  .     . 1  .  . 
21  Josh Wise   11  21  9  30   .     .       . 2  2  .  1 - 0 .  .  . 
14  DMaurier Jordan  11  18  8  26   1.5 - 7  .       . 2  2  .  1 - 0 1  .  . 
23  Alex Harbison   12  17  9  26   0.5 - 5   0.5 - 5 2 - 21 6  8  .     . .  .  . 
55  Vant. Studivant  10  16  9  25   11.5 - 55   6.5 - 47    . 2  2  2  1 - 0 4  .  . 
5   Quintin Wilson   12  15  10  25   1.0 - 4   1.0 - 4 1 - 56 6  7  .  1 - 0 .  .  . 
25  Reggie Mathis   11  15  10  25   4.0 - 9  .       . 1  1  .     . .  .  . 
35  Drew Cuffee   12  17  6  23   0.5 - 2  .    3 - 21 5  8  .     . .  .  . 
19  Willis Hogan   12  13  7  20   5.0 - 23  .    1 - 41 3  4  3  1 - 0 .  .  . 
48  Nick Jones   12  11  8  19   2.5 - 16   1.5 - 14    . .  .  3  2 - 0 2  .  . 
43  Chenry Lewis   10  10  8  18   7.5 - 32   3.0 - 16    . .  .  .     . .  .  . 
32  Eliot Allen   11  9  7  16   2.5 - 8   0.5 - 2    . .  .  2     . 1  1  . 
94  Tony Metoyer   11  5  10  15   2.0 - 8   1.0 - 7    . .  .  2     . .  .  . 
93  Ryan Smith   11  4  10  14   2.5 - 16   1.0 - 11    . 1  1  1  1 - 0 1  .  . 
18  Casey Carr   11  8  5  13   1.0 - 3  .    1 - 5 .  1  .  2 - 3 1  .  . 
36  Nathan Baggs   10  6  6  12   0.5 - 1  .       . .  .  .     . .  .  . 
16  Bobby Chalk   6  6  5  11   0.5 - 0  .       . 1  1  .     . .  .  . 
22  George Faber   10  6  4  10   1.0 - 2  .    1 - 17 .  1  .     . .  .  . 
45  Arthur Johnson   9  5  3  8   .     .       . .  .  .  1 - 0 .  .  . 
37  Josh Henry   7  3  2  5   .     .    1 - 51 .  1  .     . .  .  . 
30  Matt Adams   12  4  .  4   .     .       . .  .  .     . .  .  . 
1   Chris Morris   12  2  1  3   .     .       . .  .  .     . .  .  . 
75  Brian Haywood   5  1  2  3   .     .       . .  .  .     . .  .  . 
22  Obinna Ononobi   3  2  1  3   .     .       . .  .  .     . .  .  . 
24  Austin Kessler   8  2  1  3   .     .       . .  .  .     . .  .  . 
54  Cody Brown   10  .  2  2   .     .       . .  .  .     . .  .  . 
2   Billy Malone   10  1  .  1   .     .       . .  .  .     . .  .  . 
99  Austin January   4  1  .  1   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
40  Emery Dudensing  12  1  .  1   .     .       . .  .  .     . .  .  . 
78  T. Washington   12  1  .  1   .     .       . .  .  .     . .  .  . 
66  Royland Tubbs   12  1  .  1   .     .       . .  .  .     . .  .  . 
56  Garr. Ellington  2  1  .  1   .     .       . .  .  .     . .  .  . 
3   Bernard Scott   12  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  12  516  340  856   98 - 480  38 - 301 17 - 421 59  76  35  21 - 96 20  2  1 
  Opponents......  12  440  352  792   47 - 150  8 - 62 9 - 91 37  46  26  8 - 0 5  4  . 


 

Combined Team Statistics

 

2008 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Combined Team Statistics
(as of May 03, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-1)  (6-1)  (5-0)  (0-0) 
CONFERENCE  (6-0)  (3-0)  (3-0)  (0-0) 
NON-CONFERENCE  (5-1)  (3-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008 at #3 NW Missouri State     W      44-27    6841
 Sep 13, 2008    TEXAS A&M-COMMERCE       W      45-14    7217
 Sep 20, 2008 at Southeastern Okla.       W      59-10    3268
*Sep 27, 2008 at Eastern New Mexico       W      56-11    3524
 Oct 04, 2008    EAST CENTRAL             W      66-7     7677
*Oct 11, 2008    ANGELO STATE             W      51-7     8145
*Oct 18, 2008 at #4 WTAMU                 W      52-35   19380
*Oct 25, 2008    #16 TARLETON STATE       W      37-17   10585
*Nov 01, 2008 at Texas A&M-Kingsville     W      42-17    5817
*Nov 08, 2008    MIDWESTERN STATE         W      47-17    7337
 Nov 22, 2008    #9 WTAMU                 W      93-68   11797
 Nov 29, 2008    #3 NW MISSOURI STATE       L    36-45    8817

TEAM STATISTICS  ACU  OPP 
FIRST DOWNS  297  248 
   Rushing  124  69 
   Passing  155  143 
   Penalty  18  36 
RUSHING YARDAGE  2826  1015 
   Rushing Attempts  415  377 
   Average Per Rush  6.8  2.7 
   Average Per Game  235.5  84.6 
   TDs Rushing  36  13 
PASSING YARDAGE  3879  3064 
   Att-Comp-Int  383-242-9  495-291-17 
   Average Per Pass  10.1  6.2 
   Average Per Catch  16.0  10.5 
   Average Per Game  323.2  255.3 
   TDs Passing  41  22 
TOTAL OFFENSE  6705  4079 
   Average Per Play  8.4  4.7 
   Average Per Game  558.8  339.9 
KICK RETURNS: #-Yards  38-820  94-1677 
PUNT RETURNS: #-Yards  25-181  13-76 
INT RETURNS: #-Yards  17-421  9-91 
FUMBLES-LOST  10-8  36-21 
PENALTIES-Yards  126-1019  100-828 
PUNTS-AVG  32-35.5  58-39.2 
TIME OF POSSESSION/Game  28:26  31:34 
3RD-DOWN Conversions  61/135  53/169 
4TH-DOWN Conversions  16/21  17/34 

Score by quarters  1st  2nd  3rd  4th  Total 
Abilene Christian  157  164  198  109  628 
Opponents  70  82  72  51  275 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bernard Scott   12  266  2210  54  2156  8.1  28  80  179.7 
Chancy Campbell  12  52  332  2  330  6.3  2  41  27.5 
Taber Minner   6  26  122  9  113  4.3  2  22  18.8 
Edmund Gates   10  11  101  7  94  8.5  1  33  9.4 
Pat. Washington  4  28  102  8  94  3.4  1  9  23.5 
Billy Malone   10  19  103  54  49  2.6  2  31  4.9 
Johnny Knox   12  1  16  0  16  16.0  0  16  1.3 
TEAM   6  10  0  12  -12  -1.2  0  0  -2.0 
Zach Stewart   11  2  0  14  -14  -7.0  0  0  -1.3 
Total..........  12  415  2986  160  2826  6.8  36  80  235.5 
Opponents......  12  377  1550  535  1015  2.7  13  87  84.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Billy Malone   10  189.7  183-293-8  62.5  3213  36  74  321.3 
Zach Stewart   11  148.8  59-87-1  67.8  666  5  43  60.5 
Rodney Freeman   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Bernard Scott   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  178.9  242-383-9  63.2  3879  41  74  323.2 
Opponents......  12  118.6  291-495-17  58.8  3064  22  85  255.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Johnny Knox   12  56  1069  19.1  13  60  89.1 
Bernard Scott   12  47  826  17.6  6  56  68.8 
Jon. Ferguson   12  35  573  16.4  3  61  47.8 
Edmund Gates   10  31  716  23.1  8  74  71.6 
Kend. Holloway   12  21  213  10.1  5  32  17.8 
Chris Morris   12  16  211  13.2  3  35  17.6 
Emery Dudensing  12  7  56  8.0  0  12  4.7 
Ryan Keeling   12  7  56  8.0  2  12  4.7 
Chancy Campbell  12  7  41  5.9  0  15  3.4 
Tyjuan Manning   10  5  43  8.6  0  18  4.3 
Justin Andrews   9  2  24  12.0  1  14  2.7 
Trey Simeone   8  2  9  4.5  0  8  1.1 
Rodney Freeman   11  1  15  15.0  0  15  1.4 
Chance McCoy   3  1  9  9.0  0  9  3.0 
Nick Evans   1  1  8  8.0  0  8  8.0 
Billy Malone   10  1  7  7.0  0  7  0.7 
Taber Minner   6  1  6  6.0  0  6  1.0 
Zach Stewart   11  1  -3  -3.0  0  0  -0.3 
Total..........  12  242  3879  16.0  41  74  323.2 
Opponents......  12  291  3064  10.5  22  85  255.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Adams   13-16  81.2  0-0  6-6  6-9  1-1  0-0  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bernard Scott   34  0-0  0-0  0-0  0  0-0  0  0  204 
Matt Adams   0  13-16  78-81  0-0  0  0-0  0  0  117 
Johnny Knox   13  0-0  0-0  0-0  0  0-0  0  0  78 
Edmund Gates   9  0-0  0-0  0-0  0  0-0  0  0  54 
Kend. Holloway   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jon. Ferguson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Morris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Aston Whiteside  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mike Kern   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taber Minner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Keeling   2  0-0  0-0  0-0  0  0-0  0  0  12 
Billy Malone   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chancy Campbell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat. Washington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Casey Carr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richard Havins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Andrews   1  0-0  0-0  0-0  0  0-0  0  0  6 
Quintin Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Stewart   0  0-0  0-0  2-2  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jason Simmons   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  84  13-16  79-82  2-2  0  0-0  0  1  628 
Opponents......  36  8-11  33-33  0-0  1  1-3  0  0  275 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Drew Cuffee   3  21  7.0  0  21 
Craig Harris   3  27  9.0  0  15 
Nick Fellows   2  43  21.5  0  43 
Alex Harbison   2  21  10.5  0  18 
Tony Harp   1  40  40.0  0  40 
Mike Kern   1  99  99.0  1  99 
Josh Henry   1  51  51.0  0  51 
Casey Carr   1  5  5.0  0  5 
George Faber   1  17  17.0  0  17 
Quintin Wilson   1  56  56.0  1  56 
Willis Hogan   1  41  41.0  0  30 
Total..........  17  421  24.8  2  99 
Opponents......  9  91  10.1  0  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sean McGlothlin  32  1136  35.5  48  2  7  13  0  0 
Total..........  32  1136  35.5  48  2  7  13  0  0 
Opponents......  58  2271  39.2  66  1  12  15  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Johnny Knox   13  96  7.4  0  17 
Chris Morris   10  69  6.9  0  18 
Alex Harbison   1  0  0.0  0  0 
Eliot Allen   1  16  16.0  0  0 
Total..........  25  181  7.2  0  18 
Opponents......  13  76  5.8  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marcus Franklin  9  224  24.9  0  57 
Chris Morris   9  203  22.6  0  33 
Taber Minner   7  130  18.6  0  26 
Edmund Gates   5  105  21.0  0  49 
Johnny Knox   3  75  25.0  0  37 
Kend. Holloway   2  47  23.5  0  28 
Fred Thompson   1  5  5.0  0  5 
Emery Dudensing  1  17  17.0  0  17 
Alex Harbison   1  11  11.0  0  11 
Tony Harp   0  3  0.0  0  3 
Total..........  38  820  21.6  0  57 
Opponents......  94  1677  17.8  1  85 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Bernard Scott   12  2156  826  0  0  0  2982  248.5 
Johnny Knox   12  16  1069  96  75  0  1256  104.7 
Edmund Gates   10  94  716  0  105  0  915  91.5 
Jon. Ferguson   12  0  573  0  0  0  573  47.8 
Chris Morris   12  0  211  69  203  0  483  40.2 
Total..........  12  2826  3879  181  820  421  8127  677.2 
Opponents......  12  1015  3064  76  1677  91  5923  493.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Billy Malone   10  312  49  3213  3262  326.2 
Bernard Scott   12  267  2156  0  2156  179.7 
Zach Stewart   11  89  -14  666  652  59.3 
Chancy Campbell  12  52  330  0  330  27.5 
Taber Minner   6  26  113  0  113  18.8 
Total..........  12  798  2826  3879  6705  558.8 
Opponents......  12  872  1015  3064  4079  339.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  Mike Kern   12  30  35  65   5.5 - 21  .    1 - 99 2  3  4  1 - 35 .  .  . 
15  Nick Fellows   12  44  20  64   2.0 - 5  .    2 - 43 7  9  .  1 - 0 1  .  . 
33  Fred Thompson   11  34  22  56   14.5 - 77   7.5 - 61    . 4  4  6  1 - 0 1  .  . 
49  Eric Edwards   12  30  26  56   4.0 - 21   1.5 - 15    . .  .  2  1 - 0 2  .  . 
95  Bryson Lewis   12  36  19  55   4.5 - 22   2.5 - 15    . 3  3  1     . 1  .  . 
  Total..........  12  516  340  856   98 - 480  38 - 301 17 - 421 59  76  35  21 - 96 20  2  1 
  Opponents......  12  440  352  792   47 - 150  8 - 62 9 - 91 37  46  26  8 - 0 5  4  .