Abilene Christian

Cumulative Season Statistics


 

Overall Team Statistics

 

2006 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Team Statistics
(as of Dec 12, 2008)
All games

TEAM STATISTICS  ACU  OPP 
SCORING  390  243 
   Points Per Game  35.5  22.1 
FIRST DOWNS  222  189 
   Rushing  61  80 
   Passing  148  95 
   Penalty  13  14 
RUSHING YARDAGE  1511  1435 
   Yards gained rushing  1686  1747 
   Yards lost rushing  175  312 
   Rushing Attempts  306  350 
   Average Per Rush  4.9  4.1 
   Average Per Game  137.4  130.5 
   TDs Rushing  23  14 
PASSING YARDAGE  3265  2159 
   Att-Comp-Int  405-252-6  336-185-10 
   Average Per Pass  8.1  6.4 
   Average Per Catch  13.0  11.7 
   Average Per Game  296.8  196.3 
   TDs Passing  28  16 
TOTAL OFFENSE  4776  3594 
   Total Plays  711  686 
   Average Per Play  6.7  5.2 
   Average Per Game  434.2  326.7 
KICK RETURNS: #-Yards  32-601  56-1046 
PUNT RETURNS: #-Yards  32-309  17-163 
INT RETURNS: #-Yards  10-165  6-36 
KICK RETURN AVERAGE  18.8  18.7 
PUNT RETURN AVERAGE  9.7  9.6 
INT RETURN AVERAGE  16.5  6.0 
FUMBLES-LOST  7-3  17-10 
PENALTIES-Yards  75-566  84-696 
   Average Per Game  51.5  63.3 
PUNTS-Yards  44-1577  62-2307 
   Average Per Punt  35.8  37.2 
   Net punt average  30.3  31.9 
TIME OF POSSESSION/Game  31:26  31:19 
3RD-DOWN Conversions  65/143  49/148 
   3rd-Down Pct  45%  33% 
4TH-DOWN Conversions  8/15  10/16 
   4th-Down Pct  53%  62% 
SACKS BY-Yards  27-170  12-96 
MISC YARDS  0  3 
TOUCHDOWNS SCORED  52  31 
FIELD GOALS-ATTEMPTS  10-19  10-11 
ON-SIDE KICKS  1-2  0-3 
RED-ZONE SCORES  40-53 75%  24-30 80% 
RED-ZONE TOUCHDOWNS  34-53 64%  18-30 60% 
PAT-ATTEMPTS  48-50 96%  19-23 83% 
ATTENDANCE  45005  30924 
   Games/Avg Per Game  5/9001  6/5154 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Abilene Christian  72  123  105  90  0  390 
Opponents  69  36  55  80  3  243 


 

Overall Individual Statistics

 

2006 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Individual Statistics
(as of Dec 12, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taber Minner   11  136  854  36  818  6.0  12  76  74.4 
Chancy Campbell  11  110  671  17  654  5.9  9  44  59.5 
Sneezy Beltran   10  23  90  6  84  3.7  1  10  8.4 
Nick Bird   6  1  0  2  -2  -2.0  0  0  -0.3 
TEAM   10  6  0  7  -7  -1.2  0  0  -0.7 
Jerale Badon   11  4  1  8  -7  -1.8  0  1  -0.6 
Billy Malone   11  26  70  99  -29  -1.1  1  11  -2.6 
Total..........  11  306  1686  175  1511  4.9  23  76  137.4 
Opponents......  11  350  1747  312  1435  4.1  14  43  130.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Billy Malone   11  151.7  245-386-6  63.5  3136  27  84  285.1 
Nick Bird   6  151.0  7-14-0  50.0  129  1  32  21.5 
TEAM   10  0.0  0-3-0  0.0  0  0  0  0.0 
Jerale Badon   11  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  149.8  252-405-6  62.2  3265  28  84  296.8 
Opponents......  11  118.8  185-336-10  55.1  2159  16  50  196.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jerale Badon   11  63  973  15.4  5  63  88.5 
Chris Morris   11  42  539  12.8  3  69  49.0 
John Brock   11  38  530  13.9  9  84  48.2 
Taber Minner   11  29  279  9.6  1  48  25.4 
Chancy Campbell  11  17  176  10.4  0  26  16.0 
Chris Conklin   10  14  218  15.6  4  50  21.8 
Trey Simeone   9  14  131  9.4  1  17  14.6 
Turtle Conner   10  14  121  8.6  0  24  12.1 
Jon. Ferguson   8  10  119  11.9  1  25  14.9 
Tyjuan Manning   7  7  134  19.1  3  31  19.1 
Donovan Plummer  8  1  18  18.0  0  18  2.2 
Mason Pierce   2  1  14  14.0  0  14  7.0 
Joseph Thompson  5  1  10  10.0  0  10  2.0 
Caleb Stone   7  1  3  3.0  1  3  0.4 
Total..........  11  252  3265  13.0  28  84  296.8 
Opponents......  11  185  2159  11.7  16  50  196.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Morris   31  299  9.6  0  47 
Landon Kinchen   1  3  3.0  0  0 
Sneezy Beltran   0  7  0.0  0  7 
Total..........  32  309  9.7  0  47 
Opponents......  17  163  9.6  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Corey Jordan   4  93  23.2  1  76 
Brandon Henry   1  10  10.0  0  10 
Landon Kinchen   1  0  0.0  0  0 
Quintin Wilson   1  8  8.0  0  8 
Patrick Ellison  1  38  38.0  0  38 
Mark Gaines   1  16  16.0  0  16 
Tony Harp   1  0  0.0  0  0 
Total..........  10  165  16.5  1  76 
Opponents......  6  36  6.0  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Sneezy Beltran   21  467  22.2  0  36 
Mark Gaines   4  81  20.2  0  26 
Willis Hogan   1  2  2.0  0  2 
Bobby Tatum   1  22  22.0  0  22 
Reggie Mathis   1  0  0.0  0  0 
Chris Morris   1  0  0.0  0  0 
Caleb Stone   1  11  11.0  0  11 
Jerale Badon   1  13  13.0  0  13 
Corey Jordan   1  5  5.0  0  0 
Total..........  32  601  18.8  0  36 
Opponents......  56  1046  18.7  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Patrick Ellison  1  38  38.0  0  38 
Willis Hogan   1  23  23.0  0  23 
Total..........  2  61  30.5  0  38 
Opponents......  1  26  26.0  1  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Taber Minner   13  0-0  0-0  0-0  0  0-0  0  0  78 
Matt Adams   0  9-16  43-45  0-0  0  0-0  0  0  70 
John Brock   9  0-0  0-0  0-0  0  0-0  0  0  54 
Chancy Campbell  9  0-0  0-0  0-0  0  0-0  0  0  54 
Jerale Badon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chris Conklin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Morris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyjuan Manning   3  0-0  0-0  0-0  0  0-0  0  0  18 
Corey O'Neill   0  1-3  5-5  0-0  0  0-0  0  0  8 
Billy Malone   1  0-0  0-0  0-0  0  0-1  0  0  6 
Corey Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon. Ferguson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sneezy Beltran   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Simeone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Caleb Stone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Bird   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  52  10-19  48-50  0-0  0  0-2  0  0  390 
Opponents......  31  10-11  19-23  1-3  3  3-4  0  0  243 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Billy Malone   11  412  -29  3136  3107  282.5 
Taber Minner   11  136  818  0  818  74.4 
Chancy Campbell  11  110  654  0  654  59.5 
Nick Bird   6  15  -2  129  127  21.2 
Sneezy Beltran   10  23  84  0  84  8.4 
TEAM   10  9  -7  0  -7  -0.7 
Jerale Badon   11  6  -7  0  -7  -0.6 
Total..........  11  711  1511  3265  4776  434.2 
Opponents......  11  686  1435  2159  3594  326.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Adams   9-16  56.2  0-0  4-5  0-4  4-5  1-2  52  2 
Corey O'Neill   1-3  33.3  0-0  0-1  1-2  0-0  0-0  32  0 

FG SEQUENCE  Abilene Christian  Opponents 
Central Oklahoma  36,(42)  (46) 
SE Oklahoma  (52),34  - 
SW Oklahoma State  37,(32),25  - 
Eastern New Mexico  50  - 
Northeastern State  (40)  (34),(33) 
Angelo State  24,49  - 
West Texas A&M  -  42,(39),(27) 
Tarleton State  (44)  (44),(43),(32) 
Texas A&M-Kingsville  34,(29),(25)  (26) 
Midwestern State  (49)  - 
West Texas A&M  (26),(20),34  (20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brock Pierce   42  1562  37.2  55  4  4  9  2  1 
TEAM   2  15  7.5  15  0  0  0  0  1 
Total..........  44  1577  35.8  55  4  4  9  2  2 
Opponents......  62  2307  37.2  58  1  7  14  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matt Adams   58  3175  54.7  8  0 
Corey O'Neill   10  617  61.7  2  0 
Total..........  68  3792  55.8  10  0  18.7  37.4  27 
Opponents......  49  2718  55.5  14  1  18.8  37.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taber Minner   11  818  279  0  0  0  1097  99.7 
Jerale Badon   11  -7  973  0  13  0  979  89.0 
Chris Morris   11  0  539  299  0  0  838  76.2 
Chancy Campbell  11  654  176  0  0  0  830  75.5 
Sneezy Beltran   10  84  0  7  467  0  558  55.8 
John Brock   11  0  530  0  0  0  530  48.2 
Chris Conklin   10  0  218  0  0  0  218  21.8 
Tyjuan Manning   7  0  134  0  0  0  134  19.1 
Trey Simeone   9  0  131  0  0  0  131  14.6 
Turtle Conner   10  0  121  0  0  0  121  12.1 
Jon. Ferguson   8  0  119  0  0  0  119  14.9 
Corey Jordan   11  0  0  0  5  93  98  8.9 
Mark Gaines   11  0  0  0  81  16  97  8.8 
Patrick Ellison  11  0  0  0  0  38  38  3.5 
Bobby Tatum   10  0  0  0  22  0  22  2.2 
Donovan Plummer  8  0  18  0  0  0  18  2.2 
Caleb Stone   7  0  3  0  11  0  14  2.0 
Mason Pierce   2  0  14  0  0  0  14  7.0 
Joseph Thompson  5  0  10  0  0  0  10  2.0 
Brandon Henry   11  0  0  0  0  10  10  0.9 
Quintin Wilson   10  0  0  0  0  8  8  0.8 
Landon Kinchen   11  0  0  3  0  0  3  0.3 
Willis Hogan   11  0  0  0  2  0  2  0.2 
Nick Bird   6  -2  0  0  0  0  -2  -0.3 
TEAM   10  -7  0  0  0  0  -7  -0.7 
Billy Malone   11  -29  0  0  0  0  -29  -2.6 
Total..........  11  1511  3265  309  601  165  5851  531.9 
Opponents......  11  1435  2159  163  1046  36  4839  439.9 


 

Overall Defensive Statistics

 

2006 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Defensive Statistics
(as of Dec 12, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Cody Stutts   11  45  49  94   8.5 - 36   2.0 - 12    . 3  3  2  1 - 0 1  .  . 
52  Marcus Brown   11  41  34  75   11.5 - 41   4.0 - 23    . 2  2  1     . .  .  . 
37  Brandon Henry   11  38  22  60   13.5 - 48   2.0 - 12 1 - 10 4  5  1  1 - 0 .  .  . 
41  Tra. Carpenter   11  27  26  53   15.5 - 80   9.0 - 61    . 1  1  5     . 3  .  . 
4   Landon Kinchen   11  21  27  48   1.5 - 12   1.0 - 11 1 - 0 5  6  .     . 1  1  . 
21  Bobby Tatum   10  22  18  40   .     .       . 2  2  .     . .  1  . 
7   Mark Gaines   11  16  21  37   2.0 - 6   1.0 - 5 1 - 16 5  6  .     . .  .  . 
40  William Cones   11  20  16  36   8.5 - 25   2.0 - 10    . 2  2  .     . .  .  . 
5   Corey Jordan   11  23  9  32   1.0 - 4  .    4 - 93 1  5  1     . .  .  . 
20  Tony Harp   11  19  8  27   .     .    1 - 0 .  1  .     . .  .  . 
33  Jason Miller   10  15  10  25   5.0 - 19   2.0 - 11    . .  .  1  1 - 0 .  .  . 
24  Quintin Wilson   10  18  5  23   .     .    1 - 8 5  6  .     . 1  .  . 
70  Jacob Passmore   11  9  13  22   4.5 - 16   2.0 - 12    . 1  1  2  2 - 0 3  .  . 
19  Willis Hogan   11  11  11  22   6.0 - 16   1.0 - 6    . .  .  1  2 - 23 2  .  . 
3   Patrick Ellison  11  13  9  22   1.0 - 8  .    1 - 38 3  4  .  1 - 38 .  .  . 
83  Jody Walker   10  8  12  20   1.5 - 3  .       . 2  2  .  2 - 0 .  2  . 
25  Reggie Mathis   9  6  7  13   .     .       . 1  1  .     . .  .  . 
35  Donovan Plummer  8  6  7  13   .     .       . .  .  .     . .  .  . 
59  Marion Harris   8  5  6  11   .     .       . .  .  .     . .  .  . 
48  Ted DeVries   5  4  4  8   2.0 - 8   1.0 - 7    . .  .  .     . .  .  . 
22  Obinna Ononobi   4  1  6  7   0.5 - 1  .       . .  .  .     . .  .  . 
50  Mike Kern   6  2  4  6   .     .       . .  .  .     . .  .  . 
93  Kevin Hatcher   8  4  2  6   .     .       . 2  2  .     . .  .  . 
38  Willie Kershaw   3  1  2  3   .     .       . .  .  .     . .  .  . 
27  Chris Conklin   10  1  2  3   .     .       . .  .  .     . .  .  . 
18  Trey Simeone   9  1  1  2   .     .       . .  .  .     . .  .  . 
30  Matt Adams   10  2  .  2   .     .       . .  .  .     . .  .  . 
54  Cody Brown   6  .  2  2   .     .       . .  .  .     . .  .  . 
56  Jeff Follins   3  .  1  1   0.5 - 3  .       . .  .  .     . .  .  . 
29  Travis Walding   3  1  .  1   .     .       . .  .  .     . .  .  . 
94  Nathaniel Otten  2  .  1  1   .     .       . .  .  .     . .  .  . 
71  Joseph Thompson  5  1  .  1   .     .       . .  .  .     . .  .  . 
64  Nathan Young   9  1  .  1   .     .       . .  .  .     . .  .  . 
88  Jon. Ferguson   8  1  .  1   .     .       . .  .  .     . .  .  . 
8   Turtle Conner   10  1  .  1   .     .       . .  .  .     . .  .  . 
10  John Brock   11  .  1  1   .     .       . .  .  .     . .  .  . 
9   Sneezy Beltran   10  .  1  1   .     .       . .  .  .     . .  .  . 
6   Chancy Campbell  11  .  1  1   .     .       . .  .  .     . .  .  . 
31  Corey Henderson  3  1  .  1   .     .       . .  .  .     . .  .  . 
2   Billy Malone   11  1  .  1   .     .       . .  .  .     . .  .  . 
1   Chris Morris   11  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  386  338  724   83 - 326  27 - 170 10 - 165 40  50  14  10 - 61 11  4  . 
  Opponents......  11  346  412  758   38 - 162  12 - 96 6 - 36 39  45  10  3 - 26 4  5  . 


 

Combined Team Statistics

 

2006 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Combined Team Statistics
(as of Dec 12, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (3-2)  (5-1)  (0-0) 
CONFERENCE  (7-2)  (2-2)  (5-0)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2006    CENTRAL OKLAHOMA         W      24-18    6500
*Sep 16, 2006 at #10 SE Oklahoma          W      51-14    3635
*Sep 23, 2006    SW OKLAHOMA STATE        W      31-0     7000
*Sep 30, 2006 at Eastern New Mexico       W      21-0     2500
*Oct 07, 2006 at Northeastern State       W      45-20    1500
*Oct 14, 2006    ANGELO STATE             W      35-7    13268
*Oct 19, 2006 at #4 West Texas A&M        W      49-33   13641
*Oct 28, 2006    TARLETON STATE             L    36-37    9000
*Nov 04, 2006 at Texas A&M-Kingsville     W      41-38    5200
*Nov 11, 2006    #22 MIDWESTERN STATE       L    30-46    9237
 Nov 18, 2006 at #9 West Texas A&M          LOT  27-30    4448

TEAM STATISTICS  ACU  OPP 
FIRST DOWNS  222  189 
   Rushing  61  80 
   Passing  148  95 
   Penalty  13  14 
RUSHING YARDAGE  1511  1435 
   Rushing Attempts  306  350 
   Average Per Rush  4.9  4.1 
   Average Per Game  137.4  130.5 
   TDs Rushing  23  14 
PASSING YARDAGE  3265  2159 
   Att-Comp-Int  405-252-6  336-185-10 
   Average Per Pass  8.1  6.4 
   Average Per Catch  13.0  11.7 
   Average Per Game  296.8  196.3 
   TDs Passing  28  16 
TOTAL OFFENSE  4776  3594 
   Average Per Play  6.7  5.2 
   Average Per Game  434.2  326.7 
KICK RETURNS: #-Yards  32-601  56-1046 
PUNT RETURNS: #-Yards  32-309  17-163 
INT RETURNS: #-Yards  10-165  6-36 
FUMBLES-LOST  7-3  17-10 
PENALTIES-Yards  75-566  84-696 
PUNTS-AVG  44-35.8  62-37.2 
TIME OF POSSESSION/Game  31:26  31:19 
3RD-DOWN Conversions  65/143  49/148 
4TH-DOWN Conversions  8/15  10/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Abilene Christian  72  123  105  90  0  390 
Opponents  69  36  55  80  3  243 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taber Minner   11  136  854  36  818  6.0  12  76  74.4 
Chancy Campbell  11  110  671  17  654  5.9  9  44  59.5 
Sneezy Beltran   10  23  90  6  84  3.7  1  10  8.4 
Nick Bird   6  1  0  2  -2  -2.0  0  0  -0.3 
TEAM   10  6  0  7  -7  -1.2  0  0  -0.7 
Jerale Badon   11  4  1  8  -7  -1.8  0  1  -0.6 
Billy Malone   11  26  70  99  -29  -1.1  1  11  -2.6 
Total..........  11  306  1686  175  1511  4.9  23  76  137.4 
Opponents......  11  350  1747  312  1435  4.1  14  43  130.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Billy Malone   11  151.7  245-386-6  63.5  3136  27  84  285.1 
Nick Bird   6  151.0  7-14-0  50.0  129  1  32  21.5 
TEAM   10  0.0  0-3-0  0.0  0  0  0  0.0 
Jerale Badon   11  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  149.8  252-405-6  62.2  3265  28  84  296.8 
Opponents......  11  118.8  185-336-10  55.1  2159  16  50  196.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jerale Badon   11  63  973  15.4  5  63  88.5 
Chris Morris   11  42  539  12.8  3  69  49.0 
John Brock   11  38  530  13.9  9  84  48.2 
Taber Minner   11  29  279  9.6  1  48  25.4 
Chancy Campbell  11  17  176  10.4  0  26  16.0 
Chris Conklin   10  14  218  15.6  4  50  21.8 
Trey Simeone   9  14  131  9.4  1  17  14.6 
Turtle Conner   10  14  121  8.6  0  24  12.1 
Jon. Ferguson   8  10  119  11.9  1  25  14.9 
Tyjuan Manning   7  7  134  19.1  3  31  19.1 
Donovan Plummer  8  1  18  18.0  0  18  2.2 
Mason Pierce   2  1  14  14.0  0  14  7.0 
Joseph Thompson  5  1  10  10.0  0  10  2.0 
Caleb Stone   7  1  3  3.0  1  3  0.4 
Total..........  11  252  3265  13.0  28  84  296.8 
Opponents......  11  185  2159  11.7  16  50  196.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Matt Adams   9-16  56.2  0-0  4-5  0-4  4-5  1-2  52  2 
Corey O'Neill   1-3  33.3  0-0  0-1  1-2  0-0  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Taber Minner   13  0-0  0-0  0-0  0  0-0  0  0  78 
Matt Adams   0  9-16  43-45  0-0  0  0-0  0  0  70 
Chancy Campbell  9  0-0  0-0  0-0  0  0-0  0  0  54 
John Brock   9  0-0  0-0  0-0  0  0-0  0  0  54 
Jerale Badon   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chris Conklin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Morris   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyjuan Manning   3  0-0  0-0  0-0  0  0-0  0  0  18 
Corey O'Neill   0  1-3  5-5  0-0  0  0-0  0  0  8 
Caleb Stone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sneezy Beltran   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon. Ferguson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Corey Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Simeone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Billy Malone   1  0-0  0-0  0-0  0  0-1  0  0  6 
Nick Bird   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  52  10-19  48-50  0-0  0  0-2  0  0  390 
Opponents......  31  10-11  19-23  1-3  3  3-4  0  0  243 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Corey Jordan   4  93  23.2  1  76 
Tony Harp   1  0  0.0  0  0 
Patrick Ellison  1  38  38.0  0  38 
Quintin Wilson   1  8  8.0  0  8 
Mark Gaines   1  16  16.0  0  16 
Brandon Henry   1  10  10.0  0  10 
Landon Kinchen   1  0  0.0  0  0 
Total..........  10  165  16.5  1  76 
Opponents......  6  36  6.0  0  13 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brock Pierce   42  1562  37.2  55  4  4  9  2  1 
TEAM   2  15  7.5  15  0  0  0  0  1 
Total..........  44  1577  35.8  55  4  4  9  2  2 
Opponents......  62  2307  37.2  58  1  7  14  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Morris   31  299  9.6  0  47 
Landon Kinchen   1  3  3.0  0  0 
Sneezy Beltran   0  7  0.0  0  7 
Total..........  32  309  9.7  0  47 
Opponents......  17  163  9.6  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Sneezy Beltran   21  467  22.2  0  36 
Mark Gaines   4  81  20.2  0  26 
Corey Jordan   1  5  5.0  0  0 
Caleb Stone   1  11  11.0  0  11 
Chris Morris   1  0  0.0  0  0 
Reggie Mathis   1  0  0.0  0  0 
Jerale Badon   1  13  13.0  0  13 
Willis Hogan   1  2  2.0  0  2 
Bobby Tatum   1  22  22.0  0  22 
Total..........  32  601  18.8  0  36 
Opponents......  56  1046  18.7  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taber Minner   11  818  279  0  0  0  1097  99.7 
Jerale Badon   11  -7  973  0  13  0  979  89.0 
Chris Morris   11  0  539  299  0  0  838  76.2 
Chancy Campbell  11  654  176  0  0  0  830  75.5 
Sneezy Beltran   10  84  0  7  467  0  558  55.8 
Total..........  11  1511  3265  309  601  165  5851  531.9 
Opponents......  11  1435  2159  163  1046  36  4839  439.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Billy Malone   11  412  -29  3136  3107  282.5 
Taber Minner   11  136  818  0  818  74.4 
Chancy Campbell  11  110  654  0  654  59.5 
Nick Bird   6  15  -2  129  127  21.2 
Sneezy Beltran   10  23  84  0  84  8.4 
Total..........  11  711  1511  3265  4776  434.2 
Opponents......  11  686  1435  2159  3594  326.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Cody Stutts   11  45  49  94   8.5 - 36   2.0 - 12    . 3  3  2  1 - 0 1  .  . 
52  Marcus Brown   11  41  34  75   11.5 - 41   4.0 - 23    . 2  2  1     . .  .  . 
37  Brandon Henry   11  38  22  60   13.5 - 48   2.0 - 12 1 - 10 4  5  1  1 - 0 .  .  . 
41  Tra. Carpenter   11  27  26  53   15.5 - 80   9.0 - 61    . 1  1  5     . 3  .  . 
4   Landon Kinchen   11  21  27  48   1.5 - 12   1.0 - 11 1 - 0 5  6  .     . 1  1  . 
  Total..........  11  386  338  724   83 - 326  27 - 170 10 - 165 40  50  14  10 - 61 11  4  . 
  Opponents......  11  346  412  758   38 - 162  12 - 96 6 - 36 39  45  10  3 - 26 4  5  .