Abilene Christian

Cumulative Season Statistics


 

Overall Team Statistics

 

2005 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Team Statistics
(as of Dec 12, 2008)
All games

TEAM STATISTICS  ACU  OPP 
SCORING  253  268 
   Points Per Game  25.3  26.8 
FIRST DOWNS  185  179 
   Rushing  76  85 
   Passing  96  75 
   Penalty  13  19 
RUSHING YARDAGE  1327  1709 
   Yards gained rushing  1683  1985 
   Yards lost rushing  356  276 
   Rushing Attempts  371  410 
   Average Per Rush  3.6  4.2 
   Average Per Game  132.7  170.9 
   TDs Rushing  7  18 
PASSING YARDAGE  2441  1836 
   Att-Comp-Int  327-178-14  283-155-10 
   Average Per Pass  7.5  6.5 
   Average Per Catch  13.7  11.8 
   Average Per Game  244.1  183.6 
   TDs Passing  18  12 
TOTAL OFFENSE  3768  3545 
   Total Plays  698  693 
   Average Per Play  5.4  5.1 
   Average Per Game  376.8  354.5 
KICK RETURNS: #-Yards  34-577  35-633 
PUNT RETURNS: #-Yards  22-314  25-162 
INT RETURNS: #-Yards  10-67  14-254 
KICK RETURN AVERAGE  17.0  18.1 
PUNT RETURN AVERAGE  14.3  6.5 
INT RETURN AVERAGE  6.7  18.1 
FUMBLES-LOST  24-11  16-13 
PENALTIES-Yards  80-682  89-709 
   Average Per Game  68.2  70.9 
PUNTS-Yards  43-1672  56-1946 
   Average Per Punt  38.9  34.8 
   Net punt average  33.7  27.0 
TIME OF POSSESSION/Game  29:25  32:05 
3RD-DOWN Conversions  57/153  53/151 
   3rd-Down Pct  37%  35% 
4TH-DOWN Conversions  7/21  8/15 
   4th-Down Pct  33%  53% 
SACKS BY-Yards  25-176  20-122 
MISC YARDS  2  -7 
TOUCHDOWNS SCORED  30  35 
FIELD GOALS-ATTEMPTS  15-24  6-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  26-43 60%  26-34 76% 
RED-ZONE TOUCHDOWNS  13-43 30%  21-34 62% 
PAT-ATTEMPTS  22-24 92%  32-34 94% 
ATTENDANCE  34787  28835 
   Games/Avg Per Game  5/6957  5/5767 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Abilene Christian  77  35  57  78  6  253 
Opponents  63  68  54  83  0  268 


 

Overall Individual Statistics

 

2005 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Individual Statistics
(as of Dec 12, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taber Minner   10  120  617  40  577  4.8  4  42  57.7 
Rashon Myles   9  127  560  27  533  4.2  3  33  59.2 
Billy Malone   9  50  202  112  90  1.8  0  35  10.0 
Robb Spells   10  10  71  11  60  6.0  0  17  6.0 
Mark Gaines   9  15  57  6  51  3.4  0  10  5.7 
Sneezy Beltran   4  13  43  11  32  2.5  0  12  8.0 
Chase Fishback   10  1  24  0  24  24.0  0  24  2.4 
Danieal Manning  10  9  24  4  20  2.2  0  7  2.0 
Jerale Badon   10  7  37  25  12  1.7  0  18  1.2 
Nick Bird   6  16  48  47  1  0.1  0  11  0.2 
TEAM   6  3  0  73  -73  -24.3  0  0  -12.2 
Total..........  10  371  1683  356  1327  3.6  7  42  132.7 
Opponents......  10  410  1985  276  1709  4.2  18  88  170.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Billy Malone   9  129.2  126-230-11  54.8  1749  14  92  194.3 
Nick Bird   6  120.0  51-92-3  55.4  621  4  43  103.5 
TEAM   6  0.0  0-4-0  0.0  0  0  0  0.0 
Jerale Badon   10  696.4  1-1-0  100.0  71  0  71  7.1 
Total..........  10  126.7  178-327-14  54.4  2441  18  92  244.1 
Opponents......  10  116.2  155-283-10  54.8  1836  12  94  183.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jerale Badon   10  59  783  13.3  4  55  78.3 
Taber Minner   10  30  253  8.4  1  29  25.3 
Robb Spells   10  27  705  26.1  8  92  70.5 
Jon. Ferguson   10  14  152  10.9  1  21  15.2 
Chris Conklin   7  9  99  11.0  1  25  14.1 
Clinton Farrell  8  8  47  5.9  1  12  5.9 
Andrew Hansen   9  7  144  20.6  0  71  16.0 
Danieal Manning  10  5  28  5.6  0  8  2.8 
Nick Anthony   8  3  46  15.3  0  12  5.8 
Caleb Stone   10  3  39  13.0  1  24  3.9 
John Brock   7  3  24  8.0  1  9  3.4 
Tie Lasater   6  2  13  6.5  0  7  2.2 
Daniel Oppong   4  2  13  6.5  0  9  3.2 
Sneezy Beltran   4  2  11  5.5  0  8  2.8 
Rashon Myles   9  1  62  62.0  0  62  6.9 
Mark Gaines   9  1  14  14.0  0  14  1.6 
Chris Morris   8  1  6  6.0  0  6  0.8 
Craig Howard   7  1  2  2.0  0  2  0.3 
Total..........  10  178  2441  13.7  18  92  244.1 
Opponents......  10  155  1836  11.8  12  94  183.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Danieal Manning  19  243  12.8  1  59 
Chris Morris   1  39  39.0  1  20 
Azzie Beagnyam   1  25  25.0  0  2 
Jaime Bueno   1  7  7.0  0  7 
Total..........  22  314  14.3  2  59 
Opponents......  25  162  6.5  0  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Danieal Manning  3  47  15.7  1  35 
Cody Stutts   2  10  5.0  0  10 
Corey Jordan   2  0  0.0  0  0 
Damion Draper   1  5  5.0  0  5 
Doug Barnett   1  5  5.0  0  5 
Mark Gaines   1  0  0.0  0  0 
Total..........  10  67  6.7  1  35 
Opponents......  14  254  18.1  3  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Danieal Manning  13  349  26.8  1  78 
Robb Spells   5  110  22.0  0  28 
Tie Lasater   4  33  8.2  0  12 
Chris Morris   3  38  12.7  0  21 
Jerale Badon   3  23  7.7  0  37 
Clinton Farrell  2  10  5.0  0  6 
Sneezy Beltran   2  25  12.5  0  19 
Rosell Smith   1  -20  -20.0  0  0 
Mark Gaines   1  9  9.0  0  9 
Total..........  34  577  17.0  1  78 
Opponents......  35  633  18.1  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Corey Jordan   1  87  87.0  1  87 
Total..........  1  87  87.0  1  87 
Opponents......  5  122  24.4  2  59 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Robb Spells   8  0-0  0-0  0-0  0  0-0  0  0  48 
Matt Adams   0  9-13  10-10  0-0  0  0-0  0  0  37 
Taber Minner   5  0-0  0-0  0-0  0  0-0  0  0  30 
Mark Trevino   0  6-11  12-14  0-0  0  0-0  0  0  30 
Jerale Badon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Rashon Myles   3  0-0  0-0  1-2  0  0-0  0  0  20 
Danieal Manning  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jon. Ferguson   1  0-0  0-0  0-0  1  0-0  0  0  8 
Chris Conklin   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Brock   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clinton Farrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Morris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Caleb Stone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Corey Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Farrell  0  0-0  0-0  0-0  0  0-0  0  1  2 
Nick Bird   0  0-0  0-0  0-0  0  0-1  0  0  0 
Billy Malone   0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  30  15-24  22-24  1-3  1  1-2  0  1  253 
Opponents......  35  6-16  32-34  1-1  0  0-0  0  3  268 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Billy Malone   9  280  90  1749  1839  204.3 
Nick Bird   6  108  1  621  622  103.7 
Taber Minner   10  120  577  0  577  57.7 
Rashon Myles   9  127  533  0  533  59.2 
Jerale Badon   10  8  12  71  83  8.3 
Robb Spells   10  10  60  0  60  6.0 
Mark Gaines   9  15  51  0  51  5.7 
Sneezy Beltran   4  13  32  0  32  8.0 
Chase Fishback   10  1  24  0  24  2.4 
Danieal Manning  10  9  20  0  20  2.0 
TEAM   6  7  -73  0  -73  -12.2 
Total..........  10  698  1327  2441  3768  376.8 
Opponents......  10  693  1709  1836  3545  354.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Trevino   6-11  54.5  1-1  4-5  1-4  0-1  0-0  36  1 
Matt Adams   9-13  69.2  0-0  5-6  2-4  1-2  1-1  53  1 

FG SEQUENCE  Abilene Christian  Opponents 
Central Oklahoma  (22),45  42,35 
Northeastern State  36  46,36 
Texas A&M-Commerce  (24),(36)  (35),(34) 
ENMU  (19),25  (22) 
SE Oklahoma State  (25),36  40,42 
Angelo State Univ.  (23),33,31  48,(31),(28) 
WTAMU  (29)  50 
TARLETON  (38),36,(41),(27),46  - 
Texas A&M-Kingsville  (35),(53),(27),(28)  (47),49 
Midwestern State  21,(28)  41 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chase Fishback   43  1672  38.9  62  3  2  15  7  0 
Total..........  43  1672  38.9  62  3  2  15  7  0 
Opponents......  56  1946  34.8  57  6  2  7  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matt Adams   33  1765  53.5  8  0 
Mark Trevino   20  922  46.1  2  0 
Chase Fishback   1  35  35.0  0  0 
Total..........  54  2722  50.4  10  0  18.1  35.0  30 
Opponents......  49  2493  50.9  5  1  17.0  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Robb Spells   10  60  705  0  110  0  875  87.5 
Taber Minner   10  577  253  0  0  0  830  83.0 
Jerale Badon   10  12  783  0  23  0  818  81.8 
Danieal Manning  10  20  28  243  349  47  687  68.7 
Rashon Myles   9  533  62  0  0  0  595  66.1 
Jon. Ferguson   10  0  152  0  0  0  152  15.2 
Andrew Hansen   9  0  144  0  0  0  144  16.0 
Chris Conklin   7  0  99  0  0  0  99  14.1 
Billy Malone   9  90  0  0  0  0  90  10.0 
Chris Morris   8  0  6  39  38  0  83  10.4 
Mark Gaines   9  51  14  0  9  0  74  8.2 
Sneezy Beltran   4  32  11  0  25  0  68  17.0 
Clinton Farrell  8  0  47  0  10  0  57  7.1 
Nick Anthony   8  0  46  0  0  0  46  5.8 
Tie Lasater   6  0  13  0  33  0  46  7.7 
Caleb Stone   10  0  39  0  0  0  39  3.9 
Azzie Beagnyam   8  0  0  25  0  0  25  3.1 
John Brock   7  0  24  0  0  0  24  3.4 
Chase Fishback   10  24  0  0  0  0  24  2.4 
Daniel Oppong   4  0  13  0  0  0  13  3.2 
Cody Stutts   10  0  0  0  0  10  10  1.0 
Jaime Bueno   9  0  0  7  0  0  7  0.8 
Damion Draper   7  0  0  0  0  5  5  0.7 
Doug Barnett   10  0  0  0  0  5  5  0.5 
Craig Howard   7  0  2  0  0  0  2  0.3 
Nick Bird   6  1  0  0  0  0  1  0.2 
Rosell Smith   2  0  0  0  -20  0  -20  -10.0 
TEAM   6  -73  0  0  0  0  -73  -12.2 
Total..........  10  1327  2441  314  577  67  4726  472.6 
Opponents......  10  1709  1836  162  633  254  4594  459.4 


 

Overall Defensive Statistics

 

2005 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Overall Defensive Statistics
(as of Dec 12, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Marcus Brown   10  37  52  89   9.5 - 53   4.0 - 39    . .  .  1     . 2  .  . 
45  Cody Stutts   10  40  47  87   4.5 - 17   2.5 - 13 2 - 10 4  6  1  3 - 0 1  .  . 
84  Clayton Farrell  10  44  32  76   22.5 - 101   10.5 - 69    . 2  2  4  3 - 0 2  .  1 
8   Matt Allen   10  32  37  69   3.0 - 6   1.0 - 4    . 2  2  1  1 - 0 .  .  . 
11  Danieal Manning  10  33  16  49   2.0 - 9   1.0 - 7 3 - 47 4  7  .  1 - 0 2  3  . 
4   Landon Kinchen   10  24  22  46   3.0 - 8  .       . 2  2  .     . .  .  . 
41  Tr. Carpenter   9  15  25  40   2.0 - 5  .       . .  .  1  1 - 0 .  .  . 
5   Corey Jordan   10  26  9  35   0.5 - 2   0.5 - 2 2 - 0 8  10  .  1 - 87 1  .  . 
18  Azzie Beagnyam   8  8  19  27   4.0 - 30   3.5 - 29    . 2  2  3     . .  1  . 
54  Alonzo Wines   10  10  16  26   2.0 - 2  .       . 1  1  .     . .  .  . 
21  Doug Barnett   10  13  12  25   0.5 - 1  .    1 - 5 7  8  .  1 - 0 .  .  . 
99  DeShun Brown   8  8  11  19   2.5 - 14   1.5 - 9    . .  .  1     . .  .  . 
1   Jaime Bueno   9  14  4  18   .     .       . .  .  .  1 - 0 1  .  . 
37  Brandon Henry   3  9  9  18   1.5 - 4  .       . 1  1  .     . .  .  . 
89  Mark Malunowe   8  9  7  16   1.5 - 7   0.5 - 4    . .  .  5     . .  .  . 
7   Mark Gaines   9  9  7  16   0.5 - 1  .    1 - 0 1  2  1     . .  .  . 
6   Damion Draper   7  9  6  15   1.5 - 3  .    1 - 5 1  2  .     . .  .  . 
44  Joe Edwards   4  5  6  11   .     .       . .  .  .     . .  .  . 
59  Marion Harris   9  8  3  11   .     .       . .  .  .     . .  .  . 
3   Patrick Ellison  6  5  3  8   .     .       . 2  2  .     . .  .  . 
50  Mike Kern   6  3  5  8   .     .       . .  .  .  1 - 0 .  .  . 
82  Chris Morris   8  5  .  5   .     .       . .  .  .     . .  .  . 
48  Nick Anthony   8  4  1  5   .     .       . .  .  .     . .  .  . 
70  Jacob Passmore   4  .  3  3   .     .       . .  .  .     . .  .  . 
85  Clinton Farrell  8  2  1  3   .     .       . .  .  .     . .  .  . 
83  Jody Walker   7  2  1  3   .     .       . .  .  .     . .  .  . 
27  Chris Conklin   7  .  3  3   .     .       . .  .  .     . .  .  . 
14  Rashon Myles   9  3  .  3   .     .       . .  .  .     . .  .  . 
40  William Cones   3  .  2  2   .     .       . .  .  .     . .  .  . 
26  Taber Minner   10  2  .  2   .     .       . .  .  .     . .  .  . 
61  Cody Savage   2  1  .  1   .     .       . .  .  .     . .  .  . 
57  Jeff Thigpen   4  1  .  1   .     .       . .  .  .     . .  .  . 
35  Craig Howard   7  1  .  1   .     .       . .  .  .     . .  .  . 
77  Dev. Jackson   6  1  .  1   .     .       . .  .  .     . .  .  . 
81  Chase Fishback   10  1  .  1   .     .       . .  .  .     . .  .  . 
10  John Brock   7  1  .  1   .     .       . .  .  .     . .  .  . 
16  Tie Lasater   6  .  1  1   .     .       . .  .  .     . .  .  . 
2   Billy Malone   9  1  .  1   .     .       . .  .  .     . .  .  . 
87  Andrew Hansen   9  1  .  1   .     .       . .  .  .     . .  .  . 
29  Mark Trevino   6  1  .  1   .     .       . .  .  .     . .  .  . 
47  Rosell Smith   2  1  .  1   .     .       . .  .  .     . .  .  . 
24  Robb Spells   10  1  .  1   .     .       . .  .  .     . .  .  . 
23  Jerale Badon   10  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  10  390  360  750   61 - 263  25 - 176 10 - 67 37  47  18  13 - 87 9  5  1 
  Opponents......  10  349  393  742   62 - 264  20 - 122 14 - 254 34  48  20  11 - 122 14  3  3 


 

Combined Team Statistics

 

2005 ACU WILDCAT FOOTBALL -- FINAL
Abilene Christian Combined Team Statistics
(as of Dec 12, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (4-4)  (2-2)  (2-2)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2005    #25 CENTRAL OKLAHOMA       L    37-49    6987
*Sep 10, 2005 at Northeastern State       W  OT  20-14    6200
*Sep 17, 2005    TEXAS A&M-COMMERCE       W      27-18    7000
*Sep 24, 2005    ENMU                       L    30-33    4800
 Oct 01, 2005 at SE Oklahoma State          L    24-42    4150
*Oct 08, 2005 at Angelo State Univ.         L    24-27    9489
*Oct 15, 2005    #10 WTAMU                  L    24-40   10000
*Oct 22, 2005 at #19 TARLETON             W      18-7     4762
*Oct 29, 2005    #21 TEXAS A&M-KINGSVILLE W      19-3     6000
*Nov 05, 2005 at Midwestern State           L    30-35    4234

TEAM STATISTICS  ACU  OPP 
FIRST DOWNS  185  179 
   Rushing  76  85 
   Passing  96  75 
   Penalty  13  19 
RUSHING YARDAGE  1327  1709 
   Rushing Attempts  371  410 
   Average Per Rush  3.6  4.2 
   Average Per Game  132.7  170.9 
   TDs Rushing  7  18 
PASSING YARDAGE  2441  1836 
   Att-Comp-Int  327-178-14  283-155-10 
   Average Per Pass  7.5  6.5 
   Average Per Catch  13.7  11.8 
   Average Per Game  244.1  183.6 
   TDs Passing  18  12 
TOTAL OFFENSE  3768  3545 
   Average Per Play  5.4  5.1 
   Average Per Game  376.8  354.5 
KICK RETURNS: #-Yards  34-577  35-633 
PUNT RETURNS: #-Yards  22-314  25-162 
INT RETURNS: #-Yards  10-67  14-254 
FUMBLES-LOST  24-11  16-13 
PENALTIES-Yards  80-682  89-709 
PUNTS-AVG  43-38.9  56-34.8 
TIME OF POSSESSION/Game  29:25  32:05 
3RD-DOWN Conversions  57/153  53/151 
4TH-DOWN Conversions  7/21  8/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Abilene Christian  77  35  57  78  6  253 
Opponents  63  68  54  83  0  268 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Taber Minner   10  120  617  40  577  4.8  4  42  57.7 
Rashon Myles   9  127  560  27  533  4.2  3  33  59.2 
Billy Malone   9  50  202  112  90  1.8  0  35  10.0 
Robb Spells   10  10  71  11  60  6.0  0  17  6.0 
Mark Gaines   9  15  57  6  51  3.4  0  10  5.7 
Sneezy Beltran   4  13  43  11  32  2.5  0  12  8.0 
Chase Fishback   10  1  24  0  24  24.0  0  24  2.4 
Danieal Manning  10  9  24  4  20  2.2  0  7  2.0 
Jerale Badon   10  7  37  25  12  1.7  0  18  1.2 
Nick Bird   6  16  48  47  1  0.1  0  11  0.2 
TEAM   6  3  0  73  -73  -24.3  0  0  -12.2 
Total..........  10  371  1683  356  1327  3.6  7  42  132.7 
Opponents......  10  410  1985  276  1709  4.2  18  88  170.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Billy Malone   9  129.2  126-230-11  54.8  1749  14  92  194.3 
Nick Bird   6  120.0  51-92-3  55.4  621  4  43  103.5 
TEAM   6  0.0  0-4-0  0.0  0  0  0  0.0 
Jerale Badon   10  696.4  1-1-0  100.0  71  0  71  7.1 
Total..........  10  126.7  178-327-14  54.4  2441  18  92  244.1 
Opponents......  10  116.2  155-283-10  54.8  1836  12  94  183.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jerale Badon   10  59  783  13.3  4  55  78.3 
Taber Minner   10  30  253  8.4  1  29  25.3 
Robb Spells   10  27  705  26.1  8  92  70.5 
Jon. Ferguson   10  14  152  10.9  1  21  15.2 
Chris Conklin   7  9  99  11.0  1  25  14.1 
Clinton Farrell  8  8  47  5.9  1  12  5.9 
Andrew Hansen   9  7  144  20.6  0  71  16.0 
Danieal Manning  10  5  28  5.6  0  8  2.8 
Nick Anthony   8  3  46  15.3  0  12  5.8 
Caleb Stone   10  3  39  13.0  1  24  3.9 
John Brock   7  3  24  8.0  1  9  3.4 
Daniel Oppong   4  2  13  6.5  0  9  3.2 
Tie Lasater   6  2  13  6.5  0  7  2.2 
Sneezy Beltran   4  2  11  5.5  0  8  2.8 
Rashon Myles   9  1  62  62.0  0  62  6.9 
Mark Gaines   9  1  14  14.0  0  14  1.6 
Chris Morris   8  1  6  6.0  0  6  0.8 
Craig Howard   7  1  2  2.0  0  2  0.3 
Total..........  10  178  2441  13.7  18  92  244.1 
Opponents......  10  155  1836  11.8  12  94  183.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Trevino   6-11  54.5  1-1  4-5  1-4  0-1  0-0  36  1 
Matt Adams   9-13  69.2  0-0  5-6  2-4  1-2  1-1  53  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Robb Spells   8  0-0  0-0  0-0  0  0-0  0  0  48 
Matt Adams   0  9-13  10-10  0-0  0  0-0  0  0  37 
Taber Minner   5  0-0  0-0  0-0  0  0-0  0  0  30 
Mark Trevino   0  6-11  12-14  0-0  0  0-0  0  0  30 
Jerale Badon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Rashon Myles   3  0-0  0-0  1-2  0  0-0  0  0  20 
Danieal Manning  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jon. Ferguson   1  0-0  0-0  0-0  1  0-0  0  0  8 
Caleb Stone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Corey Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Brock   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Conklin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clinton Farrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Morris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Farrell  0  0-0  0-0  0-0  0  0-0  0  1  2 
Nick Bird   0  0-0  0-0  0-0  0  0-1  0  0  0 
Billy Malone   0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  30  15-24  22-24  1-3  1  1-2  0  1  253 
Opponents......  35  6-16  32-34  1-1  0  0-0  0  3  268 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Danieal Manning  3  47  15.7  1  35 
Cody Stutts   2  10  5.0  0  10 
Corey Jordan   2  0  0.0  0  0 
Doug Barnett   1  5  5.0  0  5 
Damion Draper   1  5  5.0  0  5 
Mark Gaines   1  0  0.0  0  0 
Total..........  10  67  6.7  1  35 
Opponents......  14  254  18.1  3  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chase Fishback   43  1672  38.9  62  3  2  15  7  0 
Total..........  43  1672  38.9  62  3  2  15  7  0 
Opponents......  56  1946  34.8  57  6  2  7  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Danieal Manning  19  243  12.8  1  59 
Jaime Bueno   1  7  7.0  0  7 
Chris Morris   1  39  39.0  1  20 
Azzie Beagnyam   1  25  25.0  0  2 
Total..........  22  314  14.3  2  59 
Opponents......  25  162  6.5  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Danieal Manning  13  349  26.8  1  78 
Robb Spells   5  110  22.0  0  28 
Tie Lasater   4  33  8.2  0  12 
Chris Morris   3  38  12.7  0  21 
Jerale Badon   3  23  7.7  0  37 
Clinton Farrell  2  10  5.0  0  6 
Sneezy Beltran   2  25  12.5  0  19 
Mark Gaines   1  9  9.0  0  9 
Rosell Smith   1  -20  -20.0  0  0 
Total..........  34  577  17.0  1  78 
Opponents......  35  633  18.1  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Robb Spells   10  60  705  0  110  0  875  87.5 
Taber Minner   10  577  253  0  0  0  830  83.0 
Jerale Badon   10  12  783  0  23  0  818  81.8 
Danieal Manning  10  20  28  243  349  47  687  68.7 
Rashon Myles   9  533  62  0  0  0  595  66.1 
Total..........  10  1327  2441  314  577  67  4726  472.6 
Opponents......  10  1709  1836  162  633  254  4594  459.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Billy Malone   9  280  90  1749  1839  204.3 
Nick Bird   6  108  1  621  622  103.7 
Taber Minner   10  120  577  0  577  57.7 
Rashon Myles   9  127  533  0  533  59.2 
Jerale Badon   10  8  12  71  83  8.3 
Total..........  10  698  1327  2441  3768  376.8 
Opponents......  10  693  1709  1836  3545  354.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Marcus Brown   10  37  52  89   9.5 - 53   4.0 - 39    . .  .  1     . 2  .  . 
45  Cody Stutts   10  40  47  87   4.5 - 17   2.5 - 13 2 - 10 4  6  1  3 - 0 1  .  . 
84  Clayton Farrell  10  44  32  76   22.5 - 101   10.5 - 69    . 2  2  4  3 - 0 2  .  1 
8   Matt Allen   10  32  37  69   3.0 - 6   1.0 - 4    . 2  2  1  1 - 0 .  .  . 
11  Danieal Manning  10  33  16  49   2.0 - 9   1.0 - 7 3 - 47 4  7  .  1 - 0 2  3  . 
  Total..........  10  390  360  750   61 - 263  25 - 176 10 - 67 37  47  18  13 - 87 9  5  1 
  Opponents......  10  349  393  742   62 - 264  20 - 122 14 - 254 34  48  20  11 - 122 14  3  3