Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Southland  Pitcher of record  Attend  Time 
  Feb 15, 2019    BRYANT    7-8  L     0-1-0  0-0-0   Chirpich, S. (L 0-1)  712  3:20 
  Feb 16, 2019    BRYANT  W  8-6       1-1-0  0-0-0   Otero, K. (W 1-0)  709  3:18 
  Feb 17, 2019    BRYANT    1-11  L     1-2-0  0-0-0   Nicholson, J (L 0-1)  502  2:52 
  Feb 20, 2019  at  #16 TCU    4-12  L     1-3-0  0-0-0   Barger, B. (L 0-1)  3915  3:53 
  Feb 22, 2019    ARK.-PINE BLUFF  W  5-4       2-3-0  0-0-0   Chirpich, S. (W 1-1)  517  2:45 
  Feb 23, 2019    ARK.-PINE BLUFF  W  9-7       3-3-0  0-0-0   McKay, C. (W 1-0)  513  4:48 
  Feb 24, 2019    ARK.-PINE BLUFF  W  16-7       4-3-0  0-0-0   Nicholson, J (W 1-1)  524  3:22 
  Feb 26, 2019    UT ARLINGTON    0-2  L     4-4-0  0-0-0   Spaeth, H. (L 0-1)  526  2:30 
  Feb 27, 2019    EASTERN MICH.    5-6  L     4-5-0  0-0-0   Hanson, D. (L 0-1)  106  3:29 
  Mar 01, 2019    HARTFORD  W  2-1       5-5-0  0-0-0   Spaeth, H. (W 1-1)  503  2:21 
  Mar 02, 2019    HARTFORD-1  W  11-7       6-5-0  0-0-0   Barger, B. (W 1-1)  219  2:50 
  Mar 02, 2019    HARTFORD-2  W  8-7       7-5-0  0-0-0   Patterson, L (W 1-0)  219  2:52 
  Mar 06, 2019  at  #22 Texas A&M    3-9  L     7-6-0  0-0-0   Barger, B. (L 1-2)  3874  3:17 
*  Mar 08, 2019    NORTHWESTERN ST.  W  4-0       8-6-0  1-0-0   Chirpich, S. (W 2-1)  538  2:22 
*  Mar 09, 2019    NORTHWESTERN ST.    11-24  L     8-7-0  1-1-0   Scott, D. (L 0-1)  509  4:08 
*  Mar 10, 2019    NORTHWESTERN ST.  W  6-2       9-7-0  2-1-0   Nicholson, J (W 2-1)  509  2:22 
  Mar 13, 2019  at  Baylor    3-6  L     9-8-0  2-1-0   Hanson, D. (L 0-2)  1999  3:05 
*  Mar 15, 2019  at  A&M-Corpus Christi  W  4-1       10-8-0  3-1-0   Chirpich, S. (W 3-1)  286  2:30 
*  Mar 17, 2019  at  A&M-Corpus Christi-1    3-7  L     10-9-0  3-2-0   Spaeth, H. (L 1-2)  291  2:45 
*  Mar 17, 2019  at  A&M-Corpus Christi-2    5-6  L     10-10-0  3-3-0   Barger, B. (L 1-3)  291  3:15 
*  Mar 22, 2019  at  Southeastern    1-14  L     10-11-0  3-4-0   Chirpich, S. (L 3-2)  1201  2:37 
*  Mar 23, 2019  at  Southeastern    9-12  L     10-12-0  3-5-0   Spaeth, H. (L 1-3)  1208  3:05 
*  Mar 24, 2019  at  Southeastern    3-8  L     10-13-0  3-6-0   Nicholson, J (L 2-2)  1236  2:15 
  Mar 27, 2019  at  UT Arlington  W  4-2       11-13-0  3-6-0   Hanson, D. (W 1-2)  646  2:35 
  Mar 29, 2019    GRAMBLING  W  7-4       12-13-0  3-6-0   Chirpich, S. (W 4-2)  535  2:46 
  Mar 30, 2019    GRAMBLING  W  23-5       13-13-0  3-6-0   Barger, B. (W 2-3)  504  2:31 
  Mar 31, 2019    GRAMBLING    7-8  L     13-14-0  3-6-0   Nicholson, J (L 2-3)  502  3:20 
  Apr 02, 2019    TEX. PERMIAN BASIN  W  6-5       14-14-0  3-6-0   Lewis, B. (W 1-0)  500  3:08 
*  Apr 05, 2019    INCARNATE WORD    2-4  L     14-15-0  3-7-0   Spaeth, H. (L 1-4)  500  3:41 
*  Apr 06, 2019    INCARNATE WORD  W  6-5       15-15-0  4-7-0   Hanson, D. (W 2-2)  500  3:03 
*  Apr 07, 2019    INCARNATE WORD  W  9-3       16-15-0  5-7-0   Nicholson, J (W 3-3)  500  2:50 
  Apr 09, 2019    TEX. PERMIAN BASIN  W  13-6       17-15-0  5-7-0   Jordan, B. (W 1-0)  500  3:26 
*  Apr 12, 2019  at  HBU-1  W  21-6       18-15-0  6-7-0   Chirpich, S. (W 5-2)  -  3:14 
*  Apr 12, 2019  at  HBU-2    1-5  L     18-16-0  6-8-0   Barger, B. (L 2-4)  636  2:33 
*  Apr 13, 2019  at  HBU    1-8  L     18-17-0  6-9-0   Nicholson, J (L 3-4)  368  3:48 
  Apr 16, 2019    ARLINGTON BAPTIST  W  11-0       19-17-0  6-9-0   Hanson, D. (W 3-2)  500  1:47 
*  Apr 18, 2019    LAMAR UNIVERSITY  W  6-4       20-17-0  7-9-0   Chirpich, S. (W 6-2)  500  3:07 
*  Apr 19, 2019    LAMAR UNIVERSITY    1-13  L     20-18-0  7-10-0   Barger, B. (L 2-5)  500  2:37 
*  Apr 20, 2019    LAMAR UNIVERSITY  W  6-5       21-18-0  8-10-0   Nicholson, J (W 4-4)  500  2:37 
*  Apr 26, 2019    MCNEESE  W  9-3       22-18-0  9-10-0   Chirpich, S. (W 7-2)  500  2:37 
*  Apr 27, 2019    MCNEESE    4-10  L     22-19-0  9-11-0   Barger, B. (L 2-6)  500  2:39 
*  Apr 28, 2019    MCNEESE    6-7  L     22-20-0  9-12-0   Lewis, B. (L 1-1)  500  3:16 
  Apr 30, 2019    TCU    6-11  L     22-21-0  9-12-0   Jordan, B. (L 1-1)  1040  3:13 
*  May 03, 2019  at  New Orleans-1    2-14  L     22-22-0  9-13-0   Chirpich, S. (L 7-3)  139  2:31 
*  May 03, 2019  at  New Orleans-2  W  7-3       23-22-0  10-13-0   Hanson, D. (W 4-2)  139  2:40 
*  May 05, 2019  at  New Orleans    4-5  L     23-23-0  10-14-0   Jordan, B. (L 1-2)  316  3:43 
*  May 10, 2019  at  Central Arkansas    1-4  L     23-24-0  10-15-0   Chirpich, S. (L 7-4)  428  2:22 
*  May 11, 2019  at  Central Arkansas    3-11  L     23-25-0  10-16-0   Hanson, D. (L 4-3)  385  3:06 
*  May 12, 2019  at  Central Arkansas    4-10  L     23-26-0  10-17-0   Nicholson, J (L 4-5)  445  2:46 
*  May 16, 2019    NICHOLLS  W  10-8       24-26-0  11-17-0   Hanson, D. (W 5-3)  500  2:56 
*  May 17, 2019    NICHOLLS-1  W  5-4       25-26-0  12-17-0   Lewis, B. (W 2-1)  500  4:08 
*  May 17, 2019    NICHOLLS-2  W  6-2       26-26-0  13-17-0   Patterson, L (W 2-0)  500  3:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    BRYANT   39  7  13  7  3  0  2  22  6  1  1  0  1  1  1  0  6  27  8  4  14  .333 
  Feb 16, 2019    BRYANT   31  8  9  7  3  0  0  12  11  1  2  0  2  0  1  1  5  27  11  0  13  .314 
  Feb 17, 2019    BRYANT   29  1  2  1  1  0  0  3  7  0  1  0  0  0  0  0  4  27  13  1  8  .242 
  Feb 20, 2019  at  TCU   33  4  4  2  1  0  1  8  9  0  0  0  1  0  0  0  11  24  8  2  12  .212 
  Feb 22, 2019    ARK.-PINE BLUFF   30  5  6  4  1  0  0  7  4  1  0  0  1  0  1  0  6  27  12  1  7  .210 
  Feb 23, 2019    ARK.-PINE BLUFF   34  9  10  9  2  1  3  23  4  1  0  2  1  0  0  0  7  27  12  0  6  .224 
  Feb 24, 2019    ARK.-PINE BLUFF   41  16  19  15  3  1  1  27  12  2  3  1  2  0  0  1  7  27  5  0  15  .266 
  Feb 26, 2019    UT ARLINGTON   31  0  3  0  2  0  0  5  0  0  1  0  0  0  0  0  11  27  15  2  4  .246 
  Feb 27, 2019    EASTERN MICH.   35  5  10  4  4  0  1  17  5  0  0  0  0  0  1  0  10  27  9  3  9  .251 
  Mar 01, 2019    HARTFORD   31  2  6  1  1  1  0  9  1  0  0  0  0  0  0  0  12  27  8  2  5  .246 
  Mar 02, 2019    HARTFORD   37  11  14  11  2  1  2  24  3  0  1  1  3  0  0  0  6  27  10  5  8  .259 
  Mar 02, 2019    HARTFORD   34  8  12  8  2  0  0  14  4  0  0  0  0  0  3  0  4  27  7  2  8  .267 
  Mar 06, 2019  at  Texas A&M   32  3  5  2  0  0  0  5  5  0  0  1  1  0  1  0  15  24  11  2  9  .259 
*  Mar 08, 2019    NORTHWESTERN ST.   31  4  8  4  1  0  0  9  3  0  0  0  2  0  1  0  6  27  9  2  9  .259 
*  Mar 09, 2019    NORTHWESTERN ST.   40  11  16  11  2  0  2  24  7  0  0  0  0  1  0  2  8  27  8  0  10  .270 
*  Mar 10, 2019    NORTHWESTERN ST.   34  6  9  6  2  1  2  19  0  0  1  0  3  0  0  1  10  27  4  0  7  .269 
  Mar 13, 2019  at  Baylor   32  3  6  3  0  0  2  12  3  0  0  0  0  1  0  1  8  24  8  1  6  .265 
*  Mar 15, 2019  at  A&M-Corpus Christi   35  4  9  4  2  0  0  11  5  0  0  0  2  0  0  0  11  27  14  0  11  .264 
*  Mar 17, 2019  at  A&M-Corpus Christi   32  3  6  2  0  0  0  6  6  0  0  0  0  1  0  1  8  24  9  0  9  .261 
*  Mar 17, 2019  at  A&M-Corpus Christi   37  5  12  5  2  0  1  17  5  0  1  0  0  1  1  0  11  24  10  0  12  .264 
*  Mar 22, 2019  at  Southeastern   33  1  9  1  0  0  1  12  0  0  0  1  0  0  0  2  5  24  6  2  5  .264 
*  Mar 23, 2019  at  Southeastern   38  9  12  9  1  0  1  16  5  0  0  0  0  0  0  0  10  24  7  0  7  .267 
*  Mar 24, 2019  at  Southeastern   32  3  5  3  1  0  1  9  1  0  0  0  0  0  0  0  6  24  10  2  3  .262 
  Mar 27, 2019  at  UT Arlington   34  4  10  4  4  0  1  17  2  0  0  2  1  0  0  0  3  27  7  2  6  .264 
  Mar 29, 2019    GRAMBLING   33  7  13  7  1  0  0  14  3  0  5  2  0  0  0  2  5  27  11  2  5  .269 
  Mar 30, 2019    GRAMBLING   39  23  21  22  5  2  4  42  5  0  0  0  0  0  1  1  4  21  8  0  4  .281 
  Mar 31, 2019    GRAMBLING   36  7  9  6  2  0  2  17  6  0  1  0  0  0  0  1  7  27  7  2  8  .280 
  Apr 02, 2019    TEX. PERMIAN BASIN   32  6  11  5  1  0  0  12  4  1  3  0  3  2  0  0  4  27  9  3  11  .282 
*  Apr 05, 2019    INCARNATE WORD   46  2  6  2  1  1  0  9  3  1  1  0  0  0  1  0  7  42  15  0  6  .275 
*  Apr 06, 2019    INCARNATE WORD   35  6  11  5  1  0  1  15  6  0  0  0  0  0  0  0  6  27  9  0  10  .276 
*  Apr 07, 2019    INCARNATE WORD   36  9  14  8  3  0  2  23  1  0  0  0  2  1  0  0  8  27  8  1  7  .280 
  Apr 09, 2019    TEX. PERMIAN BASIN   29  13  5  12  0  0  0  5  10  0  1  0  6  0  1  0  6  27  7  0  9  .277 
*  Apr 12, 2019  at  HBU   46  21  20  19  4  0  1  27  7  0  1  0  3  1  1  0  6  27  9  0  10  .283 
*  Apr 12, 2019  at  HBU   29  1  4  1  0  0  1  7  4  0  0  0  0  0  0  2  9  24  9  1  5  .280 
*  Apr 13, 2019  at  HBU   32  1  5  1  3  0  0  8  3  0  1  0  1  0  0  1  15  24  12  1  8  .276 
  Apr 16, 2019    ARLINGTON BAPTIST   27  11  9  9  2  0  2  17  5  0  0  0  3  0  0  0  2  21  9  0  6  .278 
*  Apr 18, 2019    LAMAR UNIVERSITY   34  6  14  6  4  1  1  23  2  0  0  1  0  1  1  1  7  27  8  0  8  .281 
*  Apr 19, 2019    LAMAR UNIVERSITY   30  1  3  1  0  0  1  6  2  0  0  1  0  0  0  0  9  27  14  3  4  .277 
*  Apr 20, 2019    LAMAR UNIVERSITY   28  6  4  4  2  0  0  6  5  0  0  0  1  1  0  0  8  27  13  1  5  .274 
*  Apr 26, 2019    MCNEESE   33  9  13  9  2  0  1  18  4  0  0  1  0  1  0  0  5  27  9  1  5  .277 
*  Apr 27, 2019    MCNEESE   32  4  6  4  2  0  1  11  2  0  1  0  1  0  0  2  3  27  8  1  4  .275 
*  Apr 28, 2019    MCNEESE   37  6  11  4  1  0  0  12  5  1  1  0  1  3  0  1  11  30  12  0  10  .276 
  Apr 30, 2019    TCU   32  6  11  6  2  1  0  15  3  0  0  2  1  1  2  0  7  27  13  1  7  .277 
*  May 03, 2019  at  New Orleans   35  2  8  2  1  0  1  12  1  0  0  0  1  0  0  1  12  24  8  2  8  .276 
*  May 03, 2019  at  New Orleans   37  7  12  7  2  1  3  25  1  1  0  0  1  0  1  1  7  27  6  0  6  .277 
*  May 05, 2019  at  New Orleans   45  4  9  2  1  0  0  10  10  4  0  0  2  2  1  1  8  36  12  1  17  .275 
*  May 10, 2019  at  Central Arkansas   32  1  5  1  2  0  0  7  3  0  1  0  0  0  0  0  14  24  10  0  7  .273 
*  May 11, 2019  at  Central Arkansas   32  3  7  3  3  0  0  10  1  0  0  0  0  1  0  0  12  24  13  1  4  .272 
*  May 12, 2019  at  Central Arkansas   38  4  11  4  1  1  0  14  1  0  0  0  0  0  0  0  6  24  14  1  8  .272 
*  May 16, 2019    NICHOLLS   32  10  10  9  4  0  1  17  3  1  0  0  1  1  1  0  5  27  10  1  4  .273 
*  May 17, 2019    NICHOLLS   44  5  14  4  1  0  0  15  9  2  0  2  2  2  0  2  4  39  17  3  16  .274 
*  May 17, 2019    NICHOLLS   29  6  9  6  2  0  0  11  6  2  0  0  2  1  1  1  5  27  11  1  9  .275 
   Totals        1785  319  490  292  93  12  43  736  223  19  27  17  51  23  21  26  392  1389  512  60  414  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    BRYANT   9.0  10  8  6  4  5  1  0  2  2  0  1  0  0  7-8  0  1  0  6.00 
  Feb 16, 2019    BRYANT   9.0  10  6  6  3  7  1  0  1  1  0  1  3  0  8-6  1  1  1  6.00 
  Feb 17, 2019    BRYANT   9.0  12  11  7  6  3  1  0  2  0  0  2  1  0  1-11  1  2  1  6.33 
  Feb 20, 2019  at  TCU   8.0  8  12  3  9  6  2  0  1  0  0  4  0  0  4-12  1  3  1  5.66 
  Feb 22, 2019    ARK.-PINE BLUFF   9.0  7  4  4  4  12  2  1  0  0  0  1  0  0  5-4  2  3  2  5.32 
  Feb 23, 2019    ARK.-PINE BLUFF   9.0  8  7  7  2  7  1  0  2  0  0  1  0  0  9-7  3  3  2  5.60 
  Feb 24, 2019    ARK.-PINE BLUFF   9.0  11  7  7  3  10  0  0  1  2  0  3  0  0  16-7  4  3  2  5.81 
  Feb 26, 2019    UT ARLINGTON   9.0  7  2  1  2  4  0  0  1  1  1  0  1  0  0-2  4  4  2  5.20 
  Feb 27, 2019    EASTERN MICH.   9.0  12  6  6  4  8  5  1  0  1  0  0  0  0  5-6  4  5  2  5.29 
  Mar 01, 2019    HARTFORD   9.0  7  1  1  2  12  0  0  0  0  0  1  1  0  2-1  5  5  2  4.85 
  Mar 02, 2019    HARTFORD   9.0  9  7  5  2  4  2  1  0  0  0  2  3  0  11-7  6  5  3  4.87 
  Mar 02, 2019    HARTFORD   9.0  4  7  3  7  11  3  0  0  1  0  0  0  0  8-7  7  5  3  4.71 
  Mar 06, 2019  at  Texas A&M   8.0  12  9  6  2  5  3  0  1  3  0  2  0  1  3-9  7  6  3  4.85 
*  Mar 08, 2019    NORTHWESTERN ST.   9.0  4  0  0  3  9  0  0  0  1  0  2  1  0  4-0  8  6  4  4.50 
*  Mar 09, 2019    NORTHWESTERN ST.   9.0  20  24  24  10  11  6  1  5  3  0  4  1  0  11-24  8  7  4  5.82 
*  Mar 10, 2019    NORTHWESTERN ST.   9.0  3  2  2  2  8  0  0  1  0  0  2  0  0  6-2  9  7  5  5.58 
  Mar 13, 2019  at  Baylor   8.0  8  6  6  6  8  3  0  3  0  1  1  1  0  3-6  9  8  5  5.64 
*  Mar 15, 2019  at  A&M-Corpus Christi   9.0  9  1  1  2  2  2  0  0  0  0  0  2  0  4-1  10  8  6  5.38 
*  Mar 17, 2019  at  A&M-Corpus Christi   8.0  13  7  7  4  3  3  0  0  2  0  1  1  0  3-7  10  9  6  5.50 
*  Mar 17, 2019  at  A&M-Corpus Christi   8.0  9  6  6  3  6  2  0  0  0  1  0  0  0  5-6  10  10  6  5.55 
*  Mar 22, 2019  at  Southeastern   8.0  14  14  13  6  8  2  1  4  1  1  1  0  0  1-14  10  11  6  5.95 
*  Mar 23, 2019  at  Southeastern   8.0  11  12  12  4  7  1  1  0  1  1  6  1  0  9-12  10  12  6  6.27 
*  Mar 24, 2019  at  Southeastern   8.0  13  8  6  1  5  2  1  1  0  0  0  1  0  3-8  10  13  6  6.29 
  Mar 27, 2019  at  UT Arlington   9.0  5  2  2  0  6  2  1  0  0  0  0  0  0  4-2  11  13  7  6.10 
  Mar 29, 2019    GRAMBLING   9.0  9  4  3  4  6  2  0  0  0  0  0  2  0  7-4  12  13  8  5.97 
  Mar 30, 2019    GRAMBLING   7.0  7  5  5  1  7  1  0  1  3  0  2  0  0  23-5  13  13  8  5.99 
  Mar 31, 2019    GRAMBLING   9.0  14  8  6  3  9  1  1  0  0  0  3  0  1  7-8  13  14  8  5.99 
  Apr 02, 2019    TEX. PERMIAN BASIN   9.0  5  5  0  4  6  0  0  0  0  0  1  2  0  6-5  14  14  8  5.76 
*  Apr 05, 2019    INCARNATE WORD   14.0  10  4  4  3  6  3  0  1  0  0  3  1  0  2-4  14  15  8  5.59 
*  Apr 06, 2019    INCARNATE WORD   9.0  6  5  4  3  11  2  0  2  3  0  1  0  0  6-5  15  15  8  5.54 
*  Apr 07, 2019    INCARNATE WORD   9.0  6  3  3  0  7  1  0  0  1  1  3  1  0  9-3  16  15  8  5.45 
  Apr 09, 2019    TEX. PERMIAN BASIN   9.0  9  6  6  4  11  0  0  1  0  0  3  1  0  13-6  17  15  8  5.47 
*  Apr 12, 2019  at  HBU   9.0  10  6  6  4  7  3  0  0  0  0  1  0  0  21-6  18  15  9  5.49 
*  Apr 12, 2019  at  HBU   8.0  9  5  4  3  7  1  0  0  1  0  0  1  0  1-5  18  16  9  5.46 
*  Apr 13, 2019  at  HBU   8.0  13  8  7  3  3  3  1  1  1  0  0  1  0  1-8  18  17  9  5.52 
  Apr 16, 2019    ARLINGTON BAPTIST   7.0  4  0  0  2  8  0  0  0  0  0  0  3  0  11-0  19  17  9  5.40 
*  Apr 18, 2019    LAMAR UNIVERSITY   9.0  9  4  4  5  8  1  0  0  0  0  0  0  0  6-4  20  17  10  5.36 
*  Apr 19, 2019    LAMAR UNIVERSITY   9.0  17  13  6  4  5  3  0  1  2  0  3  3  0  1-13  20  18  10  5.38 
*  Apr 20, 2019    LAMAR UNIVERSITY   9.0  10  5  4  5  1  2  0  3  1  0  1  3  0  6-5  21  18  11  5.34 
*  Apr 26, 2019    MCNEESE   9.0  6  3  2  1  6  2  0  0  0  0  0  0  0  9-3  22  18  11  5.26 
*  Apr 27, 2019    MCNEESE   9.0  13  10  8  6  5  4  0  2  1  1  1  1  0  4-10  22  19  11  5.32 
*  Apr 28, 2019    MCNEESE   10.0  14  7  6  5  4  4  0  0  0  1  1  1  1  6-7  22  20  11  5.33 
  Apr 30, 2019    TCU   9.0  16  11  9  2  7  3  2  2  0  0  0  0  1  6-11  22  21  11  5.41 
*  May 03, 2019  at  New Orleans   8.0  14  14  12  6  8  1  0  4  1  0  1  0  0  2-14  22  22  11  5.58 
*  May 03, 2019  at  New Orleans   9.0  5  3  3  3  5  0  1  0  0  0  1  0  0  7-3  23  22  11  5.52 
*  May 05, 2019  at  New Orleans   12.0  11  5  4  5  8  3  0  1  1  0  0  3  1  4-5  23  23  11  5.45 
*  May 10, 2019  at  Central Arkansas   8.0  4  4  4  4  8  2  0  0  0  1  2  0  0  1-4  23  24  11  5.43 
*  May 11, 2019  at  Central Arkansas   8.0  12  11  10  10  4  2  0  0  1  0  5  3  0  3-11  23  25  11  5.54 
*  May 12, 2019  at  Central Arkansas   8.0  12  10  10  5  5  2  1  0  1  0  1  2  0  4-10  23  26  11  5.65 
*  May 16, 2019    NICHOLLS   9.0  7  8  7  3  5  1  0  1  0  0  2  0  0  10-8  24  26  12  5.67 
*  May 17, 2019    NICHOLLS   13.0  10  4  4  0  6  3  0  1  0  0  1  0  0  5-4  25  26  12  5.59 
*  May 17, 2019    NICHOLLS   9.0  9  2  2  5  9  1  0  0  1  0  1  0  0  6-2  26  26  13  5.52 
   Totals        463.0  497  342  284  194  349  95  14  46  37  9  72  45  5  319-342  26  26  13  5.52 

* = Southland game

 

Individual Game-by-Game

 
#--44
#40Barger,_Brock
#38Barnum,_Scott
#41Bourland,_Lane
#5Busse,_Triston
#12Chaney,_Collin
#20Chirpich,_Spencer
#29Claborn,_Koby
#42Coffman,_Payton
#21Donahue,_Riley
#1Dunn,_Dalton
#8Eager,_Colton
#6Farkas,_Dalon
#15Geisel,_Mark
#16Hanson,_Drew
#10Herrera,_Michael
#28Jordan,_Bryant
#3Kyle,_Caleb
#17Lewis,_Brennan
#22Mausser,_Zack
#37McKay,_Cole
#27Munoz,_Matt
#14Nerz,_Matthew
#33Nicholson,_Jonathan
#13Otero,_Kenny
#26Patterson,_Logan
#30Phelps,_Zane
#34Phillips,_Wes
#18Randle,_Ryne
#32Ruot,_David
#9Salazar,_Robert
#7Scott,_Derek
#19Smith,_Zach
#36Spaeth,_Hunter
#24Trevino,_Luis
#4Watts,_Seth
#44Wimpee,_Eric