Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2017    MICHIGAN STATE    2-9  L     2-4-5  9-11-1  9   0-1-0  0-0-0   K. Brewer (L 0-1)  1471  3:00 
  Feb 18, 2017    MICHIGAN STATE-1    7-9  L     7-13-2  9-12-4  9   0-2-0  0-0-0   D. Ruot (L 0-1)  1376  3:20 
  Feb 18, 2017    MICHIGAN STATE-2    7-19  L     7-11-2  19-23-1  9   0-3-0  0-0-0   NSkeffington (L 0-1)  1376  3:13 
  Feb 19, 2017    MICHIGAN STATE    5-14  L     5-9-0  14-17-1  9   0-4-0  0-0-0   B. Hill (L 0-1)  876  3:25 
  Feb 24, 2017    NORTH DAKOTA STATE  4-1       4-8-0  1-3-1  9   1-4-0  0-0-0   J. Smith (W 1-0)  485  2:49 
  Feb 25, 2017    NORTH DAKOTA STATE  9-1       9-8-0  1-6-3  9   2-4-0  0-0-0   C. Rolen (W 1-0)  525  2:35 
  Feb 26, 2017    NORTH DAKOTA STATE  5-3       5-13-0  3-9-0  9   3-4-0  0-0-0   D. Hanson (W 1-0)  675  2:41 
  Feb 28, 2017    TEXAS-PERMIAN BASIN  13-5       13-16-1  5-10-3  9   4-4-0  0-0-0   B. Bouffard (W 1-0)  375  3:01 
  Mar 03, 2017    CREIGHTON  3-2       3-9-0  2-5-2  (10)   5-4-0  0-0-0   B. Lambright (W 1-0)  365  3:11 
  Mar 04, 2017    CREIGHTON  8-7       8-16-1  7-11-2  (10)   6-4-0  0-0-0   R. Kotulek (W 1-0)  347  3:32 
  Mar 05, 2017    CREIGHTON  4-3       4-10-1  3-6-0  9   7-4-0  0-0-0   R. Kotulek (W 2-0)  477  2:41 
  Mar 08, 2017    TEXAS-ARLINGTON    4-5  L     4-9-1  5-13-0  9   7-5-0  0-0-0   D. Ruot (L 0-2)  225  3:10 
Mar 10, 2017    INCARNATE WORD    3-6  L     3-13-2  6-11-0  (11)   7-6-0  0-1-0   B. Lambright (L 1-1)  275  3:49 
Mar 11, 2017    INCARNATE WORD    4-5  L     4-7-1  5-8-2  9   7-7-0  0-2-0   R. Kotulek (L 2-1)  685  2:35 
Mar 12, 2017    INCARNATE WORD  5-0       5-9-0  0-1-1  9   8-7-0  1-2-0   D. Hanson (W 2-0)  335  3:32 
  Mar 15, 2017  at  Texas-Arlington  9-1       9-17-0  1-6-1  9   9-7-0  1-2-0   NSkeffington (W 1-1)  656  2:59 
Mar 17, 2017  at  New Orleans    6-8  L     6-10-1  8-10-2  9   9-8-0  1-3-0   J. Smith (L 1-1)  237  2:50 
Mar 18, 2017  at  New Orleans    6-12  L     6-10-2  12-15-2  9   9-9-0  1-4-0   C. Rolen (L 1-1)  287  2:58 
Mar 19, 2017  at  New Orleans    8-9  L     8-11-1  9-14-2  9   9-10-0  1-5-0   R. Kotulek (L 2-2)  321  3:14 
  Mar 21, 2017    #3 TCU HORNED FROGS    0-3  L     0-6-2  3-8-0  9   9-11-0  1-5-0   NSkeffington (L 1-4)  1430  2:42 
Mar 25, 2017  at  Stephen F. Austin-1    8-11  L     8-8-2  11-12-3  9   9-12-0  1-6-0   B. Lambright (L 1-2)  259  3:00 
Mar 25, 2017  at  Stephen F. Austin-2    6-14  L     6-9-2  14-17-0  9   9-13-0  1-7-0   D. Hanson (L 2-1)  522  3:03 
Mar 26, 2017  at  Stephen F. Austin    2-4  L     2-7-3  4-7-2  9   9-14-0  1-8-0   R. Kotulek (L 2-3)  218  2:36 
Mar 31, 2017    SAM HOUSTON STATE    3-13  L     3-6-4  13-16-1  9   9-15-0  1-9-0   D. Hanson (L 2-2)  675  3:03 
Apr 01, 2017    SAM HOUSTON STATE-1    3-14  L     3-6-4  14-13-1  9   9-16-0  1-10-0   J. Smith (L 1-2)  895  3:06 
Apr 01, 2017    SAM HOUSTON STATE-2    12-19  L     12-14-2  19-19-2  9   9-17-0  1-11-0   C. Dougherty (L 0-1)  895  5:05 
Apr 07, 2017    MCNEESE    4-7  L     4-6-1  7-13-2  9   9-18-0  1-12-0   NSkeffington (L 1-2)  575  2:45 
Apr 08, 2017    MCNEESE    5-18  L     5-13-3  18-19-0  9   9-19-0  1-13-0   D. Hanson (L 2-3)  580  3:43 
Apr 09, 2017    MCNEESE    5-8  L     5-11-4  8-10-3  9   9-20-0  1-14-0   A. Lambright (L 0-1)  475  3:18 
  Apr 11, 2017  at  Texas A&M    1-8  L     1-1-1  8-10-1  9   9-21-0  1-14-0   D. Hanson (L 2-4)  3984  2:36 
Apr 13, 2017  at  HBU    7-8  L     7-14-2  8-15-3  9   9-22-0  1-15-0   Z. Kornely (L 0-1)  248  3:20 
Apr 14, 2017  at  HBU    4-9  L     4-9-2  9-9-1  9   9-23-0  1-16-0   K. Brewer (L 0-2)  330  2:33 
Apr 15, 2017  at  HBU    3-10  L     3-10-2  10-11-1  9   9-24-0  1-17-0   D. Ruot (L 0-3)  381  3:05 
  Apr 17, 2017    TEXAS-PERMIAN BASIN  3-2       3-7-0  2-10-0  9   10-24-0  1-17-0   D. Scott (W 1-0)  352  2:33 
Apr 21, 2017    LAMAR    11-17  L     11-16-2  17-22-1  9   10-25-0  1-18-0   C. Dougherty (L 0-2)  375  3:55 
Apr 22, 2017    LAMAR    8-13  L     8-11-3  13-14-1  9   10-26-0  1-19-0   Z. Kornely (L 0-2)  350  3:12 
Apr 23, 2017    LAMAR  9-0       9-14-0  0-4-0  9   11-26-0  2-19-0   K. Brewer (W 1-2)  475  2:45 
  Apr 25, 2017    DALLAS BAPTIST    7-11  L     7-8-1  11-17-5  9   11-27-0  2-19-0   NSkeffington (L 1-2)  875  3:18 
  Apr 26, 2017  vs  Baker  7-0       7-11-0  0-6-1  9   12-27-0  2-19-0   D. Scott (W 2-0)  43  2:11 
  Apr 28, 2017  at  Kansas State-1    5-6  L     5-9-0  6-4-2  9   12-28-0  2-19-0   J. Smith (L 1-3)  3:04 
  Apr 28, 2017  at  Kansas State-2    1-11  L     1-8-0  11-19-0  9   12-29-0  2-19-0   Z. Kornely (L 0-3)  1730  3:04 
  Apr 30, 2017  at  Kansas State    3-14  L     3-7-2  14-16-2  7   12-30-0  2-19-0   K. Brewer (L 1-3)  1525  2:17 
May 05, 2017  at  Central Arkansas    1-2  L     1-5-1  2-6-3  9   12-31-0  2-20-0   A. Lambright (L 0-2)  305  2:43 
May 06, 2017  at  Central Arkansas    8-16  L     8-10-4  16-16-1  9   12-32-0  2-21-0   NSkeffington (L 1-5)  345  2:59 
May 07, 2017  at  Central Arkansas    2-10  L     2-7-2  10-10-0  9   12-33-0  2-22-0   D. Scott (L 2-1)  375  2:42 
May 12, 2017    NORTHWESTERN STATE    3-10  L     3-9-0  10-10-0  9   12-34-0  2-23-0   K. Brewer (L 1-4)  475  3:30 
May 13, 2017    NORTHWESTERN STATE  9-4       9-11-0  4-7-2  9   13-34-0  3-23-0   D. Hanson (W 3-4)  525  2:45 
May 14, 2017    NORTHWESTERN STATE    3-6  L     3-5-2  6-12-0  9   13-35-0  3-24-0   D. Scott (L 2-2)  475  2:30 
  May 16, 2017  at  Dallas Baptist    6-10  L     6-11-2  10-9-2  9   13-36-0  3-24-0   D. Ruot (L 0-4)  683  3:24 
May 18, 2017  at  A&M-Corpus Christi    3-11  L     3-7-1  11-10-1  9   13-37-0  3-25-0   A. Lambright (L 0-3)  417  2:58 
May 19, 2017  at  A&M-Corpus Christi    4-10  L     4-7-1  10-14-1  9   13-38-0  3-26-0   D. Hanson (L 3-5)  498  2:44 
May 20, 2017  at  A&M-Corpus Christi    3-7  L     3-9-1  7-10-0  9   13-39-0  3-27-0   D. Scott (L 2-3)  423  2:31 
  May 25, 2017  at  #1 Oregon State    0-9  L     0-5-2  9-6-0  9   13-40-0  3-27-0   A. Lambright (L 0-4)  3432  2:29 
  May 26, 2017  at  #1 Oregon State    4-5  L     4-15-1  5-11-0  (11)   13-41-0  3-27-0   C. Watkins (L 0-1)  3605  3:52 
  May 27, 2017  at  #1 Oregon State    0-11  L     0-2-2  11-8-1  7   13-42-0  3-27-0   D. Ruot (L 0-5)  3563  2:18 
  May 28, 2017  at  #1 Oregon State    2-4  L     2-6-1  4-8-2  9   13-43-0  3-27-0   NSkeffington (L 1-6)  3547  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 17, 2017    MICHIGAN STATE   32  27  .125 
  Feb 18, 2017    MICHIGAN STATE   36  13  17  27  11  .250 
  Feb 18, 2017    MICHIGAN STATE   37  11  17  27  11  .267 
  Feb 19, 2017    MICHIGAN STATE   36  15  27  .262 
  Feb 24, 2017    NORTH DAKOTA STATE   31  14  27  .262 
  Feb 25, 2017    NORTH DAKOTA STATE   31  10  27  11  .261 
  Feb 26, 2017    NORTH DAKOTA STATE   35  13  19  27  .277 
  Feb 28, 2017    TEXAS-PERMIAN BASIN   37  13  16  11  19  27  .298 
  Mar 03, 2017    CREIGHTON   37  10  11  30  .292 
  Mar 04, 2017    CREIGHTON   40  16  19  30  .304 
  Mar 05, 2017    CREIGHTON   33  10  14  27  .304 
  Mar 08, 2017    TEXAS-ARLINGTON   35  17  10  27  11  .300 
Mar 10, 2017    INCARNATE WORD   43  13  15  33  10  16  .300 
Mar 11, 2017    INCARNATE WORD   33  10  27  12  .294 
Mar 12, 2017    INCARNATE WORD   31  15  27  .294 
  Mar 15, 2017  at  Texas-Arlington   40  17  23  27  11  .303 
Mar 17, 2017  at  New Orleans   37  10  16  12  24  .301 
Mar 18, 2017  at  New Orleans   35  10  18  24  .300 
Mar 19, 2017  at  New Orleans   37  11  14  24  11  .300 
  Mar 21, 2017    TCU HORNED FROGS   31  27  .296 
Mar 25, 2017  at  Stephen F. Austin   35  12  10  26  11  .292 
Mar 25, 2017  at  Stephen F. Austin   35  17  10  24  .291 
Mar 26, 2017  at  Stephen F. Austin   31  10  24  13  .288 
Mar 31, 2017    SAM HOUSTON STATE   32  10  27  12  .285 
Apr 01, 2017    SAM HOUSTON STATE   30  10  27  10  .282 
Apr 01, 2017    SAM HOUSTON STATE   40  12  14  10  29  15  27  12  .285 
Apr 07, 2017    MCNEESE   34  27  .281 
Apr 08, 2017    MCNEESE   37  13  22  27  11  .283 
Apr 09, 2017    MCNEESE   35  11  12  10  27  12  .284 
  Apr 11, 2017  at  Texas A&M   27  24  .278 
Apr 13, 2017  at  HBU   37  14  15  26  12  .281 
Apr 14, 2017  at  HBU   36  11  24  .280 
Apr 15, 2017  at  HBU   35  10  14  24  10  .281 
  Apr 17, 2017    TEXAS-PERMIAN BASIN   29  14  27  .280 
Apr 21, 2017    LAMAR   43  11  16  11  22  13  27  14  14  .283 
Apr 22, 2017    LAMAR   36  11  12  27  .284 
Apr 23, 2017    LAMAR   36  14  24  27  11  .286 
  Apr 25, 2017    DALLAS BAPTIST   35  12  27  .285 
  Apr 26, 2017  vs  Baker   31  11  13  27  12  .287 
  Apr 28, 2017  at  Kansas State   36  13  24  10  .286 
  Apr 28, 2017  at  Kansas State   33  10  24  15  .285 
  Apr 30, 2017  at  Kansas State   28  18  .284 
May 05, 2017  at  Central Arkansas   31  11  24  .281 
May 06, 2017  at  Central Arkansas   34  10  16  24  11  .282 
May 07, 2017  at  Central Arkansas   33  10  24  12  .280 
May 12, 2017    NORTHWESTERN STATE   35  18  27  12  .280 
May 13, 2017    NORTHWESTERN STATE   31  11  15  27  .281 
May 14, 2017    NORTHWESTERN STATE   29  10  27  .279 
  May 16, 2017  at  Dallas Baptist   35  11  12  24  .280 
May 18, 2017  at  A&M-Corpus Christi   30  24  .279 
May 19, 2017  at  A&M-Corpus Christi   33  24  12  .278 
May 20, 2017  at  A&M-Corpus Christi   34  12  24  10  .278 
  May 25, 2017  at  Oregon State   30  24  10  .276 
  May 26, 2017  at  Oregon State   46  15  21  31  16  13  .277 
  May 27, 2017  at  Oregon State   23  18  .275 
  May 28, 2017  at  Oregon State   33  24  .273 
   Totals        1915  277  523  249  111  31  743  166  46  26  30  46  23  39  373  1451  498  82  414  .273 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 17, 2017    MICHIGAN STATE   9.0  11  15  2-9  5.00 
  Feb 18, 2017    MICHIGAN STATE   9.0  12  7-9  6.50 
  Feb 18, 2017    MICHIGAN STATE   9.0  23  19  18  7-19  10.33 
  Feb 19, 2017    MICHIGAN STATE   9.0  17  14  14  5-14  11.25 
  Feb 24, 2017    NORTH DAKOTA STATE   9.0  4-1  9.20 
  Feb 25, 2017    NORTH DAKOTA STATE   9.0  9-1  7.83 
  Feb 26, 2017    NORTH DAKOTA STATE   9.0  11  5-3  7.14 
  Feb 28, 2017    TEXAS-PERMIAN BASIN   9.0  10  10  13-5  6.88 
  Mar 03, 2017    CREIGHTON   10.0  14  3-2  6.26 
  Mar 04, 2017    CREIGHTON   10.0  11  12  8-7  6.26 
  Mar 05, 2017    CREIGHTON   9.0  11  4-3  5.88 
  Mar 08, 2017    TEXAS-ARLINGTON   9.0  13  4-5  5.73 
Mar 10, 2017    INCARNATE WORD   11.0  11  12  3-6  5.65 
Mar 11, 2017    INCARNATE WORD   9.0  4-5  5.47 
Mar 12, 2017    INCARNATE WORD   9.0  5-0  5.12 
  Mar 15, 2017  at  Texas-Arlington   9.0  9-1  4.86 
Mar 17, 2017  at  New Orleans   8.0  10  6-8  5.08 
Mar 18, 2017  at  New Orleans   8.0  15  12  10  6-12  5.38 
Mar 19, 2017  at  New Orleans   8.0  14  8-9  10  5.60 
  Mar 21, 2017    TCU HORNED FROGS   9.0  0-3  11  5.47 
Mar 25, 2017  at  Stephen F. Austin   8.2  12  11  8-11  12  5.60 
Mar 25, 2017  at  Stephen F. Austin   8.0  17  14  6-14  13  5.74 
Mar 26, 2017  at  Stephen F. Austin   8.0  2-4  14  5.65 
Mar 31, 2017    SAM HOUSTON STATE   9.0  16  13  11  3-13  15  5.87 
Apr 01, 2017    SAM HOUSTON STATE   9.0  13  14  13  3-14  16  6.16 
Apr 01, 2017    SAM HOUSTON STATE   9.0  19  19  19  10  12  12-19  17  6.65 
Apr 07, 2017    MCNEESE   9.0  13  4-7  18  6.67 
Apr 08, 2017    MCNEESE   9.0  19  18  12  10  5-18  19  6.86 
Apr 09, 2017    MCNEESE   9.0  10  5-8  20  6.79 
  Apr 11, 2017  at  Texas A&M   8.0  10  1-8  21  6.72 
Apr 13, 2017  at  HBU   8.2  15  7-8  22  6.71 
Apr 14, 2017  at  HBU   8.0  4-9  23  6.68 
Apr 15, 2017  at  HBU   8.0  11  10  10  3-10  24  6.71 
  Apr 17, 2017    TEXAS-PERMIAN BASIN   9.0  10  13  3-2  10  24  6.57 
Apr 21, 2017    LAMAR   9.0  22  17  15  11-17  10  25  6.82 
Apr 22, 2017    LAMAR   9.0  14  13  12  8-13  10  26  6.96 
Apr 23, 2017    LAMAR   9.0  9-0  11  26  6.77 
  Apr 25, 2017    DALLAS BAPTIST   9.0  17  11  11  7-11  11  27  6.88 
  Apr 26, 2017  vs  Baker   9.0  10  7-0  12  27  6.70 
  Apr 28, 2017  at  Kansas State   8.0  15  5-6  12  28  6.71 
  Apr 28, 2017  at  Kansas State   8.0  19  11  11  1-11  12  29  6.83 
  Apr 30, 2017  at  Kansas State   6.0  16  14  14  3-14  12  30  7.06 
May 05, 2017  at  Central Arkansas   8.0  1-2  12  31  6.94 
May 06, 2017  at  Central Arkansas   8.0  16  16  8-16  12  32  7.00 
May 07, 2017  at  Central Arkansas   8.0  10  10  2-10  12  33  7.04 
May 12, 2017    NORTHWESTERN STATE   9.0  10  10  10  12  3-10  12  34  7.11 
May 13, 2017    NORTHWESTERN STATE   9.0  10  9-4  13  34  7.04 
May 14, 2017    NORTHWESTERN STATE   9.0  12  3-6  13  35  6.95 
  May 16, 2017  at  Dallas Baptist   8.0  10  6-10  13  36  6.97 
May 18, 2017  at  A&M-Corpus Christi   8.0  10  11  10  14  3-11  13  37  7.05 
May 19, 2017  at  A&M-Corpus Christi   8.0  14  10  4-10  13  38  7.11 
May 20, 2017  at  A&M-Corpus Christi   8.0  10  3-7  13  39  7.12 
  May 25, 2017  at  Oregon State   8.0  0-9  13  40  7.13 
  May 26, 2017  at  Oregon State   10.1  11  4-5  13  41  7.07 
  May 27, 2017  at  Oregon State   6.0  11  0-11  13  42  7.13 
  May 28, 2017  at  Oregon State   8.0  2-4  13  43  7.05 
   Totals        483.2  619  454  379  326  376  110  23  48  70  15  63  47  277-454  13  43  7.05 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2017    Michigan State   4-32  2-18  2-14  3-6  1-26  0-0  4-14  2-3  0-9  0-0 
  Feb 18, 2017    Michigan State   13-36  0-0  13-36  7-21  6-15  0-0  1-6  7-16  5-9  3-4 
  Feb 18, 2017    Michigan State   11-37  3-18  8-19  7-21  4-16  0-1  2-10  3-13  4-9  2-3 
  Feb 19, 2017    Michigan State   9-36  0-1  9-35  4-16  5-20  0-0  3-12  2-10  4-9  1-1 
  Feb 24, 2017    North Dakota State   8-31  2-8  6-23  2-14  6-17  0-0  2-11  1-11  4-8  2-2 
  Feb 25, 2017    North Dakota State   8-31  3-16  5-15  5-19  3-12  1-3  2-11  4-16  4-8  5-7  11 
  Feb 26, 2017    North Dakota State   13-35  0-0  13-35  5-14  8-21  0-0  6-14  3-10  3-8  1-2 
  Feb 28, 2017    Texas-Permian Basin   16-37  5-12  11-25  10-23  6-14  4-5  5-11  8-19  4-8  4-7 
  Mar 03, 2017    Creighton   9-37  1-2  8-35  3-12  6-25  0-1  2-11  1-7  1-10  3-3 
  Mar 04, 2017    Creighton   16-40  3-4  13-36  6-18  10-22  0-2  7-16  3-11  4-10  3-4 
  Mar 05, 2017    Creighton   10-33  6-23  4-10  5-16  5-17  1-1  2-10  3-10  3-8  2-4 
  Mar 08, 2017    Texas-Arlington   9-35  4-15  5-20  3-14  6-21  0-0  3-12  3-11  4-9  0-1 
Mar 10, 2017    Incarnate Word   13-43  0-0  13-43  5-25  8-18  0-3  5-17  2-12  6-11  1-1  16 
Mar 11, 2017    Incarnate Word   7-33  0-0  7-33  5-16  2-17  0-1  3-12  2-11  3-9  2-2 
Mar 12, 2017    Incarnate Word   9-31  0-2  9-29  4-16  5-15  0-0  1-8  3-9  3-8  2-2 
  Mar 15, 2017  at  Texas-Arlington   17-40  4-12  13-28  8-22  9-18  1-1  3-9  5-11  4-9  5-6 
Mar 17, 2017  at  New Orleans   10-37  0-0  10-37  4-16  6-21  0-0  2-11  2-8  4-9  1-2 
Mar 18, 2017  at  New Orleans   10-35  9-31  1-4  3-16  7-19  0-0  4-12  3-14  3-9  2-3 
Mar 19, 2017  at  New Orleans   11-37  2-11  9-26  6-24  5-13  0-2  3-13  4-17  6-9  2-4  11 
  Mar 21, 2017    TCU Horned Frogs   6-31  3-10  3-21  2-11  4-20  0-0  2-11  1-5  2-9  0-0 
Mar 25, 2017  at  Stephen F. Austin   8-35  0-5  8-30  5-21  3-14  0-1  1-11  2-10  4-9  5-5 
Mar 25, 2017  at  Stephen F. Austin   9-35  6-28  3-7  3-14  6-21  0-0  0-9  2-8  3-9  3-3 
Mar 26, 2017  at  Stephen F. Austin   7-31  1-8  6-23  1-12  6-19  0-1  3-11  1-8  5-9  0-2 
Mar 31, 2017    Sam Houston State   6-32  1-7  5-25  1-9  5-23  0-0  0-9  0-6  2-9  1-1 
Apr 01, 2017    Sam Houston State   6-30  3-23  3-7  2-13  4-17  0-0  2-10  0-5  2-9  1-1 
Apr 01, 2017    Sam Houston State   14-40  10-26  4-14  7-23  7-17  0-0  1-9  6-20  4-9  1-2 
Apr 07, 2017    McNeese   6-34  6-27  0-7  2-11  4-23  0-0  2-12  2-9  2-9  2-2 
Apr 08, 2017    McNeese   13-37  1-3  12-34  4-17  9-20  0-0  4-11  1-11  2-9  1-2 
Apr 09, 2017    McNeese   11-35  1-1  10-34  7-16  4-19  0-0  3-10  5-14  2-9  1-1 
  Apr 11, 2017  at  Texas A&M   1-27  0-9  1-18  0-9  1-18  0-0  1-8  0-4  3-9  1-2 
Apr 13, 2017  at  HBU   14-37  0-0  14-37  6-19  8-18  1-2  7-16  4-14  5-9  2-5  12 
Apr 14, 2017  at  HBU   9-36  9-33  0-3  5-16  4-20  0-0  4-13  4-10  3-9  2-3 
Apr 15, 2017  at  HBU   10-35  0-0  10-35  3-13  7-22  0-0  5-13  1-8  1-9  0-0 
  Apr 17, 2017    Texas-Permian Basin   7-29  3-9  4-20  3-9  4-20  0-0  3-10  1-6  1-8  0-0 
Apr 21, 2017    Lamar   16-43  2-3  14-40  12-31  4-12  2-5  4-12  7-22  4-9  4-7  14 
Apr 22, 2017    Lamar   11-36  0-0  11-36  7-18  4-18  3-5  3-13  6-13  4-9  2-4 
Apr 23, 2017    Lamar   14-36  0-0  14-36  8-19  6-17  0-0  4-12  5-12  2-8  2-2 
  Apr 25, 2017    Dallas Baptist   8-35  0-0  8-35  4-15  4-20  0-0  1-11  4-9  3-9  2-2 
  Apr 26, 2017  vs  Baker   11-31  0-0  11-31  6-14  5-17  0-0  2-9  3-8  4-9  3-4 
  Apr 28, 2017  at  Kansas State   9-36  1-2  8-34  5-18  4-18  0-0  5-14  3-13  3-9  1-2 
  Apr 28, 2017  at  Kansas State   8-33  5-21  3-12  3-16  5-17  0-0  3-11  0-9  3-9  1-1 
  Apr 30, 2017  at  Kansas State   7-28  0-0  7-28  3-14  4-14  0-0  3-10  3-7  4-7  1-2 
May 05, 2017  at  Central Arkansas   5-31  0-0  5-31  2-13  3-18  0-0  1-9  1-6  3-9  0-2 
May 06, 2017  at  Central Arkansas   10-34  0-0  10-34  6-15  4-19  1-1  2-10  4-10  3-9  0-1 
May 07, 2017  at  Central Arkansas   7-33  0-0  7-33  4-13  3-20  0-0  5-13  1-4  2-9  0-0 
May 12, 2017    Northwestern State   9-35  0-0  9-35  3-19  6-16  0-0  5-14  1-11  5-9  0-0  12 
May 13, 2017    Northwestern State   11-31  0-0  11-31  6-14  5-17  0-0  2-10  3-7  4-8  4-4 
May 14, 2017    Northwestern State   5-29  0-0  5-29  2-7  3-22  0-0  1-9  0-5  3-9  0-0 
  May 16, 2017  at  Dallas Baptist   11-35  0-0  11-35  6-19  5-16  2-6  1-8  3-10  5-9  3-6 
May 18, 2017  at  A&M-Corpus Christi   7-30  0-4  7-26  4-13  3-17  0-0  2-9  4-8  3-9  2-3 
May 19, 2017  at  A&M-Corpus Christi   7-33  3-10  4-23  4-15  3-18  1-1  2-11  3-11  2-9  2-2 
May 20, 2017  at  A&M-Corpus Christi   9-34  0-0  9-34  5-12  4-22  0-0  5-14  2-6  2-9  1-2 
  May 25, 2017  at  Oregon State   5-30  5-30  0-0  0-8  5-22  0-0  2-10  0-0  2-9  0-0 
  May 26, 2017  at  Oregon State   15-46  5-22  10-24  5-21  10-25  1-3  6-16  4-13  3-11  2-3  11 
  May 27, 2017  at  Oregon State   2-23  0-3  2-20  0-9  2-14  0-0  0-7  0-4  3-7  0-0 
  May 28, 2017  at  Oregon State   6-33  5-29  1-4  2-18  4-15  0-0  2-11  1-10  4-9  1-1 
   Totals        523-1915  114-486  409-1429  243-883  280-1032  18-45  159-626  149-555  181-497  92-135  405 
            .273  .235  .286  .275  .271  .400  .254  .268  .364  .681 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2017    Michigan State   2-9  L   11-38  4-13  7-25  5-22  6-16  1-12  5-9  5.00 
  Feb 18, 2017    Michigan State   7-9  L   12-35  4-11  8-24  6-21  6-14  3-10  4-9  14  6.50 
  Feb 18, 2017    Michigan State   7-19  L   23-45  6-10  17-35  12-23  11-22  7-16  6-9  11  10.33 
  Feb 19, 2017    Michigan State   5-14  L   17-39  3-9  14-30  11-24  6-15  5-10  4-9  15  11.25 
  Feb 24, 2017    North Dakota State   4-1  W   3-28  1-9  2-19  0-16  3-12  0-7  3-9  11  9.20 
  Feb 25, 2017    North Dakota State   9-1  W   6-32  4-19  2-13  2-14  4-18  2-10  2-9  11  7.83 
  Feb 26, 2017    North Dakota State   5-3  W   9-35  5-16  4-19  3-14  6-21  4-13  1-9  11  7.14 
  Feb 28, 2017    Texas-Permian Basin   13-5  W   10-37  0-0  10-37  4-19  6-18  2-11  3-9  11  6.88 
  Mar 03, 2017    Creighton   3-2  W   5-33  0-5  5-28  1-15  4-18  3-11  5-10  11  6.26 
  Mar 04, 2017    Creighton   8-7  W   11-40  2-10  9-30  6-22  5-18  5-14  4-10  11  6.26 
  Mar 05, 2017    Creighton   4-3  W   6-31  1-6  5-25  2-14  4-17  3-11  2-9  5.88 
  Mar 08, 2017    Texas-Arlington   4-5  L   13-37  8-14  5-23  7-25  6-12  5-14  5-9  10  5.73 
Mar 10, 2017    Incarnate Word   3-6  L   11-43  6-16  5-27  6-22  5-21  2-14  6-11  10  10  5.65 
Mar 11, 2017    Incarnate Word   4-5  L   8-34  6-19  2-15  6-21  2-13  6-15  4-9  10  5.47 
Mar 12, 2017    Incarnate Word   5-0  W   1-28  0-16  1-12  0-12  1-16  0-9  3-9  14  5.12 
  Mar 15, 2017  at  Texas-Arlington   9-1  W   6-31  0-12  6-19  1-17  5-14  2-9  4-9  11  4.86 
Mar 17, 2017  at  New Orleans   6-8  L   10-32  1-3  9-29  4-20  6-12  4-12  4-8  10  5.08 
Mar 18, 2017  at  New Orleans   6-12  L   15-36  3-9  12-27  10-23  5-13  5-13  5-8  5.38 
Mar 19, 2017  at  New Orleans   8-9  L   14-35  2-5  12-30  7-19  7-16  3-9  3-8  5.60 
  Mar 21, 2017    TCU Horned Frogs   0-3  L   8-35  1-14  7-21  2-12  6-23  3-13  1-9  16  5.47 
Mar 25, 2017  at  Stephen F. Austin   8-11  L   12-36  4-11  8-25  8-22  4-14  5-12  4-9  10  5.60 
Mar 25, 2017  at  Stephen F. Austin   6-14  L   17-39  6-17  11-22  11-26  6-13  8-16  5-8  12  5.74 
Mar 26, 2017  at  Stephen F. Austin   2-4  L   7-27  3-8  4-19  4-17  3-10  2-11  6-8  5.65 
Mar 31, 2017    Sam Houston State   3-13  L   16-41  9-20  7-21  10-24  6-17  6-16  3-9  11  5.87 
Apr 01, 2017    Sam Houston State   3-14  L   13-40  10-25  3-15  10-28  3-12  4-13  5-9  11  6.16 
Apr 01, 2017    Sam Houston State   12-19  L   19-42  6-15  13-27  12-27  7-15  5-12  5-9  6.65 
Apr 07, 2017    McNeese   4-7  L   13-37  5-11  8-26  5-17  8-20  6-13  3-9  6.67 
