Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2017    MICHIGAN STATE    2-9  L     2-4-5  /  9-11-1  9   0-1-0  0-0-0   K. Brewer (L 0-1)  1471  3:00 
  Feb 18, 2017    MICHIGAN STATE-1    7-9  L     7-13-2  /  9-12-4  9   0-2-0  0-0-0   D. Ruot (L 0-1)  1376  3:20 
  Feb 18, 2017    MICHIGAN STATE-2    7-19  L     7-11-2  /  19-23-1  9   0-3-0  0-0-0   NSkeffington (L 0-1)  1376  3:13 
  Feb 19, 2017    MICHIGAN STATE    5-14  L     5-9-0  /  14-17-1  9   0-4-0  0-0-0   B. Hill (L 0-1)  876  3:25 
  Feb 24, 2017    NORTH DAKOTA STATE  W  4-1       4-8-0  /  1-3-1  9   1-4-0  0-0-0   J. Smith (W 1-0)  485  2:49 
  Feb 25, 2017    NORTH DAKOTA STATE  W  9-1       9-8-0  /  1-6-3  9   2-4-0  0-0-0   C. Rolen (W 1-0)  525  2:35 
  Feb 26, 2017    NORTH DAKOTA STATE  W  5-3       5-13-0  /  3-9-0  9   3-4-0  0-0-0   D. Hanson (W 1-0)  675  2:41 
  Feb 28, 2017    TEXAS-PERMIAN BASIN  W  13-5       13-16-1  /  5-10-3  9   4-4-0  0-0-0   B. Bouffard (W 1-0)  375  3:01 
  Mar 03, 2017    CREIGHTON  W  3-2       3-9-0  /  2-5-2  (10)   5-4-0  0-0-0   B. Lambright (W 1-0)  365  3:11 
  Mar 04, 2017    CREIGHTON  W  8-7       8-16-1  /  7-11-2  (10)   6-4-0  0-0-0   R. Kotulek (W 1-0)  347  3:32 
  Mar 05, 2017    CREIGHTON  W  4-3       4-10-1  /  3-6-0  9   7-4-0  0-0-0   R. Kotulek (W 2-0)  477  2:41 
  Mar 08, 2017    TEXAS-ARLINGTON    4-5  L     4-9-1  /  5-13-0  9   7-5-0  0-0-0   D. Ruot (L 0-2)  225  3:10 
*  Mar 10, 2017    INCARNATE WORD    3-6  L     3-13-2  /  6-11-0  (11)   7-6-0  0-1-0   B. Lambright (L 1-1)  275  3:49 
*  Mar 11, 2017    INCARNATE WORD    4-5  L     4-7-1  /  5-8-2  9   7-7-0  0-2-0   R. Kotulek (L 2-1)  685  2:35 
*  Mar 12, 2017    INCARNATE WORD  W  5-0       5-9-0  /  0-1-1  9   8-7-0  1-2-0   D. Hanson (W 2-0)  335  3:32 
  Mar 15, 2017  at  Texas-Arlington  W  9-1       9-17-0  /  1-6-1  9   9-7-0  1-2-0   NSkeffington (W 1-1)  656  2:59 
*  Mar 17, 2017  at  New Orleans    6-8  L     6-10-1  /  8-10-2  9   9-8-0  1-3-0   J. Smith (L 1-1)  237  2:50 
*  Mar 18, 2017  at  New Orleans    6-12  L     6-10-2  /  12-15-2  9   9-9-0  1-4-0   C. Rolen (L 1-1)  287  2:58 
*  Mar 19, 2017  at  New Orleans    8-9  L     8-11-1  /  9-14-2  9   9-10-0  1-5-0   R. Kotulek (L 2-2)  321  3:14 
  Mar 21, 2017    #3 TCU HORNED FROGS    0-3  L     0-6-2  /  3-8-0  9   9-11-0  1-5-0   NSkeffington (L 1-4)  1430  2:42 
*  Mar 25, 2017  at  Stephen F. Austin-1    8-11  L     8-8-2  /  11-12-3  9   9-12-0  1-6-0   B. Lambright (L 1-2)  259  3:00 
*  Mar 25, 2017  at  Stephen F. Austin-2    6-14  L     6-9-2  /  14-17-0  9   9-13-0  1-7-0   D. Hanson (L 2-1)  522  3:03 
*  Mar 26, 2017  at  Stephen F. Austin    2-4  L     2-7-3  /  4-7-2  9   9-14-0  1-8-0   R. Kotulek (L 2-3)  218  2:36 
*  Mar 31, 2017    SAM HOUSTON STATE    3-13  L     3-6-4  /  13-16-1  9   9-15-0  1-9-0   D. Hanson (L 2-2)  675  3:03 
*  Apr 01, 2017    SAM HOUSTON STATE-1    3-14  L     3-6-4  /  14-13-1  9   9-16-0  1-10-0   J. Smith (L 1-2)  895  3:06 
*  Apr 01, 2017    SAM HOUSTON STATE-2    12-19  L     12-14-2  /  19-19-2  9   9-17-0  1-11-0   C. Dougherty (L 0-1)  895  5:05 
*  Apr 07, 2017    MCNEESE    4-7  L     4-6-1  /  7-13-2  9   9-18-0  1-12-0   NSkeffington (L 1-2)  575  2:45 
*  Apr 08, 2017    MCNEESE    5-18  L     5-13-3  /  18-19-0  9   9-19-0  1-13-0   D. Hanson (L 2-3)  580  3:43 
*  Apr 09, 2017    MCNEESE    5-8  L     5-11-4  /  8-10-3  9   9-20-0  1-14-0   A. Lambright (L 0-1)  475  3:18 
  Apr 11, 2017  at  Texas A&M    1-8  L     1-1-1  /  8-10-1  9   9-21-0  1-14-0   D. Hanson (L 2-4)  3984  2:36 
*  Apr 13, 2017  at  HBU    7-8  L     7-14-2  /  8-15-3  9   9-22-0  1-15-0   Z. Kornely (L 0-1)  248  3:20 
*  Apr 14, 2017  at  HBU    4-9  L     4-9-2  /  9-9-1  9   9-23-0  1-16-0   K. Brewer (L 0-2)  330  2:33 
*  Apr 15, 2017  at  HBU    3-10  L     3-10-2  /  10-11-1  9   9-24-0  1-17-0   D. Ruot (L 0-3)  381  3:05 
  Apr 17, 2017    TEXAS-PERMIAN BASIN  W  3-2       3-7-0  /  2-10-0  9   10-24-0  1-17-0   D. Scott (W 1-0)  352  2:33 
*  Apr 21, 2017    LAMAR    11-17  L     11-16-2  /  17-22-1  9   10-25-0  1-18-0   C. Dougherty (L 0-2)  375  3:55 
*  Apr 22, 2017    LAMAR    8-13  L     8-11-3  /  13-14-1  9   10-26-0  1-19-0   Z. Kornely (L 0-2)  350  3:12 
*  Apr 23, 2017    LAMAR  W  9-0       9-14-0  /  0-4-0  9   11-26-0  2-19-0   K. Brewer (W 1-2)  475  2:45 
  Apr 25, 2017    DALLAS BAPTIST    7-11  L     7-8-1  /  11-17-5  9   11-27-0  2-19-0   NSkeffington (L 1-2)  875  3:18 
  Apr 26, 2017  vs  Baker  W  7-0       7-11-0  /  0-6-1  9   12-27-0  2-19-0   D. Scott (W 2-0)  43  2:11 
  Apr 28, 2017  at  Kansas State-1    5-6  L     5-9-0  /  6-4-2  9   12-28-0  2-19-0   J. Smith (L 1-3)  -  3:04 
  Apr 28, 2017  at  Kansas State-2    1-11  L     1-8-0  /  11-19-0  9   12-29-0  2-19-0   Z. Kornely (L 0-3)  1730  3:04 
  Apr 30, 2017  at  Kansas State    3-14  L     3-7-2  /  14-16-2  7   12-30-0  2-19-0   K. Brewer (L 1-3)  1525  2:17 
*  May 05, 2017  at  Central Arkansas    1-2  L     1-5-1  /  2-6-3  9   12-31-0  2-20-0   A. Lambright (L 0-2)  305  2:43 
*  May 06, 2017  at  Central Arkansas    8-16  L     8-10-4  /  16-16-1  9   12-32-0  2-21-0   NSkeffington (L 1-5)  345  2:59 
*  May 07, 2017  at  Central Arkansas    2-10  L     2-7-2  /  10-10-0  9   12-33-0  2-22-0   D. Scott (L 2-1)  375  2:42 
*  May 12, 2017    NORTHWESTERN STATE    3-10  L     3-9-0  /  10-10-0  9   12-34-0  2-23-0   K. Brewer (L 1-4)  475  3:30 
*  May 13, 2017    NORTHWESTERN STATE  W  9-4       9-11-0  /  4-7-2  9   13-34-0  3-23-0   D. Hanson (W 3-4)  525  2:45 
*  May 14, 2017    NORTHWESTERN STATE    3-6  L     3-5-2  /  6-12-0  9   13-35-0  3-24-0   D. Scott (L 2-2)  475  2:30 
  May 16, 2017  at  Dallas Baptist    6-10  L     6-11-2  /  10-9-2  9   13-36-0  3-24-0   D. Ruot (L 0-4)  683  3:24 
*  May 18, 2017  at  A&M-Corpus Christi    3-11  L     3-7-1  /  11-10-1  9   13-37-0  3-25-0   A. Lambright (L 0-3)  417  2:58 
*  May 19, 2017  at  A&M-Corpus Christi    4-10  L     4-7-1  /  10-14-1  9   13-38-0  3-26-0   D. Hanson (L 3-5)  498  2:44 
*  May 20, 2017  at  A&M-Corpus Christi    3-7  L     3-9-1  /  7-10-0  9   13-39-0  3-27-0   D. Scott (L 2-3)  423  2:31 
  May 25, 2017  at  #1 Oregon State    0-9  L     0-5-2  /  9-6-0  9   13-40-0  3-27-0   A. Lambright (L 0-4)  3432  2:29 
  May 26, 2017  at  #1 Oregon State    4-5  L     4-15-1  /  5-11-0  (11)   13-41-0  3-27-0   C. Watkins (L 0-1)  3605  3:52 
  May 27, 2017  at  #1 Oregon State    0-11  L     0-2-2  /  11-8-1  7   13-42-0  3-27-0   D. Ruot (L 0-5)  3563  2:18 
  May 28, 2017  at  #1 Oregon State    2-4  L     2-6-1  /  4-8-2  9   13-43-0  3-27-0   NSkeffington (L 1-6)  3547  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017    MICHIGAN STATE   32  2  4  2  0  0  0  4  1  0  0  0  0  0  0  0  5  27  7  5  4  .125 
  Feb 18, 2017    MICHIGAN STATE   36  7  13  7  4  0  0  17  1  0  1  2  2  1  0  5  5  27  11  2  6  .250 
  Feb 18, 2017    MICHIGAN STATE   37  7  11  7  3  0  1  17  4  0  0  0  1  0  0  2  9  27  11  2  8  .267 
  Feb 19, 2017    MICHIGAN STATE   36  5  9  4  3  0  1  15  2  0  1  0  0  0  0  1  7  27  9  0  6  .262 
  Feb 24, 2017    NORTH DAKOTA STATE   31  4  8  3  1  1  1  14  1  0  2  0  1  1  1  0  8  27  7  0  7  .262 
  Feb 25, 2017    NORTH DAKOTA STATE   31  9  8  7  2  0  0  10  7  0  0  0  2  2  2  0  5  27  8  0  11  .261 
  Feb 26, 2017    NORTH DAKOTA STATE   35  5  13  5  3  0  1  19  1  0  1  0  1  1  0  0  4  27  5  0  9  .277 
  Feb 28, 2017    TEXAS-PERMIAN BASIN   37  13  16  11  3  0  0  19  8  0  4  0  0  0  1  0  8  27  6  1  9  .298 
  Mar 03, 2017    CREIGHTON   37  3  9  3  1  0  0  10  1  0  1  1  1  0  1  0  11  30  7  0  8  .292 
  Mar 04, 2017    CREIGHTON   40  8  16  5  3  0  0  19  2  0  1  2  0  2  2  0  5  30  7  1  9  .304 
  Mar 05, 2017    CREIGHTON   33  4  10  4  4  0  0  14  2  1  1  0  0  0  0  0  6  27  8  1  7  .304 
  Mar 08, 2017    TEXAS-ARLINGTON   35  4  9  4  2  0  2  17  3  1  0  0  0  1  0  0  10  27  11  1  8  .300 
*  Mar 10, 2017    INCARNATE WORD   43  3  13  3  2  0  0  15  7  1  2  2  0  1  1  0  8  33  10  2  16  .300 
*  Mar 11, 2017    INCARNATE WORD   33  4  7  4  0  0  1  10  2  0  0  0  2  3  0  0  7  27  12  1  9  .294 
*  Mar 12, 2017    INCARNATE WORD   31  5  9  5  3  0  1  15  2  0  4  0  0  0  1  1  0  27  6  0  5  .294 
  Mar 15, 2017  at  Texas-Arlington   40  9  17  9  3  0  1  23  2  0  0  0  0  0  1  2  8  27  11  0  7  .303 
*  Mar 17, 2017  at  New Orleans   37  6  10  5  3  0  1  16  0  0  1  0  0  1  1  0  12  24  9  1  6  .301 
*  Mar 18, 2017  at  New Orleans   35  6  10  5  5  0  1  18  3  0  0  0  0  1  1  0  9  24  9  2  7  .300 
*  Mar 19, 2017  at  New Orleans   37  8  11  5  3  0  0  14  8  0  2  0  0  1  0  2  9  24  9  1  11  .300 
  Mar 21, 2017    TCU HORNED FROGS   31  0  6  0  0  0  0  6  3  0  0  0  1  0  0  1  8  27  5  2  8  .296 
*  Mar 25, 2017  at  Stephen F. Austin   35  8  8  7  1  0  1  12  6  0  1  1  1  1  1  0  10  26  11  2  9  .292 
*  Mar 25, 2017  at  Stephen F. Austin   35  6  9  6  3  1  1  17  3  0  0  0  0  0  1  0  10  24  6  2  6  .291 
*  Mar 26, 2017  at  Stephen F. Austin   31  2  7  1  0  0  1  10  3  1  1  1  0  1  0  1  5  24  13  3  6  .288 
*  Mar 31, 2017    SAM HOUSTON STATE   32  3  6  3  1  0  1  10  1  0  0  0  0  1  0  1  4  27  12  4  4  .285 
*  Apr 01, 2017    SAM HOUSTON STATE   30  3  6  2  1  0  1  10  5  0  0  1  1  2  0  0  4  27  10  4  8  .282 
*  Apr 01, 2017    SAM HOUSTON STATE   40  12  14  10  7  1  2  29  5  1  1  0  1  1  0  1  15  27  12  2  8  .285 
*  Apr 07, 2017    MCNEESE   34  4  6  3  2  0  0  8  1  0  3  0  0  1  0  0  8  27  9  1  5  .281 
*  Apr 08, 2017    MCNEESE   37  5  13  5  1  1  2  22  2  0  2  0  0  0  0  3  2  27  11  3  7  .283 
*  Apr 09, 2017    MCNEESE   35  5  11  4  1  0  0  12  4  0  1  2  0  1  0  0  10  27  12  4  8  .284 
  Apr 11, 2017  at  Texas A&M   27  1  1  1  0  0  0  1  1  0  0  0  1  1  1  2  7  24  2  1  3  .278 
*  Apr 13, 2017  at  HBU   37  7  14  6  1  0  0  15  2  0  1  1  3  4  0  0  8  26  6  2  12  .281 
*  Apr 14, 2017  at  HBU   36  4  9  4  2  0  0  11  0  0  0  0  1  1  0  0  3  24  7  2  7  .280 
*  Apr 15, 2017  at  HBU   35  3  10  2  1  0  1  14  1  0  0  1  2  1  0  0  7  24  10  2  9  .281 
  Apr 17, 2017    TEXAS-PERMIAN BASIN   29  3  7  3  1  0  2  14  3  0  2  0  0  0  0  1  6  27  2  0  5  .280 
*  Apr 21, 2017    LAMAR   43  11  16  11  3  0  1  22  7  0  2  0  2  0  0  1  13  27  14  2  14  .283 
*  Apr 22, 2017    LAMAR   36  8  11  8  1  0  0  12  5  0  1  1  1  1  0  1  6  27  9  3  8  .284 
*  Apr 23, 2017    LAMAR   36  9  14  9  5  1  1  24  3  0  2  0  1  1  0  1  5  27  11  0  8  .286 
  Apr 25, 2017    DALLAS BAPTIST   35  7  8  5  1  0  1  12  2  0  0  1  0  1  0  1  3  27  6  1  4  .285 
  Apr 26, 2017  vs  Baker   31  7  11  7  0  1  0  13  5  0  0  2  0  1  2  1  3  27  12  0  5  .287 
  Apr 28, 2017  at  Kansas State   36  5  9  5  4  0  0  13  2  0  0  0  1  1  1  0  3  24  10  0  9  .286 
  Apr 28, 2017  at  Kansas State   33  1  8  1  2  0  0  10  2  0  0  0  1  0  0  2  9  24  15  0  8  .285 
  Apr 30, 2017  at  Kansas State   28  3  7  3  2  0  0  9  0  0  0  0  0  0  0  2  5  18  3  2  4  .284 
*  May 05, 2017  at  Central Arkansas   31  1  5  0  0  0  0  5  2  0  1  2  0  0  0  0  11  24  8  1  5  .281 
*  May 06, 2017  at  Central Arkansas   34  8  10  7  3  0  1  16  3  0  0  0  0  2  0  1  6  24  11  4  4  .282 
*  May 07, 2017  at  Central Arkansas   33  2  7  2  1  1  0  10  3  0  0  0  0  0  0  1  4  24  12  2  7  .280 
*  May 12, 2017    NORTHWESTERN STATE   35  3  9  3  3  0  2  18  6  0  1  1  1  0  0  0  4  27  7  0  12  .280 
*  May 13, 2017    NORTHWESTERN STATE   31  9  11  9  1  0  1  15  3  1  0  0  0  3  3  0  1  27  5  0  7  .281 
*  May 14, 2017    NORTHWESTERN STATE   29  3  5  3  2  0  1  10  3  0  0  0  0  1  0  0  1  27  7  2  3  .279 
  May 16, 2017  at  Dallas Baptist   35  6  11  5  1  0  0  12  4  0  2  1  1  0  1  2  7  24  6  2  8  .280 
*  May 18, 2017  at  A&M-Corpus Christi   30  3  7  3  2  0  0  9  4  0  1  0  0  2  0  1  8  24  5  1  6  .279 
*  May 19, 2017  at  A&M-Corpus Christi   33  4  7  4  1  0  0  8  5  0  1  0  1  1  0  1  6  24  12  1  9  .278 
*  May 20, 2017  at  A&M-Corpus Christi   34  3  9  3  3  0  0  12  2  0  0  1  0  0  1  0  8  24  10  1  7  .278 
  May 25, 2017  at  Oregon State   30  0  5  0  0  0  0  5  1  0  0  1  0  0  0  1  6  24  10  2  4  .276 
  May 26, 2017  at  Oregon State   46  4  15  4  4  1  0  21  3  0  1  1  0  1  0  0  5  31  16  1  13  .277 
  May 27, 2017  at  Oregon State   23  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  8  18  9  2  3  .275 
  May 28, 2017  at  Oregon State   33  2  6  2  1  0  0  7  3  0  1  1  0  1  0  0  8  24  9  1  8  .273 
   Totals        1915  277  523  249  111  8  31  743  166  6  46  26  30  46  23  39  373  1451  498  82  414  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017    MICHIGAN STATE   9.0  11  9  5  6  15  2  0  1  0  0  1  0  0  2-9  0  1  0  5.00 
  Feb 18, 2017    MICHIGAN STATE   9.0  12  9  8  7  2  3  0  0  3  0  2  2  0  7-9  0  2  0  6.50 
  Feb 18, 2017    MICHIGAN STATE   9.0  23  19  18  7  5  6  1  5  1  0  1  0  0  7-19  0  3  0  10.33 
  Feb 19, 2017    MICHIGAN STATE   9.0  17  14  14  6  3  4  0  0  3  1  2  1  0  5-14  0  4  0  11.25 
  Feb 24, 2017    NORTH DAKOTA STATE   9.0  3  1  1  9  9  0  0  1  2  0  2  1  0  4-1  1  4  1  9.20 
  Feb 25, 2017    NORTH DAKOTA STATE   9.0  6  1  1  4  6  1  0  0  1  0  1  1  0  9-1  2  4  2  7.83 
  Feb 26, 2017    NORTH DAKOTA STATE   9.0  9  3  3  2  11  1  1  0  0  2  1  0  0  5-3  3  4  3  7.14 
  Feb 28, 2017    TEXAS-PERMIAN BASIN   9.0  10  5  5  3  10  2  0  1  0  0  2  0  0  13-5  4  4  3  6.88 
  Mar 03, 2017    CREIGHTON   10.0  5  2  2  4  14  2  0  1  1  0  1  1  0  3-2  5  4  3  6.26 
  Mar 04, 2017    CREIGHTON   10.0  11  7  7  5  12  0  0  0  0  1  1  1  0  8-7  6  4  3  6.26 
  Mar 05, 2017    CREIGHTON   9.0  6  3  2  3  11  2  0  0  1  0  2  0  0  4-3  7  4  4  5.88 
  Mar 08, 2017    TEXAS-ARLINGTON   9.0  13  5  4  4  6  3  0  0  2  1  2  1  0  4-5  7  5  4  5.73 
*  Mar 10, 2017    INCARNATE WORD   11.0  11  6  6  5  12  1  1  0  1  0  1  1  0  3-6  7  6  4  5.65 
*  Mar 11, 2017    INCARNATE WORD   9.0  8  5  3  2  9  4  1  0  3  0  2  0  0  4-5  7  7  4  5.47 
*  Mar 12, 2017    INCARNATE WORD   9.0  1  0  0  9  6  0  0  0  1  0  0  0  0  5-0  8  7  4  5.12 
  Mar 15, 2017  at  Texas-Arlington   9.0  6  1  1  5  6  2  1  0  0  0  2  2  0  9-1  9  7  4  4.86 
*  Mar 17, 2017  at  New Orleans   8.0  10  8  8  6  5  2  0  0  4  2  2  1  0  6-8  9  8  4  5.08 
*  Mar 18, 2017  at  New Orleans   8.0  15  12  10  5  7  4  1  0  1  0  2  2  0  6-12  9  9  4  5.38 
*  Mar 19, 2017  at  New Orleans   8.0  14  9  9  4  6  3  2  0  0  1  0  2  0  8-9  9  10  4  5.60 
  Mar 21, 2017    TCU HORNED FROGS   9.0  8  3  3  3  5  2  0  1  0  0  0  0  0  0-3  9  11  4  5.47 
*  Mar 25, 2017  at  Stephen F. Austin   8.2  12  11  8  5  5  2  0  1  1  0  1  3  0  8-11  9  12  4  5.60 
*  Mar 25, 2017  at  Stephen F. Austin   8.0  17  14  8  6  3  4  0  0  4  0  0  1  0  6-14  9  13  4  5.74 
*  Mar 26, 2017  at  Stephen F. Austin   8.0  7  4  3  6  4  0  0  0  1  0  2  3  0  2-4  9  14  4  5.65 
*  Mar 31, 2017    SAM HOUSTON STATE   9.0  16  13  11  3  5  2  1  0  0  0  4  0  0  3-13  9  15  4  5.87 
*  Apr 01, 2017    SAM HOUSTON STATE   9.0  13  14  13  8  7  4  2  0  0  0  1  0  0  3-14  9  16  4  6.16 
*  Apr 01, 2017    SAM HOUSTON STATE   9.0  19  19  19  10  12  0  2  2  5  1  1  2  0  12-19  9  17  4  6.65 
*  Apr 07, 2017    MCNEESE   9.0  13  7  7  3  9  3  0  2  1  3  0  2  0  4-7  9  18  4  6.67 
*  Apr 08, 2017    MCNEESE   9.0  19  18  12  10  3  2  1  3  2  1  4  1  0  5-18  9  19  4  6.86 
*  Apr 09, 2017    MCNEESE   9.0  10  8  5  5  7  3  0  2  1  0  2  0  0  5-8  9  20  4  6.79 
  Apr 11, 2017  at  Texas A&M   8.0  10  8  4  3  5  2  1  1  0  0  0  0  0  1-8  9  21  4  6.72 
*  Apr 13, 2017  at  HBU   8.2  15  8  6  5  1  0  0  0  2  0  1  1  1  7-8  9  22  4  6.71 
*  Apr 14, 2017  at  HBU   8.0  9  9  5  4  6  3  0  1  2  0  2  0  0  4-9  9  23  4  6.68 
*  Apr 15, 2017  at  HBU   8.0  11  10  7  10  5  0  0  1  4  0  2  2  0  3-10  9  24  4  6.71 
  Apr 17, 2017    TEXAS-PERMIAN BASIN   9.0  10  2  2  0  13  1  0  0  1  0  0  0  0  3-2  10  24  5  6.57 
*  Apr 21, 2017    LAMAR   9.0  22  17  15  5  7  4  0  4  1  0  3  1  0  11-17  10  25  5  6.82 
*  Apr 22, 2017    LAMAR   9.0  14  13  12  3  6  0  0  5  1  0  1  0  0  8-13  10  26  5  6.96 
*  Apr 23, 2017    LAMAR   9.0  4  0  0  6  6  1  0  0  0  0  1  4  0  9-0  11  26  6  6.77 
  Apr 25, 2017    DALLAS BAPTIST   9.0  17  11  11  3  8  4  0  1  1  0  2  0  0  7-11  11  27  6  6.88 
  Apr 26, 2017  vs  Baker   9.0  6  0  0  2  10  1  0  0  0  0  0  0  0  7-0  12  27  6  6.70 
  Apr 28, 2017  at  Kansas State   8.0  4  6  6  15  9  0  1  1  1  1  1  0  0  5-6  12  28  6  6.71 
  Apr 28, 2017  at  Kansas State   8.0  19  11  11  6  2  3  0  1  1  0  0  3  0  1-11  12  29  6  6.83 
  Apr 30, 2017  at  Kansas State   6.0  16  14  14  5  0  4  0  4  0  0  0  0  0  3-14  12  30  6  7.06 
*  May 05, 2017  at  Central Arkansas   8.0  6  2  1  8  8  1  0  0  1  0  1  0  0  1-2  12  31  6  6.94 
*  May 06, 2017  at  Central Arkansas   8.0  16  16  9  9  3  3  2  1  0  0  0  0  0  8-16  12  32  6  7.00 
*  May 07, 2017  at  Central Arkansas   8.0  10  10  8  7  6  2  0  1  0  1  0  1  0  2-10  12  33  6  7.04 
*  May 12, 2017    NORTHWESTERN STATE   9.0  10  10  10  12  8  1  0  0  2  0  2  0  0  3-10  12  34  6  7.11 
*  May 13, 2017    NORTHWESTERN STATE   9.0  7  4  4  6  10  2  0  2  1  0  0  0  0  9-4  13  34  6  7.04 
*  May 14, 2017    NORTHWESTERN STATE   9.0  12  6  3  4  8  3  0  0  1  0  0  0  1  3-6  13  35  6  6.95 
  May 16, 2017  at  Dallas Baptist   8.0  9  10  7  8  5  2  1  0  1  0  1  0  0  6-10  13  36  6  6.97 
*  May 18, 2017  at  A&M-Corpus Christi   8.0  10  11  10  14  9  2  0  2  2  0  1  1  0  3-11  13  37  6  7.05 
*  May 19, 2017  at  A&M-Corpus Christi   8.0  14  10  9  6  3  1  2  0  1  0  2  0  0  4-10  13  38  6  7.11 
*  May 20, 2017  at  A&M-Corpus Christi   8.0  10  7  7  3  4  2  1  1  0  0  0  1  0  3-7  13  39  6  7.12 
  May 25, 2017  at  Oregon State   8.0  6  9  7  9  7  2  1  0  4  0  1  1  0  0-9  13  40  6  7.13 
  May 26, 2017  at  Oregon State   10.1  11  5  5  6  7  0  0  1  2  0  0  2  0  4-5  13  41  6  7.07 
  May 27, 2017  at  Oregon State   6.0  8  11  8  5  1  0  0  0  1  0  0  0  0  0-11  13  42  6  7.13 
  May 28, 2017  at  Oregon State   8.0  8  4  2  7  4  2  0  1  1  0  0  2  0  2-4  13  43  6  7.05 
   Totals        483.2  619  454  379  326  376  110  23  48  70  15  63  47  2  277-454  13  43  6  7.05 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2017    Michigan State   4-32  2-18  2-14  3-6  1-26  0-0  4-14  2-3  0-9  0-0  4 
  Feb 18, 2017    Michigan State   13-36  0-0  13-36  7-21  6-15  0-0  1-6  7-16  5-9  3-4  6 
  Feb 18, 2017    Michigan State   11-37  3-18  8-19  7-21  4-16  0-1  2-10  3-13  4-9  2-3  8 
  Feb 19, 2017    Michigan State   9-36  0-1  9-35  4-16  5-20  0-0  3-12  2-10  4-9  1-1  6 
  Feb 24, 2017    North Dakota State   8-31  2-8  6-23  2-14  6-17  0-0  2-11  1-11  4-8  2-2  7 
  Feb 25, 2017    North Dakota State   8-31  3-16  5-15  5-19  3-12  1-3  2-11  4-16  4-8  5-7  11 
  Feb 26, 2017    North Dakota State   13-35  0-0  13-35  5-14  8-21  0-0  6-14  3-10  3-8  1-2  9 
  Feb 28, 2017    Texas-Permian Basin   16-37  5-12  11-25  10-23  6-14  4-5  5-11  8-19  4-8  4-7  8 
  Mar 03, 2017    Creighton   9-37  1-2  8-35  3-12  6-25  0-1  2-11  1-7  1-10  3-3  7 
  Mar 04, 2017    Creighton   16-40  3-4  13-36  6-18  10-22  0-2  7-16  3-11  4-10  3-4  8 
  Mar 05, 2017    Creighton   10-33  6-23  4-10  5-16  5-17  1-1  2-10  3-10  3-8  2-4  7 
  Mar 08, 2017    Texas-Arlington   9-35  4-15  5-20  3-14  6-21  0-0  3-12  3-11  4-9  0-1  8 
*  Mar 10, 2017    Incarnate Word   13-43  0-0  13-43  5-25  8-18  0-3  5-17  2-12  6-11  1-1  16 
*  Mar 11, 2017    Incarnate Word   7-33  0-0  7-33  5-16  2-17  0-1  3-12  2-11  3-9  2-2  9 
*  Mar 12, 2017    Incarnate Word   9-31  0-2  9-29  4-16  5-15  0-0  1-8  3-9  3-8  2-2  5 
  Mar 15, 2017  at  Texas-Arlington   17-40  4-12  13-28  8-22  9-18  1-1  3-9  5-11  4-9  5-6  6 
*  Mar 17, 2017  at  New Orleans   10-37  0-0  10-37  4-16  6-21  0-0  2-11  2-8  4-9  1-2  6 
*  Mar 18, 2017  at  New Orleans   10-35  9-31  1-4  3-16  7-19  0-0  4-12  3-14  3-9  2-3  6 
*  Mar 19, 2017  at  New Orleans   11-37  2-11  9-26  6-24  5-13  0-2  3-13  4-17  6-9  2-4  11 
  Mar 21, 2017    TCU Horned Frogs   6-31  3-10  3-21  2-11  4-20  0-0  2-11  1-5  2-9  0-0  8 
*  Mar 25, 2017  at  Stephen F. Austin   8-35  0-5  8-30  5-21  3-14  0-1  1-11  2-10  4-9  5-5  9 
*  Mar 25, 2017  at  Stephen F. Austin   9-35  6-28  3-7  3-14  6-21  0-0  0-9  2-8  3-9  3-3  6 
*  Mar 26, 2017  at  Stephen F. Austin   7-31  1-8  6-23  1-12  6-19  0-1  3-11  1-8  5-9  0-2  5 
*  Mar 31, 2017    Sam Houston State   6-32  1-7  5-25  1-9  5-23  0-0  0-9  0-6  2-9  1-1  4 
*  Apr 01, 2017    Sam Houston State   6-30  3-23  3-7  2-13  4-17  0-0  2-10  0-5  2-9  1-1  8 
*  Apr 01, 2017    Sam Houston State   14-40  10-26  4-14  7-23  7-17  0-0  1-9  6-20  4-9  1-2  8 
*  Apr 07, 2017    McNeese   6-34  6-27  0-7  2-11  4-23  0-0  2-12  2-9  2-9  2-2  5 
