Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 19, 2016    UT RIO GRANDE VALLEY  W  5-2       5-11-1  /  2-5-1  9   1-0-0  0-0-0   K. Carroll (W 1-0)  1091  2:46 
  Feb 20, 2016    UT RIO GRANDE VALLEY-1  W  7-2       7-9-3  /  2-6-1  9   2-0-0  0-0-0   G. deMeyere (W 1-0)  220  2:41 
  Feb 20, 2016    UT RIO GRANDE VALLEY-2  W  3-1       3-9-2  /  1-4-0  9   3-0-0  0-0-0   A. Mason (W 1-0)  220  2:39 
  Feb 21, 2016    UT RIO GRANDE VALLEY  W  6-5       6-9-1  /  5-8-2  9   4-0-0  0-0-0   D. Hanson (W 1-0)  221  3:11 
  Feb 24, 2016  at  #25 Oklahoma    1-7  L     1-5-2  /  7-11-0  9   4-1-0  0-0-0   N. Cole (L 0-1)  609  2:48 
  Feb 26, 2016    NORTHEASTERN UNIV.    2-3  L     2-7-2  /  3-4-0  9   4-2-0  0-0-0   K. Carroll (L 1-1)  855  2:15 
  Feb 27, 2016    NORTHEASTERN UNIV.-1  W  1-0       1-5-1  /  0-3-0  9   5-2-0  0-0-0   G. deMeyere (W 2-0)  227  1:51 
  Feb 27, 2016    NORTHEASTERN UNIV.  W  4-3       4-6-0  /  3-7-2  9   6-2-0  0-0-0   A. Mason (W 2-0)  227  1:59 
  Feb 28, 2016    NORTHEASTERN UNIV.    3-4  L     3-7-2  /  4-8-0  9   6-3-0  0-0-0   D. Hanson (L 1-1)  875  2:38 
*  Mar 04, 2016  at  Nicholls  W  5-4       5-8-3  /  4-6-2  9   7-3-0  1-0-0   K. Carroll (W 1-1)  783  2:30 
*  Mar 05, 2016  at  Nicholls    2-4  L     2-7-2  /  4-13-2  9   7-4-0  1-1-0   N. Cole (L 0-2)  671  2:30 
*  Mar 06, 2016  at  Nicholls  W  5-3       5-14-2  /  3-6-0  9   8-4-0  2-1-0   A. Mason (W 3-0)  902  2:40 
  Mar 11, 2016  at  #22 Oklahoma State    2-8  L     2-9-1  /  8-8-0  9   8-5-0  2-1-0   K. Carroll (L 2-2)  411  2:18 
  Mar 12, 2016  at  #22 Oklahoma State    0-16  L     0-7-3  /  16-17-1  9   8-6-0  2-1-0   G. deMeyere (L 2-1)  555  2:48 
  Mar 14, 2016  at  #22 Oklahoma State    4-8  L     4-8-3  /  8-10-4  9   8-7-0  2-1-0   A. Mason (L 3-1)  385  3:00 
  Mar 15, 2016    TEXAS-PERMIAN BASIN  W  10-0       10-18-0  /  0-8-0  9   9-7-0  2-1-0   N. Cole (W 1-2)  675  2:46 
*  Mar 18, 2016    SE LOUISIANA    3-4  L     3-4-1  /  4-10-1  9   9-8-0  2-2-0   K. Carroll (L 2-3)  475  2:20 
*  Mar 19, 2016    SE LOUISIANA    2-10  L     2-10-0  /  10-13-0  9   9-9-0  2-3-0   G. deMeyere (L 2-2)  525  2:40 
*  Mar 20, 2016    SE LOUISIANA    7-9  L     7-8-0  /  9-11-3  9   9-10-0  2-4-0   N. Palacios (L 0-1)  575  2:53 
  Mar 22, 2016  at  #4 TCU    4-6  L     4-7-1  /  6-8-1  9   9-11-0  2-4-0   N. Cole (L 1-3)  4038  2:54 
*  Mar 24, 2016  at  McNeese    6-10  L     6-9-2  /  10-15-2  9   9-12-0  2-5-0   K. Carroll (L 2-4)  335  2:58 
*  Mar 25, 2016  at  McNeese    0-3  L     0-2-3  /  3-6-1  9   9-13-0  2-6-0   G. deMeyere (L 2-3)  433  1:59 
*  Mar 26, 2016  at  McNeese    3-4  L     3-10-0  /  4-9-0  9   9-14-0  2-7-0   N. Palacios (L 0-2)  817  2:51 
  Mar 29, 2016    DALLAS BAPTIST  W  3-2       3-6-1  /  2-9-2  9   10-14-0  2-7-0   Z. Kornely (W)  331  2:40 
  Apr 02, 2016    LAMAR-1    5-8  L     5-8-0  /  8-9-0  9   10-15-0  2-7-0   G. deMeyere (L 2-4)  1135  2:22 
  Apr 02, 2016    LAMAR-2    6-16  L     6-12-0  /  16-22-0  9   10-16-0  2-7-0   A. Mason (L 3-2)  1135  3:02 
  Apr 03, 2016    LAMAR    5-7  L     5-10-3  /  7-13-2  9   10-17-0  2-7-0   D. Hanson (L 1-2)  403  2:53 
*  Apr 08, 2016    HOUSTON BAPTIST    2-3  L     2-9-2  /  3-8-0  9   10-18-0  2-8-0   G. deMeyere (L 2-5)  435  2:21 
*  Apr 09, 2016    HOUSTON BAPTIST  W  9-0       9-15-2  /  0-4-1  9   11-18-0  3-8-0   A. Mason (W 4-2)  275  2:22 
*  Apr 10, 2016    HOUSTON BAPTIST    1-4  L     1-4-1  /  4-11-1  9   11-19-0  3-9-0   K. Carroll (L 2-5)  185  2:24 
  Apr 12, 2016  at  #3 Texas A&M    4-10  L     4-7-2  /  10-13-0  9   11-20-0  3-9-0   N. Cole (L 1-4)  3734  2:44 
*  Apr 15, 2016    CORPUS CHRISTI-1    4-11  L     4-10-4  /  11-13-2  9   11-21-0  3-10-0   G. deMeyere (L 2-6)  145  2:33 
*  Apr 15, 2016    CORPUS CHRISTI-2  W  4-0       4-8-1  /  0-5-1  9   12-21-0  4-10-0   A. Mason (W 5-2)  245  2:19 
*  Apr 16, 2016    CORPUS CHRISTI  W  4-0       4-5-0  /  0-6-2  9   13-21-0  5-10-0   K. Carroll (W 3-5)  225  2:19 
*  Apr 22, 2016  at  Sam Houston State    3-6  L     3-9-3  /  6-7-1  9   13-22-0  5-11-0   N. Cole (L 1-5)  919  2:35 
*  Apr 23, 2016  at  Sam Houston State    1-3  L     1-6-0  /  3-7-2  9   13-23-0  5-12-0   A. Mason (L 5-3)  851  2:10 
*  Apr 24, 2016  at  Sam Houston State    1-2  L     1-7-0  /  2-9-0  (13)   13-24-0  5-13-0   N. Palacios (L 0-3)  1046  3:18 
  Apr 27, 2016  vs  #10 Texas Tech    4-5  L     4-9-3  /  5-9-3  9   13-25-0  5-13-0   B. Lambright (L 0-1)  4268  2:50 
*  Apr 29, 2016    STEPHEN F. AUSTIN    2-11  L     2-10-2  /  11-12-1  9   13-26-0  5-14-0   G. deMeyere (L 2-7)  465  2:42 
*  Apr 30, 2016    STEPHEN F. AUSTIN    4-13  L     4-7-2  /  13-16-1  9   13-27-0  5-15-0   A. Mason (L 5-4)  775  2:42 
*  May 01, 2016    STEPHEN F. AUSTIN    2-7  L     2-5-2  /  7-11-3  9   13-28-0  5-16-0   K. Carroll (L 3-6)  460  2:31 
*  May 06, 2016    NEW ORLEANS  W  6-1       6-9-0  /  1-7-2  9   14-28-0  6-16-0   G. deMeyere (W 3-7)  565  2:17 
*  May 07, 2016    NEW ORLEANS    0-1  L     0-7-2  /  1-9-2  9   14-29-0  6-17-0   A. Mason (L 5-5)  707  2:01 
*  May 08, 2016    NEW ORLEANS    4-6  L     4-10-0  /  6-6-3  9   14-30-0  6-18-0   K. Carroll (L 3-7)  568  2:20 
  May 10, 2016    #7 TEXAS TECH    2-7  L     2-8-3  /  7-9-1  9   14-31-0  6-18-0   B. Lambright (L 0-2)  1064  3:05 
*  May 13, 2016  at  Incarnate Word  W  2-1       2-7-0  /  1-5-0  9   15-31-0  7-18-0   G. deMeyere (W 4-7)  258  2:17 
*  May 14, 2016  at  Incarnate Word  W  1-0       1-6-0  /  0-5-2  9   16-31-0  8-18-0   A. Mason (W 6-5)  279  2:12 
  May 17, 2016  at  #29 Dallas Baptist    2-3  L     2-4-0  /  3-8-0  9   16-32-0  8-18-0   Z. Kornely (L 1-1)  655  2:40 
*  May 19, 2016  at  Northwestern State    0-2  L     0-5-0  /  2-7-1  9   16-33-0  8-19-0   G. deMeyere (L 4-8)  314  2:16 
*  May 20, 2016  at  Northwestern State    9-10  L     9-10-1  /  10-12-4  9   16-34-0  8-20-0   N. Palacios (L 0-4)  581  3:03 
*  May 21, 2016  at  Northwestern State    3-4  L     3-7-0  /  4-7-0  9   16-35-0  8-21-0   C. Dougherty (L 0-1)  591  2:25 
  May 24, 2016  at  Arizona    1-12  L     1-3-4  /  12-16-1  9   16-36-0  8-21-0   K. Carroll (L 3-8)  2123  2:44 
  May 25, 2016  at  Arizona    3-8  L     3-6-1  /  8-12-1  9   16-37-0  8-21-0   G. deMeyere (L 4-9)  2474  2:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016    UT RIO GRANDE VALLEY  35  5  11  3  0  0  0  11  4  0  6  0  0  0  1  0  6  27  10  1  11  .314 
  Feb 20, 2016    UT RIO GRANDE VALLEY  31  7  9  5  2  0  0  11  4  0  2  0  1  1  0  0  7  27  15  3  7  .303 
  Feb 20, 2016    UT RIO GRANDE VALLEY  32  3  9  3  2  0  0  11  2  0  2  1  2  0  0  0  6  27  19  2  9  .296 
  Feb 21, 2016    UT RIO GRANDE VALLEY  33  6  9  4  2  0  0  11  5  0  3  0  0  0  0  2  5  27  14  1  8  .290 
  Feb 24, 2016  at  Oklahoma   31  1  5  1  0  0  0  5  2  0  1  0  1  0  0  1  9  24  7  2  6  .265 
  Feb 26, 2016    NORTHEASTERN UNIV.   31  2  7  2  1  0  0  8  1  0  0  0  0  0  0  2  8  27  7  2  3  .259 
  Feb 27, 2016    NORTHEASTERN UNIV.   27  1  5  1  1  0  0  6  0  0  0  0  0  1  0  0  8  27  8  1  3  .250 
  Feb 27, 2016    NORTHEASTERN UNIV.   28  4  6  2  1  0  0  7  2  0  0  1  0  2  0  0  9  27  11  0  4  .246 
  Feb 28, 2016    NORTHEASTERN UNIV.   31  3  7  3  2  0  0  9  5  0  3  1  0  1  0  1  4  27  15  2  7  .244 
*  Mar 04, 2016  at  Nicholls   33  5  8  4  0  0  2  14  2  0  0  1  1  0  0  0  8  27  10  3  4  .244 
*  Mar 05, 2016  at  Nicholls   34  2  7  2  0  0  0  7  0  0  0  1  0  0  0  0  7  24  7  2  5  .240 
*  Mar 06, 2016  at  Nicholls   35  5  14  5  1  0  0  15  3  0  0  1  0  2  0  0  10  27  8  2  8  .255 
  Mar 11, 2016  at  Oklahoma State   34  2  9  2  0  0  0  9  0  0  1  0  0  0  0  1  10  24  12  1  5  .255 
  Mar 12, 2016  at  Oklahoma State   32  0  7  0  2  0  0  9  3  0  0  0  0  0  0  2  8  24  4  3  8  .253 
  Mar 14, 2016  at  Oklahoma State   34  4  8  4  1  0  0  9  2  0  0  1  0  0  2  1  8  24  13  3  7  .252 
  Mar 15, 2016    TEXAS-PERMIAN BASIN   38  10  18  10  3  2  0  25  6  0  2  2  1  0  0  2  4  27  7  0  11  .268 
*  Mar 18, 2016    SE LOUISIANA   29  3  4  3  1  0  1  8  1  0  0  0  0  1  1  1  5  27  12  1  2  .261 
*  Mar 19, 2016    SE LOUISIANA   37  2  10  2  1  0  0  11  0  0  0  0  1  0  0  1  11  27  11  0  9  .262 
*  Mar 20, 2016    SE LOUISIANA   32  7  8  7  3  0  0  11  5  0  1  1  1  2  0  2  5  27  10  0  6  .261 
  Mar 22, 2016  at  TCU   34  4  7  4  1  0  2  14  2  0  0  0  0  0  0  1  15  24  5  1  5  .258 
*  Mar 24, 2016  at  McNeese   38  6  9  6  2  0  0  11  8  0  4  0  0  0  0  0  10  24  15  2  13  .257 
*  Mar 25, 2016  at  McNeese   27  0  2  0  0  0  0  2  3  0  0  0  0  2  0  0  12  24  9  3  5  .250 
*  Mar 26, 2016  at  McNeese   35  3  10  2  2  0  0  12  1  0  0  1  1  1  0  0  11  26  9  0  8  .252 
  Mar 29, 2016    DALLAS BAPTIST   32  3  6  3  0  0  0  6  0  0  3  0  1  2  0  0  4  27  11  1  7  .249 
  Apr 02, 2016    LAMAR   32  5  8  3  2  0  1  13  3  0  0  0  1  1  0  2  12  27  9  0  5  .249 
  Apr 02, 2016    LAMAR   39  6  12  5  5  0  1  20  3  0  1  0  0  0  0  0  13  27  9  0  9  .252 
  Apr 03, 2016    LAMAR   37  5  10  3  1  1  0  13  2  0  1  0  1  0  0  1  7  27  7  3  8  .253 
*  Apr 08, 2016    HOUSTON BAPTIST   34  2  9  2  2  0  0  11  1  0  4  0  1  0  1  1  3  27  8  2  8  .253 
*  Apr 09, 2016    HOUSTON BAPTIST   36  9  15  5  1  1  0  18  3  0  2  0  1  0  0  1  5  27  11  2  7  .259 
*  Apr 10, 2016    HOUSTON BAPTIST   28  1  4  1  0  0  0  4  1  0  1  0  1  1  0  3  5  27  12  1  3  .256 
  Apr 12, 2016  at  Texas A&M   32  4  7  3  2  0  1  12  2  0  2  0  0  1  1  0  14  24  9  2  5  .255 
*  Apr 15, 2016    CORPUS CHRISTI   37  4  10  3  1  0  0  11  0  0  1  1  2  0  0  0  7  27  18  4  8  .255 
*  Apr 15, 2016    CORPUS CHRISTI   26  4  8  2  1  0  0  9  3  0  1  2  0  2  0  2  5  27  13  1  3  .256 
*  Apr 16, 2016    CORPUS CHRISTI   28  4  5  2  0  0  0  5  4  0  1  0  2  2  0  0  5  27  9  0  8  .254 
*  Apr 22, 2016  at  Sam Houston State   33  3  9  2  3  0  1  15  4  0  0  1  1  2  0  0  6  24  9  3  10  .255 
*  Apr 23, 2016  at  Sam Houston State   33  1  6  0  1  0  0  7  0  0  1  0  1  1  0  0  11  24  8  0  7  .253 
*  Apr 24, 2016  at  Sam Houston State   44  1  7  1  2  0  0  9  2  1  1  0  0  1  0  0  8  38  15  0  7  .250 
  Apr 27, 2016  vs  Texas Tech   36  4  9  2  1  0  0  10  0  0  0  2  0  1  0  0  6  24  3  3  6  .250 
*  Apr 29, 2016    STEPHEN F. AUSTIN   36  2  10  2  2  1  0  14  1  0  1  0  0  0  0  1  8  27  10  2  8  .250 
*  Apr 30, 2016    STEPHEN F. AUSTIN   34  4  7  4  1  0  0  8  4  0  0  0  0  0  1  0  8  27  12  2  8  .249 
*  May 01, 2016    STEPHEN F. AUSTIN   31  2  5  1  0  0  0  5  3  0  2  0  1  1  1  0  11  27  12  2  8  .247 
*  May 06, 2016    NEW ORLEANS   29  6  9  4  0  0  0  9  5  0  4  2  1  3  0  0  5  27  8  0  8  .249 
*  May 07, 2016    NEW ORLEANS   34  0  7  0  1  0  0  8  1  0  3  0  0  1  0  0  5  27  16  2  9  .248 
*  May 08, 2016    NEW ORLEANS   36  4  10  3  2  0  0  12  3  0  1  0  1  2  0  0  2  27  14  0  11  .248 
  May 10, 2016    TEXAS TECH   31  2  8  2  3  0  0  11  3  0  2  1  1  2  0  0  10  27  7  3  8  .248 
*  May 13, 2016  at  Incarnate Word   29  2  7  2  1  0  0  8  2  0  2  1  0  2  1  1  6  27  7  0  5  .248 
*  May 14, 2016  at  Incarnate Word   34  1  6  1  3  1  0  11  5  0  0  0  0  0  0  0  15  27  12  0  11  .247 
  May 17, 2016  at  Dallas Baptist   29  2  4  1  1  0  0  5  2  0  1  0  1  2  0  0  8  25  11  0  5  .245 
*  May 19, 2016  at  Northwestern State   32  0  5  0  0  0  0  5  2  0  2  0  0  0  0  0  7  24  5  0  7  .243 
*  May 20, 2016  at  Northwestern State   34  9  10  8  3  0  0  13  3  0  2  1  0  2  2  1  8  25  7  1  5  .244 
*  May 21, 2016  at  Northwestern State   31  3  7  3  0  0  0  7  2  0  0  1  0  1  0  0  3  24  7  0  4  .244 
  May 24, 2016  at  Arizona   30  1  3  1  0  0  0  3  0  0  1  0  1  0  1  0  7  24  9  4  4  .241 
  May 25, 2016  at  Arizona   30  3  6  3  1  0  0  7  2  1  1  2  0  2  0  0  12  24  10  1  4  .241 
   Totals        1738  182  418  147  68  6  9  525  127  2  66  25  27  45  12  30  412  1389  536  74  360  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016    UT RIO GRANDE VALLEY  9.0  5  2  1  3  8  1  0  0  0  0  0  0  0  5-2  1  0  1  1.00 
  Feb 20, 2016    UT RIO GRANDE VALLEY  9.0  6  2  2  0  3  0  0  1  0  0  1  2  0  7-2  2  0  1  1.50 
  Feb 20, 2016    UT RIO GRANDE VALLEY  9.0  4  1  0  3  3  0  0  0  0  0  0  3  0  3-1  3  0  2  1.00 
  Feb 21, 2016    UT RIO GRANDE VALLEY  9.0  8  5  5  4  7  0  0  1  2  0  1  0  0  6-5  4  0  3  2.00 
  Feb 24, 2016  at  Oklahoma   8.0  11  7  7  9  4  2  0  1  1  0  1  1  0  1-7  4  1  3  3.07 
  Feb 26, 2016    NORTHEASTERN UNIV.   9.0  4  3  0  3  10  1  0  0  0  0  3  0  0  2-3  4  2  3  2.55 
  Feb 27, 2016    NORTHEASTERN UNIV.   9.0  3  0  0  1  3  1  0  0  0  0  0  1  0  1-0  5  2  4  2.18 
  Feb 27, 2016    NORTHEASTERN UNIV.   9.0  7  3  3  4  7  2  0  1  0  0  0  0  1  4-3  6  2  5  2.28 
  Feb 28, 2016    NORTHEASTERN UNIV.   9.0  8  4  4  1  9  2  0  0  0  0  1  0  0  3-4  6  3  5  2.47 
*  Mar 04, 2016  at  Nicholls   9.0  6  4  0  1  8  1  0  0  0  1  2  0  0  5-4  7  3  6  2.22 
*  Mar 05, 2016  at  Nicholls   8.0  13  4  4  2  4  1  0  0  0  0  0  0  0  2-4  7  4  6  2.41 
*  Mar 06, 2016  at  Nicholls   9.0  6  3  2  2  8  1  0  0  0  0  1  0  0  5-3  8  4  7  2.38 
  Mar 11, 2016  at  Oklahoma State   8.0  8  8  8  4  5  3  0  2  0  0  0  0  0  2-8  8  5  7  2.84 
  Mar 12, 2016  at  Oklahoma State   8.0  17  16  13  3  7  6  0  3  2  1  2  0  0  0-16  8  6  7  3.61 
  Mar 14, 2016  at  Oklahoma State   8.0  10  8  6  7  6  2  0  0  0  0  2  0  0  4-8  8  7  7  3.81 
  Mar 15, 2016    TEXAS-PERMIAN BASIN   9.0  8  0  0  4  11  1  0  0  0  0  0  0  0  10-0  9  7  7  3.56 
*  Mar 18, 2016    SE LOUISIANA   9.0  10  4  4  2  4  2  1  1  0  0  1  1  0  3-4  9  8  7  3.59 
*  Mar 19, 2016    SE LOUISIANA   9.0  13  10  10  4  4  1  0  3  1  1  0  0  0  2-10  9  9  7  3.96 
*  Mar 20, 2016    SE LOUISIANA   9.0  11  9  9  5  5  3  1  2  1  1  0  0  1  7-9  9  10  7  4.23 
  Mar 22, 2016  at  TCU   8.0  8  6  0  2  9  1  0  1  3  0  1  1  0  4-6  9  11  7  4.03 
*  Mar 24, 2016  at  McNeese   8.0  15  10  10  2  6  1  2  0  0  0  1  0  0  6-10  9  12  7  4.35 
*  Mar 25, 2016  at  McNeese   8.0  6  3  0  1  4  0  0  0  0  0  0  0  0  0-3  9  13  7  4.17 
*  Mar 26, 2016  at  McNeese   8.2  9  4  4  2  1  0  2  1  1  0  0  0  0  3-4  9  14  7  4.17 
  Mar 29, 2016    DALLAS BAPTIST   9.0  9  2  1  4  12  0  0  0  0  0  3  3  0  3-2  10  14  7  4.03 
  Apr 02, 2016    LAMAR   9.0  9  8  8  5  2  2  1  3  0  0  2  0  0  5-8  10  15  7  4.20 
  Apr 02, 2016    LAMAR   9.0  22  16  16  1  8  8  0  4  1  0  2  2  0  6-16  10  16  7  4.67 
  Apr 03, 2016    LAMAR   9.0  13  7  3  3  8  2  0  0  0  0  1  1  0  5-7  10  17  7  4.60 
*  Apr 08, 2016    HOUSTON BAPTIST   9.0  8  3  2  1  6  1  0  0  0  0  1  0  0  2-3  10  18  7  4.51 
*  Apr 09, 2016    HOUSTON BAPTIST   9.0  4  0  0  0  6  1  1  0  1  0  0  0  0  9-0  11  18  7  4.35 
*  Apr 10, 2016    HOUSTON BAPTIST   9.0  11  4  3  2  5  1  0  0  0  0  0  1  0  1-4  11  19  7  4.30 
  Apr 12, 2016  at  Texas A&M   8.0  13  10  9  3  3  0  1  1  1  0  0  2  0  4-10  11  20  7  4.47 
*  Apr 15, 2016    CORPUS CHRISTI   9.0  13  11  7  5  4  2  0  0  0  0  1  3  0  4-11  11  21  7  4.55 
*  Apr 15, 2016    CORPUS CHRISTI   9.0  5  0  0  2  7  0  0  0  0  0  0  0  0  4-0  12  21  7  4.41 
*  Apr 16, 2016    CORPUS CHRISTI   9.0  6  0  0  0  4  0  0  0  0  0  0  0  0  4-0  13  21  7  4.28 
*  Apr 22, 2016  at  Sam Houston State   8.0  7  6  4  2  4  0  0  0  1  1  3  0  1  3-6  13  22  7  4.28 
*  Apr 23, 2016  at  Sam Houston State   8.0  7  3  3  2  3  4  0  1  0  1  1  0  0  1-3  13  23  7  4.26 
*  Apr 24, 2016  at  Sam Houston State   12.2  9  2  2  2  6  3  1  0  0  0  1  0  1  1-2  13  24  7  4.15 
  Apr 27, 2016  vs  Texas Tech   8.0  9  5  4  8  7  1  0  0  0  1  1  1  1  4-5  13  25  7  4.16 
*  Apr 29, 2016    STEPHEN F. AUSTIN   9.0  12  11  7  4  6  4  0  1  1  0  1  1  0  2-11  13  26  7  4.23 
*  Apr 30, 2016    STEPHEN F. AUSTIN   9.0  16  13  10  5  7  5  0  2  0  0  1  0  0  4-13  13  27  7  4.38 
*  May 01, 2016    STEPHEN F. AUSTIN   9.0  11  7  6  3  4  2  0  1  2  0  1  1  0  2-7  13  28  7  4.42 
*  May 06, 2016    NEW ORLEANS   9.0  7  1  1  0  3  1  0  0  0  0  0  1  0  6-1  14  28  7  4.34 
*  May 07, 2016    NEW ORLEANS   9.0  9  1  1  0  4  1  0  1  0  0  0  3  0  0-1  14  29  7  4.26 
*  May 08, 2016    NEW ORLEANS   9.0  6  6  6  5  4  0  1  0  0  0  1  0  0  4-6  14  30  7  4.30 
  May 10, 2016    TEXAS TECH   9.0  9  7  4  4  6  2  0  1  0  0  1  0  0  2-7  14  31  7  4.29 
*  May 13, 2016  at  Incarnate Word   9.0  5  1  1  2  5  0  0  1  1  0  0  0  0  2-1  15  31  8  4.22 
*  May 14, 2016  at  Incarnate Word   9.0  5  0  0  0  5  2  0  0  0  0  0  1  0  1-0  16  31  9  4.13 
  May 17, 2016  at  Dallas Baptist   8.1  8  3  3  4  2  2  0  0  1  0  2  1  0  2-3  16  32  9  4.11 
*  May 19, 2016  at  Northwestern State   8.0  7  2  2  0  4  4  0  0  1  0  1  0  0  0-2  16  33  9  4.08 
*  May 20, 2016  at  Northwestern State   8.1  12  10  8  2  10  1  0  2  0  0  0  0  0  9-10  16  34  9  4.16 
*  May 21, 2016  at  Northwestern State   8.0  7  4  4  2  6  2  0  0  1  0  0  1  0  3-4  16  35  9  4.17 
  May 24, 2016  at  Arizona   8.0  16  12  8  4  3  5  3  0  1  1  1  1  0  1-12  16  36  9  4.25 
  May 25, 2016  at  Arizona   8.0  12  8  8  3  1  3  1  0  3  1  0  0  0  3-8  16  37  9  4.33 
   Totals        463.0  483  279  223  147  291  91  15  35  26  9  42  32  5  182-279  16  37  9  4.33 

* = Southland game

 

Individual Game-by-Game

 
#13Austin_Call
#11Alex_Check
#3Alex_Copeland
#9Aaron_Draper
#31Austin_Lambright
#24Aaron_Mason
#25Brandon_Lambright
#30Bryce_Welborn
#20Braxton_Wilks
#41Chris_Altimont
#35Caleb_Dougherty
#17Collin_Dudley
#36x-Conner_Nichols
#6x-Dalton_DeVries
#16Drew_Hanson
#32David_Ruot
#7Derek_Scott
#4Gunny_Evans
#33Garrett_deMeyere
#29Heath_Beasley
#27Hunter_Hays
#8Hunter_Markwardt
#14x-Joseph_Goetze
#15Josh_Thompson
#5Kyle_Carroll
#38Mack_Morgan
#12Mark_Pearson
#34Nate_Cole
#40Noah_Mahoney
#26Nick_Palacios
#10Russell_Crippen
#28Stetson_Meek
#19Trey_Albaugh
#23Willie_Harris
#44Zach_Kornely