Abilene Christian

Season Statistics

 

Overall Statistics

 

• Record: 16-37 • Home: 12-17 • Away: 4-19 • Neutral: 0-1 • Southland: 8-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Russell Crippen   .306  51-48  183  27  56  15  1  3  19  82  .448  14  2  48  2  .358  2  0  7-10  151  53  13  .940 
Mark Pearson   .258  53-53  190  16  49  7  0  0  8  56  .295  7  1  34  5  .285  2  6  6-8  58  148  12  .945 
Aaron Draper   .253  49-46  174  19  44  5  0  1  16  52  .299  15  2  29  3  .319  0  7  8-14  48  99  14  .913 
Braxton Wilks   .213  42-36  136  14  29  4  1  0  18  35  .257  12  0  33  1  .275  1  3  0-2  85  1  0  1.000 
Hunter Markwardt   .213  50-49  160  27  34  4  1  0  7  40  .250  17  5  44  3  .308  0  13  21-23  148  10  7  .958 
----------
Heath Beasley   .327  38-27  113  8  37  8  0  1  18  48  .425  3  3  20  3  .352  3  1  2-4  99  4  3  .972 
Alex Copeland   .305  39-37  118  15  36  7  0  0  9  43  .364  12  6  18  1  .397  0  3  1-2  215  31  4  .984 
Alex Check   .263  20-8  38  2  10  1  0  0  4  11  .289  3  2  10  3  .349  0  1  0-0  2  0  0  1.000 
Austin Call   .250  33-25  92  6  23  4  1  2  10  35  .380  3  1  18  2  .281  0  0  0-0  17  28  3  .938 
Trey Albaugh   .214  9-3  14  3  3  1  0  0  0  4  .286  2  0  4  0  .313  0  0  0-0  2  0  0  1.000 
Willie Harris   .208  41-33  106  13  22  2  1  0  4  26  .245  7  0  36  1  .257  0  1  9-11  79  3  1  .988 
David Ruot   .200  36-27  100  4  20  2  0  0  9  22  .220  6  0  24  4  .243  1  1  1-2  252  12  2  .992 
Hunter Hays   .192  21-16  52  6  10  1  0  0  6  11  .212  6  1  9  1  .283  1  0  2-3  43  12  2  .965 
Kyle Carroll   .180  31-25  50  4  9  1  0  2  4  16  .320  2  1  25  1  .226  0  1  0-0  24  52  3  .962 
Gunny Evans   .167  23-3  12  2  2  0  0  0  1  2  .167  0  0  4  0  .167  0  0  1-2  9  15  0  1.000 
Derek Scott   .146  33-28  103  10  15  3  1  0  4  20  .194  8  2  32  0  .219  1  4  5-5  71  0  2  .973 
Chris Altimont   .133  20-8  30  4  4  0  0  0  2  4  .133  4  0  11  0  .235  0  3  2-4  17  0  0  1.000 
Stetson Meek   .083  9-5  12  0  1  0  0  0  3  1  .083  3  1  6  0  .294  1  1  0-0  33  1  1  .971 
Garrett deMeyere   .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  17  2  .917 
Aaron Mason   .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  21  0  1.000 
Zach Kornely   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Drew Hanson   .000  16-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Collin Dudley   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Bryce Welborn   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Caleb Dougherty   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brandon Lambright   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Nate Cole   .000  17-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  1  .917 
Nick Palacios   .000  26-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  8  1  .923 
Totals   .241  53-53  1738  182  418  68  6  9  147  525  .302  127  27  412  30  .300  12  45  66-91  1389  536  74  .963 
Opponents   .269  53-53  1793  279  483  91  15  35  247  709  .395  147  42  291  27  .335  23  27  88-103  1408  627  62  .970 

LOB - Team (360), Opp (365). DPs turned - Team (32), Opp (36). CI - Team (1), C. Nichols 1, Opp (1). IBB - Team (2), H. Beasley 1, R. Crippen 1, Opp (5). Picked off - B. Wilks 3, H. Hays 2, A. Call 2, C. Altimont 1, D. Ruot 1, M. Pearson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Aaron Mason   2.93  6-5  15-14  1  1/2  0  89.0  82  32  29  15  52  15  3  7  333  .246  2  5  0  2  8 
Garrett deMeyere   3.69  4-9  15-15  2  0/1  0  92.2  92  47  38  12  34  15  2  7  351  .262  3  7  1  6  7 
Kyle Carroll   4.18  3-8  13-13  1  1/0  0  79.2  87  49  37  19  43  15  3  4  315  .276  1  9  1  5  4 
Nate Cole   4.83  1-5  17-8  0  0/1  0  54.0  62  37  29  24  47  6  0  4  213  .291  6  6  0  2  0 
----------
Braxton Wilks   0.00  0-0  3-0  0  0/0  0  2.2  5  2  0  1  2  0  0  1  12  .417  0  0  0  1  0 
Nick Palacios   4.19  0-4  26-0  0  0/4  7  38.2  31  20  18  17  34  6  2  1  142  .218  4  3  0  1  4 
Bryce Welborn   4.50  0-0  7-0  0  0/0  0  6.0  5  3  3  6  4  3  0  1  23  .217  3  1  0  0  0 
Zach Kornely   4.86  1-1  20-0  0  0/0  0  16.2  21  14  9  9  17  6  2  0  67  .313  1  2  1  1  1 
Collin Dudley   5.06  0-0  10-0  0  0/0  0  10.2  11  8  6  5  3  3  0  2  41  .268  0  1  0  1  0 
Caleb Dougherty   5.14  0-1  9-0  0  0/0  0  7.0  5  4  4  8  3  2  0  0  25  .200  1  0  0  0  0 
David Ruot   6.43  0-0  7-0  0  0/1  0  7.0  10  8  5  4  5  2  0  0  30  .333  0  1  1  0  1 
Drew Hanson   6.98  1-2  16-3  0  0/0  0  29.2  40  31  23  14  27  8  1  4  125  .320  3  2  1  1  1 
Brandon Lambright   8.04  0-2  19-0  0  0/1  2  15.2  17  16  14  8  15  7  1  2  62  .274  1  1  3  2  0 
Totals   4.33  16-37  53-53  4  6/4  9  463.0  483  279  223  147  291  91  15  35  1793  .269  26  42  9  23  27 
Opponents   2.34  37-16  53-53  5  4/3  13  469.1  418  182  122  127  412  68  6  9  1738  .241  33  27  2  12  45 

PB - Team (11), A. Copeland 5, S. Meek 4, C. Nichols 1, H. Hays 1, Opp (14). Pickoffs - Team (15), G. deMeyere 4, A. Mason 4, N. Cole 3, A. Copeland 1, C. Dudley 1, K. Carroll 1, J. Goetze 1, Opp (10). SBA/ATT - A. Copeland (64-77), K. Carroll (19-22), G. deMeyere (14-17), N. Cole (12-14), H. Hays (12-13), D. Hanson (11-12), A. Mason (9-11), S. Meek (11-11), N. Palacios (10-10), Z. Kornely (4-7), J. Goetze (4-4), B. Lambright (3-3), C. Dougherty (2-2), C. Nichols (1-1), B. Welborn (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Braxton Wilks   86  85  1  0  1.000  1  0  0  .000  0  0 
Gunny Evans   24  9  15  0  1.000  1  0  0  .000  0  0 
Aaron Mason   23  2  21  0  1.000  1  9  2  .818  0  0 
Chris Altimont   17  17  0  0  1.000  0  0  0  .000  0  0 
Drew Hanson   6  1  5  0  1.000  0  11  1  .917  0  0 
Alex Check   2  2  0  0  1.000  0  0  0  .000  0  0 
Zach Kornely   2  1  1  0  1.000  0  4  3  .571  0  0 
Trey Albaugh   2  2  0  0  1.000  0  0  0  .000  0  0 
David Ruot   266  252  12  2  .992  6  0  0  .000  0  0 
Willie Harris   83  79  3  1  .988  0  0  0  .000  0  0 
Alex Copeland   250  215  31  4  .984  1  64  13  .831  5  0 
Derek Scott   73  71  0  2  .973  0  0  0  .000  0  0 
Heath Beasley   106  99  4  3  .972  9  0  0  .000  0  0 
Stetson Meek   35  33  1  1  .971  0  11  0  1.000  4  0 
Hunter Hays   57  43  12  2  .965  0  12  1  .923  1  0 
Kyle Carroll   79  24  52  3  .962  7  19  3  .864  0  0 
Hunter Markwardt   165  148  10  7  .958  3  0  0  .000  0  0 
Mark Pearson   218  58  148  12  .945  21  0  0  .000  0  0 
Russell Crippen   217  151  53  13  .940  18  0  0  .000  0  0 
Austin Call   48  17  28  3  .938  2  0  0  .000  0  0 
Nick Palacios   13  4  8  1  .923  1  10  0  1.000  0  0 
Garrett deMeyere   24  5  17  2  .917  0  14  3  .824  0  0 
Nate Cole   12  3  8  1  .917  0  12  2  .857  0  0 
Aaron Draper   161  48  99  14  .913  12  0  0  .000  0  0 
Collin Dudley   4  1  2  1  .750  0  0  0  .000  0  0 
Brandon Lambright   0  0  0  0  .000  0  3  0  1.000  0  0 
Caleb Dougherty   0  0  0  0  .000  0  2  0  1.000  0  0 
Bryce Welborn   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1999  1389  536  74  .963  32  88  15  .854  11  1 
Opponents   2097  1408  627  62  .970  36  66  25  .725  14  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Abilene Christian   25  10  15  28  27  13  25  25  14  0  182 
Opponents  34  21  28  39  31  37  27  36  25  1  279 

Win-Loss record when ... 
Overall   16-37 
Conference   8-21 
Non-Conference   8-16 
Home games   12-17 
Away games   4-19 
Neutral site   0-1 
Day games   13-22 
Night games   3-15 
vs Left starter   3-14 
vs Right starter   13-23 
1-Run games   7-11 
2-Run games   2-7 
5+Run games   4-13 
Extra innings   0-1 
Shutouts   6-4 
 
Scoring 0-2 runs   3-18 
... 3-5 runs   8-15 
... 6-9 runs   4-4 
... 10+ runs   1-0 
 
Opponent 0-2 runs   12-3 
... 3-5 runs   4-12 
... 6-9 runs   0-12 
... 10+ runs   0-10 
 
Scored in 1st inning   8-7 
Opp. scored in 1st   0-18 
Scores first   12-9 
Opp. scores first   4-28 
    
After 6 leading   15-3 
... trailing   0-29 
... tied   1-5 
After 7 leading   15-3 
... trailing   0-31 
... tied   1-3 
After 8 leading   16-2 
... trailing   0-32 
... tied   0-3 
 
Hit 0 home runs   15-31 
... 1 home run   0-5 
... 2+ home runs   1-1 
 
Opponent 0 home runs   12-19 
... 1 home run   4-10 
... 2+ HRs   0-8 
 
Made 0 errors   6-11 
... 1 error   5-6 
... 2+ errors   5-20 
 
Opp. made 0 errors   5-13 
... 1 error   4-12 
... 2+ errors   7-12 
 
Out-hit opponent   13-6 
Out-hit by opponent   3-29 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  2-5  1-9  2-6  3-7  3-2  2-2  1-1  0-0  1-1  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  3-1  3-2  2-5  1-6  1-1  0-3  0-4  0-4  0-1  0-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-5  10-6  9-5  13-4  14-3  15-3  15-3  16-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-17  2-23  3-25  2-27  1-28  0-29  0-31  0-32 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-15  4-8  4-7  1-6  1-6  1-5  1-3  0-3 

Won-loss streaks:
Current losing streak  6 
Longest winning streak  4 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  15304  29  527 
AWAY  28032  24  1168 
TOTAL  43336  53  817 

 

Conference statistics

 

• Record: 8-21 • Home: 4-11 • Away: 4-10 • Southland: 8-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Russell Crippen   .283  28-26  106  15  30  8  1  2  9  46  .434  8  2  25  2  .342  1  0  2-4  78  39  8  .936 
Aaron Draper   .281  27-25  96  11  27  2  0  1  11  32  .333  8  2  13  2  .349  0  4  2-5  24  54  4  .951 
Mark Pearson   .252  29-29  107  10  27  5  0  0  3  32  .299  2  0  14  3  .264  1  4  3-3  34  78  7  .941 
Hunter Markwardt   .227  28-27  88  17  20  1  1  0  3  23  .261  9  2  19  1  .313  0  10  13-14  91  4  4  .960 
Braxton Wilks   .167  23-19  78  5  13  2  0  0  9  15  .192  6  0  16  0  .224  1  1  0-0  57  0  0  1.000 
----------
Heath Beasley   .403  20-16  62  4  25  6  0  1  15  34  .548  2  2  6  1  .426  2  1  2-4  68  2  0  1.000 
Alex Copeland   .317  20-20  63  6  20  3  0  0  6  23  .365  7  4  7  0  .419  0  1  0-1  100  21  2  .984 
Alex Check   .294  9-5  17  2  5  0  0  0  2  5  .294  2  2  5  2  .429  0  1  0-0  0  0  0  .000 
Austin Call   .234  15-12  47  2  11  2  0  0  4  13  .277  2  0  8  1  .265  0  0  0-0  7  16  2  .920 
David Ruot   .200  18-15  55  2  11  0  0  0  2  11  .200  4  0  15  1  .254  0  1  0-1  144  7  0  1.000 
Trey Albaugh   .200  2-2  5  2  1  0  0  0  0  1  .200  1  0  2  0  .333  0  0  0-0  1  0  0  1.000 
Derek Scott   .191  22-18  68  6  13  3  1  0  3  18  .265  7  1  21  0  .273  1  2  4-4  37  0  0  1.000 
Stetson Meek   .167  4-3  6  0  1  0  0  0  1  1  .167  1  0  3  0  .286  0  1  0-0  12  1  0  1.000 
Gunny Evans   .167  10-2  6  1  1  0  0  0  1  1  .167  0  0  2  0  .167  0  0  1-2  5  3  0  1.000 
Kyle Carroll   .160  17-14  25  1  4  0  0  0  0  4  .160  2  0  12  0  .222  0  1  0-0  13  32  2  .957 
Chris Altimont   .133  9-4  15  0  2  0  0  0  0  2  .133  1  0  8  0  .188  0  2  0-1  12  0  0  1.000 
Willie Harris   .111  21-17  54  6  6  0  0  0  2  6  .111  3  0  24  1  .158  0  0  4-5  36  1  1  .974 
Hunter Hays   .111  15-10  36  5  4  1  0  0  4  5  .139  6  1  8  0  .250  1  0  2-3  38  8  1  .979 
Bryce Welborn   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Caleb Dougherty   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Collin Dudley   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brandon Lambright   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Drew Hanson   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Aaron Mason   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  14  0  1.000 
Nate Cole   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Zach Kornely   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Nick Palacios   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Garrett deMeyere   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  15  2  .900 
Totals   .238  29-29  959  95  228  34  3  4  77  280  .292  72  16  212  14  .300  7  29  34-48  770  304  35  .968 
Opponents   .262  29-29  977  136  256  44  9  16  119  366  .375  60  17  147  12  .312  15  16  46-56  783  337  40  .966 

LOB - Team (205), Opp (180). DPs turned - Team (13), Opp (18). CI - Team (1), C. Nichols 1. IBB - Team (1), R. Crippen 1, Opp (3). Picked off - C. Altimont 1, B. Wilks 1, H. Hays 1.


(Southland games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Garrett deMeyere   2.58  2-6  10-10  2  0/0  0  66.1  63  28  19  9  27  9  0  1  244  .258  2  4  0  5  7 
Aaron Mason   2.60  4-3  10-10  1  1/2  0  69.1  59  20  20  8  37  11  3  6  256  .230  1  3  0  2  6 
Kyle Carroll   4.62  2-5  8-8  1  1/0  0  50.2  58  31  26  9  26  7  1  2  203  .286  1  4  0  4  1 
----------
Collin Dudley   0.00  0-0  4-0  0  0/0  0  4.1  2  2  0  2  2  1  0  0  14  .143  0  0  0  1  0 
Braxton Wilks   0.00  0-0  3-0  0  0/0  0  2.2  5  2  0  1  2  0  0  1  12  .417  0  0  0  1  0 
Bryce Welborn   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0  0  0 
Nick Palacios   3.97  0-4  15-0  0  0/2  4  22.2  18  10  10  9  19  4  2  1  82  .220  3  1  0  1  2 
Nate Cole   7.50  0-2  6-1  0  0/0  0  12.0  13  11  10  5  12  2  0  2  47  .277  2  2  0  0  0 
Zach Kornely   8.10  0-0  4-0  0  0/0  0  3.1  7  6  3  2  4  2  1  0  16  .438  0  0  1  0  0 
Drew Hanson   9.00  0-0  8-0  0  0/0  0  12.0  17  16  12  7  10  2  1  3  49  .347  2  1  1  1  0 
David Ruot   9.00  0-0  2-0  0  0/0  0  2.0  2  2  2  1  2  1  0  0  8  .250  0  0  1  0  0 
Caleb Dougherty   9.00  0-1  3-0  0  0/0  0  2.0  1  2  2  3  0  1  0  0  7  .143  0  0  0  0  0 
Brandon Lambright   12.46  0-0  6-0  0  0/0  0  4.1  7  6  6  2  3  4  0  0  19  .368  0  0  1  0  0 
Totals   3.86  8-21  29-29  4  4/2  4  256.2  256  136  110  60  147  44  9  16  977  .262  11  17  5  15  16 
Opponents   1.93  21-8  29-29  4  3/2  7  261.0  228  95  56  72  212  34  3  4  959  .238  12  16  1  7  29 

PB - Team (4), A. Copeland 3, H. Hays 1, Opp (8). Pickoffs - Team (8), G. deMeyere 4, A. Mason 2, K. Carroll 1, A. Copeland 1, Opp (3). SBA/ATT - A. Copeland (35-44), K. Carroll (15-17), G. deMeyere (10-13), H. Hays (9-10), A. Mason (7-8), D. Hanson (5-6), Z. Kornely (2-4), N. Palacios (3-3), J. Goetze (2-2), S. Meek (2-2), N. Cole (1-2), B. Lambright (1-1).


(Southland games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
David Ruot   151  144  7  0  1.000  3  0  0  .000  0  0 
Heath Beasley   70  68  2  0  1.000  5  0  0  .000  0  0 
Braxton Wilks   57  57  0  0  1.000  1  0  0  .000  0  0 
Derek Scott   37  37  0  0  1.000  0  0  0  .000  0  0 
Aaron Mason   16  2  14  0  1.000  0  7  1  .875  0  0 
Stetson Meek   13  12  1  0  1.000  0  2  0  1.000  0  0 
Chris Altimont   12  12  0  0  1.000  0  0  0  .000  0  0 
Gunny Evans   8  5  3  0  1.000  0  0  0  .000  0  0 
Drew Hanson   2  0  2  0  1.000  0  5  1  .833  0  0 
Nate Cole   2  0  2  0  1.000  0  1  1  .500  0  0 
Zach Kornely   1  1  0  0  1.000  0  2  2  .500  0  0 
Trey Albaugh   1  1  0  0  1.000  0  0  0  .000  0  0 
Alex Copeland   123  100  21  2  .984  0  35  9  .795  3  0 
Hunter Hays   47  38  8  1  .979  0  9  1  .900  1  0 
Willie Harris   38  36  1  1  .974  0  0  0  .000  0  0 
Hunter Markwardt   99  91  4  4  .960  0  0  0  .000  0  0 
Kyle Carroll   47  13  32  2  .957  4  15  2  .882  0  0 
Aaron Draper   82  24  54  4  .951  7  0  0  .000  0  0 
Mark Pearson   119  34  78  7  .941  8  0  0  .000  0  0 
Russell Crippen   125  78  39  8  .936  6  0  0  .000  0  0 
Austin Call   25  7  16  2  .920  0  0  0  .000  0  0 
Garrett deMeyere   20  3  15  2  .900  0  10  3  .769  0  0 
Nick Palacios   6  1  4  1  .833  0  3  0  1.000  0  0 
Alex Check   0  0  0  0  .000  0  0  0  .000  0  0 
Collin Dudley   0  0  0  0  .000  0  0  0  .000  0  0 
Brandon Lambright   0  0  0  0  .000  0  1  0  1.000  0  0 
Caleb Dougherty   0  0  0  0  .000  0  0  0  .000  0  0 
Bryce Welborn   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1109  770  304  35  .968  13  46  10  .821  4  1 
Opponents   1160  783  337  40  .966  18  34  14  .708  8  0