Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Eager | 18 | 2 | 1 | - | 21 |
| Aaron Draper | 12 | 4 | - | - | 16 |
| Russell Crippen | 9 | 2 | 1 | - | 12 |
| Alex Copeland | 9 | 1 | - | - | 10 |
| Colton Hall | 6 | 3 | - | - | 9 |
| Marcelle Carter | 7 | 1 | - | - | 8 |
| Brayden Gomez | 6 | 2 | - | - | 8 |
| Kyle Carroll | 6 | 1 | - | - | 7 |
| Heath Beasley | 5 | 1 | - | - | 6 |
| Jordan Forrester | 4 | 1 | - | - | 5 |
| Taylor Waters | 1 | 1 | - | - | 2 |
| Chris Altimont | 1 | 1 | - | - | 2 |
| Jeff Clarke | 1 | 1 | - | - | 2 |
| Mason Spracklen | 1 | - | - | - | 1 |
| TEAM | 86 | 21 | 2 | - | 109 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Eager | 7 | 1 | 1 | - | 9 |
| Russell Crippen | 4 | - | - | 1 | 5 |
| Aaron Draper | 3 | - | - | - | 3 |
| Marcelle Carter | 2 | 1 | - | - | 3 |
| Colton Hall | 3 | - | - | - | 3 |
| Alex Copeland | 3 | - | - | - | 3 |
| Kyle Carroll | 1 | 1 | - | - | 2 |
| Chris Altimont | 1 | 1 | - | - | 2 |
| Heath Beasley | 1 | - | - | - | 1 |
| Taylor Waters | 1 | - | - | - | 1 |
| Taylor Fajardo | 1 | - | - | - | 1 |
| Jeff Clarke | 1 | - | - | - | 1 |
| Mason Spracklen | 1 | - | - | - | 1 |
| TEAM | 29 | 4 | 1 | 1 | 35 |
| HITTING STREAKS | Longest | Current |
| Aaron Draper | 12 | 1 |
| Tyler Eager | 11 | 2 |
| Russell Crippen | 8 | 2 |
| Alex Copeland | 8 | 1 |
| Marcelle Carter | 8 | - |
| Mason Spracklen | 6 | 1 |
| Colton Hall | 5 | 2 |
| Jeff Clarke | 4 | - |
| Taylor Waters | 4 | 1 |
| Jordan Forrester | 4 | - |
| Heath Beasley | 4 | - |
| Kyle Carroll | 4 | 3 |
| Brayden Gomez | 3 | 2 |
| Cody Huson | 2 | - |
| Chris Altimont | 2 | - |
| Taylor Fajardo | 2 | - |
| Garrett Hale | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Russell Crippen | 13 | 3 |
| Tyler Eager | 13 | 2 |
| Alex Copeland | 12 | 1 |
| Aaron Draper | 12 | 1 |
| Marcelle Carter | 9 | - |
| Colton Hall | 8 | 2 |
| Mason Spracklen | 6 | 1 |
| Kyle Carroll | 6 | 3 |
| Heath Beasley | 5 | 1 |
| Brayden Gomez | 5 | 3 |
| Cody Huson | 4 | - |
| Taylor Waters | 4 | 2 |
| Jordan Forrester | 4 | 2 |
| Jeff Clarke | 4 | - |
| Taylor Fajardo | 3 | 3 |
| Chris Altimont | 2 | 1 |
| Garrett Hale | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kyle Carroll | 55 | . | . | . | . | 12 | 43 | . | . | . | . | . | . | 10 | . | . | . | 3 | 1 | 5 | 36 | |
| Tyler Eager | 55 | . | . | 37 | . | . | . | . | 18 | . | . | . | 1 | . | 54 | . | . | . | . | . | . | |
| Aaron Draper | 55 | . | . | . | 18 | 28 | . | 7 | 1 | 1 | . | . | 52 | 2 | . | 1 | . | . | . | . | . | |
| Russell Crippen | 54 | . | . | 11 | 31 | . | . | . | . | 12 | . | . | . | 4 | . | 17 | 7 | 16 | 8 | 2 | . | |
| Alex Copeland | 46 | . | 41 | . | . | . | . | . | . | . | . | 5 | . | . | . | 19 | 5 | 7 | 9 | 6 | . | |
| Colton Hall | 45 | . | . | . | . | . | . | 1 | 30 | 14 | . | . | . | 13 | . | . | 2 | 4 | 10 | 9 | 7 | |
| Marcelle Carter | 38 | . | . | . | . | . | . | 26 | . | 11 | . | 1 | 2 | 7 | . | 1 | 26 | 1 | . | . | 1 | |
| Brayden Gomez | 33 | . | . | 7 | 1 | 15 | 10 | . | . | . | . | . | . | . | 1 | . | 10 | 9 | 9 | 4 | . | |
| Heath Beasley | 25 | . | . | . | . | . | . | 10 | . | . | . | 15 | . | 1 | . | 13 | 4 | 2 | . | 5 | . | |
| Jordan Forrester | 18 | . | . | . | . | . | . | 6 | 4 | 8 | . | . | . | 2 | . | . | . | 1 | . | 8 | 7 | |
| Jeff Clarke | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | 3 | . | 4 | 1 | 1 | 4 | 5 | . | |
| Garrett deMeyere | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Altimont | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mason Spracklen | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 5 | 1 | |
| Taylor Waters | 11 | . | . | . | . | . | . | 2 | 2 | 4 | . | 3 | . | 8 | . | . | . | 1 | . | 1 | 1 | |
| Taylor Fajardo | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 4 | 4 | 2 | . | |
| Aaron Mason | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Altimont | 7 | . | . | . | . | . | . | . | . | 4 | . | 3 | . | . | . | . | . | 2 | 4 | 1 | . | |
| Cody Huson | 7 | . | . | . | 5 | . | 2 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 2 | |
| Drew Hanson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Cole | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garrett Hale | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
| Joe Gawrieh | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Lambright | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Sheets | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Alex Copeland/ACU | .253 | 41 | 146 | 6 | 37 | 8 | 0 | 0 | 21 | 45 | .308 | 7 | 6 | 29 | 4 | .309 | 3 | 6 | 2-2 | 292 | 32 | 1 | .997 |
| c | Mason Spracklen/ACU | .224 | 18 | 49 | 4 | 11 | 0 | 0 | 1 | 3 | 14 | .286 | 1 | 3 | 13 | 2 | .283 | 0 | 2 | 2-2 | 95 | 10 | 2 | .981 |
| 1b | Tyler Eager/ACU | .303 | 42 | 142 | 25 | 43 | 8 | 1 | 1 | 19 | 56 | .394 | 17 | 4 | 21 | 0 | .386 | 3 | 2 | 7-9 | 341 | 25 | 3 | .992 |
| 1b | Russell Crippen/ACU | .250 | 11 | 40 | 2 | 10 | 2 | 1 | 1 | 6 | 17 | .425 | 2 | 0 | 12 | 0 | .279 | 1 | 0 | 1-2 | 89 | 5 | 1 | .989 |
| 1b | Brayden Gomez/ACU | .200 | 8 | 25 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 3 | 0 | 3 | 1 | .286 | 0 | 1 | 0-0 | 41 | 3 | 0 | 1.000 |
| 2b | Brayden Gomez/ACU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | Russell Crippen/ACU | .266 | 32 | 124 | 14 | 33 | 3 | 0 | 3 | 19 | 45 | .363 | 8 | 3 | 33 | 3 | .324 | 1 | 3 | 6-8 | 42 | 85 | 5 | .962 |
| 2b | Aaron Draper/ACU | .250 | 17 | 68 | 14 | 17 | 1 | 0 | 0 | 5 | 18 | .265 | 6 | 2 | 20 | 0 | .329 | 0 | 3 | 1-3 | 29 | 38 | 5 | .931 |
| 2b | Cody Huson/ACU | .133 | 6 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 4 | 0 | .235 | 0 | 3 | 1-1 | 9 | 8 | 0 | 1.000 |
| 3b | Aaron Draper/ACU | .308 | 29 | 120 | 18 | 37 | 4 | 1 | 0 | 9 | 43 | .358 | 7 | 2 | 24 | 2 | .354 | 1 | 3 | 5-6 | 21 | 39 | 6 | .909 |
| 3b | Kyle Carroll/ACU | .258 | 12 | 31 | 2 | 8 | 0 | 1 | 0 | 4 | 10 | .323 | 7 | 1 | 7 | 0 | .400 | 1 | 2 | 0-2 | 8 | 18 | 0 | 1.000 |
| 3b | Brayden Gomez/ACU | .235 | 14 | 51 | 5 | 12 | 2 | 0 | 0 | 2 | 14 | .275 | 4 | 1 | 15 | 1 | .304 | 0 | 1 | 1-2 | 15 | 25 | 8 | .833 |
| ss | Cody Huson/ACU | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 1 | .500 | 0 | 0 | 1-1 | 1 | 2 | 1 | .750 |
| ss | Brayden Gomez/ACU | .258 | 11 | 31 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .290 | 2 | 0 | 4 | 0 | .303 | 0 | 2 | 1-1 | 13 | 29 | 4 | .913 |
| ss | Kyle Carroll/ACU | .210 | 43 | 138 | 21 | 29 | 5 | 2 | 2 | 12 | 44 | .319 | 17 | 7 | 42 | 0 | .325 | 1 | 7 | 1-2 | 50 | 115 | 19 | .897 |
| of | Tyler Eager/ACU | .324 | 19 | 71 | 6 | 23 | 7 | 0 | 1 | 17 | 33 | .465 | 5 | 0 | 12 | 0 | .364 | 1 | 0 | 3-4 | 43 | 2 | 1 | .978 |
| of | Russell Crippen/ACU | .268 | 13 | 41 | 5 | 11 | 1 | 1 | 0 | 4 | 14 | .341 | 5 | 0 | 11 | 1 | .348 | 0 | 0 | 3-3 | 27 | 1 | 0 | 1.000 |
| of | Aaron Draper/ACU | .265 | 10 | 34 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .294 | 1 | 0 | 3 | 2 | .278 | 1 | 2 | 1-2 | 11 | 0 | 2 | .846 |
| of | Chris Altimont/ACU | .250 | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 0 | 1 | 7 | 1 | .294 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Marcelle Carter/ACU | .244 | 36 | 127 | 18 | 31 | 2 | 0 | 1 | 15 | 36 | .283 | 7 | 2 | 23 | 1 | .294 | 0 | 4 | 2-4 | 48 | 2 | 3 | .943 |
| of | Colton Hall/ACU | .243 | 54 | 173 | 20 | 42 | 4 | 1 | 2 | 13 | 54 | .312 | 9 | 2 | 56 | 3 | .288 | 0 | 5 | 7-9 | 117 | 5 | 2 | .984 |
| of | Taylor Waters/ACU | .231 | 11 | 26 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .269 | 5 | 0 | 11 | 0 | .344 | 1 | 1 | 0-0 | 23 | 0 | 4 | .852 |
| of | Jordan Forrester/ACU | .211 | 29 | 71 | 7 | 15 | 2 | 0 | 0 | 3 | 17 | .239 | 5 | 1 | 25 | 3 | .273 | 0 | 3 | 7-7 | 56 | 2 | 2 | .967 |
| of | Heath Beasley/ACU | .195 | 12 | 41 | 6 | 8 | 1 | 0 | 1 | 4 | 12 | .293 | 5 | 1 | 6 | 0 | .298 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| of | Garrett Hale/ACU | .100 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 2 | 4 | 1 | .250 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| dh | Alex Copeland/ACU | .294 | 5 | 17 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 2 | 1 | 4 | 2 | .400 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Waters/ACU | .286 | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Heath Beasley/ACU | .255 | 15 | 55 | 6 | 14 | 4 | 0 | 0 | 5 | 18 | .327 | 2 | 1 | 12 | 2 | .293 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Altimont/ACU | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeff Clarke/ACU | .159 | 19 | 69 | 5 | 11 | 1 | 2 | 0 | 5 | 16 | .232 | 1 | 0 | 17 | 2 | .171 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Fajardo/ACU | .125 | 10 | 32 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .125 | 3 | 2 | 23 | 0 | .243 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marcelle Carter/ACU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heath Beasley/ACU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Fajardo/ACU | .100 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Hale/ACU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Altimont/ACU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Clarke/ACU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colton Hall/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Forrester/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Copeland/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russell Crippen/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Altimont/ACU | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Waters/ACU | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Jordan Forrester/ACU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Forrester/ACU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garrett Hale/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marcelle Carter/ACU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colton Hall/ACU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Garrett deMeyere | 15 | 5 | 10 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| p | Joe Gawrieh | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Nick Palacios | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Brandon Lambright | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Austin Lambright | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Landon Holifield | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Mack Morgan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Thomas Altimont | 17 | 5 | 11 | 1 | .941 | 0 | 16 | 4 | .800 | 0 | 0 |
| p | Aaron Mason | 16 | 1 | 14 | 1 | .938 | 1 | 3 | 4 | .429 | 0 | 0 |
| p | Drew Hanson | 8 | 1 | 6 | 1 | .875 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | Kevin Sheets | 15 | 5 | 8 | 2 | .867 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Ladgie Zotyka | 8 | 3 | 3 | 2 | .750 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| p | Nate Cole | 9 | 4 | 2 | 3 | .667 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | Bryce Welborn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ty Walker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Alex Copeland | 325 | 292 | 32 | 1 | .997 | 1 | 64 | 9 | .877 | 18 | 0 |
| c | Mason Spracklen | 107 | 95 | 10 | 2 | .981 | 0 | 23 | 6 | .793 | 2 | 0 |
| c | Jordan Forrester | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brayden Gomez | 44 | 41 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Eager | 369 | 341 | 25 | 3 | .992 | 26 | 0 | 0 | --- | 0 | 0 |
| 1b | Russell Crippen | 95 | 89 | 5 | 1 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Cody Huson | 17 | 9 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Brayden Gomez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Russell Crippen | 132 | 42 | 85 | 5 | .962 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Aaron Draper | 72 | 29 | 38 | 5 | .931 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Kyle Carroll | 26 | 8 | 18 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Aaron Draper | 66 | 21 | 39 | 6 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Brayden Gomez | 48 | 15 | 25 | 8 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Brayden Gomez | 46 | 13 | 29 | 4 | .913 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Kyle Carroll | 184 | 50 | 115 | 19 | .897 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | Cody Huson | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Russell Crippen | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Garrett Hale | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Altimont | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colton Hall | 124 | 117 | 5 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Eager | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Forrester | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heath Beasley | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marcelle Carter | 53 | 48 | 2 | 3 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Waters | 27 | 23 | 0 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aaron Draper | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Texas Tech (Mar 03, 2015) |
| Runs scored: | 12 | - | at New Orleans (May 03, 2015) |
| Hits: | 16 | - | vs Incarnate Word (May 15, 2015) |
| RBIs: | 9 | - | at Houston Baptist (Apr 02, 2015) |
| 9 | - | at New Orleans (May 03, 2015) | |
| Doubles: | 4 | - | vs Nevada (Feb 14, 2015) |
| 4 | - | at Southeastern La. (Mar 14, 2015) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | at Texas-Pan American (Feb 21, 2015) |
| 2 | - | at Houston Baptist (Apr 02, 2015) | |
| 2 | - | vs Sam Houston State (Apr 19, 2015) | |
| Total bases: | 18 | - | (4 times ) |
| Walks: | 7 | - | vs Alabama A&M (Mar 18, 2015) |
| Strikeouts: | 17 | - | at Texas Tech (Mar 03, 2015) |
| Sac hits: | 4 | - | (4 times ) |
| Sac flies: | 2 | - | at Houston Baptist (Apr 02, 2015) |
| 2 | - | at Stephen F. Austin (Apr 25, 2015) | |
| Stolen bases: | 5 | - | vs Incarnate Word (May 16, 2015) |
| Hit by pitch: | 3 | - | at Southeastern La. (Mar 14, 2015) |
| 3 | - | vs Alabama A&M (Mar 18, 2015) | |
| 3 | - | vs Hawaii (May 23, 2015) | |
| Caught stealing: | 3 | - | at Texas Tech (Mar 03, 2015) |
| Runners LOB: | 13 | - | at New Orleans (May 01, 2015) |
| Hit into DP: | 2 | - | (10 times ) |
Fielding
| Putouts: | 46 | - | at Texas Tech (Mar 03, 2015) |
| Assists: | 17 | - | at Houston Baptist (Apr 03, 2015) |
| Errors: | 4 | - | vs Dallas Baptist (Mar 24, 2015) |
| Passed balls: | 3 | - | vs Dallas Baptist (Mar 24, 2015) |
| 3 | - | vs Texas Tech (Apr 21, 2015 at Midland, TX) | |
| DPs turned: | 3 | - | at Texas Tech (Mar 03, 2015) |
Pitching
| Innings pitched: | 15.1 | - | at Texas Tech (Mar 03, 2015) |
| Runs allowed: | 12 | - | (4 times ) |
| Earned runs: | 11 | - | at Southeastern La. (Mar 13, 2015) |
| Walks allowed: | 11 | - | at Houston Baptist (Apr 02, 2015) |
| Strikeouts: | 15 | - | at Texas Tech (Mar 03, 2015) |
| 15 | - | vs Dallas Baptist (Mar 24, 2015) | |
| Hits allowed: | 17 | - | vs Incarnate Word (May 16, 2015) |
| Doubles allowed: | 5 | - | vs Incarnate Word (May 16, 2015) |
| Triples allowed: | 2 | - | vs Nicholls (Mar 07, 2015) |
| 2 | - | at A&M-Corpus Christi (Apr 10, 2015) | |
| 2 | - | vs Incarnate Word (May 15, 2015) | |
| Homers allowed: | 3 | - | vs Nevada (Feb 13, 2015) |
| 3 | - | at Texas Christian (May 12, 2015) | |
| Wild pitches: | 5 | - | at Southeastern La. (Mar 15, 2015) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Kyle Carroll at Texas Tech (Mar 03, 2015) |
| Runs scored: | 3 | - | Aaron Draper at UT Arlington (Mar 11, 2015) |
| 3 | - | Tyler Eager at Lamar (Mar 29, 2015) | |
| 3 | - | Heath Beasley at New Orleans (May 03, 2015) | |
| Hits: | 4 | - | Tyler Eager at Southeastern La. (Mar 13, 2015) |
| 4 | - | Russell Crippen at New Orleans (May 03, 2015) | |
| RBIs: | 5 | - | Russell Crippen at New Orleans (May 03, 2015) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (14 times ) |
| Total bases: | 7 | - | Russell Crippen at New Orleans (May 03, 2015) |
| Walks: | 3 | - | Tyler Eager vs McNeese State (Mar 21, 2015) |
| Strikeouts: | 5 | - | Kyle Carroll at Texas Tech (Mar 03, 2015) |
| Sac hits: | 2 | - | Alex Copeland at Texas Tech (Mar 03, 2015) |
| Sac flies: | 2 | - | Tyler Eager at Houston Baptist (Apr 02, 2015) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | Garrett Hale vs Alabama A&M (Mar 18, 2015) |
| 2 | - | Alex Copeland vs Sam Houston State (Apr 18, 2015) | |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 6 | - | Brayden Gomez vs Alabama A&M (Mar 18, 2015) |
Fielding
| Putouts: | 17 | - | Tyler Eager vs Incarnate Word (May 14, 2015) |
| Assists: | 7 | - | Brayden Gomez vs McNeese State (Mar 22, 2015) |
| 7 | - | Kyle Carroll at New Orleans (May 01, 2015) | |
| Errors: | 3 | - | Taylor Waters vs Dallas Baptist (Mar 24, 2015) |
| Passed balls: | 3 | - | Alex Copeland vs Dallas Baptist (Mar 24, 2015) |
| 3 | - | Alex Copeland vs Texas Tech (Apr 21, 2015 at Midland, TX) |
Pitching
