Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 13, 2015    NEVADA    3-12  L     3-7-2  /  12-14-1  9   0-1-0  0-0-0   T. Altimont (L 0-1)  1089  3:19 
  Feb 14, 2015    NEVADA    6-9  L     6-12-3  /  9-13-2  9   0-2-0  0-0-0   A. Mason (L 0-1)  859  3:08 
  Feb 15, 2015    NEVADA    2-3  L     2-8-3  /  3-8-2  9   0-3-0  0-0-0   G. deMeyere (L 0-1)  527  3:26 
  Feb 20, 2015  at  Texas-Pan American    1-3  L     1-6-0  /  3-8-1  9   0-4-0  0-0-0   T. Altimont (L 0-2)  628  2:33 
  Feb 21, 2015  at  Texas-Pan American    3-5  L     3-5-1  /  5-7-2  9   0-5-0  0-0-0   J. Gawrieh (L 0-1)  710  2:45 
  Feb 22, 2015  at  Texas-Pan American    3-4  L     3-9-1  /  4-9-3  9   0-6-0  0-0-0   L. Zotyka (L 0-1)  320  2:55 
  Mar 03, 2015  at  #5 Texas Tech    5-6  L     5-11-2  /  6-14-1  (16)   0-7-0  0-0-0   J. Gawrieh (L 0-2)  2756  4:42 
*  Mar 06, 2015    NICHOLLS  W  3-2       3-4-2  /  2-4-1  9   1-7-0  1-0-0   G. deMeyere (W 1-1)  285  2:29 
*  Mar 07, 2015    NICHOLLS-1    4-5  L     4-8-1  /  5-8-2  9   1-8-0  1-1-0   A. Mason (L 0-2)  525  2:50 
*  Mar 07, 2015    NICHOLLS-2    0-2  L     0-3-2  /  2-7-1  9   1-9-0  1-2-0   T. Altimont (L 0-3)  575  1:55 
  Mar 10, 2015    UT ARLINGTON    1-3  L     1-3-3  /  3-7-1  9   1-10-0  1-2-0   A. Lambright (L 0-1)  310  2:35 
  Mar 11, 2015  at  UT Arlington    5-7  L     5-9-0  /  7-12-1  9   1-11-0  1-2-0   N. Palacios (L 0-1)  437  2:56 
*  Mar 13, 2015  at  Southeastern La.    3-11  L     3-11-2  /  11-15-1  9   1-12-0  1-3-0   G. deMeyere (L 1-2)  854  2:51 
*  Mar 14, 2015  at  Southeastern La.  W  9-2       9-11-1  /  2-7-2  9   2-12-0  2-3-0   L. Zotyka (W 1-1)  896  3:00 
*  Mar 15, 2015  at  Southeastern La.    0-11  L     0-2-2  /  11-11-1  7   2-13-0  2-4-0   T. Altimont (L 0-4)  775  2:01 
  Mar 17, 2015    ALABAMA A&M    5-9  L     5-11-1  /  9-8-0  9   2-14-0  2-4-0   A. Lambright (L 0-2)  475  3:01 
  Mar 18, 2015    ALABAMA A&M  W  6-3       6-10-2  /  3-8-0  9   3-14-0  2-4-0   B. Lambright (W 1-0)  575  2:43 
*  Mar 20, 2015    MCNEESE STATE  W  5-0       5-10-3  /  0-9-0  9   4-14-0  3-4-0   G. deMeyere (W 2-2)  465  2:33 
*  Mar 21, 2015    MCNEESE STATE    4-5  L     4-9-0  /  5-11-1  9   4-15-0  3-5-0   A. Mason (L 0-3)  645  21:0 
*  Mar 22, 2015    MCNEESE STATE  W  3-0       3-7-1  /  0-5-0  9   5-15-0  4-5-0   T. Altimont (W 1-4)  650  2:08 
  Mar 24, 2015    #15 DALLAS BAPTIST    6-11  L     6-7-4  /  11-10-3  9   5-16-0  4-5-0   A. Lambright (L 0-3)  675  3:25 
  Mar 27, 2015  at  Lamar    1-6  L     1-5-1  /  6-10-2  9   5-17-0  4-5-0   G. deMeyere (L 2-3)  777  2:09 
  Mar 28, 2015  at  Lamar    4-8  L     4-11-3  /  8-12-3  9   5-18-0  4-5-0   A. Mason (L 0-4)  776  2:40 
  Mar 29, 2015  at  Lamar  W  5-4       5-13-3  /  4-9-3  9   6-18-0  4-5-0   L. Zotyka (W 2-1)  702  2:47 
  Mar 31, 2015  at  #13 Dallas Baptist    1-12  L     1-3-1  /  12-11-2  7   6-19-0  4-5-0   T. Altimont (L)  717  2:25 
*  Apr 02, 2015  at  Houston Baptist  W  9-2       9-11-0  /  2-9-1  9   7-19-0  5-5-0   N. Palacios (W 1-1)  243  3:03 
*  Apr 03, 2015  at  Houston Baptist    2-4  L     2-7-1  /  4-11-0  9   7-20-0  5-6-0   A. Mason (L 0-5)  304  2:00 
*  Apr 04, 2015  at  Houston Baptist  W  3-1       3-8-0  /  1-5-1  9   8-20-0  6-6-0   D. Hanson (W 1-0)  314  2:12 
  Apr 06, 2015    #2 TEXAS CHRISTIAN    3-4  L     3-10-2  /  4-9-1  9   8-21-0  6-6-0   T. Altimont (L 1-6)  1588  2:57 
*  Apr 10, 2015  at  A&M-Corpus Christi    4-5  L     4-9-1  /  5-9-1  9   8-22-0  6-7-0   K. Sheets (L 0-1)  196  2:58 
*  Apr 11, 2015  at  A&M-Corpus Christi    2-12  L     2-5-1  /  12-12-0  9   8-23-0  6-8-0   A. Mason (L 0-6)  210  2:48 
*  Apr 12, 2015  at  A&M-Corpus Christi    1-8  L     1-8-2  /  8-12-0  9   8-24-0  6-9-0   T. Altimont (L 1-7)  227  2:36 
  Apr 14, 2015    #19 TEXAS TECH    6-7  L     6-14-1  /  7-10-1  9   8-25-0  6-9-0   D. Hanson (L 1-1)  1537  3:24 
  Apr 15, 2015  at  #1 Texas A&M    2-3  L     2-4-1  /  3-8-0  9   8-26-0  6-9-0   K. Sheets (L 0-2)  3922  3:01 
*  Apr 18, 2015    SAM HOUSTON STATE-1    5-6  L     5-7-0  /  6-13-2  9   8-27-0  6-10-0   D. Hanson (L 1-2)  876  4:52 
*  Apr 18, 2015    SAM HOUSTON STATE-2    2-8  L     2-11-3  /  8-12-0  9   8-28-0  6-11-0   A. Mason (L 0-7)  300  2:56 
*  Apr 19, 2015    SAM HOUSTON STATE  W  3-2       3-8-0  /  2-6-0  (10)   9-28-0  7-11-0   K. Sheets (W 1-2)  1137  2:36 
  Apr 21, 2015  vs  #18 Texas Tech    2-10  L     2-4-3  /  10-11-3  9   9-29-0  7-11-0   L. Zotyka (L 2-2)  3512  3:10 
*  Apr 25, 2015  at  Stephen F. Austin-1    6-7  L     6-9-0  /  7-12-2  9   9-30-0  7-12-0   N. Cole (L 0-1)  157  2:46 
*  Apr 25, 2015  at  Stephen F. Austin-2  W  6-2       6-9-1  /  2-6-2  (10)   10-30-0  8-12-0   T. Altimont (W 2-7)  186  2:35 
*  Apr 26, 2015  at  Stephen F. Austin    0-3  L     0-4-2  /  3-7-0  9   10-31-0  8-13-0   G. deMeyere (L 2-4)  206  2:23 
*  May 01, 2015  at  New Orleans  W  8-6       8-13-0  /  6-14-3  9   11-31-0  9-13-0   A. Mason (W 1-7)  466  3:10 
*  May 02, 2015  at  New Orleans  W  7-3       7-10-0  /  3-9-3  9   12-31-0  10-13-0   T. Altimont (W 3-7)  409  2:45 
*  May 03, 2015  at  New Orleans  W  12-5       12-13-0  /  5-13-4  9   13-31-0  11-13-0   G. deMeyere (W 3-4)  422  2:49 
*  May 08, 2015    NORTHWESTERN STATE    5-6  L     5-7-2  /  6-13-1  (12)   13-32-0  11-14-0   L. Zotyka (L 2-3)  650  3:38 
*  May 09, 2015    NORTHWESTERN STATE    6-12  L     6-12-3  /  12-15-4  9   13-33-0  11-15-0   N. Cole (L 0-2)  475  3:20 
*  May 10, 2015    NORTHWESTERN STATE    4-6  L     4-8-2  /  6-7-2  9   13-34-0  11-16-0   G. deMeyere (L 3-5)  435  2:48 
  May 12, 2015  at  #3 Texas Christian    2-8  L     2-2-3  /  8-8-1  9   13-35-0  11-16-0   D. Hanson (L 1-3)  3634  2:54 
*  May 14, 2015    INCARNATE WORD  W  4-3       4-7-3  /  3-6-1  (12)   14-35-0  12-16-0   K. Sheets (W 2-2)  455  3:08 
*  May 15, 2015    INCARNATE WORD  W  9-8       9-16-1  /  8-11-3  9   15-35-0  13-16-0   J. Gawrieh (W 1-2)  675  3:12 
*  May 16, 2015    INCARNATE WORD    8-9  L     8-12-2  /  9-17-2  9   15-36-0  13-17-0   L. Zotyka (L 2-4)  575  3:04 
  May 19, 2015  at  #12 Arizona State    1-4  L     1-6-1  /  4-8-0  9   15-37-0  13-17-0   T. Altimont (L 3-8)  2191  2:23 
  May 21, 2015  at  Arizona    0-9  L     0-2-2  /  9-15-0  9   15-38-0  13-17-0   N. Cole (L 0-3)  1811  3:02 
  May 22, 2015  at  Arizona  W  2-1       2-8-2  /  1-9-2  9   16-38-0  13-17-0   G. deMeyere (W 4-5)  2236  2:33 
  May 23, 2015    HAWAII  W  7-4       7-12-1  /  4-10-1  9   17-38-0  13-17-0   N. Palacios (W 2-1)  249  2:56 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015    NEVADA   33  3  7  3  2  0  0  9  2  0  1  0  1  1  0  0  13  27  7  2  7  .212 
  Feb 14, 2015    NEVADA   39  6  12  6  4  1  0  18  0  0  0  0  1  0  0  1  6  27  8  3  7  .264 
  Feb 15, 2015    NEVADA   34  2  8  1  1  0  0  9  1  0  1  0  0  2  0  0  12  27  10  3  8  .255 
  Feb 20, 2015  at  Texas-Pan American   33  1  6  1  3  0  0  9  2  0  0  0  0  0  1  0  12  24  9  0  8  .237 
  Feb 21, 2015  at  Texas-Pan American   33  3  5  2  1  0  2  12  1  0  0  1  2  0  0  0  5  24  8  1  6  .221 
  Feb 22, 2015  at  Texas-Pan American   37  3  9  3  2  1  0  13  0  0  0  0  0  1  1  0  7  24  10  1  9  .225 
  Mar 03, 2015  at  Texas Tech   51  5  11  5  1  1  0  14  6  1  0  3  0  4  0  2  17  46  15  2  8  .223 
*  Mar 06, 2015    NICHOLLS   28  3  4  3  0  0  0  4  1  0  1  0  0  1  0  0  8  27  10  2  3  .215 
*  Mar 07, 2015    NICHOLLS   37  4  8  4  1  0  0  9  2  0  0  0  2  0  0  0  13  27  11  1  10  .215 
*  Mar 07, 2015    NICHOLLS   30  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  8  27  12  2  3  .206 
  Mar 10, 2015    UT ARLINGTON   29  1  3  1  0  0  0  3  4  0  0  0  1  2  0  0  7  27  6  3  8  .198 
  Mar 11, 2015  at  UT Arlington   32  5  9  4  1  0  0  10  3  0  0  1  1  3  0  0  13  24  10  0  7  .204 
*  Mar 13, 2015  at  Southeastern La.   36  3  11  3  2  0  0  13  1  0  0  0  1  1  0  2  11  24  9  2  9  .212 
*  Mar 14, 2015  at  Southeastern La.   35  9  11  6  4  0  1  18  2  0  0  1  3  1  1  0  8  27  12  1  6  .220 
*  Mar 15, 2015  at  Southeastern La.   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  14  18  12  2  2  .214 
  Mar 17, 2015    ALABAMA A&M   35  5  11  4  2  0  0  13  4  0  1  0  1  1  0  1  10  27  6  1  9  .220 
  Mar 18, 2015    ALABAMA A&M   30  6  10  6  0  0  0  10  7  0  2  1  3  1  1  1  4  27  5  2  12  .226 
*  Mar 20, 2015    MCNEESE STATE   29  5  10  5  0  1  0  12  3  0  1  0  0  2  1  2  8  27  12  3  6  .232 
*  Mar 21, 2015    MCNEESE STATE   30  4  9  4  2  0  0  11  6  1  3  1  0  4  0  1  6  27  11  0  9  .235 
*  Mar 22, 2015    MCNEESE STATE   30  3  7  3  2  0  0  9  0  0  1  0  1  1  0  0  5  27  16  1  5  .235 
  Mar 24, 2015    DALLAS BAPTIST   32  6  7  5  2  1  0  11  5  0  0  2  2  1  0  0  10  27  6  4  7  .234 
  Mar 27, 2015  at  Lamar   29  1  5  1  2  0  0  7  0  0  0  0  1  0  1  2  7  24  3  1  3  .232 
  Mar 28, 2015  at  Lamar   40  4  11  1  1  1  0  14  1  0  3  0  1  0  0  0  5  24  9  3  11  .234 
  Mar 29, 2015  at  Lamar   38  5  13  4  2  0  0  15  3  2  3  0  1  1  0  0  7  27  14  3  11  .239 
  Mar 31, 2015  at  Dallas Baptist   23  1  3  1  1  0  0  4  4  0  0  0  0  0  1  1  4  18  6  1  6  .236 
*  Apr 02, 2015  at  Houston Baptist   31  9  11  9  1  0  2  18  4  0  0  0  1  4  2  1  4  27  11  0  6  .240 
*  Apr 03, 2015  at  Houston Baptist   32  2  7  2  0  0  0  7  1  0  0  1  0  0  0  1  4  24  17  1  4  .240 
*  Apr 04, 2015  at  Houston Baptist   30  3  8  3  0  0  0  8  4  0  0  1  1  2  1  0  8  27  10  0  8  .240 
  Apr 06, 2015    TEXAS CHRISTIAN   35  3  10  2  1  0  0  11  2  0  0  0  0  0  0  1  12  27  8  2  7  .242 
*  Apr 10, 2015  at  A&M-Corpus Christi   33  4  9  4  1  1  0  12  2  0  2  0  2  4  0  0  4  25  8  1  10  .243 
*  Apr 11, 2015  at  A&M-Corpus Christi   30  2  5  2  0  0  0  5  4  0  0  1  1  0  0  1  11  24  11  1  6  .241 
*  Apr 12, 2015  at  A&M-Corpus Christi   33  1  8  1  0  0  0  8  1  0  2  0  1  0  0  1  8  24  7  2  7  .241 
  Apr 14, 2015    TEXAS TECH   37  6  14  6  2  0  0  16  5  0  1  0  0  2  0  0  9  27  6  1  11  .246 
  Apr 15, 2015  at  Texas A&M   28  2  4  1  1  0  0  5  3  0  3  1  2  1  0  1  7  24  8  1  5  .243 
*  Apr 18, 2015    SAM HOUSTON STATE   34  5  7  5  0  0  0  7  5  0  0  0  2  2  0  0  9  27  4  0  11  .242 
*  Apr 18, 2015    SAM HOUSTON STATE   36  2  11  2  2  0  0  13  2  0  2  0  0  1  0  0  10  27  15  3  10  .244 
*  Apr 19, 2015    SAM HOUSTON STATE   32  3  8  3  1  0  2  15  2  0  2  0  1  1  0  1  8  30  9  0  6  .244 
  Apr 21, 2015  vs  Texas Tech   31  2  4  1  0  0  0  4  1  0  0  0  0  1  0  0  8  24  9  3  4  .241 
*  Apr 25, 2015  at  Stephen F. Austin   35  6  9  6  2  1  0  13  2  0  0  0  0  1  2  0  9  24  11  0  7  .242 
*  Apr 25, 2015  at  Stephen F. Austin   36  6  9  6  2  0  0  11  0  0  2  1  0  0  0  1  14  27  11  1  3  .242 
*  Apr 26, 2015  at  Stephen F. Austin   29  0  4  0  1  0  0  5  3  0  0  0  1  1  0  1  6  24  8  2  7  .240 
*  May 01, 2015  at  New Orleans   41  8  13  6  1  0  0  14  6  0  4  0  0  0  1  0  6  27  16  0  13  .242 
*  May 02, 2015  at  New Orleans   37  7  10  3  0  0  1  13  2  0  3  1  2  0  0  0  15  27  9  0  7  .243 
*  May 03, 2015  at  New Orleans   40  12  13  9  2  0  1  18  2  0  1  0  0  1  0  1  8  27  11  0  4  .245 
*  May 08, 2015    NORTHWESTERN STATE   43  5  7  5  1  0  0  8  2  1  1  0  0  1  1  0  11  36  14  2  6  .243 
*  May 09, 2015    NORTHWESTERN STATE   40  6  12  6  2  0  1  17  3  0  1  1  0  0  0  1  4  27  8  3  10  .244 
*  May 10, 2015    NORTHWESTERN STATE   33  4  8  4  2  0  1  13  3  0  0  1  0  2  0  1  8  27  6  2  7  .244 
  May 12, 2015  at  Texas Christian   28  2  2  1  0  0  0  2  5  0  0  0  2  0  0  2  8  24  9  3  6  .241 
*  May 14, 2015    INCARNATE WORD   39  4  7  4  0  1  1  12  2  0  1  0  1  0  0  0  12  36  15  3  5  .240 
*  May 15, 2015    INCARNATE WORD   41  9  16  7  0  0  0  16  2  0  0  0  1  1  0  2  5  27  11  1  10  .243 
*  May 16, 2015    INCARNATE WORD   38  8  12  7  1  0  1  16  4  0  5  0  1  1  0  0  5  27  11  2  9  .245 
  May 19, 2015  at  Arizona State   33  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  12  24  3  1  6  .244 
  May 21, 2015  at  Arizona   28  0  2  0  0  1  0  4  4  0  1  0  0  0  0  0  11  24  7  2  5  .241 
  May 22, 2015  at  Arizona   33  2  8  2  0  0  0  8  2  0  2  1  1  0  0  1  9  27  8  2  7  .241 
  May 23, 2015    HAWAII   32  7  12  7  0  0  1  15  3  0  2  0  3  3  0  2  6  27  6  1  10  .243 
   Totals        1854  219  451  191  60  10  14  573  140  5  52  19  45  56  14  33  471  1454  524  84  397  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015    NEVADA   9.0  14  12  10  5  9  2  0  3  0  1  3  0  0  3-12  0  1  0  10.00 
  Feb 14, 2015    NEVADA   9.0  13  9  8  6  9  2  1  2  1  1  0  0  0  6-9  0  2  0  9.00 
  Feb 15, 2015    NEVADA   9.0  8  3  1  5  5  2  0  0  0  1  1  0  0  2-3  0  3  0  6.33 
  Feb 20, 2015  at  Texas-Pan American   8.0  8  3  3  2  11  1  1  1  0  0  2  1  0  1-3  0  4  0  5.66 
  Feb 21, 2015  at  Texas-Pan American   8.0  7  5  3  3  6  0  1  0  0  0  1  1  0  3-5  0  5  0  5.23 
  Feb 22, 2015  at  Texas-Pan American   8.0  9  4  4  1  4  1  0  0  2  0  2  1  0  3-4  0  6  0  5.12 
  Mar 03, 2015  at  Texas Tech   15.1  14  6  6  4  15  4  0  0  0  2  3  3  0  5-6  0  7  0  4.75 
*  Mar 06, 2015    NICHOLLS   9.0  4  2  0  3  10  0  0  0  0  0  1  1  0  3-2  1  7  1  4.18 
*  Mar 07, 2015    NICHOLLS   9.0  8  5  2  5  6  2  2  0  1  1  0  1  0  4-5  1  8  1  3.95 
*  Mar 07, 2015    NICHOLLS   9.0  7  2  1  1  6  1  0  0  1  0  0  2  0  0-2  1  9  1  3.66 
  Mar 10, 2015    UT ARLINGTON   9.0  7  3  3  4  9  4  0  0  0  0  0  1  0  1-3  1  10  1  3.61 
  Mar 11, 2015  at  UT Arlington   8.0  12  7  7  6  6  2  0  0  1  0  0  1  0  5-7  1  11  1  3.92 
*  Mar 13, 2015  at  Southeastern La.   8.0  15  11  11  3  4  4  1  1  1  0  3  0  0  3-11  1  12  1  4.49 
*  Mar 14, 2015  at  Southeastern La.   9.0  7  2  1  5  8  2  0  0  0  0  0  2  0  9-2  2  12  1  4.24 
*  Mar 15, 2015  at  Southeastern La.   6.0  11  11  8  7  2  1  0  0  5  1  1  1  0  0-11  2  13  1  4.59 
  Mar 17, 2015    ALABAMA A&M   9.0  8  9  9  6  9  3  0  0  1  0  2  0  0  5-9  2  14  1  4.87 
  Mar 18, 2015    ALABAMA A&M   9.0  8  3  2  0  12  1  0  1  0  1  2  0  0  6-3  3  14  2  4.70 
*  Mar 20, 2015    MCNEESE STATE   9.0  9  0  0  1  5  1  0  0  0  0  1  1  0  5-0  4  14  2  4.43 
*  Mar 21, 2015    MCNEESE STATE   9.0  11  5  5  2  7  2  0  1  0  0  1  0  0  4-5  4  15  2  4.46 
*  Mar 22, 2015    MCNEESE STATE   9.0  5  0  0  1  5  1  0  0  0  0  1  1  0  3-0  5  15  2  4.24 
  Mar 24, 2015    DALLAS BAPTIST   9.0  10  11  5  7  15  1  0  1  1  0  1  0  0  6-11  5  16  2  4.28 
  Mar 27, 2015  at  Lamar   8.0  10  6  5  3  7  3  0  1  1  0  0  0  0  1-6  5  17  2  4.33 
  Mar 28, 2015  at  Lamar   8.0  12  8  4  5  5  2  1  0  0  1  0  0  0  4-8  5  18  2  4.34 
  Mar 29, 2015  at  Lamar   9.0  9  4  3  2  6  0  0  0  2  0  1  1  0  5-4  6  18  3  4.28 
  Mar 31, 2015  at  Dallas Baptist   6.0  11  12  9  5  7  1  1  2  1  0  0  0  0  1-12  6  19  3  4.53 
*  Apr 02, 2015  at  Houston Baptist   9.0  9  2  2  11  6  2  0  0  0  0  2  2  0  9-2  7  19  3  4.43 
*  Apr 03, 2015  at  Houston Baptist   8.0  11  4  4  1  0  3  0  0  1  0  1  2  0  2-4  7  20  3  4.44 
*  Apr 04, 2015  at  Houston Baptist   9.0  5  1  1  2  4  1  0  0  2  0  0  1  0  3-1  8  20  4  4.31 
  Apr 06, 2015    TEXAS CHRISTIAN   9.0  9  4  3  3  10  1  0  0  1  0  0  1  1  3-4  8  21  4  4.26 
*  Apr 10, 2015  at  A&M-Corpus Christi   8.1  9  5  5  5  5  2  2  1  1  0  0  0  2  4-5  8  22  4  4.30 
*  Apr 11, 2015  at  A&M-Corpus Christi   8.0  12  12  10  3  5  1  0  1  3  1  2  1  0  2-12  8  23  4  4.51 
*  Apr 12, 2015  at  A&M-Corpus Christi   8.0  12  8  4  4  8  2  1  0  0  0  2  2  0  1-8  8  24  4  4.51 
  Apr 14, 2015    TEXAS TECH   9.0  10  7  7  4  8  3  0  1  1  0  1  0  0  6-7  8  25  4  4.58 
  Apr 15, 2015  at  Texas A&M   8.0  8  3  3  6  11  3  0  0  1  1  0  1  1  2-3  8  26  4  4.55 
*  Apr 18, 2015    SAM HOUSTON STATE   9.0  13  6  6  2  4  4  1  0  0  0  1  1  0  5-6  8  27  4  4.59 
*  Apr 18, 2015    SAM HOUSTON STATE   9.0  12  8  6  6  8  2  0  0  1  1  1  2  0  2-8  8  28  4  4.63 
*  Apr 19, 2015    SAM HOUSTON STATE   10.0  6  2  2  4  9  0  0  1  0  0  1  0  0  3-2  9  28  4  4.55 
  Apr 21, 2015  vs  Texas Tech   8.0  11  10  6  10  9  3  0  1  1  0  0  1  0  2-10  9  29  4  4.60 
*  Apr 25, 2015  at  Stephen F. Austin   8.0  12  7  7  2  6  0  1  0  1  0  0  1  0  6-7  9  30  4  4.68 
*  Apr 25, 2015  at  Stephen F. Austin   9.0  6  2  2  1  10  1  0  1  3  0  0  0  0  6-2  10  30  4  4.61 
*  Apr 26, 2015  at  Stephen F. Austin   8.0  7  3  3  4  1  2  0  0  1  0  1  0  0  0-3  10  31  4  4.58 
*  May 01, 2015  at  New Orleans   9.0  14  6  6  2  4  0  0  0  2  0  0  2  0  8-6  11  31  5  4.62 
*  May 02, 2015  at  New Orleans   9.0  9  3  3  1  11  0  0  0  0  0  1  0  0  7-3  12  31  6  4.58 
*  May 03, 2015  at  New Orleans   9.0  13  5  5  2  8  1  1  0  1  0  0  1  0  12-5  13  31  7  4.59 
*  May 08, 2015    NORTHWESTERN STATE   12.0  13  6  6  4  8  4  0  0  0  0  2  0  0  5-6  13  32  7  4.58 
*  May 09, 2015    NORTHWESTERN STATE   9.0  15  12  10  7  8  2  1  2  0  0  3  2  1  6-12  13  33  7  4.70 
*  May 10, 2015    NORTHWESTERN STATE   9.0  7  6  3  1  7  0  1  0  0  0  2  0  0  4-6  13  34  7  4.67 
  May 12, 2015  at  Texas Christian   8.0  8  8  5  4  2  2  0  3  0  0  1  0  0  2-8  13  35  7  4.69 
*  May 14, 2015    INCARNATE WORD   12.0  6  3  2  3  14  1  0  0  1  0  1  1  0  4-3  14  35  7  4.60 
*  May 15, 2015    INCARNATE WORD   9.0  11  8  6  4  7  1  2  1  0  0  0  1  0  9-8  15  35  7  4.63 
*  May 16, 2015    INCARNATE WORD   9.0  17  9  9  2  3  5  0  1  0  0  0  0  0  8-9  15  36  7  4.71 
  May 19, 2015  at  Arizona State   8.0  8  4  2  1  8  2  0  0  0  0  0  0  0  1-4  15  37  7  4.67 
  May 21, 2015  at  Arizona   8.0  15  9  7  7  8  2  0  0  0  0  0  0  0  0-9  15  38  7  4.72 
  May 22, 2015  at  Arizona   9.0  9  1  1  0  8  1  0  0  1  0  0  0  0  2-1  16  38  8  4.65 
  May 23, 2015    HAWAII   9.0  10  4  4  3  5  1  1  0  0  0  1  0  0  7-4  17  38  9  4.64 
   Totals        484.2  544  311  250  201  393  95  19  26  40  12  49  40  5  219-311  17  38  9  4.64 

* = Southland game

 

Individual Game-by-Game

 
#3Alex_Copeland
#9Aaron_Draper
#31Austin_Lambright
#24Aaron_Mason
#13Brayden_Gomez
#25Brandon_Lambright
#30Bryce_Welborn
#41Chris_Altimont
#18Colton_Hall
#6Cody_Huson
#16Drew_Hanson
#45Garrett_Hale
#33Garrett_deMeyere
#29Heath_Beasley
#11Jeff_Clarke
#20Jordan_Forrester
#40Joe_Gawrieh
#15Josh_Thompson
#5Kyle_Carroll
#23Kevin_Sheets
#44Landon_Holifield
#32Ladgie_Zotyka
#1Marcelle_Carter
#38Mack_Morgan
#14Mason_Spracklen
#34Nate_Cole
#26Nick_Palacios
#10Russell_Crippen
#39Sam_Etter
#36Thomas_Altimont
#8Tyler_Eager
#28Taylor_Fajardo
#27Ty_Walker
#4Taylor_Waters