Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Seth Spivey | 15 | 6 | 1 | - | 22 |
| Brandon Grudzielanek | 14 | 5 | - | - | 19 |
| Tyler Eager | 9 | 3 | - | 1 | 13 |
| Aaron Draper | 7 | 5 | 1 | - | 13 |
| Emil Litterer | 8 | 1 | - | - | 9 |
| Gunnar Buhner | 8 | 1 | - | - | 9 |
| Colton Hall | 8 | 1 | - | - | 9 |
| Russell Crippen | 4 | 1 | 1 | - | 6 |
| Kyle Giusti | 2 | 1 | 1 | 1 | 5 |
| Jordan Forrester | 3 | 1 | - | - | 4 |
| Chris Altimont | 2 | - | - | - | 2 |
| Taylor Waters | 2 | - | - | - | 2 |
| Heath Beasley | 1 | - | - | - | 1 |
| TEAM | 83 | 25 | 4 | 2 | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brandon Grudzielanek | 10 | 1 | - | - | 11 |
| Seth Spivey | 6 | 2 | - | 1 | 9 |
| Kyle Giusti | 6 | - | - | - | 6 |
| Russell Crippen | 4 | - | - | 1 | 5 |
| Aaron Draper | 4 | - | 1 | - | 5 |
| Tyler Eager | 3 | - | - | - | 3 |
| Gunnar Buhner | 2 | - | - | - | 2 |
| Connor Messman | 2 | - | - | - | 2 |
| Colton Hall | 2 | - | - | - | 2 |
| Emil Litterer | 1 | - | - | - | 1 |
| Jordan Forrester | 1 | - | - | - | 1 |
| TEAM | 41 | 3 | 1 | 2 | 47 |
| HITTING STREAKS | Longest | Current |
| Seth Spivey | 14 | 1 |
| Tyler Eager | 13 | 6 |
| Brandon Grudzielanek | 12 | - |
| Aaron Draper | 12 | 6 |
| Gunnar Buhner | 7 | 3 |
| Kyle Giusti | 6 | - |
| Emil Litterer | 5 | 2 |
| Colton Hall | 4 | - |
| Heath Beasley | 4 | 3 |
| Russell Crippen | 4 | - |
| Connor Messman | 4 | - |
| Jordan Forrester | 3 | - |
| Taylor Waters | 3 | - |
| Cameron Sterne | 1 | - |
| Chris Altimont | 1 | - |
| Garrett deMeyere | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Eager | 33 | 6 |
| Seth Spivey | 23 | 1 |
| Aaron Draper | 16 | 6 |
| Kyle Giusti | 14 | - |
| Colton Hall | 13 | - |
| Brandon Grudzielanek | 12 | - |
| Gunnar Buhner | 11 | 3 |
| Emil Litterer | 9 | 2 |
| Jordan Forrester | 8 | - |
| Russell Crippen | 6 | - |
| Chris Altimont | 6 | 1 |
| Heath Beasley | 4 | 3 |
| Taylor Waters | 4 | - |
| Connor Messman | 4 | - |
| Garrett deMeyere | 3 | - |
| Cameron Sterne | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tyler Eager | 54 | . | . | 4 | . | . | . | 1 | 49 | . | . | . | 6 | 6 | 34 | 2 | 2 | 1 | 3 | . | . | |
| Seth Spivey | 52 | . | 34 | 4 | 11 | 1 | . | . | 1 | 1 | . | . | 37 | 1 | 14 | . | . | . | . | . | . | |
| Brandon Grudzielanek | 51 | . | . | . | 5 | 13 | 17 | 13 | . | . | . | 3 | . | 1 | 1 | 33 | 4 | 9 | 3 | . | . | |
| Aaron Draper | 49 | . | . | . | 12 | . | 29 | 6 | . | . | . | 2 | 11 | 26 | 2 | . | 1 | 8 | 1 | . | . | |
| Gunnar Buhner | 49 | . | . | 20 | 26 | 2 | . | . | . | . | . | 1 | . | . | . | . | 11 | 7 | 4 | 26 | 1 | |
| Colton Hall | 43 | . | . | . | . | . | . | . | 1 | 42 | . | . | . | 2 | . | . | . | 5 | 6 | 10 | 20 | |
| Russell Crippen | 36 | 3 | . | 24 | . | . | . | . | . | . | . | 9 | . | 3 | 1 | . | 14 | 8 | 6 | 1 | . | |
| Jordan Forrester | 32 | . | . | . | . | . | . | 23 | 3 | 6 | . | . | . | 15 | . | . | . | . | 1 | 7 | 9 | |
| Emil Litterer | 26 | . | . | 1 | . | 18 | . | . | . | . | . | 7 | . | . | . | . | 18 | 6 | 2 | . | . | |
| Kyle Giusti | 24 | . | . | 1 | . | 20 | . | . | . | . | . | 3 | . | . | 2 | 19 | 1 | . | 2 | . | . | |
| Garrett deMeyere | 24 | 16 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | |
| Connor Messman | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 3 | 4 | 5 | 10 | |
| Heath Beasley | 19 | . | . | . | . | . | . | 2 | . | 2 | . | 15 | . | . | . | . | 3 | 3 | 13 | . | . | |
| Taylor Waters | 14 | . | . | . | . | . | . | 9 | . | 3 | . | 2 | . | . | . | . | . | 2 | 6 | 2 | 4 | |
| Brady Rodriguez | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Lambright | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Altimont | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 1 | 1 | 3 | 2 | |
| Nate Cole | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Gawrieh | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cameron Sterne | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | . | . | |
| Ty Walker | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ladgie Zotyka | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mack Morgan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Lambright | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stuart Patke | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Sheets | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Seth Spivey/ACU | .345 | 34 | 119 | 26 | 41 | 8 | 3 | 2 | 17 | 61 | .513 | 11 | 9 | 16 | 4 | .439 | 0 | 0 | 6-7 | 203 | 26 | 6 | .974 |
| c | Connor Messman/ACU | .151 | 19 | 53 | 5 | 8 | 1 | 0 | 0 | 7 | 9 | .170 | 10 | 1 | 10 | 1 | .297 | 0 | 2 | 1-5 | 102 | 8 | 3 | .973 |
| c | Cameron Sterne/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Kyle Giusti/ACU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Seth Spivey/ACU | .455 | 4 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 2 | 0 | 0 | .571 | 0 | 0 | 0-2 | 26 | 0 | 0 | 1.000 |
| 1b | Russell Crippen/ACU | .267 | 24 | 75 | 9 | 20 | 4 | 0 | 2 | 13 | 30 | .400 | 8 | 1 | 20 | 1 | .341 | 1 | 0 | 2-2 | 177 | 15 | 5 | .975 |
| 1b | Gunnar Buhner/ACU | .186 | 17 | 59 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | .186 | 5 | 1 | 15 | 0 | .262 | 0 | 0 | 0-0 | 137 | 7 | 0 | 1.000 |
| 1b | Tyler Eager/ACU | .176 | 13 | 17 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 5 | 1 | 0 | 0 | .391 | 0 | 0 | 1-1 | 35 | 2 | 0 | 1.000 |
| 1b | Emil Litterer/ACU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Seth Spivey/ACU | .333 | 11 | 39 | 7 | 13 | 3 | 0 | 1 | 8 | 19 | .487 | 4 | 2 | 4 | 1 | .413 | 1 | 0 | 2-3 | 17 | 23 | 0 | 1.000 |
| 2b | Brandon Grudzielanek/ACU | .333 | 7 | 18 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .333 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-4 | 14 | 12 | 0 | 1.000 |
| 2b | Aaron Draper/ACU | .306 | 12 | 36 | 2 | 11 | 1 | 0 | 0 | 2 | 12 | .333 | 2 | 0 | 10 | 1 | .333 | 1 | 2 | 0-0 | 20 | 36 | 2 | .966 |
| 2b | Gunnar Buhner/ACU | .300 | 26 | 80 | 10 | 24 | 3 | 1 | 0 | 12 | 29 | .363 | 8 | 2 | 10 | 0 | .362 | 4 | 0 | 2-5 | 42 | 57 | 12 | .892 |
| 3b | Kyle Giusti/ACU | .364 | 18 | 66 | 18 | 24 | 3 | 1 | 1 | 15 | 32 | .485 | 7 | 4 | 11 | 1 | .443 | 2 | 0 | 4-4 | 6 | 33 | 4 | .907 |
| 3b | Brandon Grudzielanek/ACU | .318 | 13 | 44 | 2 | 14 | 1 | 0 | 0 | 8 | 15 | .341 | 4 | 0 | 8 | 2 | .367 | 1 | 0 | 0-0 | 12 | 20 | 6 | .842 |
| 3b | Emil Litterer/ACU | .266 | 18 | 64 | 9 | 17 | 2 | 0 | 0 | 4 | 19 | .297 | 1 | 0 | 9 | 0 | .277 | 0 | 0 | 2-3 | 13 | 28 | 8 | .837 |
| 3b | Gunnar Buhner/ACU | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Seth Spivey/ACU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Aaron Draper/ACU | .327 | 27 | 104 | 16 | 34 | 4 | 1 | 0 | 16 | 40 | .385 | 7 | 1 | 15 | 1 | .372 | 1 | 6 | 2-2 | 33 | 67 | 12 | .893 |
| ss | Brandon Grudzielanek/ACU | .266 | 20 | 64 | 7 | 17 | 0 | 0 | 0 | 5 | 17 | .266 | 3 | 0 | 13 | 1 | .299 | 0 | 1 | 2-4 | 33 | 44 | 6 | .928 |
| ss | Garrett deMeyere/ACU | .000 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | .308 | 0 | 4 | 0-0 | 16 | 14 | 1 | .968 |
| of | Brandon Grudzielanek/ACU | .429 | 12 | 42 | 5 | 18 | 0 | 0 | 0 | 9 | 18 | .429 | 1 | 0 | 7 | 1 | .422 | 2 | 1 | 2-3 | 13 | 0 | 2 | .867 |
| of | Heath Beasley/ACU | .417 | 7 | 12 | 2 | 5 | 0 | 2 | 0 | 1 | 9 | .750 | 3 | 0 | 2 | 0 | .533 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Aaron Draper/ACU | .333 | 5 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 1 | 0 | 2 | 0 | .368 | 0 | 0 | 0-2 | 11 | 2 | 2 | .867 |
| of | Seth Spivey/ACU | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| of | Tyler Eager/ACU | .294 | 45 | 160 | 22 | 47 | 7 | 2 | 0 | 18 | 58 | .363 | 15 | 9 | 20 | 3 | .386 | 0 | 4 | 5-8 | 106 | 1 | 1 | .991 |
| of | Colton Hall/ACU | .274 | 39 | 113 | 18 | 31 | 3 | 2 | 0 | 12 | 38 | .336 | 16 | 4 | 31 | 1 | .378 | 2 | 8 | 3-7 | 72 | 7 | 2 | .975 |
| of | Taylor Waters/ACU | .239 | 19 | 46 | 6 | 11 | 0 | 0 | 0 | 1 | 11 | .239 | 4 | 1 | 18 | 1 | .314 | 0 | 2 | 3-3 | 26 | 0 | 1 | .963 |
| of | Jordan Forrester/ACU | .202 | 38 | 104 | 14 | 21 | 5 | 0 | 0 | 5 | 26 | .250 | 7 | 3 | 17 | 2 | .272 | 0 | 7 | 6-10 | 56 | 1 | 1 | .983 |
| of | Emil Litterer/ACU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| dh | Gunnar Buhner/ACU | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Grudzielanek/ACU | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emil Litterer/ACU | .267 | 8 | 30 | 3 | 8 | 3 | 0 | 0 | 2 | 11 | .367 | 0 | 1 | 2 | 0 | .290 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Heath Beasley/ACU | .222 | 13 | 45 | 5 | 10 | 3 | 0 | 0 | 4 | 13 | .289 | 4 | 1 | 14 | 1 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Altimont/ACU | .200 | 7 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 6 | 0 | 5 | 1 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Russell Crippen/ACU | .192 | 8 | 26 | 6 | 5 | 1 | 0 | 1 | 5 | 9 | .346 | 2 | 2 | 9 | 0 | .300 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Aaron Draper/ACU | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Waters/ACU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Connor Messman/ACU | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cameron Sterne/ACU | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kyle Giusti/ACU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 2 | 1 | .250 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emil Litterer/ACU | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Heath Beasley/ACU | .143 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 2 | 1 | 3 | 1 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Jordan Forrester/ACU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russell Crippen/ACU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Altimont/ACU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Giusti/ACU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Draper/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Messman/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cameron Sterne/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Waters/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Taylor Waters/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Emil Litterer/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Forrester/ACU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Waters/ACU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kevin Sheets | 10 | 0 | 10 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Austin Lambright | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Hunter Wakefield | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Russell Crippen | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Ladgie Zotyka | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Nick Palacios | 4 | 1 | 3 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| p | Scot Kinzler | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ty Walker | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Mack Morgan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brandon Lambright | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Garrett deMeyere | 14 | 3 | 10 | 1 | .929 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | Brady Rodriguez | 11 | 2 | 8 | 1 | .909 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Nate Cole | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Stuart Patke | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Joe Gawrieh | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Gabe Sager | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Seth Spivey | 235 | 203 | 26 | 6 | .974 | 0 | 28 | 11 | .718 | 5 | 1 |
| c | Connor Messman | 113 | 102 | 8 | 3 | .973 | 1 | 20 | 4 | .833 | 5 | 1 |
| c | Cameron Sterne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Gunnar Buhner | 144 | 137 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Eager | 37 | 35 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Seth Spivey | 26 | 26 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Kyle Giusti | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Emil Litterer | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Russell Crippen | 197 | 177 | 15 | 5 | .975 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Seth Spivey | 40 | 17 | 23 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Brandon Grudzielanek | 26 | 14 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Aaron Draper | 58 | 20 | 36 | 2 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Gunnar Buhner | 111 | 42 | 57 | 12 | .892 | 16 | 0 | 0 | --- | 0 | 0 |
| 3b | Gunnar Buhner | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Seth Spivey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kyle Giusti | 43 | 6 | 33 | 4 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Brandon Grudzielanek | 38 | 12 | 20 | 6 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Emil Litterer | 49 | 13 | 28 | 8 | .837 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Garrett deMeyere | 31 | 16 | 14 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Brandon Grudzielanek | 83 | 33 | 44 | 6 | .928 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Aaron Draper | 112 | 33 | 67 | 12 | .893 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Waters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Emil Litterer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seth Spivey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heath Beasley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emil Litterer | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Eager | 108 | 106 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Forrester | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colton Hall | 81 | 72 | 7 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Waters | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aaron Draper | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Grudzielanek | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs A&M-Corpus Christi (May 02, 2014) |
| Runs scored: | 14 | - | vs Arlington Baptist (Feb 16, 2014) |
| Hits: | 19 | - | at Alabama A&M (Mar 22, 2014) |
| RBIs: | 13 | - | vs Arlington Baptist (Feb 16, 2014) |
| Doubles: | 6 | - | vs Arlington Baptist (Feb 16, 2014) |
| Triples: | 2 | - | vs Arlington Baptist (Feb 14, 2014) |
| 2 | - | vs Lamar (Apr 04, 2014) | |
| Home runs: | 2 | - | vs Arlington Baptist (Feb 14, 2014) |
| Total bases: | 26 | - | at Alabama A&M (Mar 22, 2014) |
| Walks: | 10 | - | at Alabama A&M (Mar 22, 2014) |
| Strikeouts: | 14 | - | vs Utah (Mar 08, 2014 at Arlington, Texas) |
| Sac hits: | 4 | - | vs Stephen F. Austin (Apr 18, 2014) |
| Sac flies: | 3 | - | at Alabama A&M (Mar 22, 2014) |
| Stolen bases: | 5 | - | vs Stephen F. Austin (Apr 17, 2014) |
| Hit by pitch: | 4 | - | vs Arlington Baptist (Feb 15, 2014) |
| 4 | - | vs Arlington Baptist (Feb 16, 2014) | |
| Caught stealing: | 3 | - | vs Missouri State (Mar 07, 2014 at Arlington, Texas) |
| 3 | - | at HBU (Apr 27, 2014) | |
| 3 | - | at Incarnate Word (May 15, 2014) | |
| Runners LOB: | 13 | - | (4 times ) |
| Hit into DP: | 3 | - | at Alabama A&M (Mar 22, 2014) |
| 3 | - | at Sam Houston State (Apr 11, 2014) | |
| 3 | - | at Arizona (May 23, 2014) |
Fielding
| Putouts: | 33 | - | vs A&M-Corpus Christi (May 02, 2014) |
| Assists: | 16 | - | vs Grand Canyon (Mar 01, 2014) |
| Errors: | 6 | - | vs A&M-Corpus Christi (May 04, 2014) |
| Passed balls: | 1 | - | (12 times ) |
| DPs turned: | 4 | - | vs Texas College (Mar 25, 2014) |
Pitching
| Innings pitched: | 11.0 | - | vs A&M-Corpus Christi (May 02, 2014) |
| Runs allowed: | 20 | - | at Texas A&M (Apr 16, 2014) |
| Earned runs: | 17 | - | at Texas Tech (Apr 08, 2014) |
| Walks allowed: | 11 | - | vs Stephen F. Austin (Apr 17, 2014) |
| Strikeouts: | 13 | - | vs Arlington Baptist (Feb 14, 2014) |
| 13 | - | vs New Jersey Tech (Feb 23, 2014) | |
| Hits allowed: | 22 | - | at Texas A&M (Apr 16, 2014) |
| Doubles allowed: | 5 | - | at Sam Houston State (Apr 11, 2014) |
| 5 | - | at Arizona (May 25, 2014) | |
| Triples allowed: | 3 | - | at Texas Tech (Apr 08, 2014) |
