Abilene Christian

Season Statistics

 

Overall Statistics

 

• Record: 18-36 • Home: 13-13 • Away: 5-21 • Neutral: 0-2 • Southland: 6-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Seth Spivey   .341  52-52  205  44  70  13  3  5  33  104  .507  21  14  26  6  .436  1  0  11-15  287  60  6  .983 
Kyle Giusti   .333  26-24  84  19  28  3  1  1  19  36  .429  13  5  17  2  .434  4  1  5-5  13  35  4  .923 
Brandon Grudzielanek  .323  52-51  201  18  65  2  0  0  35  67  .333  13  0  31  4  .359  3  3  7-13  78  85  14  .921 
Aaron Draper   .309  50-49  191  27  59  8  1  0  21  69  .361  13  2  30  2  .356  2  8  2-4  80  120  17  .922 
Tyler Eager   .294  54-54  201  28  59  8  2  0  23  71  .353  24  10  24  3  .396  0  6  6-10  161  5  1  .994 
Colton Hall   .265  44-43  132  23  35  5  2  0  14  44  .333  23  4  36  1  .385  2  8  4-8  91  9  2  .980 
Emil Litterer   .254  32-26  114  12  29  6  0  0  9  35  .307  4  1  15  0  .286  0  1  3-5  18  36  8  .871 
Heath Beasley   .240  30-19  75  8  18  5  2  0  6  27  .360  9  2  25  2  .337  0  2  0-1  3  0  0  1.000 
Gunnar Buhner   .240  51-49  171  20  41  4  1  0  16  47  .275  17  3  36  0  .313  4  0  2-5  221  72  13  .958 
Russell Crippen   .223  38-33  121  16  27  5  0  3  18  41  .339  10  4  34  1  .301  1  0  5-5  192  22  6  .973 
Taylor Waters   .214  25-14  56  6  12  0  0  0  2  12  .214  6  1  20  2  .302  0  3  3-3  28  0  1  .966 
Jordan Forrester   .192  43-32  125  16  24  5  0  0  5  29  .232  8  4  22  2  .263  0  8  7-11  64  1  1  .985 
Chris Altimont   .182  9-7  22  1  4  0  0  0  1  4  .182  6  0  6  1  .357  0  0  1-1  0  0  0  .000 
Connor Messman   .154  23-22  65  6  10  1  0  0  7  11  .169  10  2  12  1  .286  0  2  1-5  108  9  3  .975 
Cameron Sterne   .083  5-3  12  2  1  0  0  0  1  1  .083  1  0  5  0  .154  0  0  1-1  0  0  0  .000 
Garrett deMeyere   .083  9-8  12  0  1  0  0  0  0  1  .083  3  1  6  0  .313  0  4  0-0  22  26  2  .960 
Totals   .270  54-54  1787  246  483  65  12  9  210  599  .335  181  53  345  27  .352  17  46  58-92  1379  544  82  .959 
Opponents   .297  54-54  1830  347  543  91  24  23  314  751  .410  211  59  336  30  .381  33  38  54-73  1412  616  76  .964 

LOB - Team (426), Opp (447). DPs turned - Team (38), Opp (37). CI - Team (2), Spivey, S. 1, Messman, C. 1. IBB - Team (5), Grudzielanek 2, Eager, T. 1, Hall, C. 1, Spivey, S. 1, Opp (3). Picked off - Eager, T. 2, Buhner, G. 1, Grudzielanek 1, Forrester, J 1, deMeyere, G. 1, Crippen, R. 1, Spivey, S. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ladgie Zotyka   3.63  0-1  19-2  0  0/1  0  34.2  31  18  14  14  34  3  0  2  126  .246  9  2  0  0  1 
Kevin Sheets   3.80  4-4  23-1  0  0/0  3  47.1  53  25  20  15  46  10  3  1  189  .280  1  7  3  0  6 
Russell Crippen   4.20  0-2  4-3  0  0/0  0  15.0  18  8  7  8  4  4  0  1  61  .295  1  2  0  0  1 
Garrett deMeyere   4.36  5-8  17-16  1  1/0  0  88.2  103  55  43  19  46  11  7  6  347  .297  2  10  1  11  8 
Gabe Sager   4.50  0-0  5-0  0  0/0  0  4.0  3  5  2  6  3  1  0  0  14  .214  2  0  0  1  1 
Nick Palacios   4.88  1-0  26-0  0  0/0  0  27.2  26  16  15  8  22  2  2  0  104  .250  1  4  0  2  2 
Mack Morgan   5.25  1-0  7-2  0  0/0  0  12.0  13  12  7  9  4  3  0  1  50  .260  1  3  0  0  0 
Brady Rodriguez   5.83  2-6  24-8  1  1/0  1  71.0  94  55  46  22  43  17  5  2  294  .320  7  4  0  1  7 
Austin Lambright   5.98  1-3  20-7  0  0/1  0  40.2  39  33  27  34  43  1  2  1  151  .258  7  5  2  2  5 
Brandon Lambright   6.17  1-0  10-1  0  0/0  0  11.2  11  11  8  10  12  1  0  0  45  .244  1  2  1  2  0 
Joe Gawrieh   6.75  0-1  8-3  0  0/0  0  12.0  19  12  9  5  6  6  1  1  53  .358  1  2  0  1  0 
Nate Cole   7.65  1-6  13-7  0  0/0  2  37.2  57  38  32  15  37  15  3  2  164  .348  2  5  3  2  2 
Scot Kinzler   7.71  1-1  3-0  0  0/0  0  4.2  7  5  4  5  0  0  0  0  18  .389  0  4  1  1  1 
Ty Walker   7.97  0-1  15-3  0  0/0  0  20.1  22  21  18  17  8  5  0  2  74  .297  2  5  0  8  3 
Stuart Patke   8.22  1-2  8-1  0  0/0  0  15.1  22  16  14  15  16  7  0  0  67  .328  5  1  0  1  0 
Hunter Wakefield   8.47  0-1  15-0  0  0/0  0  17.0  25  17  16  9  12  5  1  4  73  .342  1  3  1  1  1 
Totals   5.52  18-36  54-54  2  3/1  6  459.2  543  347  282  211  336  91  24  23  1830  .297  43  59  12  33  38 
Opponents   3.71  36-18  54-54  2  3/3  18  470.2  483  246  194  181  345  65  12  9  1787  .270  56  53  8  17  46 

PB - Team (12), Spivey, S. 7, Messman, C. 5, Opp (12). Pickoffs - Team (8), deMeyere, G. 2, Spivey, S. 1, Zotyka, L. 1, Patke, S. 1, Crippen, R. 1, Cole, N. 1, Lambright, A 1, Opp (9). SBA/ATT - Spivey, S. (31-45), Messman, C. (23-27), deMeyere, G. (12-16), Cole, N. (9-11), Lambright, A (7-10), Rodriguez, B (7-9), Zotyka, L. (5-6), Lambright, B (4-4), Crippen, R. (2-3), Palacios, N. (1-3), Walker, T. (3-3), Morgan, M. (1-2), Sheets, K. (1-2), Wakefield, H (2-2), Gawrieh, J. (0-1), Patke, S. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kevin Sheets   12  0  12  0  1.000  0  1  1  .500  0  0 
Austin Lambright   6  0  6  0  1.000  0  7  3  .700  0  0 
Hunter Wakefield   6  2  4  0  1.000  0  2  0  1.000  0  0 
Ladgie Zotyka   6  1  5  0  1.000  0  5  1  .833  0  0 
Nick Palacios   4  1  3  0  1.000  2  1  2  .333  0  0 
Scot Kinzler   3  0  3  0  1.000  0  0  0  ---  0  0 
Heath Beasley   3  3  0  0  1.000  0  0  0  ---  0  0 
Ty Walker   2  0  2  0  1.000  0  3  0  1.000  0  0 
Mack Morgan   2  0  2  0  1.000  0  1  1  .500  0  0 
Brandon Lambright   1  1  0  0  1.000  0  4  0  1.000  0  0 
Gabe Sager   1  0  1  0  1.000  0  0  0  ---  0  0 
Tyler Eager   167  161  5  1  .994  1  0  0  ---  0  0 
Jordan Forrester   66  64  1  1  .985  0  0  0  ---  0  0 
Seth Spivey   353  287  60  6  .983  8  31  14  .689  7  1 
Colton Hall   102  91  9  2  .980  1  0  0  ---  0  0 
Connor Messman   120  108  9  3  .975  1  23  4  .852  5  1 
Russell Crippen   220  192  22  6  .973  21  2  1  .667  0  0 
Taylor Waters   29  28  0  1  .966  0  0  0  ---  0  0 
Garrett deMeyere   50  22  26  2  .960  1  12  4  .750  0  0 
Gunnar Buhner   306  221  72  13  .958  26  0  0  ---  0  0 
Brady Rodriguez   16  3  12  1  .938  1  7  2  .778  0  0 
Kyle Giusti   52  13  35  4  .923  1  0  0  ---  0  0 
Aaron Draper   217  80  120  17  .922  26  0  0  ---  0  0 
Brandon Grudzielanek  177  78  85  14  .921  9  0  0  ---  0  0 
Nate Cole   10  2  7  1  .900  0  9  2  .818  0  0 
Stuart Patke   8  2  5  1  .875  0  0  1  .000  0  0 
Emil Litterer   62  18  36  8  .871  2  0  0  ---  0  0 
Joe Gawrieh   4  1  2  1  .750  0  0  1  .000  0  0 
Chris Altimont   0  0  0  0  .000  0  0  0  ---  0  0 
Cameron Sterne   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2005  1379  544  82  .959  38  54  19  .740  12  2 
Opponents   2104  1412  616  76  .964  37  58  34  .630  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Chris Altimont   0  7  .000  4  15  .267  1  12  .083  3  10  .300  0  1  .000  2  6  .333  6  6  1.0 
Heath Beasley   5  19  .263  13  56  .232  10  30  .333  8  45  .178  1  1  1.000  5  21  .238  16  18  0.9 
Gunnar Buhner   11  41  .268  30  130  .231  16  81  .198  25  90  .278  1  3  .333  19  49  .388  42  49  0.9 
Russell Crippen   8  31  .258  19  90  .211  10  45  .222  17  76  .224  1  2  .500  8  36  .222  19  36  0.5 
Garrett deMeyere   0  3  .000  1  9  .111  0  8  .000  1  4  .250  0  0  ---  2  3  .667  3  5  0.6 
Aaron Draper   18  49  .367  41  142  .289  28  93  .301  31  98  .316  0  6  .000  13  44  .295  45  59  0.8 
Tyler Eager   14  54  .259  45  147  .306  33  102  .324  26  99  .263  1  5  .200  16  47  .340  58  62  0.9 
Jordan Forrester   4  27  .148  20  98  .204  11  57  .193  13  68  .191  1  4  .250  7  30  .233  41  40  1.0 
Kyle Giusti   10  21  .476  18  63  .286  15  46  .326  13  38  .342  1  3  .333  5  15  .333  27  17  1.6 
Brandon Grudzielanek  20  48  .417  45  153  .294  36  105  .343  29  96  .302  4  10  .400  11  42  .262  46  62  0.7 
Colton Hall   8  32  .250  27  100  .270  19  57  .333  16  75  .213  0  5  .000  13  37  .351  33  35  0.9 
Emil Litterer   6  30  .200  23  84  .274  15  58  .259  14  56  .250  0  3  .000  10  32  .313  34  33  1.0 
Connor Messman   0  8  .000  10  57  .175  7  26  .269  3  39  .077  0  0  ---  2  16  .125  20  22  0.9 
Seth Spivey   18  58  .310  52  147  .354  31  96  .323  39  109  .358  2  7  .286  32  73  .438  45  60  0.8 
Cameron Sterne   0  0  ---  1  12  .083  1  6  .167  0  6  .000  0  0  ---  0  0  ---  2  3  0.7 
Taylor Waters   3  14  .214  9  42  .214  5  22  .227  7  34  .206  0  0  ---  6  21  .286  12  14  0.9 
Totals   125  442  .283  358  1345  .266  238  844  .282  245  943  .260  12  50  .240  151  472  .320  449  521  0.9 
Opponents   168  569  .295  375  1261  .297  298  958  .311  245  872  .281  30  78  .385  183  460  .398  465  500  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Chris Altimont   0  2  .000  0  9  .000  1  3  .333  2  7  .286  0  3  12  .250  2  7  0  0  0 
Heath Beasley   2  10  .200  5  18  .278  2  3  .667  5  22  .227  3  16  36  .444  3  17  0  2  10 
Gunnar Buhner   0  0  ---  10  51  .196  10  12  .833  7  56  .125  3  37  89  .416  11  45  6  8  10 
Russell Crippen   0  2  .000  8  35  .229  4  8  .500  9  36  .250  6  26  51  .510  8  16  3  3  17 
Garrett deMeyere   0  0  ---  0  4  .000  0  1  .000  0  3  .000  0  4  12  .333  3  3  0  1  4 
Aaron Draper   0  1  .000  12  56  .214  8  13  .615  18  55  .327  7  57  107  .533  21  42  10  5  17 
Tyler Eager   0  0  ---  20  66  .303  7  12  .583  15  61  .246  10  63  117  .538  22  44  4  6  7 
Jordan Forrester   0  3  .000  4  33  .121  1  5  .200  12  37  .324  3  30  68  .441  14  30  5  5  5 
Kyle Giusti   0  2  .000  13  35  .371  9  11  .818  12  36  .333  4  30  58  .517  7  26  1  4  5 
Brandon Grudzielanek  0  0  ---  25  70  .357  13  20  .650  27  79  .342  16  57  112  .509  24  49  4  10  9 
Colton Hall   0  0  ---  9  30  .300  3  8  .375  14  48  .292  8  42  75  .560  16  29  3  2  10 
Emil Litterer   1  3  .333  7  35  .200  1  1  1.000  10  40  .250  4  25  61  .410  3  41  4  4  2 
Connor Messman   0  1  .000  5  17  .294  3  6  .500  5  24  .208  4  17  32  .531  7  11  3  0  5 
Seth Spivey   0  0  ---  18  58  .310  12  16  .750  15  56  .268  10  58  107  .542  13  40  4  7  5 
Cameron Sterne   0  1  .000  0  3  .000  1  2  .500  1  7  .143  0  4  7  .571  0  2  1  2  3 
Taylor Waters   0  0  ---  4  17  .235  1  5  .200  5  20  .250  1  9  26  .346  3  12  2  1  7 
Totals   3  25  .120  140  537  .261  76  126  .603  157  587  .267  79  478  970  .493  157  426  50  60  116 
Opponents   5  40  .125  192  609  .315  117  180  .650  177  607  .292  126  583  1118  .521  172  447  57  84  106 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Nate Cole   18  61  .295  39  103  .379  30  83  .361  27  81  .333  15  40  .375  18  54  .333  34  36  0.9 
Russell Crippen   3  20  .150  15  41  .366  8  32  .250  10  29  .345  6  17  .353  2  17  .118  18  21  0.9 
Garrett deMeyere   40  144  .278  63  203  .310  47  155  .303  56  192  .292  32  93  .344  30  110  .273  124  80  1.5 
Joe Gawrieh   7  15  .467  12  38  .316  10  33  .303  9  20  .450  6  10  .600  5  18  .278  14  12  1.2 
Scot Kinzler   1  3  .333  6  15  .400  4  10  .400  3  8  .375  3  6  .500  2  6  .333  5  7  0.7 
Austin Lambright   12  43  .279  27  108  .250  28  86  .326  11  65  .169  16  42  .381  16  50  .320  26  44  0.6 
Brandon Lambright   3  12  .250  8  33  .242  8  30  .267  3  15  .200  5  11  .455  1  12  .083  10  11  0.9 
Mack Morgan   5  12  .417  8  38  .211  7  27  .259  6  23  .261  7  14  .500  4  17  .235  15  15  1.0 
Nick Palacios   10  31  .323  16  73  .219  13  59  .220  13  45  .289  10  22  .455  10  40  .250  27  30  0.9 
Stuart Patke   6  14  .429  16  53  .302  17  43  .395  5  24  .208  4  13  .308  7  20  .350  10  15  0.7 
Brady Rodriguez   26  88  .295  68  206  .330  52  150  .347  42  144  .292  28  71  .394  25  87  .287  71  91  0.8 
Gabe Sager   1  5  .200  2  9  .222  1  8  .125  2  6  .333  3  5  .600  1  5  .200  5  4  1.2 
Kevin Sheets   29  75  .387  24  114  .211  27  95  .284  26  94  .277  16  46  .348  25  71  .352  42  50  0.8 
Hunter Wakefield   10  29  .345  15  44  .341  16  46  .348  9  27  .333  7  14  .500  11  29  .379  17  20  0.9 
Ty Walker   3  21  .143  19  53  .358  13  44  .295  9  30  .300  14  23  .609  3  23  .130  23  27  0.9 
Ladgie Zotyka   14  53  .264  17  73  .233  17  57  .298  14  69  .203  11  33  .333  17  48  .354  24  37  0.6 
Totals   188  626  .300  355  1204  .295  298  958  .311  245  872  .281  183  460  .398  177  607  .292  465  500  0.9 
Opponents   165  550  .300  318  1237  .257  238  844  .282  245  943  .260  151  472  .320  157  587  .267  449  521  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Nate Cole   13-7  2.90  13.62  9.08  7.65  3.58  8.84  2.5  3.58  0.72  0.48  8.12  8.60  44.92  9-11  .818 
Russell Crippen   4-3  3.75  10.80  4.80  4.20  4.80  2.40  0.5  2.40  0.00  0.60  10.80  12.60  43.20  2-3  .667 
Garrett deMeyere   17-16  5.22  10.45  5.58  4.36  1.93  4.67  2.4  1.12  0.71  0.61  12.59  8.12  40.30  12-16  .750 
Joe Gawrieh   8-3  1.50  14.25  9.00  6.75  3.75  4.50  1.2  4.50  0.75  0.75  10.50  9.00  45.75  0-1  .000 
Scot Kinzler   3-0  1.56  13.50  9.64  7.71  9.64  0.00  0.0  0.00  0.00  0.00  9.64  13.50  55.93  0-0  --- 
Austin Lambright   20-7  2.03  8.63  7.30  5.98  7.52  9.52  1.3  0.22  0.44  0.22  5.75  9.74  43.60  7-10  .700 
Brandon Lambright   10-1  1.17  8.49  8.49  6.17  7.71  9.26  1.2  0.77  0.00  0.00  7.71  8.49  45.51  4-4  1.000 
Mack Morgan   7-2  1.71  9.75  9.00  5.25  6.75  3.00  0.4  2.25  0.00  0.75  11.25  11.25  46.50  1-2  .500 
Nick Palacios   26-0  1.06  8.46  5.20  4.88  2.60  7.16  2.8  0.65  0.65  0.00  8.78  9.76  39.04  1-3  .333 
Stuart Patke   8-1  1.92  12.91  9.39  8.22  8.80  9.39  1.1  4.11  0.00  0.00  5.87  8.80  49.30  0-1  .000 
Brady Rodriguez   24-8  2.96  11.92  6.97  5.83  2.79  5.45  2.0  2.15  0.63  0.25  9.00  11.54  41.58  7-9  .778 
Gabe Sager   5-0  0.80  6.75  11.25  4.50  13.50  6.75  0.5  2.25  0.00  0.00  11.25  9.00  49.50  0-0  --- 
Kevin Sheets   23-1  2.06  10.08  4.75  3.80  2.85  8.75  3.1  1.90  0.57  0.19  7.99  9.51  41.26  1-2  .500 
Hunter Wakefield   15-0  1.13  13.24  9.00  8.47  4.76  6.35  1.3  2.65  0.53  2.12  9.00  10.59  46.06  2-2  1.000 
Ty Walker   15-3  1.36  9.74  9.30  7.97  7.52  3.54  0.5  2.21  0.00  0.89  10.18  11.95  47.36  3-3  1.000 
Ladgie Zotyka   19-2  1.82  8.05  4.67  3.63  3.63  8.83  2.4  0.78  0.00  0.52  6.23  9.61  37.12  5-6  .833 
Totals   54-54  8.51  10.63  6.79  5.52  4.13  6.58  1.6  1.78  0.47  0.45  9.10  9.79  42.55  54-73  .630 
Opponents   54-54  8.72  9.24  4.70  3.71  3.46  6.60  1.9  1.24  0.23  0.17  8.59  9.96  39.85  58-92  .740 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Abilene Christian   42  23  33  17  35  25  30  26  14  1  246 
Opponents  54  54  40  51  32  34  37  34  8  3  347 

Win-Loss record when ... 
Overall   18-36 
Conference   6-18 
Non-Conference   12-18 
Home games   13-13 
Away games   5-21 
Neutral site   0-2 
Day games   17-23 
Night games   1-13 
vs Left starter   5-9 
vs Right starter   13-27 
1-Run games   6-7 
2-Run games   4-7 
5+Run games   6-12 
Extra innings   1-2 
Shutouts   3-3 
 
Scoring 0-2 runs   1-14 
... 3-5 runs   7-14 
... 6-9 runs   5-7 
... 10+ runs   5-1 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   4-11 
... 6-9 runs   1-15 
... 10+ runs   1-10 
 
Scored in 1st inning   12-6 
Opp. scored in 1st   4-19 
Scores first   12-5 
Opp. scores first   6-31 
    
After 6 leading   12-2 
... trailing   0-32 
... tied   6-2 
After 7 leading   12-1 
... trailing   0-30 
... tied   2-4 
After 8 leading   12-1 
... trailing   0-33 
... tied   2-1 
 
Hit 0 home runs   14-32 
... 1 home run   3-4 
... 2+ home runs   1-0 
 
Opponent 0 home runs   15-22 
... 1 home run   3-8 
... 2+ HRs   0-6 
 
Made 0 errors   4-10 
... 1 error   8-10 
... 2+ errors   6-16 
 
Opp. made 0 errors   5-16 
... 1 error   2-7 
... 2+ errors   11-13 
 
Out-hit opponent   15-5 
Out-hit by opponent   3-29 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-5  1-6  2-8  5-5  0-1  3-2  1-2  1-3  0-0  5-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-0  5-0  1-4  1-4  2-3  1-4  0-3  0-4  0-4  1-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  11-4  12-2  12-2  13-3  12-2  12-1  12-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-17  2-23  3-25  2-28  0-30  0-32  0-30  0-33 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-16  5-9  3-9  4-6  5-3  6-2  2-4  2-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  17459  26  671 
AWAY  25133  27  930 
TOTAL  42592  53  803 

 

Category Leaders

 

Batting avg 
1.  Seth Spivey   .341     
2.  Kyle Giusti   .333     
3.  Brandon Grudzielanek   .323     
4.  Aaron Draper   .309     
5.  Tyler Eager   .294     
Slugging pct 
1.  Seth Spivey   .507     
2.  Kyle Giusti   .429     
3.  Aaron Draper   .361     
4.  Heath Beasley   .360     
5.  Tyler Eager   .353     
On base pct 
1.  Seth Spivey   .436     
2.  Kyle Giusti   .434     
3.  Tyler Eager   .396     
4.  Colton Hall   .385     
5.  Brandon Grudzielanek   .359     
Runs scored 
1.  Seth Spivey   44     
2.  Tyler Eager   28     
3.  Aaron Draper   27     
4.  Colton Hall   23     
5.  Gunnar Buhner   20     
Hits 
1.  Seth Spivey   70     
2.  Brandon Grudzielanek   65     
3.  Tyler Eager   59     
  Aaron Draper   59     
5.  Gunnar Buhner   41     
Runs batted in 
1.  Brandon Grudzielanek   35     
2.  Seth Spivey   33     
3.  Tyler Eager   23     
4.  Aaron Draper   21     
5.  Kyle Giusti   19     
Doubles 
1.  Seth Spivey   13     
2.  Tyler Eager   8     
  Aaron Draper   8     
4.  Emil Litterer   6     
5.  4 tied at ...  5     
Triples 
1.  Seth Spivey   3     
2.  Heath Beasley   2     
  Tyler Eager   2     
  Colton Hall   2     
5.  3 tied at ...  1     
Home runs 
1.  Seth Spivey   5     
2.  Russell Crippen   3     
3.  Kyle Giusti   1     
  
  
Total bases 
1.  Seth Spivey   104     
2.  Tyler Eager   71     
3.  Aaron Draper   69     
4.  Brandon Grudzielanek   67     
5.  Gunnar Buhner   47     
Walks 
1.  Tyler Eager   24     
2.  Colton Hall   23     
3.  Seth Spivey   21     
4.  Gunnar Buhner   17     
5.  3 tied at ...  13     
Hit by pitch 
1.  Seth Spivey   14     
2.  Tyler Eager   10     
3.  Kyle Giusti   5     
4.  3 tied at ...  4     
  
Sac bunts 
1.  Jordan Forrester   8     
  Colton Hall   8     
  Aaron Draper   8     
4.  Tyler Eager   6     
5.  Garrett deMeyere   4     
Sac flies 
1.  Gunnar Buhner   4     
  Kyle Giusti   4     
3.  Brandon Grudzielanek   3     
4.  Aaron Draper   2     
  Colton Hall   2     
Stolen bases 
1.  Seth Spivey   11     
2.  Jordan Forrester   7     
  Brandon Grudzielanek   7     
4.  Tyler Eager   6     
5.  2 tied at ...  5     
Caught stealing 
1.  Brandon Grudzielanek   6     
2.  5 tied at ...  4     
  
  
  
Steal attempts 
1.  Seth Spivey   15     
2.  Brandon Grudzielanek   13     
3.  Jordan Forrester   11     
4.  Tyler Eager   10     
5.  Colton Hall   8     
Stolen base pct 
1.  Russell Crippen   1.000     
  Kyle Giusti   1.000     
  Taylor Waters   1.000     
4.  Seth Spivey   .733     
5.  Jordan Forrester   .636     
Strikeouts 
1.  Colton Hall   36     
  Gunnar Buhner   36     
3.  Russell Crippen   34     
4.  Brandon Grudzielanek   31     
5.  Aaron Draper   30     
Grounded into DP 
1.  Seth Spivey   6     
2.  Brandon Grudzielanek   4     
3.  Tyler Eager   3     
4.  5 tied at ...  2     
  
Total plate appearances 
1.  Seth Spivey   241     
  Tyler Eager   241     
3.  Brandon Grudzielanek   220     
4.  Aaron Draper   216     
5.  Gunnar Buhner   195     
At bats 
1.  Seth Spivey   205     
2.  Tyler Eager   201     
  Brandon Grudzielanek   201     
4.  Aaron Draper   191     
5.  Gunnar Buhner   171     
Games played 
1.  Tyler Eager   54     
2.  Brandon Grudzielanek   52     
  Seth Spivey   52     
4.  Gunnar Buhner   51     
5.  Aaron Draper   50     
Game starts 
1.  Tyler Eager   54     
2.  Seth Spivey   52     
3.  Brandon Grudzielanek   51     
4.  Aaron Draper   49     
  Gunnar Buhner   49     
Games as sub 
1.  Jordan Forrester   11     
  Heath Beasley   11     
  Taylor Waters   11     
4.  Emil Litterer   6     
5.  Russell Crippen   5     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Garrett deMeyere   5     
2.  Kevin Sheets   4     
3.  Brady Rodriguez   2     
4.  7 tied at ...  1     
  
Losses 
1.  Garrett deMeyere   8     
2.  Brady Rodriguez   6     
  Nate Cole   6     
4.  Kevin Sheets   4     
5.  Austin Lambright   3     
Saves 
1.  Kevin Sheets   3     
2.  Nate Cole   2     
3.  Brady Rodriguez   1     
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Garrett deMeyere   46     
  Kevin Sheets   46     
3.  Brady Rodriguez   43     
  Austin Lambright   43     
5.  Nate Cole   37     
Appearances 
1.  Nick Palacios   26     
2.  Brady Rodriguez   24     
3.  Kevin Sheets   23     
4.  Austin Lambright   20     
5.  Ladgie Zotyka   19     
Games started 
1.  Garrett deMeyere   16     
2.  Brady Rodriguez   8     
3.  Austin Lambright   7     
  Nate Cole   7     
5.  3 tied at ...  3     
Games finished 
1.  Kevin Sheets   18     
2.  Nick Palacios   6     
3.  Brady Rodriguez   4     
4.  6 tied at ...  3     
  
Games in relief 
1.  Nick Palacios   26     
2.  Kevin Sheets   22     
3.  Ladgie Zotyka   17     
4.  Brady Rodriguez   16     
5.  Hunter Wakefield   15     
Wild pitches 
1.  Ladgie Zotyka   9     
2.  Brady Rodriguez   7     
  Austin Lambright   7     
4.  Stuart Patke   5     
5.  4 tied at ...  2     
Balks 
1.  Kevin Sheets   3     
  Nate Cole   3     
3.  Austin Lambright   2     
4.  4 tied at ...  1     
  
Hit batters 
1.  Garrett deMeyere   10     
2.  Kevin Sheets   7     
3.  Ty Walker   5     
  Austin Lambright   5     
  Nate Cole   5     
Intentional BB allowed 
1.  Brady Rodriguez   1     
2.  Kevin Sheets   2     
  
  
  
Runners picked off 
1.  Garrett deMeyere   2     
2.  6 tied at ...  1     
  
  
  
Batters SO out looking 
1.  Kevin Sheets   17     
2.  Ladgie Zotyka   15     
3.  Nate Cole   13     
4.  3 tied at ...  12     
  
Sac bunts allowed 
1.  Garrett deMeyere   8     
2.  Brady Rodriguez   7     
3.  Kevin Sheets   6     
4.  Austin Lambright   5     
5.  Ty Walker   3     
Sac flies allowed 
1.  Garrett deMeyere   11     
2.  Ty Walker   8     
3.  4 tied at ...  2     
  
  
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Heath Beasley   1.000     
2.  Tyler Eager   .994     
3.  Jordan Forrester   .985     
