Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Travis Schuetze | 15 | 3 | - | - | 18 |
| Tyler Eager | 13 | 4 | 1 | - | 18 |
| Kyle Giusti | 7 | 6 | 3 | - | 16 |
| Seth Spivey | 10 | 4 | - | - | 14 |
| Kyle Conwell | 9 | 4 | - | - | 13 |
| Rodge Macy | 10 | 1 | - | - | 11 |
| Chuck Duarte | 9 | 1 | - | - | 10 |
| Ty Taylor | 2 | 1 | - | - | 3 |
| Emmett Niland | 3 | - | - | - | 3 |
| Heath Beasley | - | 2 | - | - | 2 |
| Ryan Luckie | 2 | - | - | - | 2 |
| JR Roland | 2 | - | - | - | 2 |
| Keith Yorkman | - | 1 | - | - | 1 |
| Cameron Bonifant | 1 | - | - | - | 1 |
| Sean O'Donnell | 1 | - | - | - | 1 |
| TEAM | 84 | 27 | 4 | - | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle Giusti | 6 | - | 4 | - | 10 |
| Travis Schuetze | 7 | 2 | - | - | 9 |
| Seth Spivey | 5 | 2 | 1 | - | 8 |
| Rodge Macy | 5 | 2 | - | - | 7 |
| Chuck Duarte | 7 | - | - | - | 7 |
| Kyle Conwell | 4 | 1 | 1 | - | 6 |
| Tyler Eager | 4 | 2 | - | - | 6 |
| Heath Beasley | 1 | 1 | - | - | 2 |
| Ty Taylor | 2 | - | - | - | 2 |
| Luke Mejia | 1 | - | - | - | 1 |
| Rikky Salazar | 1 | - | - | - | 1 |
| Reed Watson | - | 1 | - | - | 1 |
| Emmett Niland | 1 | - | - | - | 1 |
| TEAM | 44 | 11 | 6 | - | 61 |
| HITTING STREAKS | Longest | Current |
| Travis Schuetze | 14 | 1 |
| Seth Spivey | 11 | 5 |
| Kyle Giusti | 8 | 3 |
| Tyler Eager | 7 | 7 |
| Chuck Duarte | 6 | - |
| Kyle Conwell | 6 | - |
| Ty Taylor | 5 | - |
| Rodge Macy | 4 | - |
| Heath Beasley | 3 | - |
| Emmett Niland | 3 | - |
| Rikky Salazar | 2 | - |
| JR Roland | 2 | 2 |
| Keith Yorkman | 2 | - |
| Brandon Keck | 1 | - |
| Ryan Luckie | 1 | - |
| Luke Mejia | 1 | - |
| Reed Watson | 1 | - |
| Cameron Bonifant | 1 | - |
| Sean O'Donnell | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Travis Schuetze | 22 | 1 |
| Seth Spivey | 19 | 6 |
| Kyle Conwell | 17 | - |
| Kyle Giusti | 16 | 3 |
| Rodge Macy | 15 | - |
| Tyler Eager | 15 | 10 |
| Chuck Duarte | 14 | - |
| Ty Taylor | 5 | - |
| JR Roland | 5 | 2 |
| Emmett Niland | 4 | - |
| Heath Beasley | 3 | - |
| Ryan Luckie | 3 | 2 |
| Rikky Salazar | 3 | - |
| Luke Mejia | 2 | 2 |
| Brandon Keck | 2 | - |
| Keith Yorkman | 2 | - |
| Sean O'Donnell | 1 | - |
| Cameron Bonifant | 1 | - |
| Reed Watson | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chuck Duarte | 53 | . | . | . | 11 | . | 42 | . | . | . | . | . | . | 4 | . | . | 6 | 22 | 11 | 10 | . | |
| Travis Schuetze | 53 | . | . | . | 4 | . | . | . | 12 | 37 | . | . | . | 3 | 15 | . | 21 | . | 4 | 6 | 4 | |
| Tyler Eager | 53 | . | . | 38 | . | . | . | . | 15 | . | . | . | 5 | 37 | 4 | . | 6 | 1 | . | . | . | |
| Seth Spivey | 52 | . | . | 10 | 38 | 4 | . | . | . | . | . | . | 48 | . | . | . | 4 | . | . | . | . | |
| Rodge Macy | 51 | . | 37 | . | . | . | . | . | . | . | . | 14 | . | . | . | 30 | 1 | 11 | 5 | 4 | . | |
| Kyle Conwell | 51 | . | . | . | . | . | . | 44 | 1 | . | . | 6 | . | . | . | 19 | 14 | 4 | 13 | 1 | . | |
| Kyle Giusti | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | 34 | 4 | . | 8 | 3 | . | . | |
| Ty Taylor | 41 | 13 | . | . | . | . | . | . | 25 | 3 | . | 1 | . | 8 | . | . | . | . | . | 2 | 19 | |
| Emmett Niland | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 8 | |
| Ryan Luckie | 15 | . | . | 5 | . | . | . | 3 | . | 5 | . | 2 | . | . | . | . | . | . | 1 | 8 | 6 | |
| Carter Hahn | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JR Roland | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 1 | 7 | 2 | . | |
| Keith Yorkman | 10 | . | . | . | . | . | . | 2 | . | 3 | . | 5 | . | . | . | . | 1 | 4 | 1 | 4 | . | |
| Austin Palmer | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Heath Beasley | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | 1 | 6 | 2 | |
| Aaron Lambrix | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reed Watson | 9 | . | . | . | . | . | . | 4 | . | 5 | . | . | . | . | . | . | . | . | 2 | 5 | 2 | |
| Jordon Herrera | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Mejia | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Brandon Keck | 5 | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 5 | |
| Rikky Salazar | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | . | 1 | . | |
| Brady Rodriguez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cameron Bonifant | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Sean O'Donnell | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Travis Schuetze/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Rodge Macy/ACU | .286 | 30 | 91 | 19 | 26 | 2 | 1 | 0 | 16 | 30 | .330 | 22 | 9 | 16 | 1 | .467 | 0 | 5 | 5-6 | 201 | 28 | 2 | .991 |
| c | Emmett Niland/ACU | .219 | 12 | 32 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 2 | 1 | 4 | 1 | .286 | 0 | 3 | 1-1 | 71 | 16 | 2 | .978 |
| 1b | Seth Spivey/ACU | .571 | 9 | 21 | 11 | 12 | 0 | 0 | 1 | 4 | 15 | .714 | 4 | 4 | 5 | 0 | .667 | 1 | 0 | 1-2 | 61 | 1 | 1 | .984 |
| 1b | Tyler Eager/ACU | .315 | 33 | 111 | 14 | 35 | 3 | 1 | 0 | 19 | 40 | .360 | 11 | 3 | 11 | 3 | .386 | 2 | 7 | 6-7 | 266 | 10 | 7 | .975 |
| 1b | Ryan Luckie/ACU | .083 | 8 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 1 | 3 | 0 | .353 | 0 | 0 | 0-1 | 54 | 0 | 0 | 1.000 |
| 2b | Travis Schuetze/ACU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Chuck Duarte/ACU | .333 | 12 | 27 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .333 | 4 | 1 | 2 | 1 | .438 | 0 | 1 | 1-1 | 12 | 27 | 0 | 1.000 |
| 2b | Seth Spivey/ACU | .286 | 35 | 112 | 24 | 32 | 6 | 2 | 1 | 22 | 45 | .402 | 13 | 15 | 16 | 5 | .426 | 1 | 1 | 6-10 | 60 | 87 | 2 | .987 |
| 2b | Cameron Bonifant/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Seth Spivey/ACU | .500 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 2 | 0 | 0 | .750 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| 3b | Kyle Giusti/ACU | .338 | 40 | 133 | 24 | 45 | 7 | 1 | 0 | 33 | 54 | .406 | 18 | 8 | 18 | 1 | .444 | 1 | 3 | 10-14 | 18 | 75 | 7 | .930 |
| 3b | Ryan Luckie/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Brandon Keck/ACU | .333 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| ss | Chuck Duarte/ACU | .291 | 36 | 103 | 18 | 30 | 1 | 0 | 0 | 15 | 31 | .301 | 14 | 4 | 10 | 5 | .397 | 0 | 6 | 5-7 | 38 | 93 | 4 | .970 |
| ss | Luke Mejia/ACU | .063 | 10 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 1 | 1 | 3 | 0 | .167 | 0 | 4 | 1-2 | 11 | 20 | 1 | .969 |
| of | Sean O'Donnell/ACU | .667 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Ty Taylor/ACU | .333 | 24 | 48 | 17 | 16 | 0 | 0 | 0 | 9 | 16 | .333 | 9 | 1 | 6 | 2 | .441 | 1 | 8 | 2-2 | 42 | 1 | 0 | 1.000 |
| of | Tyler Eager/ACU | .333 | 16 | 42 | 8 | 14 | 2 | 0 | 0 | 7 | 16 | .381 | 4 | 0 | 2 | 1 | .391 | 0 | 3 | 1-2 | 23 | 3 | 0 | 1.000 |
| of | Travis Schuetze/ACU | .316 | 42 | 133 | 21 | 42 | 9 | 1 | 1 | 26 | 56 | .421 | 15 | 5 | 14 | 2 | .395 | 4 | 10 | 4-8 | 73 | 5 | 3 | .963 |
| of | Kyle Conwell/ACU | .315 | 38 | 127 | 23 | 40 | 6 | 1 | 3 | 17 | 57 | .449 | 18 | 1 | 15 | 3 | .399 | 2 | 5 | 2-4 | 49 | 2 | 2 | .962 |
| of | Ryan Luckie/ACU | .250 | 7 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 4 | 1 | 3 | 0 | .444 | 1 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Keith Yorkman/ACU | .200 | 4 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| of | Reed Watson/ACU | .045 | 10 | 22 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | .182 | 3 | 0 | 9 | 1 | .160 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| of | Rodge Macy/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Heath Beasley/ACU | .409 | 11 | 22 | 8 | 9 | 0 | 1 | 0 | 6 | 11 | .500 | 3 | 2 | 4 | 1 | .519 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rodge Macy/ACU | .314 | 11 | 35 | 5 | 11 | 1 | 0 | 0 | 8 | 12 | .343 | 3 | 0 | 6 | 1 | .368 | 0 | 1 | 2-4 | 0 | 0 | 0 | .000 |
| dh | Keith Yorkman/ACU | .300 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 2 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Luckie/ACU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JR Roland/ACU | .227 | 8 | 22 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 5 | 0 | 4 | 0 | .370 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Rikky Salazar/ACU | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Conwell/ACU | .111 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | .333 | 1 | 1 | 0 | 2 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sean O'Donnell/ACU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cameron Bonifant/ACU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Keck/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keith Yorkman/ACU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Taylor/ACU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rikky Salazar/ACU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Luckie/ACU | .200 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cameron Bonifant/ACU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JR Roland/ACU | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reed Watson/ACU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heath Beasley/ACU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mason Smith/ACU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emmett Niland/ACU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean O'Donnell/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ty Taylor/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| of | Seth Spivey/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chuck Duarte/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Reed Watson/ACU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sean O'Donnell/ACU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mason Smith/ACU | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brandon Keck/ACU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ty Taylor | 10 | 1 | 9 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Austin Palmer | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
| p | Brady Rodriguez | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Aaron Lambrix | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Nick Palacios | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Cody Willingham | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Travis Schuetze | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nathan Smego | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Carter Hahn | 13 | 2 | 10 | 1 | .923 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Jordon Herrera | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Clint Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Emmett Niland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Rodge Macy | 231 | 201 | 28 | 2 | .991 | 0 | 24 | 3 | .889 | 3 | 0 |
| c | Emmett Niland | 89 | 71 | 16 | 2 | .978 | 1 | 10 | 8 | .556 | 5 | 0 |
| 1b | Ryan Luckie | 54 | 54 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Seth Spivey | 63 | 61 | 1 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Eager | 283 | 266 | 10 | 7 | .975 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Chuck Duarte | 39 | 12 | 27 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Travis Schuetze | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cameron Bonifant | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Seth Spivey | 149 | 60 | 87 | 2 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| 3b | Kyle Giusti | 100 | 18 | 75 | 7 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Seth Spivey | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Luckie | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brandon Keck | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Chuck Duarte | 135 | 38 | 93 | 4 | .970 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Luke Mejia | 32 | 11 | 20 | 1 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Ty Taylor | 43 | 42 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Eager | 26 | 23 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Reed Watson | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Luckie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean O'Donnell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rodge Macy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Travis Schuetze | 81 | 73 | 5 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Conwell | 53 | 49 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keith Yorkman | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seth Spivey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Incarnate Word (Feb 03, 2013 at Houston, Texas) |
| Runs scored: | 18 | - | vs Eastern NM (Mar 01, 2013) |
| Hits: | 23 | - | vs Eastern NM (Mar 01, 2013) |
| RBIs: | 18 | - | vs Eastern NM (Mar 01, 2013) |
| Doubles: | 8 | - | vs Eastern NM (Mar 01, 2013) |
| Triples: | 2 | - | vs Eastern NM (Mar 01, 2013) |
| Home runs: | 3 | - | vs Eastern NM (Mar 29, 2013) |
| Total bases: | 38 | - | vs Eastern NM (Mar 01, 2013) |
| Walks: | 10 | - | vs East Central (Feb 08, 2013) |
| Strikeouts: | 10 | - | vs Delta State (Mar 12, 2013) |
| 10 | - | vs Incarnate Word (May 04, 2013 at Canyon, Texas) | |
| Sac hits: | 5 | - | vs Bellarmine (Mar 07, 2013) |
| Sac flies: | 2 | - | vs Delta State (Mar 12, 2013) |
| 2 | - | vs Incarnate Word (Mar 15, 2013) | |
| Stolen bases: | 9 | - | vs N.M. Highlands (Feb 22, 2013) |
| Hit by pitch: | 6 | - | vs Eastern NM (Mar 28, 2013) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 13 | - | (4 times ) |
| Hit into DP: | 3 | - | vs Arkansas-Monticello (Feb 01, 2013 at Houston, Texas) |
| 3 | - | vs Angelo State (Apr 26, 2013) | |
| 3 | - | vs Angelo State (May 05, 2013 at Canyon, Texas) |
Fielding
| Putouts: | 33 | - | vs Eastern NM (Mar 28, 2013) |
| Assists: | 18 | - | vs Delta State (Mar 12, 2013) |
| Errors: | 4 | - | vs Delta State (Mar 12, 2013) |
| Passed balls: | 2 | - | vs Tarleton State (Feb 28, 2013 at Abilene, TX) |
| 2 | - | at Tarleton State (Apr 19, 2013) | |
| DPs turned: | 3 | - | vs Cameron (Mar 02, 2013) |
| 3 | - | at West Texas A&M (Apr 05, 2013) |
Pitching
| Innings pitched: | 11.0 | - | vs Eastern NM (Mar 28, 2013) |
| Runs allowed: | 15 | - | vs Tarleton State (Feb 28, 2013 at Abilene, TX) |
| Earned runs: | 15 | - | vs Tarleton State (Feb 28, 2013 at Abilene, TX) |
| Walks allowed: | 11 | - | vs Incarnate Word (Mar 15, 2013) |
| Strikeouts: | 16 | - | at McMurry University (Feb 17, 2013) |
| Hits allowed: | 17 | - | vs Tarleton State (Feb 28, 2013 at Abilene, TX) |
| Doubles allowed: | 5 | - | vs Eastern NM (Mar 28, 2013) |
| 5 | - | at Tarleton State (Apr 20, 2013) | |
| Triples allowed: | 2 | - | vs Tarleton State (Feb 28, 2013 at Abilene, TX) |
| 2 | - | vs Delta State (Mar 12, 2013) | |
| 2 | - | vs Angelo State (Apr 27, 2013) | |
| Homers allowed: | 2 | - | vs Arkansas-Monticello (Feb 01, 2013 at Houston, Texas) |
| Wild pitches: | 2 | - | (10 times ) |
| Hit batters: | 6 | - | vs Tarleton State (Feb 28, 2013 at Abilene, TX) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Travis Schuetze at Texas A&M-Kingsville (Mar 22, 2013) |
| 6 | - | Seth Spivey at Texas A&M-Kingsville (Mar 22, 2013) | |
| 6 | - | Seth Spivey vs Eastern NM (Mar 28, 2013) | |
| Runs scored: | 4 | - | Seth Spivey vs East Central (Feb 08, 2013) |
| 4 | - | Seth Spivey vs N.M. Highlands (Feb 22, 2013) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | (6 times ) |
| Doubles: | 3 | - | Kyle Conwell vs Eastern NM (Mar 01, 2013) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 3 | - | Kyle Conwell vs Eastern NM (Mar 29, 2013) |
| Total bases: | 12 | - | Kyle Conwell vs Eastern NM (Mar 29, 2013) |
| Walks: | 4 | - | Kyle Giusti vs UT-Permian Basin (Apr 23, 2013) |
| Strikeouts: | 2 | - | (44 times ) |
| Sac hits: | 3 | - | Travis Schuetze vs Eastern NM (Mar 30, 2013) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 3 | - | Kyle Giusti vs N.M. Highlands (Feb 22, 2013) |
| Hit by pitch: | 3 | - | Kyle Giusti vs Eastern NM (Mar 28, 2013) |
| Caught stealing: | 1 | - | (29 times ) |
| Runners LOB: | 6 | - | Chuck Duarte vs East Central (Feb 09, 2013) |
| 6 | - | Chuck Duarte vs Eastern NM (Mar 01, 2013) |
Fielding
| Putouts: | 14 | - | (6 times ) |
| Assists: | 9 | - | Seth Spivey vs Delta State (Mar 12, 2013) |
