Abilene Christian

Season Statistics

 

Overall Statistics

 

• Record: 24-23 • Home: 15-11 • Away: 9-12 • Conference: 16-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Will Calhoun   .431  47-47  181  38  78  20  1  2  41  106  .586  27  1  18  1  .502  2  0  9-10  19  10  1  .967 
Bryce Gerhardt   .390  36-29  100  25  39  6  0  0  15  45  .450  9  3  12  0  .447  2  6  18-23  68  1  5  .932 
Aaron Oliver   .369  33-33  130  40  48  8  1  1  22  61  .469  20  2  7  2  .458  1  1  21-23  63  25  4  .957 
JR Roland   .360  42-41  139  24  50  11  1  3  31  72  .518  26  3  19  5  .465  2  1  0-2  166  9  2  .989 
Mark Bailey   .350  11-5  20  3  7  2  0  0  3  9  .450  6  1  3  0  .500  1  0  0-0  35  6  0  1.000 
Duncan Blades   .343  34-27  105  21  36  7  2  3  29  56  .533  15  4  14  1  .433  3  1  6-7  49  69  9  .929 
Scott Powell   .333  6-1  3  3  1  0  0  1  1  4  1.333  1  0  1  0  .500  0  0  0-0  1  0  0  1.000 
Sky Valenzuela   .318  38-24  88  14  28  6  1  2  15  42  .477  12  1  13  0  .402  1  10  2-2  27  73  8  .926 
Ian Tomkins   .306  46-40  147  26  45  14  0  0  20  59  .401  11  2  27  4  .360  1  7  0-1  232  25  4  .985 
Cameron Watten   .295  41-41  132  35  39  11  0  2  18  56  .424  11  3  22  4  .358  2  2  1-2  35  42  6  .928 
Ryan Luckie   .286  3-2  7  1  2  0  1  0  2  4  .571  0  0  2  0  .286  0  0  0-0  4  0  0  1.000 
Abe Williams   .285  40-36  123  23  35  14  1  5  40  66  .537  17  1  19  1  .368  3  7  1-1  240  22  4  .985 
Reed Watson   .284  30-27  88  19  25  7  1  0  17  34  .386  12  3  18  0  .381  2  5  4-5  33  61  14  .870 
Cameron Bankston   .273  46-44  150  44  41  10  3  1  18  60  .400  26  8  32  0  .408  0  5  8-9  78  6  6  .933 
Peter Goudeau   .238  27-17  63  13  15  6  0  3  11  30  .476  7  1  17  1  .319  1  2  2-2  29  39  9  .883 
Marcus Uechi   .149  34-14  47  11  7  0  0  0  1  7  .149  9  0  21  0  .286  0  4  1-5  39  25  3  .955 
----------
Jordan Gibbons   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Chay Lytle   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Brady Rodriguez   .000  18-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Kris Carlson   .000  22-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Aaron Lambrix   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jason Harris   .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Kevin Justice   .000  21-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
Brent Bray   .000  17-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  2  .867 
Zach Sneed   .000  21-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  1  .938 
Travis Schuetze   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  3  0  1.000 
Totals   .326  47-47  1523  340  496  122  12  23  284  711  .467  209  33  245  19  .413  21  51  73-92  1136  459  82  .951 
Opponents   .327  47-47  1573  364  514  90  19  28  326  726  .462  195  60  264  18  .416  21  37  54-68  1127  506  96  .944 

LOB - Team (371), Opp (386). DPs turned - Team (31), Opp (41). CI - Team (0), Opp (1). IBB - Team (4), A. Oliver 2, W. Calhoun 2, Opp (4). Picked off - A. Oliver 2, C. Bankston 2, P. Goudeau 1, W. Calhoun 1, D. Blades 1, M. Bailey 1, R. Watson 1, B. Gerhardt 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ian Tomkins   3.00  0-0  3-0  0  0/0  0  3.0  3  1  1  0  2  0  0  0  11  .273  0  0  0  0  0 
Sky Valenzuela   4.09  0-1  9-0  0  0/0  0  11.0  10  8  5  11  8  3  0  0  40  .250  1  1  0  0  1 
Brent Bray   5.45  4-2  17-4  0  0/0  0  39.2  56  29  24  19  22  12  2  2  168  .333  12  2  0  1  5 
Zach Sneed   5.61  5-4  21-8  0  0/0  3  59.1  77  52  37  18  41  16  2  2  255  .302  5  7  1  4  7 
Cameron Watten   6.24  1-2  11-11  1  1/0  0  49.0  64  41  34  23  25  7  3  4  205  .312  14  6  0  3  4 
Chay Lytle   6.43  0-0  13-0  0  0/0  0  21.0  23  18  15  14  12  1  1  4  80  .288  4  0  0  0  3 
Will Calhoun   6.46  7-2  17-8  0  0/0  0  46.0  63  41  33  21  34  13  1  5  184  .342  1  7  0  5  6 
Kevin Justice   7.24  3-3  21-1  0  0/0  0  32.1  41  29  26  25  34  5  3  0  126  .325  8  7  0  3  3 
Jason Harris   7.39  0-3  11-7  0  0/0  0  31.2  36  30  26  17  20  6  0  4  125  .288  1  8  1  1  3 
Kris Carlson   9.00  1-1  22-2  0  0/0  6  33.0  40  36  33  26  37  7  1  2  132  .303  7  11  1  2  2 
Aaron Lambrix   9.00  0-1  2-2  0  0/0  0  7.0  11  7  7  0  4  2  0  0  31  .355  0  0  0  0  0 
Brady Rodriguez   9.99  2-4  18-4  0  0/0  0  33.1  61  44  37  14  18  11  2  3  153  .399  2  6  0  1  1 
Travis Schuetze   16.20  1-0  10-0  0  0/0  0  11.2  24  22  21  5  6  6  3  1  56  .429  1  5  0  1  2 
Jordan Gibbons   81.00  0-0  1-0  0  0/0  0  0.2  5  6  6  2  1  1  1  1  7  .714  0  0  0  0  0 
Totals   7.25  24-23  47-47  1  1/0  9  378.2  514  364  305  195  264  90  19  28  1573  .327  56  60  3  21  37 
Opponents   6.40  23-24  47-47  4  1/0  6  375.2  496  340  267  209  245  122  12  23  1523  .326  52  33  4  21  51 

PB - Team (8), I. Tomkins 8, Opp (7). Pickoffs - Team (16), K. Justice 3, W. Calhoun 2, B. Rodriguez 2, T. Schuetze 2, J. Harris 2, C. Lytle 1, Z. Sneed 1, C. Watten 1, A. Williams 1, I. Tomkins 1, Opp (10). SBA/ATT - I. Tomkins (44-55), K. Carlson (14-14), A. Williams (10-11), J. Harris (10-10), Z. Sneed (7-7), C. Watten (4-7), B. Bray (4-7), W. Calhoun (3-5), B. Rodriguez (3-4), K. Justice (2-4), C. Lytle (3-3), A. Lambrix (2-3), S Valenzuela (1-3), T. Schuetze (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mark Bailey   41  35  6  0  1.000  0  0  0  ---  0  0 
Kevin Justice   8  3  5  0  1.000  0  2  2  .500  0  0 
Travis Schuetze   7  4  3  0  1.000  0  1  0  1.000  0  0 
Ryan Luckie   4  4  0  0  1.000  0  0  0  ---  0  0 
Scott Powell   1  1  0  0  1.000  0  0  0  ---  0  0 
JR Roland   177  166  9  2  .989  8  0  0  ---  0  0 
Abe Williams   266  240  22  4  .985  19  10  1  .909  0  0 
Ian Tomkins   261  232  25  4  .985  2  44  11  .800  8  0 
Will Calhoun   30  19  10  1  .967  1  3  2  .600  0  0 
Aaron Oliver   92  63  25  4  .957  8  0  0  ---  0  0 
Marcus Uechi   67  39  25  3  .955  7  0  0  ---  0  0 
Zach Sneed   16  3  12  1  .938  0  7  0  1.000  0  0 
Cameron Bankston   90  78  6  6  .933  0  0  0  ---  0  0 
Bryce Gerhardt   74  68  1  5  .932  0  0  0  ---  0  0 
Duncan Blades   127  49  69  9  .929  9  0  0  ---  0  0 
Cameron Watten   83  35  42  6  .928  4  4  3  .571  0  0 
Sky Valenzuela   108  27  73  8  .926  10  1  2  .333  0  0 
Peter Goudeau   77  29  39  9  .883  5  0  0  ---  0  0 
Reed Watson   108  33  61  14  .870  8  0  0  ---  0  0 
Brent Bray   15  2  11  2  .867  0  4  3  .571  0  0 
Kris Carlson   7  2  4  1  .857  0  14  0  1.000  0  0 
Chay Lytle   7  2  4  1  .857  0  3  0  1.000  0  0 
Jason Harris   6  1  4  1  .833  1  10  0  1.000  0  0 
Brady Rodriguez   5  1  3  1  .800  1  3  1  .750  0  0 
Aaron Lambrix   0  0  0  0  .000  0  2  1  .667  0  0 
Jordan Gibbons   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1677  1136  459  82  .951  31  54  14  .794  8  0 
Opponents   1729  1127  506  96  .944  41  73  19  .793  7  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mark Bailey   1  2  .500  6  18  .333  3  8  .375  4  12  .333  0  0  ---  1  5  .200  4  7  0.6 
Cameron Bankston   10  41  .244  31  109  .284  23  78  .295  18  72  .250  3  8  .375  21  47  .447  37  40  0.9 
Duncan Blades   5  18  .278  31  87  .356  20  55  .364  16  50  .320  3  5  .600  18  36  .500  22  30  0.7 
Will Calhoun   21  51  .412  57  130  .438  46  108  .426  32  73  .438  5  11  .455  15  29  .517  48  33  1.5 
Bryce Gerhardt   9  24  .375  30  76  .395  21  58  .362  18  42  .429  2  3  .667  9  16  .563  14  39  0.4 
Peter Goudeau   6  17  .353  9  46  .196  9  37  .243  6  26  .231  0  0  ---  7  18  .389  17  16  1.1 
Ryan Luckie   1  2  .500  1  5  .200  1  4  .250  1  3  .333  0  0  ---  0  0  ---  0  3  0.0 
Aaron Oliver   19  39  .487  29  91  .319  23  58  .397  25  72  .347  1  3  .333  21  47  .447  38  35  1.1 
Scott Powell   0  0  ---  1  3  .333  0  1  .000  1  2  .500  0  0  ---  0  0  ---  0  1  0.0 
JR Roland   8  34  .235  42  105  .400  31  89  .348  19  50  .380  1  6  .167  17  28  .607  34  34  1.0 
Ian Tomkins   10  37  .270  35  110  .318  26  82  .317  19  65  .292  0  4  .000  10  31  .323  31  46  0.7 
Marcus Uechi   1  11  .091  6  36  .167  4  25  .160  3  22  .136  0  2  .000  3  9  .333  3  18  0.2 
Sky Valenzuela   5  21  .238  23  67  .343  14  48  .292  14  40  .350  2  5  .400  9  20  .450  23  32  0.7 
Reed Watson   7  22  .318  18  66  .273  14  41  .341  11  47  .234  1  2  .500  10  25  .400  18  30  0.6 
Cameron Watten   6  32  .188  33  100  .330  19  83  .229  20  49  .408  3  8  .375  15  35  .429  34  34  1.0 
Abe Williams   14  31  .452  21  92  .228  24  72  .333  11  51  .216  2  2  1.000  12  31  .387  41  31  1.3 
Totals   123  382  .322  373  1141  .327  278  847  .328  218  676  .322  23  59  .390  168  377  .446  364  429  0.8 
Opponents   161  484  .333  353  1089  .324  297  865  .343  217  708  .306  24  63  .381  157  380  .413  387  407  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Mark Bailey   1  1  1.000  1  6  .167  2  3  .667  3  7  .429  1  7  11  .636  4  3  0  0  3 
Cameron Bankston   1  1  1.000  15  57  .263  5  12  .417  11  50  .220  6  45  88  .511  14  42  5  3  8 
Duncan Blades   1  1  1.000  16  44  .364  8  14  .571  14  34  .412  12  36  61  .590  16  23  5  4  6 
Will Calhoun   0  0  ---  28  77  .364  13  22  .591  28  62  .452  20  70  120  .583  10  30  5  7  8 
Bryce Gerhardt   0  1  .000  16  41  .390  5  10  .500  12  34  .353  8  41  70  .586  13  24  4  3  2 
Peter Goudeau   2  3  .667  7  23  .304  2  3  .667  5  25  .200  3  16  42  .381  8  21  1  0  6 
Ryan Luckie   0  0  ---  1  4  .250  1  2  .500  0  1  .000  0  2  4  .500  0  2  0  1  0 
Aaron Oliver   0  0  ---  14  42  .333  9  11  .818  13  39  .333  6  38  65  .585  11  25  3  2  2 
Scott Powell   1  1  1.000  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
JR Roland   0  0  ---  18  64  .281  8  12  .667  20  58  .345  14  53  101  .525  8  47  5  6  8 
Ian Tomkins   0  0  ---  17  52  .327  8  16  .500  9  41  .220  2  49  94  .521  13  33  6  10  5 
Marcus Uechi   0  1  .000  0  14  .000  0  6  .000  0  8  .000  1  17  33  .515  9  6  1  2  6 
Sky Valenzuela   2  2  1.000  11  32  .344  6  7  .857  6  31  .194  5  32  60  .533  20  23  3  3  1 
Reed Watson   0  1  .000  8  30  .267  8  11  .727  12  28  .429  7  32  51  .627  13  17  3  3  7 
Cameron Watten   0  0  ---  15  52  .288  9  15  .600  9  42  .214  5  38  91  .418  8  40  7  6  5 
Abe Williams   1  1  1.000  18  46  .391  12  17  .706  14  44  .318  19  47  87  .540  17  25  5  6  8 
Totals   9  13  .692  185  584  .317  96  161  .596  156  505  .309  109  523  979  .534  164  371  53  56  75 
Opponents   3  22  .136  203  569  .357  102  154  .662  165  518  .319  127  550  1004  .548  154  386  49  64  69 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brent Bray   17  48  .354  39  120  .325  30  105  .286  26  63  .413  21  39  .538  15  52  .288  36  53  0.7 
Will Calhoun   11  46  .239  52  138  .377  31  94  .330  32  90  .356  18  44  .409  13  54  .241  51  41  1.2 
Kris Carlson   8  36  .222  32  96  .333  26  78  .333  14  54  .259  13  32  .406  17  46  .370  16  37  0.4 
Jordan Gibbons   2  3  .667  3  4  .750  3  4  .750  2  3  .667  0  1  .000  4  4  1.000  1  0  99.9 
Jason Harris   9  28  .321  27  97  .278  23  56  .411  13  69  .188  14  37  .378  15  44  .341  40  30  1.3 
Kevin Justice   10  30  .333  31  96  .323  25  74  .338  16  52  .308  12  30  .400  18  47  .383  30  25  1.2 
Aaron Lambrix   6  12  .500  5  19  .263  6  14  .429  5  17  .294  2  8  .250  1  7  .143  9  7  1.3 
Chay Lytle   5  13  .385  18  67  .269  13  34  .382  10  46  .217  8  20  .400  6  27  .222  35  13  2.7 
Brady Rodriguez   16  44  .364  45  109  .413  42  90  .467  19  63  .302  16  34  .471  26  55  .473  39  32  1.2 
Travis Schuetze   6  8  .750  18  48  .375  18  32  .563  6  24  .250  1  11  .091  9  19  .474  11  16  0.7 
Zach Sneed   22  65  .338  55  190  .289  39  142  .275  38  113  .336  25  61  .410  22  83  .265  54  74  0.7 
Ian Tomkins   2  5  .400  1  6  .167  2  3  .667  1  8  .125  0  3  .000  0  3  .000  2  4  0.5 
Sky Valenzuela   2  14  .143  8  26  .308  7  29  .241  3  11  .273  4  8  .500  3  13  .231  11  11  1.0 
Cameron Watten   15  67  .224  49  138  .355  32  110  .291  32  95  .337  23  52  .442  16  64  .250  52  64  0.8 
Totals   131  419  .313  383  1154  .332  297  865  .343  217  708  .306  157  380  .413  165  518  .319  387  407  1.0 
Opponents   158  414  .382  338  1109  .305  278  847  .328  218  676  .322  168  377  .446  156  505  .309  364  429  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Brent Bray   17-4  2.33  12.71  6.58  5.45  4.31  4.99  1.2  2.72  0.45  0.45  8.17  12.03  44.24  4-7  .571 
Will Calhoun   17-8  2.71  12.33  8.02  6.46  4.11  6.65  1.6  2.54  0.20  0.98  9.98  8.02  43.63  3-5  .600 
Kris Carlson   22-2  1.50  10.91  9.82  9.00  7.09  10.09  1.4  1.91  0.27  0.55  4.36  10.09  47.18  14-14  1.000 
Jordan Gibbons   1-0  0.67  67.50  81.00  81.00  27.00  13.50  0.5  13.50  13.50  13.50  13.50  0.00  99.00  0-0  --- 
Jason Harris   11-7  2.88  10.23  8.53  7.39  4.83  5.68  1.2  1.71  0.00  1.14  11.37  8.53  43.77  10-10  1.000 
Kevin Justice   21-1  1.54  11.41  8.07  7.24  6.96  9.46  1.4  1.39  0.84  0.00  8.35  6.96  45.65  2-4  .500 
Aaron Lambrix   2-2  3.50  14.14  9.00  9.00  0.00  5.14  99.0  2.57  0.00  0.00  11.57  9.00  39.86  2-3  .667 
Chay Lytle   13-0  1.62  9.86  7.71  6.43  6.00  5.14  0.9  0.43  0.43  1.71  15.00  5.57  41.57  3-3  1.000 
Brady Rodriguez   18-4  1.85  16.47  11.88  9.99  3.78  4.86  1.3  2.97  0.54  0.81  10.53  8.64  47.25  3-4  .750 
Travis Schuetze   10-0  1.17  18.51  16.97  16.20  3.86  4.63  1.2  4.63  2.31  0.77  8.49  12.34  53.23  1-1  1.000 
Zach Sneed   21-8  2.83  11.68  7.89  5.61  2.73  6.22  2.3  2.43  0.30  0.30  8.19  11.22  44.14  7-7  1.000 
Ian Tomkins   3-0  1.00  9.00  3.00  3.00  0.00  6.00  99.0  0.00  0.00  0.00  6.00  12.00  33.00  44-55  .800 
Sky Valenzuela   9-0  1.22  8.18  6.55  4.09  9.00  6.55  0.7  2.45  0.00  0.00  9.00  9.00  43.36  1-3  .333 
Cameron Watten   11-11  4.45  11.76  7.53  6.24  4.22  4.59  1.1  1.29  0.55  0.73  9.55  11.76  44.27  4-7  .571 
Totals   47-47  8.06  12.22  8.65  7.25  4.63  6.27  1.4  2.14  0.45  0.67  9.20  9.67  44.83  54-68  .793 
Opponents   47-47  7.99  11.88  8.15  6.40  5.01  5.87  1.2  2.92  0.29  0.55  8.72  10.28  44.03  73-92  .794 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Abilene Christian   41  23  57  36  55  37  38  32  16  5  340 
Opponents  45  40  59  42  32  47  58  29  9  3  364 

Win-Loss record when ... 
Overall   24-23 
Conference   16-17 
Non-Conference   8-6 
Home games   15-11 
Away games   9-12 
Neutral site   0-0 
Day games   22-21 
Night games   2-2 
vs Left starter   7-8 
vs Right starter   17-15 
1-Run games   7-3 
2-Run games   1-1 
5+Run games   8-12 
Extra innings   1-1 
Shutouts   1-1 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   5-8 
... 6-9 runs   10-4 
... 10+ runs   9-5 
 
Opponent 0-2 runs   5-0 
... 3-5 runs   12-0 
... 6-9 runs   7-9 
... 10+ runs   0-14 
 
Scored in 1st inning   13-7 
Opp. scored in 1st   6-15 
Scores first   14-8 
Opp. scores first   10-15 
    
After 6 leading   18-4 
... trailing   2-18 
... tied   4-1 
After 7 leading   12-1 
... trailing   2-14 
... tied   1-0 
After 8 leading   13-0 
... trailing   2-12 
... tied   0-1 
 
Hit 0 home runs   13-17 
... 1 home run   9-2 
... 2+ home runs   2-4 
 
Opponent 0 home runs   17-15 
... 1 home run   5-2 
... 2+ HRs   2-6 
 
Made 0 errors   4-3 
... 1 error   8-7 
... 2+ errors   12-13 
 
Opp. made 0 errors   3-4 
... 1 error   6-8 
... 2+ errors   15-11 
 
Out-hit opponent   17-6 
Out-hit by opponent   6-14 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  0-2  1-2  2-3  2-3  4-2  2-0  3-2  1-0  9-5 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  3-0  2-0  3-0  7-0  4-3  2-4  0-1  1-1  0-14 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-4  12-5  13-5  12-6  16-8  18-4  12-1  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-12  7-15  7-15  6-15  4-11  2-18  2-14  2-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-7  5-3  4-3  6-2  4-4  4-1  1-0  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  9371  26  360 
AWAY  3918  18  217 
TOTAL  13289  44  302 

 

Category Leaders

 

Batting avg 
1.  Will Calhoun   .431     
2.  Bryce Gerhardt   .390     
3.  Aaron Oliver   .369     
4.  JR Roland   .360     
5.  Duncan Blades   .343     
Slugging pct 
1.  Will Calhoun   .586     
2.  Abe Williams   .537     
3.  Duncan Blades   .533     
4.  JR Roland   .518     
5.  Sky Valenzuela   .477     
On base pct 
1.  Will Calhoun   .502     
2.  JR Roland   .465     
3.  Aaron Oliver   .458     
4.  Bryce Gerhardt   .447     
5.  Duncan Blades   .433     
Runs scored 
1.  Cameron Bankston   44     
2.  Aaron Oliver   40     
3.  Will Calhoun   38     
4.  Cameron Watten   35     
5.  Ian Tomkins   26     
Hits 
1.  Will Calhoun   78     
2.  JR Roland   50     
3.  Aaron Oliver   48     
4.  Ian Tomkins   45     
5.  Cameron Bankston   41     
Runs batted in 
1.  Will Calhoun   41     
2.  Abe Williams   40     
3.  JR Roland   31     
4.  Duncan Blades   29     
5.  Aaron Oliver   22     
Doubles 
1.  Will Calhoun   20     
2.  Ian Tomkins   14     
  Abe Williams   14     
4.  JR Roland   11     
  Cameron Watten   11     
Triples 
1.  Cameron Bankston   3     
2.  Duncan Blades   2     
3.  7 tied at ...  1     
  
  
Home runs 
1.  Abe Williams   5     
2.  Peter Goudeau   3     
  JR Roland   3     
  Duncan Blades   3     
5.  3 tied at ...  2     
Total bases 
1.  Will Calhoun   106     
2.  JR Roland   72     
3.  Abe Williams   66     
4.  Aaron Oliver   61     
5.  Cameron Bankston   60     
Walks 
1.  Will Calhoun   27     
2.  Cameron Bankston   26     
  JR Roland   26     
4.  Aaron Oliver   20     
5.  Abe Williams   17     
Hit by pitch 
1.  Cameron Bankston   8     
2.  Duncan Blades   4     
3.  4 tied at ...  3     
  
  
Sac bunts 
1.  Sky Valenzuela   10     
2.  Abe Williams   7     
  Ian Tomkins   7     
4.  Bryce Gerhardt   6     
5.  2 tied at ...  5     
Sac flies 
1.  Abe Williams   3     
  Duncan Blades   3     
3.  5 tied at ...  2     
  
  
Stolen bases 
1.  Aaron Oliver   21     
2.  Bryce Gerhardt   18     
3.  Will Calhoun   9     
4.  Cameron Bankston   8     
5.  Duncan Blades   6     
Caught stealing 
1.  Bryce Gerhardt   5     
2.  Marcus Uechi   4     
3.  JR Roland   2     
  Aaron Oliver   2     
5.  6 tied at ...  1     
Steal attempts 
1.  Aaron Oliver   23     
  Bryce Gerhardt   23     
3.  Will Calhoun   10     
4.  Cameron Bankston   9     
5.  Duncan Blades   7     
Stolen base pct 
1.  Abe Williams   1.000     
  Sky Valenzuela   1.000     
  Peter Goudeau   1.000     
4.  Aaron Oliver   .913     
5.  Will Calhoun   .900     
Strikeouts 
1.  Cameron Bankston   32     
2.  Ian Tomkins   27     
3.  Cameron Watten   22     
4.  Marcus Uechi   21     
5.  2 tied at ...  19     
Grounded into DP 
1.  JR Roland   5     
2.  Ian Tomkins   4     
  Cameron Watten   4     
4.  Aaron Oliver   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Will Calhoun   211     
2.  Cameron Bankston   189     
3.  JR Roland   171     
4.  Ian Tomkins   168     
5.  Aaron Oliver   154     
At bats 
1.  Will Calhoun   181     
2.  Cameron Bankston   150     
3.  Ian Tomkins   147     
4.  JR Roland   139     
5.  Cameron Watten   132     
Games played 
1.  Will Calhoun   47     
2.  Ian Tomkins   46     
  Cameron Bankston   46     
4.  JR Roland   42     
5.  Cameron Watten   41     
Game starts 
1.  Will Calhoun   47     
2.  Cameron Bankston   44     
3.  Cameron Watten   41     
  JR Roland   41     
5.  Ian Tomkins   40     
Games as sub 
1.  Kris Carlson   20     
  Marcus Uechi   20     
  Kevin Justice   20     
4.  Brady Rodriguez   14     
  Sky Valenzuela   14     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Will Calhoun   7     
2.  Zach Sneed   5     
3.  Brent Bray   4     
4.  Kevin Justice   3     
5.  Brady Rodriguez   2     
Losses 
1.  Zach Sneed   4     
  Brady Rodriguez   4     
3.  Jason Harris   3     
  Kevin Justice   3     
5.  3 tied at ...  2     
Saves 
1.  Kris Carlson   6     
2.  Zach Sneed   3     
  
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Zach Sneed   41     
2.  Kris Carlson   37     
3.  Will Calhoun   34     
  Kevin Justice   34     
5.  Cameron Watten   25     
Appearances 
1.  Kris Carlson   22     
2.  Kevin Justice   21     
  Zach Sneed   21     
4.  Brady Rodriguez   18     
5.  2 tied at ...  17     
Games started 
1.  Cameron Watten   11     
2.  Zach Sneed   8     
  Will Calhoun   8     
4.  Jason Harris   7     
5.  2 tied at ...  4     
Games finished 
1.  Zach Sneed   11     
2.  Will Calhoun   9     
3.  Kris Carlson   8     
4.  Chay Lytle   6     
5.  Kevin Justice   4     
Games in relief 
1.  Kris Carlson   20     
  Kevin Justice   20     
3.  Brady Rodriguez   14     
4.  3 tied at ...  13     
  
Wild pitches 
1.  Cameron Watten   14     
2.  Brent Bray   12     
3.  Kevin Justice   8     
4.  Kris Carlson   7     
5.  Zach Sneed   5     
Balks 
1.  Jason Harris   1     
  Kris Carlson   1     
  Zach Sneed   1     
  
  
Hit batters 
1.  Kris Carlson   11     
2.  Jason Harris   8     
3.  Kevin Justice   7     
  Will Calhoun   7     
  Zach Sneed   7     
Intentional BB allowed 
1.  Kris Carlson   1     
  Kevin Justice   1     
  Zach Sneed   1     
  Will Calhoun   1     
  
Runners picked off 
1.  Kevin Justice   3     
2.  Jason Harris   2     
  Travis Schuetze   2     
  Brady Rodriguez   2     
  Will Calhoun   2     
Batters SO out looking 
1.  Zach Sneed   14     
2.  Jason Harris   13     
3.  Kris Carlson   11     
  Kevin Justice   11     
5.  3 tied at ...  4     
Sac bunts allowed 
1.  Zach Sneed   7     
2.  Will Calhoun   6     
3.  Brent Bray   5     
4.  Cameron Watten   4     
5.  3 tied at ...  3     
Sac flies allowed 
1.  Will Calhoun   5     
2.  Zach Sneed   4     
3.  Cameron Watten   3     
  Kevin Justice   3     
5.  Kris Carlson   2     
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Kevin Justice   1.000     
2.  JR Roland   .989     
3.  Abe Williams   .985     
4.  Ian Tomkins   .985     
5.  Will Calhoun   .967     
Chances 
1.  Abe Williams   266     
2.  Ian Tomkins   261     
3.  JR Roland   177     
