Abilene Christian

Game-by-Game Results

 

Game Results

 
2009 ACU Wildcat Baseball -- FINAL STATS
Game Results for Abilene Christian (as of May 17, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 03, 2009  at  Incarnate Word  W  5-2       5-5-1  /  2-9-1  (11)   1-0-0  0-0-0   B.Rutherford (W 1-0)  422  2:57 
  Feb 06, 2009    NEW MEXICO HIGHLANDS    3-10  L     3-6-1  /  10-20-3     1-1-0  0-0-0   C. Page (L 0-1)  450  2:45 
  Feb 07, 2009    NEW MEXICO HIGHLANDS    5-7  L     5-9-2  /  7-9-3     1-2-0  0-0-0   K. Justice (L 0-1)  550  2:45 
  Feb 07, 2009    NEW MEXICO HIGHLANDS  W  10-2       10-12-1  /  2-6-2     2-2-0  0-0-0   C. Aspaas (W 1-0)  500  2:15 
  Feb 08, 2009    NEW MEXICO HIGHLANDS  W  3-2       3-10-0  /  2-9-0  (12)   3-2-0  0-0-0   B.Rutherford (W 2-0)  373  3:15 
*  Feb 12, 2009    SOUTHWEST OKLAHOMA  W  8-1       8-13-0  /  1-4-0     4-2-0  1-0-0   M. Sullivan (W 1-0)  400  2:30 
*  Feb 13, 2009    SOUTHWEST OKLAHOMA  W  3-2       3-7-0  /  2-10-3     5-2-0  2-0-0   C. Aspaas (W 2-0)  400  1:50 
*  Feb 13, 2009    SOUTHWEST OKLAHOMA  W  2-1       2-8-0  /  1-2-1  (8)   6-2-0  3-0-0   P. Vancil (W 1-0)  450  2:18 
*  Feb 14, 2009    SOUTHWEST OKLAHOMA  W  15-5       15-14-2  /  5-10-6     7-2-0  4-0-0   K. Justice (W 1-1)  300  2:30 
*  Feb 20, 2009  at  Central Oklahoma  W  14-12       14-14-1  /  12-9-0     8-2-0  5-0-0   A. Yacek (W 1-0)  150  3:30 
*  Feb 21, 2009  at  Central Oklahoma  W  14-2       14-15-0  /  2-3-3     9-2-0  6-0-0   C. Aspaas (W 3-0)  150  2:42 
*  Feb 22, 2009  at  Central Oklahoma    7-8  L     7-13-0  /  8-8-2  (8)   9-3-0  6-1-0   B.Rutherford (L 2-1)  -  2:16 
*  Feb 22, 2009  at  Central Oklahoma  W  12-8       12-13-1  /  8-9-1  (9)   10-3-0  7-1-0   A. Yacek (W 2-0)  200  3:35 
  Feb 24, 2009    #24 ST. MARY'S  W  11-7       11-11-0  /  7-10-7     11-3-0  7-1-0   K. Justice (W 2-1)  250  2:32 
*  Feb 27, 2009    TEXAS A&M-KINGSVILLE  W  5-0       5-8-2  /  0-3-2     12-3-0  8-1-0   C. Aspaas (W 4-0)  300  1:50 
*  Feb 27, 2009    TEXAS A&M-KINGSVILLE  W  9-5       9-7-0  /  5-10-1     13-3-0  9-1-0   K. Justice (W 3-1)  250  2:43 
*  Feb 28, 2009    TEXAS A&M-KINGSVILLE    7-15  L     7-12-0  /  15-18-2     13-4-0  9-2-0   P. Vancil (L 1-1)  250  2:35 
*  Feb 28, 2009    TEXAS A&M-KINGSVILLE  W  11-4       11-16-3  /  4-7-2     14-4-0  10-2-0   K. Justice (W 4-1)  300  3:15 
  Mar 04, 2009  at  Texas Wesleyan    3-6  L     3-8-0  /  6-10-1     14-5-0  10-2-0   P. Vancil (L)  150  2:19 
*  Mar 06, 2009    WEST TEXAS A&M  W  7-6       7-10-1  /  6-10-2     15-5-0  11-2-0   B.Rutherford (W 3-1)  300  2:20 
*  Mar 06, 2009    WEST TEXAS A&M  W  6-4       6-14-2  /  4-10-1     16-5-0  12-2-0   K. Justice (W 5-1)  250  3:10 
*  Mar 07, 2009    WEST TEXAS A&M  W  16-0       16-19-0  /  0-6-3     17-5-0  13-2-0   P. Vancil (W 2-2)  300  2:10 
*  Mar 07, 2009    WEST TEXAS A&M  W  6-1       6-11-0  /  1-4-3     18-5-0  14-2-0   C. Watten (W 1-0)  300  2:40 
  Mar 10, 2009    #17 MARIETTA COLLEGE  W  4-2       4-10-0  /  2-6-2     19-5-0  14-2-0   C. Kelly (W 1-0)  200  2:10 
  Mar 10, 2009    UNIV. OF THE S'WEST  W  14-2       14-19-1  /  2-6-3     20-5-0  14-2-0   C. Page (W 1-1)  200  1:45 
  Mar 10, 2009    UNIV. OF THE S'WEST  W  15-2       15-10-0  /  2-4-2     21-5-0  14-2-0   A. Yacek (W 3-0)  200  2:20 
*  Mar 14, 2009  at  East Central    1-5  L     1-7-0  /  5-8-1     21-6-0  14-3-0   C. Aspaas (L 4-1)  -  1:51 
*  Mar 14, 2009  at  East Central    10-11  L     10-12-3  /  11-11-4     21-7-0  14-4-0   B.Rutherford (L 3-2)  100  2:28 
*  Mar 15, 2009  at  East Central  W  7-6       7-10-2  /  6-12-2     22-7-0  15-4-0   C. Kelly (W 4-2)  -  2:31 
*  Mar 15, 2009  at  East Central  W  14-6       14-20-6  /  6-9-3     23-7-0  16-4-0   C. Watten (W 2-0)  125  2:41 
*  Mar 20, 2009    SE OKLAHOMA STATE  W  11-4       11-13-0  /  4-10-3     24-7-0  17-4-0   C. Aspaas (W 5-1)  450  2:49 
*  Mar 21, 2009    SE OKLAHOMA STATE  W  6-4       6-9-1  /  4-10-3     25-7-0  18-4-0   M. Sullivan (W 2-0)  350  1:50 
*  Mar 21, 2009    SE OKLAHOMA STATE    1-2  L     1-7-1  /  2-9-1  (8)   25-8-0  18-5-0   P. Vancil (L 2-3)  400  2:25 
*  Mar 22, 2009    SE OKLAHOMA STATE  W  11-8       11-12-2  /  8-10-4     26-8-0  19-5-0   B.Rutherford (W 4-2)  300  2:45 
*  Mar 28, 2009  at  Eastern New Mexico    8-9  L     8-11-1  /  9-14-2     26-9-0  19-6-0   A. Yacek (L 3-1)  -  2:30 
*  Mar 28, 2009  at  Eastern New Mexico  W  14-3       14-21-2  /  3-6-5     27-9-0  20-6-0   M. Sullivan (W 3-0)  120  3:00 
*  Mar 29, 2009  at  Eastern New Mexico    10-11  L     10-15-0  /  11-17-3     27-10-0  20-7-0   B.Rutherford (L 4-3)  -  3:00 
*  Mar 29, 2009  at  Eastern New Mexico  W  7-6       7-13-4  /  6-11-1     28-10-0  21-7-0   B.Rutherford (W 5-3)  95  3:20 
*  Apr 03, 2009  at  #17 Angelo State  W  8-5       8-14-2  /  5-11-1  (10)   29-10-0  22-7-0   B.Rutherford (W 6-3)  472  2:53 
*  Apr 04, 2009  at  #17 Angelo State    6-23  L     6-14-5  /  23-12-1     29-11-0  22-8-0   M. Sullivan (L 3-1)  347  2:49 
*  Apr 04, 2009  at  #17 Angelo State  W  5-3       5-9-0  /  3-6-0     30-11-0  23-8-0   C. Aspaas (W 6-1)  -  2:01 
*  Apr 05, 2009  at  #17 Angelo State  W  8-6       8-16-1  /  6-11-2  (10)   31-11-0  24-8-0   B.Rutherford (W 7-3)  258  3:10 
*  Apr 10, 2009    NORTHEASTERN STATE  W  4-3       4-7-0  /  3-7-0     32-11-0  25-8-0   B.Rutherford (W 8-3)  250  2:10 
*  Apr 10, 2009    NORTHEASTERN STATE    5-8  L     5-11-2  /  8-13-3     32-12-0  25-9-0   M. Sullivan (L 3-2)  300  3:05 
*  Apr 11, 2009    NORTHEASTERN STATE  W  5-3       5-9-1  /  3-8-2     33-12-0  26-9-0   C. Aspaas (W 7-1)  350  3 p. 
*  Apr 11, 2009    NORTHEASTERN STATE  W  4-3       4-7-0  /  3-13-2     34-12-0  27-9-0   B.Rutherford (W 9-3)  250  2:35 
  Apr 15, 2009    TEXAS WESLEYAN  W  8-3       8-12-1  /  3-7-1     35-12-0  27-9-0   K. Justice (W 6-1)  125  2:30 
*  Apr 18, 2009  at  #21 Cameron University    1-2  L     1-6-0  /  2-7-1     35-13-0  27-10-0   P. Vancil (L 0-1)  -  2:06 
*  Apr 18, 2009  at  #21 Cameron University    2-14  L     2-3-0  /  14-14-1     35-14-0  27-11-0   M. Sullivan (L 0-1)  125  2:50 
*  Apr 19, 2009  at  #21 Cameron University    6-10  L     6-7-2  /  10-11-0     35-15-0  27-12-0   C. Aspaas (L 7-2)  -  2:36 
*  Apr 19, 2009  at  #21 Cameron University  W  12-2       12-16-0  /  2-7-2     36-15-0  28-12-0   C. Page (W 2-1)  200  2:10 
  Apr 21, 2009    #16 TEXAS-PERMIAN BASIN  W  12-2       12-11-0  /  2-9-1     37-15-0  28-12-0   K. Justice (W 7-1)  300  2:00 
*  Apr 24, 2009  at  Tarleton State    2-3  L     2-6-0  /  3-7-0  (8)   37-16-0  28-13-0   A. Yacek (L 3-2)  176  2:10 
*  Apr 24, 2009  at  Tarleton State  W  7-1       7-14-0  /  1-7-1     38-16-0  29-13-0   P. Vancil (W 3-4)  184  2:30 
*  Apr 25, 2009  at  Tarleton State    3-6  L     3-7-0  /  6-10-2     38-17-0  29-14-0   K. Justice (L 7-2)  236  1:42 
*  Apr 25, 2009  at  Tarleton State  W  17-11       17-17-0  /  11-21-4     39-17-0  30-14-0   M. Sullivan (W 4-3)  232  3:15 
  May 02, 2009    SE OKLAHOMA STATE  W  7-2       7-14-1  /  2-2-2     40-17-0  30-14-0   P. Vancil (W 4-4)  1000  2:55 
  May 03, 2009    #16 ANGELO STATE  W  7-1       7-12-2  /  1-8-0     41-17-0  30-14-0   C. Page (W 3-1)  1100  2:50 
  May 04, 2009    TARLETON STATE  W  5-4       5-10-1  /  4-9-2     42-17-0  30-14-0   B.Rutherford (W 10-3)  1000  2:50 
  May 05, 2009    ANGELO STATE  W  6-0       6-11-0  /  0-6-1     43-17-0  30-14-0   P. Vancil (W 5-4)  1200  2:35 
#  May 14, 2009  vs  #27 Nebraska-Omaha    4-5  L     4-6-3  /  5-8-2     43-18-0  30-14-0   P. Vancil (L 5-5)  102  2:19 
#  May 15, 2009  vs  #22 Texas-Permian Basin  W  10-9       10-15-4  /  9-11-2     44-18-0  30-14-0   K. Justice (W 8-2)  37  2:53 
#  May 16, 2009  vs  #17 Angelo State    2-4  L     2-8-2  /  4-9-0  (12)   44-19-0  30-14-0   P. Vancil (L 5-6)  27  3:40 

() extra inning game

 

Team Game-by-Game

 
2009 ACU Wildcat Baseball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of May 17, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2009  at  Incarnate Word   35  5  5  5  2  0  0  4  0  5  2  3  1  1  0  4  33  18  1  .143 
  Feb 06, 2009    New Mexico Highlands  34  3  6  2  1  0  0  0  0  0  0  0  0  0  0  5  27  19  1  .159 
  Feb 07, 2009    New Mexico Highlands  30  5  9  3  1  0  0  4  0  2  0  0  0  1  0  3  21  12  2  .202 
  Feb 07, 2009    New Mexico Highlands  25  10  12  8  2  0  1  5  0  1  0  1  2  0  1  4  21  5  1  .258 
  Feb 08, 2009    New Mexico Highlands  44  3  10  3  1  1  0  5  1  1  0  0  0  1  0  8  36  12  0  .250 
*  Feb 12, 2009    Southwest Oklahoma   31  8  13  7  1  0  0  5  0  7  1  1  1  2  0  3  27  9  0  .276 
*  Feb 13, 2009    Southwest Oklahoma   23  3  7  3  1  0  0  1  0  2  0  1  1  0  0  2  21  7  0  .279 
*  Feb 13, 2009    Southwest Oklahoma   26  2  8  2  1  0  0  6  2  0  0  1  3  0  0  7  24  10  0  .282 
*  Feb 14, 2009    Southwest Oklahoma   33  15  14  11  4  2  0  5  0  5  1  3  1  0  0  3  21  13  2  .299 
*  Feb 20, 2009  at  Central Oklahoma   39  14  14  14  3  1  3  12  0  3  0  0  1  0  0  11  27  10  1  .306 
*  Feb 21, 2009  at  Central Oklahoma   41  14  15  14  4  0  0  5  0  1  1  2  0  0  0  6  24  11  0  .313 
*  Feb 22, 2009  at  Central Oklahoma   34  7  13  6  3  0  1  4  0  2  1  0  0  0  2  2  21  3  0  .319 
*  Feb 22, 2009  at  Central Oklahoma   41  12  13  10  2  0  3  5  0  7  0  2  0  0  0  11  27  8  1  .319 
  Feb 24, 2009    St. Mary's   36  11  11  8  1  0  3  2  0  3  0  1  1  0  0  3  27  12  0  .318 
*  Feb 27, 2009    Texas A&M-Kingsville  25  5  8  5  2  1  0  1  0  5  1  0  0  1  0  2  21  8  2  .318 
*  Feb 27, 2009    Texas A&M-Kingsville  27  9  7  9  2  0  1  3  0  3  0  4  2  1  0  4  27  10  0  .315 
*  Feb 28, 2009    Texas A&M-Kingsville  29  7  12  5  1  0  2  6  0  2  2  1  0  1  1  3  21  6  0  .320 
*  Feb 28, 2009    Texas A&M-Kingsville  37  11  16  10  1  1  2  5  0  2  1  2  2  0  0  5  27  10  3  .327 
  Mar 04, 2009  at  Texas Wesleyan   32  3  8  3  0  0  0  2  0  2  1  0  0  0  2  4  24  8  0  .323 
*  Mar 06, 2009    West Texas A&M   28  7  10  6  3  0  0  3  1  1  0  1  0  0  0  1  21  12  1  .325 
*  Mar 06, 2009    West Texas A&M   33  6  14  5  0  0  1  6  0  5  3  0  2  0  0  3  27  18  2  .329 
*  Mar 07, 2009    West Texas A&M   36  16  19  15  1  2  2  3  0  2  0  0  1  1  0  4  21  10  0  .339 
*  Mar 07, 2009    West Texas A&M   34  6  11  5  2  0  0  1  0  3  0  2  1  0  0  5  27  13  0  .339 
  Mar 10, 2009    Marietta College   31  4  10  3  2  0  0  5  0  2  2  0  1  0  0  4  27  15  0  .338 
  Mar 10, 2009    Univ. of the S'West   35  14  19  13  4  0  2  0  0  0  0  2  1  0  0  1  21  12  1  .347 
  Mar 10, 2009    Univ. of the S'West   27  15  10  14  4  0  1  7  0  5  0  3  0  2  0  2  21  10  0  .348 
*  Mar 14, 2009  at  East Central   26  1  7  1  3  0  0  3  0  1  0  0  1  0  0  3  18  11  0  .345 
*  Mar 14, 2009  at  East Central   35  10  12  10  4  0  0  7  0  1  1  1  4  0  0  4  25  13  3  .345 
*  Mar 15, 2009  at  East Central   26  7  10  4  2  0  0  2  0  3  0  2  4  0  0  2  21  8  2  .346 
*  Mar 15, 2009  at  East Central   42  14  20  13  6  0  1  7  0  2  0  1  1  2  0  2  27  10  6  .352 
*  Mar 20, 2009    SE Oklahoma State   36  11  13  11  2  0  0  4  0  3  0  3  2  1  0  5  27  13  0  .352 
*  Mar 21, 2009    SE Oklahoma State   23  6  9  6  1  1  0  1  0  2  1  0  1  2  0  0  21  12  1  .353 
*  Mar 21, 2009    SE Oklahoma State   28  1  7  1  1  0  0  3  0  0  1  0  0  0  0  1  24  10  1  .350 
*  Mar 22, 2009    SE Oklahoma State   35  11  12  8  1  0  1  4  1  0  0  1  1  0  0  3  27  20  2  .350 
*  Mar 28, 2009  at  Eastern New Mexico   27  8  11  7  2  0  0  3  0  1  0  1  1  2  0  5  18  10  1  .351 
*  Mar 28, 2009  at  Eastern New Mexico   44  14  21  13  1  1  1  4  0  2  1  0  1  0  1  4  24  16  2  .356 
*  Mar 29, 2009  at  Eastern New Mexico   35  10  15  8  3  0  1  4  0  1  0  0  0  1  1  3  19  10  0  .358 
*  Mar 29, 2009  at  Eastern New Mexico   39  7  13  7  4  0  0  3  0  2  0  2  0  2  0  5  27  12  4  .357 
*  Apr 03, 2009  at  Angelo State   38  8  14  7  2  0  2  2  1  1  0  2  0  0  4  9  30  11  2  .358 
*  Apr 04, 2009  at  Angelo State   36  6  14  6  5  0  1  1  0  1  0  0  0  0  0  5  18  8  5  .359 
*  Apr 04, 2009  at  Angelo State   27  5  9  5  3  0  1  3  0  1  1  0  1  0  1  7  21  8  0  .358 
*  Apr 05, 2009  at  Angelo State   46  8  16  8  1  0  1  2  0  0  0  0  2  0  0  7  30  20  1  .358 
*  Apr 10, 2009    Northeastern State   26  4  7  4  2  0  1  4  0  1  0  1  0  0  0  1  21  6  0  .356 
*  Apr 10, 2009    Northeastern State   37  5  11  3  2  1  0  8  0  1  1  0  1  0  0  2  27  11  2  .355 
*  Apr 11, 2009    Northeastern State   26  5  9  5  0  0  0  3  0  1  1  0  1  0  0  3  21  6  1  .355 
*  Apr 11, 2009    Northeastern State   28  4  7  4  2  0  0  3  0  1  0  2  1  1  0  3  27  11  0  .353 
  Apr 15, 2009    Texas Wesleyan   32  8  12  8  1  0  0  5  0  0  1  2  1  0  0  2  27  14  1  .353 
*  Apr 18, 2009  at  Cameron University   27  1  6  1  0  0  0  4  0  0  0  0  0  0  1  3  18  6  0  .351 
*  Apr 18, 2009  at  Cameron University   22  2  3  2  1  0  1  3  0  1  0  0  0  1  1  3  18  5  0  .348 
*  Apr 19, 2009  at  Cameron University   26  6  7  5  1  0  0  5  0  2  0  3  1  0  1  5  18  8  2  .347 
*  Apr 19, 2009  at  Cameron University   35  12  16  12  6  1  1  1  0  1  0  1  1  1  1  2  21  12  0  .349 
  Apr 21, 2009    Texas-Permian Basin   29  12  11  11  0  0  1  6  0  2  0  1  2  0  0  5  21  14  0  .349 
*  Apr 24, 2009  at  Tarleton State   28  2  6  2  1  0  0  1  0  2  0  3  0  0  0  6  22  10  0  .347 
*  Apr 24, 2009  at  Tarleton State   36  7  14  7  3  0  3  5  0  1  1  1  0  0  1  1  27  10  0  .348 
*  Apr 25, 2009  at  Tarleton State   26  3  7  3  1  0  1  3  0  1  0  0  0  1  0  5  18  7  0  .347 
*  Apr 25, 2009  at  Tarleton State   45  17  17  15  7  0  2  3  0  3  0  1  1  2  0  2  27  12  0  .348 
  May 02, 2009    SE Oklahoma State   32  7  14  5  3  2  0  4  0  0  1  2  1  0  0  3  27  8  1  .349 
  May 03, 2009  at  Angelo State   36  7  12  7  1  0  1  3  0  0  1  1  1  0  0  6  27  16  2  .349 
  May 04, 2009  at  Tarleton State   33  5  10  4  0  0  1  6  2  1  0  1  2  0  0  2  27  10  1  .348 
  May 05, 2009    Angelo State   32  6  11  6  2  0  0  5  0  0  0  2  3  0  0  2  27  17  0  .348 
  May 14, 2009  vs  Nebraska-Omaha   31  4  6  4  2  0  0  3  0  0  0  0  1  1  0  9  27  9  3  .346 
  May 15, 2009  vs  Texas-Permian Basin   38  10  15  9  2  0  0  4  0  0  0  1  4  1  0  4  27  10  4  .347 
  May 16, 2009  vs  Angelo State   44  2  8  2  2  0  1  6  0  1  0  1  1  0  0  11  36  15  2  .343 
   Totals        2058  471  706  423  129  14  44  243  8  111  27  66  62  29  18  255  1530  690  67  .343 


2009 ACU Wildcat Baseball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of May 17, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2009     Incarnate Word   11.0  9  2  1  4  7  0  1  0  1  0  0  2  0  5-2  1  0  0  0.82 
  Feb 06, 2009     New Mexico Highlands  9.0  20  10  10  3  4  4  0  0  0  0  0  1  0  3-10  1  1  0  4.95 
  Feb 07, 2009     New Mexico Highlands  7.0  9  7  5  3  1  3  0  0  0  0  2  2  0  5-7  1  2  0  5.33 
  Feb 07, 2009     New Mexico Highlands  7.0  6  2  0  2  8  0  0  0  2  0  1  0  0  10-2  2  2  0  4.24 
  Feb 08, 2009     New Mexico Highlands  12.0  9  2  2  2  10  2  0  1  0  0  0  0  0  3-2  3  2  0  3.52 
*  Feb 12, 2009     Southwest Oklahoma   9.0  4  1  1  0  13  2  0  0  0  0  0  0  0  8-1  4  2  0  3.11 
*  Feb 13, 2009     Southwest Oklahoma   7.0  10  2  2  4  8  2  0  1  0  0  2  1  0  3-2  5  2  1  3.05 
*  Feb 13, 2009     Southwest Oklahoma   8.0  2  1  1  1  13  0  0  1  0  0  0  0  0  2-1  6  2  1  2.83 
*  Feb 14, 2009     Southwest Oklahoma   7.0  10  5  2  1  4  3  0  0  0  0  2  0  0  15-5  7  2  1  2.81 
*  Feb 20, 2009     Central Oklahoma   9.0  9  12  11  7  14  3  0  3  2  0  4  1  0  14-12  8  2  2  3.66 
*  Feb 21, 2009     Central Oklahoma   8.0  3  2  2  5  8  1  1  0  0  0  0  0  0  14-2  9  2  2  3.54 
*  Feb 22, 2009     Central Oklahoma   7.0  8  8  8  2  12  1  0  2  1  0  1  0  0  7-8  9  3  2  4.01 
*  Feb 22, 2009     Central Oklahoma   9.0  9  8  6  7  6  2  0  1  3  0  2  1  0  12-8  10  3  2  4.17 
  Feb 24, 2009     St. Mary's   9.0  10  7  7  8  5  1  0  0  1  0  0  1  0  11-7  11  3  2  4.39 
*  Feb 27, 2009     Texas A&M-Kingsville  7.0  3  0  0  3  6  0  0  0  0  0  0  1  0  5-0  12  3  2  4.14 
*  Feb 27, 2009     Texas A&M-Kingsville  9.0  10  5  5  3  10  1  0  2  1  0  1  2  0  9-5  13  3  2  4.20 
*  Feb 28, 2009     Texas A&M-Kingsville  7.0  18  15  15  6  8  4  0  2  0  0  0  1  0  7-15  13  4  2  4.94 
*  Feb 28, 2009     Texas A&M-Kingsville  9.0  7  4  2  5  11  5  0  0  3  0  0  1  0  11-4  14  4  2  4.77 
  Mar 04, 2009     Texas Wesleyan   8.0  10  6  6  4  5  2  0  0  0  0  1  1  0  3-6  14  5  2  4.87 
*  Mar 06, 2009     West Texas A&M   7.0  10  6  6  3  3  2  0  0  2  0  2  0  0  7-6  15  5  2  4.99 
*  Mar 06, 2009     West Texas A&M   9.0  10  4  3  4  7  3  0  0  2  0  0  2  0  6-4  16  5  3  4.89 
*  Mar 07, 2009     West Texas A&M   7.0  6  0  0  3  6  1  0  0  2  0  0  2  0  16-0  17  5  3  4.70 
*  Mar 07, 2009     West Texas A&M   9.0  4  1  1  3  6  0  0  0  1  0  0  2  0  6-1  18  5  3  4.52 
  Mar 10, 2009     Marietta College   9.0  6  2  2  5  6  1  1  1  0  0  0  0  0  4-2  19  5  4  4.41 
  Mar 10, 2009     Univ. of the S'West   7.0  6  2  2  2  8  1  1  0  1  0  1  1  0  14-2  20  5  4  4.35 
  Mar 10, 2009     Univ. of the S'West   7.0  4  2  2  3  8  2  0  0  0  0  0  0  0  15-2  21  5  4  4.29 
*  Mar 14, 2009     East Central   6.0  8  5  4  1  4  2  0  0  1  1  0  0  0  1-5  21  6  4  4.34 
*  Mar 14, 2009     East Central   8.1  11  11  9  7  4  4  0  0  2  1  2  1  1  10-11  21  7  4  4.53 
*  Mar 15, 2009     East Central   7.0  12  6  5  7  6  2  0  0  0  0  1  1  1  7-6  22  7  5  4.59 
*  Mar 15, 2009     East Central   9.0  9  6  1  3  9  1  0  1  0  0  0  1  0  14-6  23  7  5  4.46 
*  Mar 20, 2009     SE Oklahoma State   9.0  10  4  4  3  7  3  0  1  0  0  2  1  0  11-4  24  7  5  4.44 
*  Mar 21, 2009     SE Oklahoma State   7.0  10  4  4  4  3  1  0  1  0  0  0  1  0  6-4  25  7  6  4.46 
*  Mar 21, 2009     SE Oklahoma State   8.0  9  2  2  0  7  1  0  1  0  0  0  0  0  1-2  25  8  6  4.39 
*  Mar 22, 2009     SE Oklahoma State   9.0  10  8  6  3  3  0  0  0  0  0  0  2  0  11-8  26  8  6  4.45 
*  Mar 28, 2009     Eastern New Mexico   6.0  14  9  8  1  2  5  1  0  0  0  0  3  0  8-9  26  9  6  4.61 
*  Mar 28, 2009     Eastern New Mexico   8.0  6  3  3  10  7  0  0  0  1  0  0  2  0  14-3  27  9  6  4.57 
*  Mar 29, 2009     Eastern New Mexico   6.1  17  11  11  9  3  2  0  1  1  0  1  2  1  10-11  27  10  6  4.81 
*  Mar 29, 2009     Eastern New Mexico   9.0  11  6  2  7  5  0  0  0  0  0  1  2  0  7-6  28  10  6  4.73 
*  Apr 03, 2009     Angelo State   10.0  11  5  3  3  7  1  0  3  0  0  2  1  0  8-5  29  10  6  4.66 
*  Apr 04, 2009     Angelo State   6.0  12  23  12  9  4  2  1  3  1  0  3  1  0  6-23  29  11  6  4.91 
*  Apr 04, 2009     Angelo State   7.0  6  3  3  3  7  1  0  2  1  0  1  2  0  5-3  30  11  7  4.89 
*  Apr 05, 2009     Angelo State   10.0  11  6  6  4  5  1  0  1  0  1  2  2  0  8-6  31  11  7  4.90 
*  Apr 10, 2009     Northeastern State   7.0  7  3  3  4  9  0  1  0  0  0  1  0  0  4-3  32  11  7  4.88 
*  Apr 10, 2009     Northeastern State   9.0  13  8  4  4  9  2  0  0  0  0  1  0  0  5-8  32  12  7  4.86 
*  Apr 11, 2009     Northeastern State   7.0  8  3  3  3  5  2  0  1  0  0  0  1  0  5-3  33  12  8  4.84 
*  Apr 11, 2009     Northeastern State   9.0  13  3  3  2  9  1  0  0  0  0  0  1  0  4-3  34  12  8  4.79 
  Apr 15, 2009     Texas Wesleyan   9.0  7  3  3  4  2  1  0  0  1  0  0  0  0  8-3  35  12  8  4.75 
*  Apr 18, 2009     Cameron University   6.0  7  2  2  2  6  1  1  0  0  0  0  0  0  1-2  35  13  8  4.72 
*  Apr 18, 2009     Cameron University   6.0  14  14  14  4  4  0  1  5  1  0  3  0  0  2-14  35  14  8  4.97 
*  Apr 19, 2009     Cameron University   6.0  11  10  9  5  4  5  1  0  1  0  3  1  0  6-10  35  15  8  5.10 
*  Apr 19, 2009     Cameron University   7.0  7  2  2  2  5  1  0  0  0  0  3  2  0  12-2  36  15  8  5.06 
  Apr 21, 2009     Texas-Permian Basin   7.0  9  2  2  0  6  1  0  0  0  0  2  1  0  12-2  37  15  9  5.02 
*  Apr 24, 2009     Tarleton State   7.1  7  3  3  3  6  0  0  0  3  0  3  0  1  2-3  37  16  9  4.99 
*  Apr 24, 2009     Tarleton State   9.0  7  1  1  2  13  1  1  1  0  0  1  1  0  7-1  38  16  9  4.91 
*  Apr 25, 2009     Tarleton State   6.0  10  6  6  1  3  4  0  2  0  0  1  0  0  3-6  38  17  9  4.97 
*  Apr 25, 2009     Tarleton State   9.0  21  11  11  6  4  4  0  1  2  0  0  2  0  17-11  39  17  10  5.09 
  May 02, 2009     SE Oklahoma State   9.0  2  2  2  8  10  1  0  1  1  0  0  0  0  7-2  40  17  10  5.03 
  May 03, 2009     Angelo State   9.0  8  1  1  2  3  1  0  0  0  0  4  3  0  7-1  41  17  10  4.95 
  May 04, 2009     Tarleton State   9.0  9  4  4  2  6  2  0  0  1  0  1  1  0  5-4  42  17  10  4.93 
  May 05, 2009     Angelo State   9.0  6  0  0  2  3  0  0  0  0  0  0  2  0  6-0  43  17  10  4.84 
  May 14, 2009     Nebraska-Omaha   9.0  8  5  1  0  4  1  0  0  0  0  1  1  0  4-5  43  18  10  4.77 
  May 15, 2009     Texas-Permian Basin   9.0  11  9  2  1  6  0  0  2  1  0  0  1  0  10-9  44  18  11  4.72 
  May 16, 2009     Angelo State   12.0  9  4  2  6  5  1  0  0  0  0  3  2  1  2-4  44  19  11  4.64 
   Totals        510.0  573  324  263  230  402  101  11  41  40  3  61  63  5  471-324  44  19  11  4.64 

* = Lone Star game

 

Team Situational Game-by-Game

 
2009 ACU Wildcat Baseball -- FINAL STATS
Team Game-by-Game for Abilene Christian (as of May 17, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2009  at  Incarnate Word   5-35  2-18  3-17  3-13  2-22  0-0  3-12  2-9  3-11  1-1  6 
  Feb 06, 2009    New Mexico Highlands  6-34  0-0  6-34  4-11  2-23  0-0  3-12  3-10  2-9  0-2  4 
