Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Lone Star | Pitcher of record | Attend | Time | ||||
| Feb 02, 2008 | #11 DELTA STATE | W | 10-8 | 10-9-0 | / | 8-15-2 | 1-0-0 | 0-0-0 | C. Wiman (W 1-0) | 800 | 3:30 | ||||
| Feb 02, 2008 | #11 DELTA STATE | 5-15 | L | 5-12-5 | / | 15-11-0 | 1-1-0 | 0-0-0 | B. Maynard (L 0-1) | 500 | 2:39 | ||||
| Feb 03, 2008 | #11 DELTA STATE | 7-8 | L | 7-9-3 | / | 8-9-1 | 1-2-0 | 0-0-0 | T. Watten (L 0-1) | 600 | 2:47 | ||||
| Feb 08, 2008 | SOUTHERN ARKANSAS | 10-12 | L | 10-16-2 | / | 12-15-1 | 1-3-0 | 0-0-0 | C. Wiman (L 1-1) | 600 | 2:50 | ||||
| Feb 09, 2008 | SOUTHERN ARKANSAS | 8-14 | L | 8-11-2 | / | 14-16-3 | 1-4-0 | 0-0-0 | P. Vancil (L 0-1) | 700 | 3:17 | ||||
| Feb 09, 2008 | SOUTHERN ARKANSAS | 0-5 | L | 0-1-2 | / | 5-11-2 | 1-5-0 | 0-0-0 | T. Watten (L 0-2) | 400 | 1:42 | ||||
| * | Feb 17, 2008 | at | Southwestern Okla. | W | 6-1 | 6-13-5 | / | 1-6-0 | 2-5-0 | 1-0-0 | B. Maynard (W 1-1) | 80 | 2:50 | ||
| * | Feb 18, 2008 | at | Southwestern Okla. | W | 10-2 | 10-12-0 | / | 2-8-1 | 3-5-0 | 2-0-0 | T. Watten (W 1-2) | 50 | 2:15 | ||
| * | Feb 18, 2008 | at | Southwestern Okla. | W | 15-5 | 15-12-1 | / | 5-6-6 | 4-5-0 | 3-0-0 | C. Wiman (W 2-1) | 0 | 2:10 | ||
| Feb 19, 2008 | at | #21 St. Mary's (Texas) | 8-9 | L | 8-11-3 | / | 9-15-4 | 4-6-0 | 3-0-0 | A. Grinstain (L 0-1) | 250 | 3:04 | |||
| * | Feb 22, 2008 | #10 CENTRAL OKLAHOMA | 4-7 | L | 4-12-1 | / | 7-14-1 | 4-7-0 | 3-1-0 | B. Maynard (L 1-2) | 250 | 2:45 | |||
| * | Feb 23, 2008 | #10 CENTRAL OKLAHOMA | W | 12-11 | 12-16-4 | / | 11-13-4 | 5-7-0 | 4-1-0 | P. Vancil (W 1-2) | 500 | 3:08 | |||
| * | Feb 23, 2008 | #10 CENTRAL OKLAHOMA | 10-12 | L | 10-8-2 | / | 12-16-3 | 5-8-0 | 4-2-0 | A. Grinstain (L 0-2) | 300 | 2:41 | |||
| * | Feb 24, 2008 | #10 CENTRAL OKLAHOMA | W | 3-1 | 3-7-1 | / | 1-6-1 | 6-8-0 | 5-2-0 | T. Watten (W 2-2) | 350 | 2:28 | |||
| * | Feb 29, 2008 | vs | Texas A&M-Kingsville | W | 10-2 | 10-7-1 | / | 2-7-0 | 7-8-0 | 6-2-0 | B. Maynard (W 2-2) | 140 | 2:54 | ||
| * | Mar 1, 2008 | at | Texas A&M-Kingsville | W | 14-8 | 14-13-2 | / | 8-13-4 | 8-8-0 | 7-2-0 | K. Korbal (W 1-0) | 0 | 3:03 | ||
| * | Mar 1, 2008 | at | Texas A&M-Kingsville | 2-3 | L | 2-5-1 | / | 3-8-0 | 8-9-0 | 7-3-0 | K. Korbal (L 1-1) | 233 | 1:45 | ||
| * | Mar 2, 2008 | at | Texas A&M-Kingsville | W | 15-8 | 15-12-2 | / | 8-16-5 | 9-9-0 | 8-3-0 | T. Watten (W 3-2) | 123 | 3:08 | ||
| * | Mar 07, 2008 | WEST TEXAS A&M | W | 3-2 | 3-10-1 | / | 2-8-0 | (10) | 10-9-0 | 9-3-0 | C. Wiman (W 3-1) | 350 | 2:10 | ||
| * | Mar 08, 2008 | WEST TEXAS A&M | W | 23-2 | 23-16-0 | / | 2-7-4 | 11-9-0 | 10-3-0 | P. Vancil (W 2-1) | 200 | 2:15 | |||
| * | Mar 08, 2008 | WEST TEXAS A&M | W | 8-5 | 8-16-1 | / | 5-14-1 | 12-9-0 | 11-3-0 | T. Watten (W 4-2) | 400 | 2:35 | |||
| * | Mar 09, 2008 | WEST TEXAS A&M | W | 15-1 | 15-16-0 | / | 1-4-5 | 13-9-0 | 12-3-0 | C. Wiman (W 4-1) | 400 | 2:00 | |||
| Mar 11, 2008 | COLLEGE OF THE SWEST | W | 12-1 | 12-11-1 | / | 1-3-6 | 14-9-0 | 12-3-0 | M. Davis (W 1-0) | 145 | 1:53 | ||||
| Mar 12, 2008 | COLLEGE OF THE SWEST | W | 4-0 | 4-9-1 | / | 0-4-2 | 15-9-0 | 12-3-0 | B. Maynard (W 3-2) | 150 | 2:18 | ||||
| * | Mar 14, 2008 | EAST CENTRAL | W | 12-9 | 12-13-3 | / | 9-12-3 | 16-9-0 | 13-3-0 | A. Grinstain (W 1-2) | 235 | 2:43 | |||
| * | Mar 15, 2008 | EAST CENTRAL | W | 14-2 | 14-20-1 | / | 2-5-0 | 17-9-0 | 14-3-0 | T. Watten (W 5-2) | - | 2:24 | |||
| * | Mar 15, 2008 | EAST CENTRAL | W | 5-3 | 5-9-1 | / | 3-7-0 | 18-9-0 | 15-3-0 | C. Wiman (W 5-1) | 350 | 1:51 | |||
| * | Mar 16, 2008 | EAST CENTRAL | W | 6-4 | 6-9-1 | / | 4-11-2 | 19-9-0 | 16-3-0 | B. Maynard (W 4-2) | 250 | 2:28 | |||
| * | Mar 20, 2008 | at | Southeastern Okla. | W | 5-2 | 5-8-1 | / | 2-9-3 | 20-9-0 | 17-3-0 | P. Vancil (W 3-1) | 137 | 3:02 | ||
| * | Mar 21, 2008 | at | Southeastern Okla. | W | 11-9 | 11-11-0 | / | 9-12-1 | 21-9-0 | 18-3-0 | K. Korbal (W 2-1) | 187 | 3:19 | ||
| * | Mar 21, 2008 | at | Southeastern Okla. | 3-4 | L | 3-10-0 | / | 4-6-2 | 21-10-0 | 18-4-0 | P. Vancil (L 3-2) | - | 2:17 | ||
| * | Mar 22, 2008 | at | Southeastern Okla. | 5-6 | L | 5-14-0 | / | 6-9-1 | 21-11-0 | 18-5-0 | T. Watten (L 5-3) | 157 | 2:$0 | ||
| * | Mar 28, 2008 | EASTERN NEW MEXICO | W | 14-8 | 14-13-2 | / | 8-14-5 | 22-11-0 | 19-5-0 | P. Vancil (W 4-2) | 150 | 3:21 | |||
| * | Mar 29, 2008 | EASTERN NEW MEXICO | W | 17-4 | 17-20-1 | / | 4-11-2 | 23-11-0 | 20-5-0 | B. Maynard (W 5-2) | - | 3:04 | |||
| * | Mar 29, 2008 | EASTERN NEW MEXICO | W | 3-1 | 3-6-0 | / | 1-5-0 | 24-11-0 | 21-5-0 | T. Watten (W 6-3) | 300 | 2:50 | |||
| * | Mar 30, 2008 | EASTERN NEW MEXICO | 6-7 | L | 6-12-2 | / | 7-13-0 | 24-12-0 | 21-6-0 | C. Wiman (L 5-2) | 400 | 2:33 | |||
| * | Apr 04, 2008 | ANGELO STATE | W | 17-12 | 17-25-2 | / | 12-10-1 | 25-12-0 | 22-6-0 | P. Vancil (W 5-2) | 325 | 3:15 | |||
| * | Apr 05, 2008 | ANGELO STATE | 3-6 | L | 3-8-1 | / | 6-12-1 | 25-13-0 | 22-7-0 | B. Maynard (L 5-3) | - | 2:37 | |||
| * | Apr 05, 2008 | ANGELO STATE | W | 6-1 | 6-10-5 | / | 1-5-1 | 26-13-0 | 23-7-0 | T. Watten (W 7-3) | 600 | 1:40 | |||
| * | Apr 06, 2008 | ANGELO STATE | W | 12-9 | 12-13-3 | / | 9-13-5 | 27-13-0 | 24-7-0 | C. Wiman (W 6-2) | 538 | 2:54 | |||
| Apr 08, 2008 | TEXAS-PERMIAN BASIN | W | 11-0 | 11-11-2 | / | 0-1-1 | 28-13-0 | 24-7-0 | B. Maynard (W 6-3) | 235 | 2:03 | ||||
| * | Apr 12, 2008 | at | Northeastern State | W | 5-3 | 5-5-1 | / | 3-8-0 | 29-13-0 | 25-7-0 | C. Wiman (W 7-2) | - | 2:25 | ||
| * | Apr 12, 2008 | at | Northeastern State | W | 8-5 | 8-10-2 | / | 5-6-2 | 30-13-0 | 26-7-0 | M. Sullivan (W 1-0) | 75 | 2:00 | ||
| * | Apr 13, 2008 | at | Northeastern State | W | 9-5 | 9-11-1 | / | 5-9-0 | 31-13-0 | 27-7-0 | M. Davis (W 2-0) | - | 3:07 | ||
| * | Apr 13, 2008 | at | Northeastern State | W | 9-5 | 9-12-1 | / | 5-12-0 | 32-13-0 | 28-7-0 | T. Watten (W 8-3) | 50 | 2:25 | ||
| * | Apr 18, 2008 | CAMERON AGGIES | W | 21-11 | 21-20-1 | / | 11-13-4 | 33-13-0 | 29-7-0 | B. Maynard (W 7-3) | 125 | 3:15 | |||
| * | Apr 19, 2008 | CAMERON AGGIES | W | 12-5 | 12-13-1 | / | 5-12-1 | 34-13-0 | 30-7-0 | P. Vancil (W 6-2) | - | 2:50 | |||
| * | Apr 19, 2008 | CAMERON AGGIES | W | 17-5 | 17-21-2 | / | 5-11-2 | 35-13-0 | 31-7-0 | M. Sullivan (W 2-0) | 350 | 2:26 | |||
| * | Apr 20, 2008 | CAMERON AGGIES | W | 4-3 | 4-8-0 | / | 3-9-0 | 36-13-0 | 32-7-0 | C. Wiman (W 8-2) | 215 | 2:50 | |||
| Apr 22, 2008 | INCARNATE WORD | W | 14-4 | 14-13-1 | / | 4-11-2 | 37-13-0 | 32-7-0 | C. Wiman (W 9-2) | 475 | 2:50 | ||||
| * | Apr 25, 2008 | TARLETON STATE | W | 16-7 | 16-21-0 | / | 7-15-1 | 38-13-0 | 33-7-0 | C. Wiman (W 10-2) | 275 | 3:20 | |||
| * | Apr 26, 2008 | TARLETON STATE | W | 4-3 | 4-13-1 | / | 3-6-2 | 39-13-0 | 34-7-0 | C. Wiman (W 11-2) | - | 2:42 | |||
| * | Apr 26, 2008 | TARLETON STATE | W | 8-0 | 8-10-1 | / | 0-3-3 | 40-13-0 | 35-7-0 | T. Watten (W 9-3) | 450 | 1:43 | |||
| ! | May 03, 2008 | TEXAS A&M-KINGSVILLE | 3-5 | L | 3-11-3 | / | 5-13-2 | 40-14-0 | 35-7-0 | C. Wiman (L 11-3) | 1125 | 2:52 | |||
| ! | May 04, 2008 | ANGELO STATE | W | 4-2 | 4-11-1 | / | 2-2-0 | 41-14-0 | 35-7-0 | T. Watten (W 10-3) | 600 | 2:23 | |||
| ! | May 05, 2008 | at | Southeastern Okla. | W | 4-3 | 4-8-2 | / | 3-11-0 | 42-14-0 | 35-7-0 | C. Wiman (W 12-3) | 600 | 3:15 | ||
| ! | May 06, 2008 | at | Central Oklahoma | W | 6-2 | 6-10-0 | / | 2-6-5 | 43-14-0 | 35-7-0 | B. Maynard (W 8-3) | 700 | 2:20 | ||
| ! | May 06, 2008 | at | Texas A&M-Kingsville | 6-7 | L | 6-14-3 | / | 7-10-0 | 43-15-0 | 35-7-0 | C. Wiman (L 12-4) | 1000 | 2:28 | ||
| May 16, 2008 | vs | #16 West Alabama | W | 8-7 | 8-17-1 | / | 7-10-3 | 44-15-0 | 35-7-0 | C. Wiman (W 13-4) | 575 | 3:07 | |||
| May 17, 2008 | vs | #26 Ouachita Baptist | 5-10 | L | 5-10-1 | / | 10-10-1 | 44-16-0 | 35-7-0 | K. Justice (L 0-1) | 514 | 3:09 | |||
| May 18, 2008 | vs | #9 Southern Arkansas | 8-9 | L | 8-16-3 | / | 9-10-1 | 44-17-0 | 35-7-0 | C. Wiman (L 13-5) | 411 | 3:03 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2008 | Delta State | 33 | 10 | 9 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 7 | 0 | .273 | ||
| Feb 02, 2008 | Delta State | 31 | 5 | 12 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 5 | 5 | .328 | ||
| Feb 03, 2008 | Delta State | 33 | 7 | 9 | 6 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 11 | 3 | .309 | ||
| Feb 08, 2008 | Southern Arkansas | 42 | 10 | 16 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 11 | 2 | .331 | ||
| Feb 09, 2008 | Southern Arkansas | 35 | 8 | 11 | 5 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | 27 | 8 | 2 | .328 | ||
| Feb 09, 2008 | Southern Arkansas | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 5 | 2 | .294 | ||
| * | Feb 17, 2008 | at | Southwestern Okla. | 36 | 6 | 13 | 6 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 5 | 27 | 12 | 5 | .305 |
| * | Feb 18, 2008 | at | Southwestern Okla. | 31 | 10 | 12 | 9 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 4 | 0 | .314 |
| * | Feb 18, 2008 | at | Southwestern Okla. | 38 | 15 | 12 | 12 | 3 | 0 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 1 | .315 |
| Feb 19, 2008 | at | St. Mary's (Texas) | 38 | 8 | 11 | 6 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | 10 | 3 | .312 | |
| * | Feb 22, 2008 | Central Oklahoma | 38 | 4 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 14 | 1 | .312 | |
| * | Feb 23, 2008 | Central Oklahoma | 38 | 12 | 16 | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 13 | 4 | .322 | |
| * | Feb 23, 2008 | Central Oklahoma | 28 | 10 | 8 | 9 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .320 | |
| * | Feb 24, 2008 | Central Oklahoma | 30 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 10 | 1 | .314 | |
| * | Feb 29, 2008 | vs | Texas A&M-Kingsville | 29 | 10 | 7 | 8 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 27 | 11 | 1 | .310 |
| * | Mar 1, 2008 | at | Texas A&M-Kingsville | 36 | 14 | 13 | 14 | 1 | 0 | 1 | 8 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 8 | 27 | 9 | 2 | .314 |
| * | Mar 1, 2008 | at | Texas A&M-Kingsville | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 8 | 1 | .310 |
| * | Mar 2, 2008 | at | Texas A&M-Kingsville | 38 | 15 | 12 | 12 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 5 | 27 | 10 | 2 | .310 |
| * | Mar 07, 2008 | West Texas A&M | 32 | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 30 | 14 | 1 | .310 | |
| * | Mar 08, 2008 | West Texas A&M | 38 | 23 | 16 | 18 | 3 | 4 | 0 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | .316 | |
| * | Mar 08, 2008 | West Texas A&M | 37 | 8 | 16 | 7 | 3 | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 10 | 1 | .322 | |
| * | Mar 09, 2008 | West Texas A&M | 33 | 15 | 16 | 13 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 21 | 6 | 0 | .330 | |
| Mar 11, 2008 | College of the SWest | 33 | 12 | 11 | 11 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .330 | ||
| Mar 12, 2008 | College of the SWest | 30 | 4 | 9 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 11 | 1 | .329 | ||
| * | Mar 14, 2008 | East Central | 35 | 12 | 13 | 8 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 27 | 10 | 3 | .331 | |
| * | Mar 15, 2008 | East Central | 41 | 14 | 20 | 14 | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 27 | 9 | 1 | .338 | |
| * | Mar 15, 2008 | East Central | 25 | 5 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 13 | 1 | .338 | |
| * | Mar 16, 2008 | East Central | 30 | 6 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 27 | 14 | 1 | .337 | |
| * | Mar 20, 2008 | at | Southeastern Okla. | 33 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 1 | .334 |
| * | Mar 21, 2008 | at | Southeastern Okla. | 36 | 11 | 11 | 9 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 27 | 9 | 0 | .333 |
| * | Mar 21, 2008 | at | Southeastern Okla. | 32 | 3 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 12 | 0 | .332 |
| * | Mar 22, 2008 | at | Southeastern Okla. | 37 | 5 | 14 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 26 | 13 | 0 | .334 |
| * | Mar 28, 2008 | Eastern New Mexico | 34 | 14 | 13 | 13 | 5 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 27 | 14 | 2 | .335 | |
| * | Mar 29, 2008 | Eastern New Mexico | 42 | 17 | 20 | 16 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | .341 | |
| * | Mar 29, 2008 | Eastern New Mexico | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | .339 | |
| * | Mar 30, 2008 | Eastern New Mexico | 34 | 6 | 12 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 27 | 17 | 2 | .339 | |
| * | Apr 04, 2008 | Angelo State | 46 | 17 | 25 | 17 | 3 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 27 | 12 | 2 | .347 | |
| * | Apr 05, 2008 | Angelo State | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 27 | 14 | 1 | .344 | |
| * | Apr 05, 2008 | Angelo State | 29 | 6 | 10 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 5 | .344 | |
| * | Apr 06, 2008 | Angelo State | 36 | 12 | 13 | 12 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 27 | 17 | 3 | .344 | |
| Apr 08, 2008 | Texas-Permian Basin | 27 | 11 | 11 | 10 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 12 | 2 | .346 | ||
| * | Apr 12, 2008 | at | Northeastern State | 31 | 5 | 5 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 10 | 1 | .342 |
| * | Apr 12, 2008 | at | Northeastern State | 29 | 8 | 10 | 8 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 2 | .342 |
| * | Apr 13, 2008 | at | Northeastern State | 36 | 9 | 11 | 9 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 27 | 12 | 1 | .341 |
| * | Apr 13, 2008 | at | Northeastern State | 31 | 9 | 12 | 9 | 1 | 0 | 1 | 7 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | .342 |
| * | Apr 18, 2008 | Cameron Aggies | 44 | 21 | 20 | 20 | 8 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 27 | 10 | 1 | .345 | |
| * | Apr 19, 2008 | Cameron Aggies | 35 | 12 | 13 | 11 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 27 | 14 | 1 | .346 | |
| * | Apr 19, 2008 | Cameron Aggies | 39 | 17 | 21 | 17 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 2 | .350 | |
| * | Apr 20, 2008 | Cameron Aggies | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 15 | 0 | .349 | |
| Apr 22, 2008 | Incarnate Word | 31 | 14 | 13 | 13 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | 8 | 1 | .350 | ||
| * | Apr 25, 2008 | Tarleton State | 40 | 16 | 21 | 15 | 2 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 5 | 27 | 7 | 0 | .354 | |
| * | Apr 26, 2008 | Tarleton State | 38 | 4 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 6 | 1 | .354 | |
| * | Apr 26, 2008 | Tarleton State | 28 | 8 | 10 | 7 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 9 | 1 | .354 | |
| May 03, 2008 | Texas A&M-Kingsville | 35 | 3 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 27 | 11 | 3 | .353 | ||
| May 04, 2008 | Angelo State | 33 | 4 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 12 | 1 | .353 | ||
| May 05, 2008 | at | Southeastern Okla. | 30 | 4 | 8 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | 13 | 2 | .351 | |
| May 06, 2008 | at | Central Oklahoma | 35 | 6 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 27 | 9 | 0 | .350 | |
| May 06, 2008 | at | Texas A&M-Kingsville | 33 | 6 | 14 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 24 | 10 | 3 | .351 | |
| May 16, 2008 | vs | West Alabama | 41 | 8 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 27 | 6 | 1 | .353 | |
| May 17, 2008 | vs | Ouachita Baptist | 35 | 5 | 10 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 27 | 12 | 1 | .352 | |
| May 18, 2008 | vs | Southern Arkansas | 41 | 8 | 16 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 26 | 12 | 3 | .352 | |
| Totals | 2072 | 535 | 730 | 487 | 149 | 26 | 49 | 242 | 2 | 100 | 19 | 60 | 51 | 27 | 26 | 270 | 1527 | 633 | 92 | .352 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2008 | Delta State | 9.0 | 15 | 8 | 8 | 9 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 10-8 | 1 | 0 | 0 | 8.00 | ||
| Feb 02, 2008 | Delta State | 7.0 | 11 | 15 | 7 | 6 | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5-15 | 1 | 1 | 0 | 8.44 | ||
| Feb 03, 2008 | Delta State | 9.0 | 9 | 8 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7-8 | 1 | 2 | 0 | 6.84 | ||
| Feb 08, 2008 | Southern Arkansas | 9.0 | 15 | 12 | 10 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10-12 | 1 | 3 | 0 | 7.68 | ||
| Feb 09, 2008 | Southern Arkansas | 9.0 | 16 | 14 | 14 | 5 | 9 | 6 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8-14 | 1 | 4 | 0 | 9.00 | ||
| Feb 09, 2008 | Southern Arkansas | 7.0 | 11 | 5 | 3 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 1 | 5 | 0 | 8.28 | ||
| * | Feb 17, 2008 | Southwestern Okla. | 9.0 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-1 | 2 | 5 | 1 | 7.02 | |
| * | Feb 18, 2008 | Southwestern Okla. | 7.0 | 8 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 5 | 1 | 6.41 | |
| * | Feb 18, 2008 | Southwestern Okla. | 8.0 | 6 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 15-5 | 4 | 5 | 1 | 6.32 | |
| Feb 19, 2008 | St. Mary's (Texas) | 8.0 | 15 | 9 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8-9 | 4 | 6 | 1 | 6.70 | ||
| * | Feb 22, 2008 | Central Oklahoma | 9.0 | 14 | 7 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-7 | 4 | 7 | 1 | 6.63 | |
| * | Feb 23, 2008 | Central Oklahoma | 9.0 | 13 | 11 | 10 | 4 | 10 | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 12-11 | 5 | 7 | 2 | 6.93 | |
