Abilene Christian

Game-by-Game Results

 

Game Results

 
2007 ACU Wildcat Baseball -- FINAL
Game Results for Abilene Christian (as of Dec 12, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 03, 2007    HENDERSON STATE  W  10-5       10-14-2  /  5-10-3     1-0-0  0-0-0   B. Kennedy (W 1-0)  300  2:40 
  Feb 03, 2007    HENDERSON STATE  W  3-2       3-10-1  /  2-5-0     2-0-0  0-0-0   J. Maj (W 1-0)  350  1:52 
  Feb 04, 2007    HENDERSON STATE  W  14-3       14-18-0  /  3-7-4     3-0-0  0-0-0   T. Watten (W 1-0)  250  2:45 
  Feb 06, 2007    #21 ST. MARY'S  W  8-0       8-13-1  /  0-5-5     4-0-0  0-0-0   B. Maynard (W 1-0)  100  2:25 
  2/10/07   at  Southern Arkansas  W  3-0       3-9-0  /  0-4-0     5-0-0  0-0-0   C. Wiman (W 1-0)  297  2:08 
  2/10/07   at  Southern Arkansas    6-8  L     6-14-2  /  8-7-0     5-1-0  0-0-0   M. Davis (L 0-1)  297  2:28 
  2/11/07   at  Southern Arkansas    7-8  L     7-10-3  /  8-10-0  (10)   5-2-0  0-0-0   J. Maj (L 1-1)  258  2:50 
  Feb 13, 2007  at  Incarnate Word  W  10-1       10-11-0  /  1-6-5     6-2-0  0-0-0   B. Maynard (W 2-0)  75  4:30 
  Feb 16, 2007    EAST CENTRAL  W  6-1       6-7-1  /  1-7-3     7-2-0  0-0-0   C. Wiman (W 1-0)  350  2:01 
  Feb 16, 2007    EAST CENTRAL  W  7-0       7-10-0  /  0-4-0     8-2-0  0-0-0   M. Davis (W 1-1)  150  1:35 
  Feb 17, 2007    EAST CENTRAL  W  20-0       20-17-0  /  0-3-3     9-2-0  0-0-0   B. Kennedy (W 2-0)  450  1:52 
  Feb 17, 2007    EAST CENTRAL  W  25-4       25-25-1  /  4-6-6     10-2-0  0-0-0   T. Watten (W 2-0)  350  2:20 
  Feb 23, 2007  at  Northeastern State    5-10  L     5-5-1  /  10-15-2     10-3-0  0-0-0   C. Wiman (L 2-1)  100  2:25 
  Feb 23, 2007  at  Northeastern State  W  15-5       15-15-0  /  5-8-2     11-3-0  0-0-0   M. Davis (W 2-1)  100  2:30 
  Mar 02, 2007    SE OKLAHOMA STATE  W  12-11       12-16-4  /  11-14-1     12-3-0  0-0-0   J. Maj (W 2-1)  300  2:43 
  Mar 02, 2007    SE OKLAHOMA STATE  W  15-3       15-12-1  /  3-4-6     13-3-0  0-0-0   B. Kennedy (W 3-0)  150  2:20 
  Mar 03, 2007    SE OKLAHOMA STATE  W  9-6       9-8-2  /  6-7-1     14-3-0  0-0-0   S. Miller (W 1-0)  300  2:13 
  Mar 03, 2007    SE OKLAHOMA STATE  W  19-5       19-19-0  /  5-5-2     15-3-0  0-0-0   C. Wiman (W 3-1)  150  2:27 
  Mar 09, 2007  at  Southwestern Okla.  W  5-2       5-7-0  /  2-8-2     16-3-0  0-0-0   B. Kennedy (W 4-0)  150  1:45 
  Mar 09, 2007  at  Southwestern Okla.  W  4-3       4-8-1  /  3-8-1     17-3-0  0-0-0   C. Wiman (W 4-1)  50  1:50 
  Mar 10, 2007  at  Southwestern Okla.  W  3-0       3-8-1  /  0-4-2     18-3-0  0-0-0   S. Miller (W 2-0)  150  1:50 
  Mar 10, 2007  at  Southwestern Okla.  W  16-1       16-16-1  /  1-4-3     19-3-0  0-0-0   T. Watten (W 3-0)  90  2:00 
  Mar 13, 2007  at  #10 Delta State Univ.    3-9  L     3-7-0  /  9-10-1     19-4-0  0-0-0   C. Wiman (L 4-2)  503  2:35 
  Mar 14, 2007  at  #10 Delta State Univ.    6-15  L     6-10-2  /  15-17-1     19-5-0  0-0-0   B. Kennedy (L 4-1)  421  2:30 
  Mar 17, 2007    CAMERON  W  5-2       5-7-0  /  2-4-2     20-5-0  0-0-0   M. Davis (W 3-1)  300  1:31 
  Mar 17, 2007    CAMERON    3-5  L     3-7-0  /  5-9-1     20-6-0  0-0-0   S. Miller (L 2-1)  300  1:50 
  Mar 18, 2007    CAMERON  W  3-2       3-6-2  /  2-3-0     21-6-0  0-0-0   J. Maj (W)  160  1:45 
  Mar 18, 2007    CAMERON  W  17-1       17-18-1  /  1-5-5     22-6-0  0-0-0   T. Watten (W 4-0)  115  2:15 
  Mar 23, 2007  at  Central Oklahoma    7-8  L     7-9-0  /  8-11-4     22-7-0  0-0-0   M. Davis (L 3-2)  200  2:25 
  Mar 23, 2007  at  Central Oklahoma    9-10  L     9-13-1  /  10-13-1     22-8-0  0-0-0   J. Maj (L 3-2)  200  2:20 
  Mar 24, 2007  at  Central Oklahoma  W  7-5       7-10-0  /  5-8-1     23-8-0  0-0-0   B. Kennedy (W 5-1)  200  2:00 
  Mar 24, 2007  at  Central Oklahoma  W  9-7       9-11-0  /  7-9-3     24-8-0  0-0-0   T. Watten (W 5-0)  200  2:30 
*  Mar 31, 2007    TARLETON STATE  W  14-13       14-18-1  /  13-17-3     25-8-0  1-0-0   J. Maj (W 4-2)  500  2:55 
*  Mar 31, 2007    TARLETON STATE  W  8-1       8-9-1  /  1-4-2     26-8-0  2-0-0   C. Wiman (W 5-2)  400  1:45 
*  Apr 01, 2007    TARLETON STATE  W  7-4       7-12-2  /  4-11-1     27-8-0  3-0-0   B. Kennedy (W 6-1)  400  2:03 
*  Apr 01, 2007    TARLETON STATE  W  2-1       2-8-0  /  1-7-1  (9)   28-8-0  4-0-0   J. Maj (W 5-2)  400  2:40 
  Apr 03, 2007    INCARNATE WORD  W  18-7       18-23-2  /  7-9-3     29-8-0  4-0-0   M. Sullivan (W 1-0)  350  2:56 
*  Apr 06, 2007    #27 ANGELO STATE  W  10-3       10-17-0  /  3-9-1     30-8-0  5-0-0   C. Wiman (W 6-2)  300  2:50 
*  Apr 06, 2007    #27 ANGELO STATE  W  1-0       1-8-0  /  0-3-0     31-8-0  6-0-0   T. Watten (W 6-0)  250  1:22 
*  Apr 08, 2007    #27 ANGELO STATE    13-14  L     13-11-3  /  14-15-6     31-9-0  6-1-0   B. Kennedy (L 6-2)  350  2:50 
*  Apr 08, 2007    #27 ANGELO STATE    2-3  L     2-8-0  /  3-8-1  (9)   31-10-0  6-2-0   J. Maj (L 5-3)  150  2:17 
*  Apr 13, 2007  at  Texas A&M-Kingsville  W  7-6       7-12-2  /  6-6-2     32-10-0  7-2-0   S. Miller (W 3-1)  100  3:03 
*  Apr 13, 2007  at  Texas A&M-Kingsville  W  7-3       7-8-0  /  3-6-2     33-10-0  8-2-0   T. Watten (W 7-0)  72  2:34 
*  Apr 13, 2007  at  Texas A&M-Kingsville    3-7  L     3-4-2  /  7-7-0     33-11-0  8-3-0   M. Sullivan (L 1-1)  117  1:47 
*  Apr 14, 2007  at  Texas A&M-Kingsville  W  5-3       5-10-3  /  3-8-1     34-11-0  9-3-0   B. Kennedy (W 7-2)  117  2:38 
*  Apr 20, 2007    EASTERN NEW MEXICO  W  6-3       6-9-2  /  3-7-1     35-11-0  10-3-0   C. Wiman (W 7-2)  300  2:35 
*  Apr 20, 2007    EASTERN NEW MEXICO  W  4-2       4-6-1  /  2-4-1     36-11-0  11-3-0   T. Watten (W 8-0)  200  1:45 
*  Apr 21, 2007    EASTERN NEW MEXICO  W  6-1       6-12-2  /  1-4-2     37-11-0  12-3-0   B. Kennedy (W 8-2)  400  2:05 
*  Apr 21, 2007    EASTERN NEW MEXICO  W  9-3       9-12-0  /  3-9-5     38-11-0  13-3-0   M. Davis (W 4-2)  300  2:00 
  Apr 24, 2007    TEXAS-PERMIAN BASIN  W  2-1       2-4-0  /  1-4-2     39-11-0  13-3-0   M. Sullivan (W 2-1)  785  1:30 
  Apr 24, 2007    TEXAS-PERMIAN BASIN  W  14-6       14-18-1  /  6-9-3     40-11-0  13-3-0   J. Alam (W 1-0)  300  2:09 
*  Apr 27, 2007  at  West Texas A&M  W  5-3       5-15-2  /  3-7-1     41-11-0  14-3-0   C. Wiman (W 8-2)  150  2:45 
*  Apr 27, 2007  at  West Texas A&M  W  2-0       2-8-0  /  0-5-0     42-11-0  15-3-0   T. Watten (W 9-0)  130  2:15 
*  Apr 28, 2007  at  West Texas A&M  W  9-4       9-16-0  /  4-9-1     43-11-0  16-3-0   B. Kennedy (W 9-2)  150  2:30 
*  Apr 28, 2007  at  West Texas A&M  W  4-1       4-7-1  /  1-3-1     44-11-0  17-3-0   M. Davis (W 5-2)  150  2:00 
^  May 05, 2007    TEXAS A&M-KINGSVILLE  W  9-2       9-10-0  /  2-5-2     45-11-0  17-3-0   C. Wiman (W 9-2)  1300  2:25 
^  May 06, 2007  at  Southwestern Okla.  W  12-0       12-15-1  /  0-2-4     46-11-0  17-3-0   B. Kennedy (W 10-2)  1000  1:50 
^  May 07, 2007    CENTRAL OKLAHOMA  W  3-0       3-6-0  /  0-2-1     47-11-0  17-3-0   T. Watten (W 10-0)  750  2:25 
^  May 08, 2007  at  Angelo State    2-8  L     2-5-2  /  8-12-3     47-12-0  17-3-0   M. Davis (L 5-3)  700  4:00 
^  May 09, 2007    ANGELO STATE    1-3  L     1-5-1  /  3-5-1     47-13-0  17-3-0   C. Wiman (L 9-3)  750  2:05 

() extra inning game

 

Team Game-by-Game

 
2007 ACU Wildcat Baseball -- FINAL
Team Game-by-Game for Abilene Christian (as of Dec 12, 2008)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2007    Henderson State   37  10  14  8  4  0  2  3  0  0  0  0  0  2  0  3  27  9  2  .378 
  Feb 03, 2007    Henderson State   26  3  10  2  1  0  1  1  0  1  0  0  1  0  0  2  21  11  1  .381 
  Feb 04, 2007    Henderson State   35  14  18  13  5  1  0  4  0  3  2  1  0  0  0  4  21  11  0  .429 
  Feb 06, 2007    St. Mary's   33  8  13  6  1  0  0  3  0  3  0  0  1  2  0  4  27  7  1  .420 
  2/10/07   at  Southern Arkansas   25  3  9  3  1  0  0  3  1  0  2  3  0  1  0  4  21  8  0  .410 
  2/10/07   at  Southern Arkansas   37  6  14  6  2  1  0  4  0  3  1  2  1  0  1  8  24  12  2  .404 
  2/11/07   at  Southern Arkansas   36  7  10  7  1  1  0  1  0  1  0  4  1  1  2  10  27  16  3  .384 
  Feb 13, 2007  at  Incarnate Word   39  10  11  10  1  0  0  2  0  2  0  0  1  2  0  3  27  14  0  .369 
  Feb 16, 2007    East Central   25  6  7  4  1  1  1  2  0  0  1  0  0  0  0  4  21  9  1  .362 
  Feb 16, 2007    East Central   27  7  10  7  1  3  0  2  0  0  0  0  1  0  0  3  21  10  0  .363 
  Feb 17, 2007    East Central   35  20  17  16  4  2  0  3  0  3  1  4  0  0  0  3  21  8  0  .375 
  Feb 17, 2007    East Central   46  25  25  22  6  0  3  2  0  1  0  4  0  0  0  5  21  7  1  .394 
  Feb 23, 2007  at  Northeastern State   26  5  5  5  2  0  0  4  0  1  0  1  1  0  0  3  18  10  1  .382 
  Feb 23, 2007  at  Northeastern State   32  15  15  14  3  0  2  7  0  4  1  3  0  2  0  2  21  9  0  .388 
  Mar 02, 2007    SE Oklahoma State   31  12  16  12  4  1  0  4  1  0  1  3  1  2  0  4  21  6  4  .396 
  Mar 02, 2007    SE Oklahoma State   33  15  12  13  2  2  0  7  0  1  0  2  1  1  0  3  21  11  1  .394 
  Mar 03, 2007    SE Oklahoma State   25  9  8  6  3  0  1  9  0  2  1  1  0  0  0  9  21  6  2  .391 
  Mar 03, 2007    SE Oklahoma State   39  19  19  17  5  1  3  3  0  2  0  3  0  0  0  5  21  8  0  .397 
  Mar 09, 2007  at  Southwestern Okla.   25  5  7  4  0  1  1  2  0  0  0  1  2  0  0  1  21  10  0  .392 
  Mar 09, 2007  at  Southwestern Okla.   29  4  8  4  4  0  0  1  0  1  0  2  0  0  1  3  21  15  1  .387 
  Mar 10, 2007  at  Southwestern Okla.   30  3  8  2  3  0  1  1  0  2  0  0  0  0  1  3  21  5  1  .382 
  Mar 10, 2007  at  Southwestern Okla.   38  16  16  13  6  1  3  6  0  2  1  1  0  0  0  2  21  8  1  .384 
  Mar 13, 2007  at  Delta State Univ.   32  3  7  3  1  0  0  1  0  0  1  0  1  0  0  8  24  8  0  .377 
  Mar 14, 2007  at  Delta State Univ.   36  6  10  5  0  0  0  0  0  0  0  0  0  0  1  3  24  10  2  .372 
  Mar 17, 2007    Cameron   25  5  7  3  2  1  0  3  0  2  0  0  1  0  0  2  21  11  0  .369 
  Mar 17, 2007    Cameron   27  3  7  3  1  2  0  0  0  1  0  0  0  0  0  1  21  6  0  .366 
  Mar 18, 2007    Cameron   23  3  6  3  1  1  1  1  0  0  0  1  1  0  0  2  21  13  2  .363 
  Mar 18, 2007    Cameron   38  17  18  14  2  1  1  2  0  1  1  2  0  0  0  4  21  7  1  .367 
  Mar 23, 2007  at  Central Oklahoma   31  7  9  6  2  0  1  4  0  1  0  1  0  0  0  9  18  6  0  .365 
  Mar 23, 2007  at  Central Oklahoma   29  9  13  7  1  0  2  2  0  1  0  0  2  1  2  4  20  3  1  .367 
  Mar 24, 2007  at  Central Oklahoma   28  7  10  7  1  0  1  3  0  1  0  2  1  1  1  6  21  10  0  .367 
  Mar 24, 2007  at  Central Oklahoma   31  9  11  9  1  0  3  3  0  2  0  2  1  0  1  4  21  8  0  .367 
*  Mar 31, 2007    Tarleton State   43  14  18  12  6  1  0  5  0  1  1  1  0  0  0  6  27  9  1  .369 
*  Mar 31, 2007    Tarleton State   27  8  9  7  1  0  0  1  0  3  0  2  1  0  0  1  21  9  1  .368 
*  Apr 01, 2007    Tarleton State   33  7  12  7  3  1  1  0  0  2  0  1  2  2  0  4  27  12  2  .368 
*  Apr 01, 2007    Tarleton State   30  2  8  1  1  0  0  4  0  1  1  1  2  0  0  5  27  5  0  .365 
  Apr 03, 2007    Incarnate Word   45  18  23  18  4  1  1  3  0  3  0  2  0  1  1  3  27  12  2  .371 
*  Apr 06, 2007    Angelo State   40  10  17  9  5  0  0  4  0  0  1  1  0  0  0  3  27  8  0  .372 
*  Apr 06, 2007    Angelo State   22  1  8  1  1  0  0  0  0  0  0  0  4  0  0  7  21  6  0  .372 
*  Apr 08, 2007    Angelo State   39  13  11  12  1  0  1  6  0  1  0  3  1  2  1  9  27  16  3  .370 
*  Apr 08, 2007    Angelo State   32  2  8  2  1  0  0  3  0  2  0  1  1  1  0  7  27  13  0  .367 
*  Apr 13, 2007  at  Texas A&M-Kingsville  37  7  12  7  1  0  1  1  0  4  0  3  0  2  1  4  27  9  2  .366 
*  Apr 13, 2007  at  Texas A&M-Kingsville  25  7  8  5  2  0  0  5  1  0  1  3  0  0  1  3  21  12  0  .365 
*  Apr 13, 2007  at  Texas A&M-Kingsville  22  3  4  1  0  0  0  3  0  2  0  0  2  1  0  3  18  10  2  .362 
*  Apr 14, 2007  at  Texas A&M-Kingsville  33  5  10  4  3  1  0  3  0  1  0  0  3  0  1  4  27  14  3  .360 
*  Apr 20, 2007    Eastern New Mexico   32  6  9  6  2  0  0  3  0  1  0  3  0  0  0  2  27  9  2  .359 
*  Apr 20, 2007    Eastern New Mexico   21  4  6  4  1  0  1  2  0  0  0  1  1  0  2  0  21  10  1  .358 
*  Apr 21, 2007    Eastern New Mexico   32  6  12  6  2  0  0  2  0  0  0  1  3  1  0  2  27  17  2  .358 
*  Apr 21, 2007    Eastern New Mexico   29  9  12  9  1  0  0  2  0  4  0  1  0  0  2  3  21  13  0  .359 
  Apr 24, 2007    Texas-Permian Basin   20  2  4  1  0  0  0  2  0  1  1  0  1  0  0  3  21  12  0  .357 
  Apr 24, 2007    Texas-Permian Basin   36  14  18  13  1  1  1  0  0  2  0  1  0  1  0  4  21  9  1  .360 
*  Apr 27, 2007  at  West Texas A&M   40  5  15  5  5  0  0  3  0  5  3  0  0  0  0  4  27  8  2  .361 
*  Apr 27, 2007  at  West Texas A&M   28  2  8  1  1  0  0  1  0  1  0  2  0  0  0  7  21  10  0  .359 
*  Apr 28, 2007  at  West Texas A&M   38  9  16  9  2  0  1  7  0  2  0  0  1  2  2  1  27  16  0  .361 
*  Apr 28, 2007  at  West Texas A&M   26  4  7  4  2  0  0  7  0  1  0  1  0  0  2  1  21  5  1  .359 
  May 05, 2007    Texas A&M-Kingsville  33  9  10  9  0  0  0  4  0  3  1  0  0  0  0  3  27  13  0  .358 
  May 06, 2007  at  Southwestern Okla.   34  12  15  11  2  0  0  1  0  1  0  2  0  2  0  2  21  12  1  .360 
  May 07, 2007    Central Oklahoma   28  3  6  3  1  1  0  4  1  0  0  1  1  0  0  6  27  12  0  .358 
  May 08, 2007  at  Angelo State   30  2  5  1  0  1  0  1  0  0  0  0  3  0  0  5  24  11  2  .355 
  May 09, 2007    Angelo State   31  1  5  1  1  0  1  0  0  1  0  1  0  0  0  6  27  6  1  .351 
   Totals        1895  476  666  423  122  27  35  170  4  83  22  75  44  30  23  239  1382  590  57  .351 


2007 ACU Wildcat Baseball -- FINAL
Team Game-by-Game for Abilene Christian (as of Dec 12, 2008)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2007     Henderson State   9.0  10  5  4  3  4  2  0  1  1  1  3  0  0  10-5  1  0  0  4.00 
  Feb 03, 2007     Henderson State   7.0  5  2  2  1  5  3  0  0  0  0  1  1  0  3-2  2  0  0  3.38 
  Feb 04, 2007     Henderson State   7.0  7  3  2  5  8  3  0  0  0  1  0  0  0  14-3  3  0  0  3.13 
  Feb 06, 2007     St. Mary's   9.0  5  0  0  0  4  2  0  0  0  0  1  1  0  8-0  4  0  0  2.25 
  2/10/07      Southern Arkansas   7.0  4  0  0  2  8  0  0  0  0  0  1  2  0  3-0  5  0  1  1.85 
  2/10/07      Southern Arkansas   8.0  7  8  7  5  5  1  0  2  0  0  2  1  0  6-8  5  1  1  2.87 
  2/11/07      Southern Arkansas   9.0  10  8  8  2  7  0  0  3  0  0  1  1  0  7-8  5  2  1  3.70 
  Feb 13, 2007     Incarnate Word   9.0  6  1  1  3  3  1  0  0  0  0  1  3  0  10-1  6  2  1  3.32 
  Feb 16, 2007     East Central   7.0  7  1  1  0  5  1  0  0  0  0  3  0  0  6-1  7  2  1  3.12 
  Feb 16, 2007     East Central   7.0  4  0  0  1  8  0  0  0  0  0  1  2  0  7-0  8  2  1  2.85 
  Feb 17, 2007     East Central   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  20-0  9  2  1  2.62 
  Feb 17, 2007     East Central   7.0  6  4  1  3  8  0  1  0  1  0  2  2  0  25-4  10  2  1  2.52 
  Feb 23, 2007     Northeastern State   6.0  15  10  7  2  4  3  1  0  1  0  2  2  0  5-10  10  3  1  3.00 
  Feb 23, 2007     Northeastern State   7.0  8  5  5  4  4  2  0  0  0  0  1  1  0  15-5  11  3  1  3.23 
  Mar 02, 2007     SE Oklahoma State   7.0  14  11  7  1  8  1  0  1  2  0  1  0  0  12-11  12  3  1  3.58 
  Mar 02, 2007     SE Oklahoma State   7.0  4  3  3  2  4  0  1  0  1  1  0  1  0  15-3  13  3  1  3.60 
  Mar 03, 2007     SE Oklahoma State   7.0  7  6  5  5  9  2  0  0  1  0  0  0  0  9-6  14  3  2  3.76 
  Mar 03, 2007     SE Oklahoma State   7.0  5  5  4  6  7  2  0  1  0  0  2  1  0  19-5  15  3  2  3.83 
  Mar 09, 2007     Southwestern Okla.   7.0  8  2  2  1  4  1  0  0  0  0  1  2  0  5-2  16  3  3  3.77 
  Mar 09, 2007     Southwestern Okla.   7.0  8  3  3  2  4  0  0  0  1  0  1  0  0  4-3  17  3  4  3.77 
  Mar 10, 2007     Southwestern Okla.   7.0  4  0  0  2  6  1  0  0  0  0  2  0  0  3-0  18  3  5  3.60 
  Mar 10, 2007     Southwestern Okla.   7.0  4  1  1  3  5  2  0  0  0  0  0  0  0  16-1  19  3  5  3.50 
  Mar 13, 2007     Delta State Univ.   8.0  10  9  9  3  3  2  1  1  0  0  4  2  0  3-9  19  4  5  3.81 
  Mar 14, 2007     Delta State Univ.   8.0  17  15  14  4  6  2  0  3  0  0  1  0  0  6-15  19  5  5  4.35 
  Mar 17, 2007     Cameron   7.0  4  2  2  0  3  1  0  0  0  0  0  1  0  5-2  20  5  6  4.28 
  Mar 17, 2007     Cameron   7.0  9  5  5  2  7  2  0  0  0  0  1  1  0  3-5  20  6  6  4.36 
  Mar 18, 2007     Cameron   7.0  3  2  1  4  4  0  0  0  2  0  1  0  0  3-2  21  6  6  4.25 
  Mar 18, 2007     Cameron   7.0  5  1  0  4  8  1  1  0  2  0  1  0  0  17-1  22  6  6  4.11 
  Mar 23, 2007     Central Oklahoma   6.0  11  8  8  4  1  3  0  3  0  0  1  0  0  7-8  22  7  6  4.33 
  Mar 23, 2007     Central Oklahoma   6.2  13  10  9  6  8  5  0  0  0  0  0  1  1  9-10  22  8  6  4.57 
  Mar 24, 2007     Central Oklahoma   7.0  8  5  5  4  5  2  0  0  4  0  1  1  0  7-5  23  8  7  4.63 
  Mar 24, 2007     Central Oklahoma   7.0  9  7  7  2  7  0  0  2  1  1  1  2  0  9-7  24  8  8  4.76 
*  Mar 31, 2007     Tarleton State   9.0  17  13  11  6  6  6  1  0  0  0  2  2  0  14-13  25  8  8  4.99 
*  Mar 31, 2007     Tarleton State   7.0  4  1  0  2  10  2  0  0  0  0  2  1  0  8-1  26  8  8  4.85 
*  Apr 01, 2007     Tarleton State   9.0  11  4  3  1  10  1  0  0  2  0  1  1  0  7-4  27  8  9  4.79 
*  Apr 01, 2007     Tarleton State   9.0  7  1  1  1  16  0  0  0  0  0  1  0  0  2-1  28  8  9  4.66 
  Apr 03, 2007     Incarnate Word   9.0  9  7  3  4  5  2  0  2  1  0  1  1  0  18-7  29  8  9  4.60 
*  Apr 06, 2007     Angelo State   9.0  9  3  3  4  6  1  0  0  1  0  0  1  0  10-3  30  8  9  4.55 
*  Apr 06, 2007     Angelo State   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  1-0  31  8  10  4.44 
*  Apr 08, 2007     Angelo State   9.0  15  14  7  2  8  4  0  0  2  0  3  0  0  13-14  31  9  10  4.52 
*  Apr 08, 2007     Angelo State   9.0  8  3  3  1  6  1  0  0  2  0  1  0  0  2-3  31  10  10  4.48 
*  Apr 13, 2007     Texas A&M-Kingsville  9.0  6  6  6  3  11  0  0  0  1  0  2  0  0  7-6  32  10  11  4.52 
*  Apr 13, 2007     Texas A&M-Kingsville  7.0  6  3  3  4  5  1  0  0  3  0  0  0  0  7-3  33  10  11  4.50 
*  Apr 13, 2007     Texas A&M-Kingsville  6.0  7  7  5  7  2  0  0  0  1  0  1  1  0  3-7  33  11  11  4.56 
*  Apr 14, 2007     Texas A&M-Kingsville  9.0  8  3  1  1  1  1  0  0  0  0  1  0  0  5-3  34  11  12  4.46 
*  Apr 20, 2007     Eastern New Mexico   9.0  7  3  2  3  9  0  0  0  0  1  3  0  0  6-3  35  11  13  4.40 
*  Apr 20, 2007     Eastern New Mexico   7.0  4  2  2  1  4  1  1  0  0  0  3  2  0  4-2  36  11  14  4.37 
*  Apr 21, 2007     Eastern New Mexico   9.0  4  1  0  2  4  0  0  0  1  0  0  1  0  6-1  37  11  14  4.26 
*  Apr 21, 2007     Eastern New Mexico   7.0  9  3  1  5  2  1  1  0  0  0  0  1  0  9-3  38  11  14  4.20 
  Apr 24, 2007     Texas-Permian Basin   7.0  4  1  1  2  3  0  0  0  0  0  0  2  0  2-1  39  11  15  4.15 
  Apr 24, 2007     Texas-Permian Basin   7.0  9  6  5  2  7  0  1  0  0  0  0  1  0  14-6  40  11  16  4.19 
*  Apr 27, 2007     West Texas A&M   9.0  7  3  2  4  10  0  0  0  1  1  1  1  0  5-3  41  11  17  4.14 
*  Apr 27, 2007     West Texas A&M   7.0  5  0  0  2  14  1  0  0  0  0  1  0  0  2-0  42  11  18  4.07 
*  Apr 28, 2007     West Texas A&M   9.0  9  4  4  5  3  3  0  0  1  0  2  2  0  9-4  43  11  18  4.07 
*  Apr 28, 2007     West Texas A&M   7.0  3  1  1  2  10  0  0  0  0  0  0  0  0  4-1  44  11  19  4.02 
  May 05, 2007     Texas A&M-Kingsville  9.0  5  2  1  5  5  0  0  0  0  0  1  1  0  9-2  45  11  19  3.96 
  May 06, 2007     Southwestern Okla.   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  12-0  46  11  19  3.89 
  May 07, 2007     Central Oklahoma   9.0  2  0  0  2  10  0  0  0  0  0  3  0  0  3-0  47  11  20  3.81 
  May 08, 2007     Angelo State   8.0  12  8  7  4  3  2  0  0  0  0  2  1  0  2-8  47  12  20  3.89 
  May 09, 2007     Angelo State   9.0  5  3  2  1  12  2  0  0  0  0  1  0  0  1-3  47  13  20  3.85 
   Totals        460.2  437  244  197  166  376  74  9  19  33  6  69  47  1  476-244  47  13  20  3.85 

* = Conference game

 

Team Situational Game-by-Game

 
2007 ACU Wildcat Baseball -- FINAL
Team Game-by-Game for Abilene Christian (as of Dec 12, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2007    Henderson State   14-37  0-0  14-37  7-17  7-20  0-1  1-9  5-12  3-8  4-6  8 
  Feb 03, 2007    Henderson State   10-26  0-0  10-26  4-10  6-16  0-0  3-8  1-5  4-7  0-1  4 
  Feb 04, 2007    Henderson State   18-35  0-0  18-35  12-28  6-7  1-1  5-9  9-24  5-6  5-9  6 
  Feb 06, 2007    St. Mary's   13-33  4-10  9-23  6-24  7-9  0-0  3-9  4-14  7-8  5-6  7 
  2/10/07   at  Southern Arkansas   9-25  0-0  9-25  6-16  3-9  0-4  0-5  2-9  3-7  2-5  7 
  2/10/07   at  Southern Arkansas   14-37  0-0  14-37  8-21  6-16  0-2  5-12  6-14  4-9  0-2  11 
  2/11/07   at  Southern Arkansas   10-36  0-0  10-36  5-15  5-21  1-1  4-13  4-8  3-10  1-2  6 
  Feb 13, 2007  at  Incarnate Word   11-39  3-12  8-27  7-22  4-17  0-0  2-10  5-17  6-9  6-6  5 
  Feb 16, 2007    East Central   7-25  0-0  7-25  3-9  4-16  0-0  3-10  2-5  2-6  1-1  3 
  Feb 16, 2007    East Central   10-27  6-11  4-16  7-14  3-13  0-0  5-11  4-9  2-6  1-2  5 
  Feb 17, 2007    East Central   17-35  0-0  17-35  15-25  2-10  2-2  4-10  12-18  4-6  6-6  4 
  Feb 17, 2007    East Central   25-46  0-0  25-46  19-34  6-12  1-3  14-22  13-25  4-6  4-7  9 
  Feb 23, 2007  at  Northeastern State   5-26  0-0  5-26  3-12  2-14  0-0  3-11  3-11  3-7  1-1  5 
  Feb 23, 2007  at  Northeastern State   15-32  3-4  12-28  11-22  4-10  0-1  1-8  10-18  5-7  7-10  8 
  Mar 02, 2007    SE Oklahoma State   16-31  0-0  16-31  11-21  5-10  1-3  3-9  9-16  5-7  5-5  7 
  Mar 02, 2007    SE Oklahoma State   12-33  2-5  10-28  10-25  2-8  1-2  8-17  9-23  4-6  2-5  11 
  Mar 03, 2007    SE Oklahoma State   8-25  0-0  8-25  3-17  5-8  2-3  2-8  2-15  4-6  1-2  8 
