Overall Statistics |
Record: 47-13 Home: 30-4 Away: 17-9 Conference: 17-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. Banks | .667 | 4-1 | 6 | 3 | 4 | 3 | 0 | 1 | 6 | 10 | 1.667 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| T. Bumpass | .417 | 33-26 | 103 | 26 | 43 | 7 | 0 | 2 | 29 | 56 | .544 | 5 | 2 | 9 | 1 | .446 | 2 | 2 | 3-5 | 51 | 59 | 2 | .982 |
| M. Spotanski | .391 | 60-60 | 225 | 61 | 88 | 9 | 9 | 0 | 44 | 115 | .511 | 22 | 3 | 22 | 2 | .441 | 6 | 7 | 21-23 | 99 | 3 | 1 | .990 |
| S. Nourie | .382 | 16-11 | 34 | 10 | 13 | 2 | 0 | 1 | 6 | 18 | .529 | 1 | 10 | 5 | 0 | .533 | 0 | 0 | 1-1 | 5 | 18 | 1 | .958 |
| T. Catalani | .378 | 38-8 | 37 | 12 | 14 | 0 | 1 | 0 | 11 | 16 | .432 | 3 | 1 | 5 | 0 | .419 | 2 | 1 | 6-10 | 14 | 3 | 1 | .944 |
| W. Uechi | .370 | 60-60 | 211 | 52 | 78 | 10 | 2 | 0 | 37 | 92 | .436 | 13 | 10 | 18 | 2 | .432 | 0 | 9 | 10-16 | 73 | 156 | 7 | .970 |
| J. Schmitt | .361 | 58-58 | 205 | 53 | 74 | 18 | 3 | 9 | 52 | 125 | .610 | 28 | 1 | 42 | 3 | .429 | 6 | 3 | 9-11 | 273 | 32 | 9 | .971 |
| M. McGuire | .353 | 43-34 | 116 | 29 | 41 | 7 | 1 | 5 | 41 | 65 | .560 | 7 | 8 | 12 | 4 | .424 | 1 | 2 | 2-2 | 15 | 2 | 0 | 1.000 |
| T. Watten | .351 | 52-51 | 185 | 45 | 65 | 17 | 2 | 2 | 36 | 92 | .497 | 14 | 6 | 16 | 2 | .411 | 2 | 2 | 5-5 | 110 | 117 | 18 | .927 |
| JJ Pacheco | .336 | 32-29 | 107 | 32 | 36 | 9 | 2 | 0 | 17 | 49 | .458 | 10 | 5 | 14 | 0 | .408 | 3 | 3 | 13-16 | 26 | 30 | 0 | 1.000 |
| M. Elkerson | .333 | 59-58 | 195 | 42 | 65 | 12 | 3 | 6 | 41 | 101 | .518 | 10 | 5 | 31 | 2 | .379 | 1 | 1 | 4-5 | 68 | 5 | 3 | .961 |
| K. Korbal | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| A. Sowards | .320 | 59-59 | 206 | 41 | 66 | 12 | 2 | 7 | 51 | 103 | .500 | 21 | 8 | 27 | 5 | .399 | 3 | 7 | 5-6 | 155 | 73 | 3 | .987 |
| D. Williams | .319 | 31-26 | 69 | 16 | 22 | 5 | 0 | 0 | 18 | 27 | .391 | 7 | 5 | 9 | 1 | .410 | 2 | 4 | 2-3 | 57 | 2 | 1 | .983 |
| A. Smith | .316 | 54-50 | 158 | 40 | 50 | 10 | 2 | 2 | 31 | 70 | .443 | 23 | 8 | 18 | 1 | .424 | 2 | 3 | 1-1 | 395 | 19 | 3 | .993 |
| C. O'Neill | .250 | 7-2 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| M. Alexander | .160 | 17-7 | 25 | 9 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 3 | 0 | 8 | 0 | .250 | 0 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
| R. Bishop | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| C. Wiman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 20 | 2 | .917 |
| C. Hale | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .351 | 60-60 | 1895 | 476 | 666 | 122 | 27 | 35 | 423 | 947 | .500 | 170 | 75 | 239 | 23 | .420 | 30 | 44 | 83-105 | 1382 | 590 | 57 | .972 |
| Opponents | .256 | 60-60 | 1705 | 244 | 437 | 74 | 9 | 19 | 212 | 586 | .344 | 166 | 69 | 376 | 30 | .344 | 11 | 41 | 39-61 | 1322 | 603 | 121 | .941 |
| LOB - Team (416), Opp (366). DPs turned - Team (47), Opp (41). IBB - Team (4), A. Sowards 2, A. Smith 1, J. Schmitt 1, Opp (1). Picked off - A. Sowards 2, M. Spotanski 2, JJ Pacheco 2, M. McGuire 1, T. Catalani 1, T. Watten 1, A. Smith 1, T. Bumpass 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| C. Hale | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| J. Maj | 1.00 | 5-3 | 39-0 | 0 | 0/5 | 20 | 54.0 | 32 | 6 | 6 | 4 | 72 | 3 | 1 | 1 | 186 | .172 | 1 | 3 | 1 | 0 | 0 |
| B. Maynard | 2.25 | 2-0 | 3-3 | 1 | 1/0 | 0 | 16.0 | 14 | 4 | 4 | 3 | 5 | 4 | 0 | 1 | 59 | .237 | 0 | 1 | 0 | 0 | 0 |
| T. Watten | 3.00 | 10-0 | 12-12 | 0 | 0/3 | 0 | 69.0 | 51 | 25 | 23 | 29 | 75 | 7 | 2 | 4 | 241 | .212 | 6 | 10 | 2 | 3 | 6 |
| C. Wiman | 3.90 | 9-3 | 20-14 | 0 | 0/2 | 0 | 90.0 | 77 | 43 | 39 | 37 | 80 | 18 | 2 | 2 | 316 | .244 | 3 | 20 | 1 | 2 | 11 |
| S. Miller | 4.19 | 3-1 | 19-4 | 0 | 0/1 | 0 | 34.1 | 41 | 30 | 16 | 13 | 27 | 5 | 1 | 3 | 139 | .295 | 3 | 8 | 0 | 2 | 5 |
| B. Kennedy | 4.36 | 10-2 | 15-14 | 3 | 1/1 | 0 | 84.2 | 81 | 47 | 41 | 29 | 50 | 15 | 1 | 4 | 317 | .256 | 12 | 9 | 2 | 2 | 8 |
| M. Sullivan | 4.50 | 2-1 | 23-1 | 0 | 0/0 | 0 | 44.0 | 56 | 34 | 22 | 12 | 25 | 8 | 1 | 3 | 176 | .318 | 4 | 11 | 0 | 2 | 5 |
| M. Davis | 5.31 | 5-3 | 15-12 | 0 | 0/1 | 0 | 57.2 | 62 | 37 | 34 | 33 | 36 | 11 | 0 | 1 | 217 | .286 | 2 | 5 | 0 | 0 | 5 |
| J. Alam | 6.75 | 1-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 1 |
| R. Quidley | 13.50 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.0 | 16 | 14 | 9 | 4 | 4 | 3 | 0 | 0 | 32 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.85 | 47-13 | 60-60 | 4 | 9/7 | 20 | 460.2 | 437 | 244 | 197 | 166 | 376 | 74 | 9 | 19 | 1705 | .256 | 33 | 69 | 6 | 11 | 41 |
| Opponents | 7.50 | 13-47 | 60-60 | 13 | 0/0 | 5 | 440.2 | 666 | 476 | 367 | 170 | 239 | 122 | 27 | 35 | 1895 | .351 | 50 | 75 | 7 | 30 | 44 |
| PB - Team (18), J. Schmitt 12, A. Sowards 6, Opp (25). Pickoffs - Team (11), J. Schmitt 3, C. Wiman 3, T. Watten 2, R. Quidley 1, M. Davis 1, M. Sullivan 1, Opp (10). SBA/ATT - J. Schmitt (32-46), B. Kennedy (13-17), C. Wiman (7-14), A. Sowards (7-13), T. Watten (6-10), M. Sullivan (4-7), M. Davis (2-5), S. Miller (5-5), J. Maj (2-2), B. Maynard (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JJ Pacheco | 56 | 26 | 30 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| M. McGuire | 17 | 15 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| M. Alexander | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Maj | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| D. Banks | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Quidley | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Maynard | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| C. O'Neill | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Alam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Bishop | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Smith | 417 | 395 | 19 | 3 | .993 | 41 | 0 | 0 | --- | 0 | 0 |
| M. Spotanski | 103 | 99 | 3 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Sowards | 231 | 155 | 73 | 3 | .987 | 3 | 7 | 6 | .538 | 6 | 0 |
| D. Williams | 60 | 57 | 2 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Bumpass | 112 | 51 | 59 | 2 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| J. Schmitt | 314 | 273 | 32 | 9 | .971 | 1 | 32 | 14 | .696 | 12 | 0 |
| W. Uechi | 236 | 73 | 156 | 7 | .970 | 25 | 0 | 0 | --- | 0 | 0 |
| M. Elkerson | 76 | 68 | 5 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| S. Nourie | 24 | 5 | 18 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| T. Catalani | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Kennedy | 18 | 3 | 14 | 1 | .944 | 1 | 13 | 4 | .765 | 0 | 0 |
| M. Davis | 17 | 4 | 12 | 1 | .941 | 1 | 2 | 3 | .400 | 0 | 0 |
| T. Watten | 245 | 110 | 117 | 18 | .927 | 27 | 6 | 4 | .600 | 0 | 0 |
| C. Wiman | 24 | 2 | 20 | 2 | .917 | 0 | 7 | 7 | .500 | 0 | 0 |
| S. Miller | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| M. Sullivan | 12 | 4 | 6 | 2 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| K. Korbal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Hale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2029 | 1382 | 590 | 57 | .972 | 47 | 39 | 22 | .639 | 18 | 0 |
| Opponents | 2046 | 1322 | 603 | 121 | .941 | 41 | 83 | 22 | .790 | 25 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| M. Alexander | 0 | 2 | .000 | 4 | 23 | .174 | 1 | 18 | .056 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 6 | .500 | 5 | 7 | 0.7 |
| D. Banks | 1 | 1 | 1.000 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| R. Bishop | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| T. Bumpass | 13 | 30 | .433 | 30 | 73 | .411 | 31 | 64 | .484 | 12 | 39 | .308 | 3 | 3 | 1.000 | 7 | 18 | .389 | 24 | 29 | 0.8 |
| T. Catalani | 3 | 8 | .375 | 11 | 29 | .379 | 8 | 25 | .320 | 6 | 12 | .500 | 0 | 3 | .000 | 5 | 7 | .714 | 5 | 13 | 0.4 |
| M. Elkerson | 13 | 34 | .382 | 52 | 161 | .323 | 37 | 120 | .308 | 28 | 75 | .373 | 0 | 6 | .000 | 15 | 31 | .484 | 46 | 42 | 1.1 |
| K. Korbal | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| M. McGuire | 11 | 21 | .524 | 30 | 95 | .316 | 30 | 71 | .423 | 11 | 45 | .244 | 2 | 3 | .667 | 8 | 16 | .500 | 28 | 28 | 1.0 |
| S. Nourie | 3 | 10 | .300 | 10 | 24 | .417 | 8 | 23 | .348 | 5 | 11 | .455 | 0 | 2 | .000 | 4 | 6 | .667 | 8 | 6 | 1.3 |
| C. O'Neill | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| JJ Pacheco | 3 | 19 | .158 | 33 | 88 | .375 | 13 | 49 | .265 | 23 | 58 | .397 | 0 | 2 | .000 | 25 | 42 | .595 | 25 | 30 | 0.8 |
| J. Schmitt | 11 | 41 | .268 | 63 | 164 | .384 | 45 | 117 | .385 | 29 | 88 | .330 | 1 | 5 | .200 | 24 | 42 | .571 | 61 | 34 | 1.8 |
| A. Smith | 10 | 29 | .345 | 40 | 129 | .310 | 30 | 85 | .353 | 20 | 73 | .274 | 0 | 3 | .000 | 15 | 40 | .375 | 39 | 53 | 0.7 |
| A. Sowards | 13 | 40 | .325 | 53 | 166 | .319 | 48 | 134 | .358 | 18 | 72 | .250 | 3 | 6 | .500 | 15 | 31 | .484 | 50 | 64 | 0.8 |
| M. Spotanski | 17 | 45 | .378 | 71 | 180 | .394 | 43 | 103 | .417 | 45 | 122 | .369 | 3 | 7 | .429 | 40 | 90 | .444 | 61 | 60 | 1.0 |
| W. Uechi | 12 | 38 | .316 | 66 | 173 | .382 | 47 | 113 | .416 | 31 | 98 | .316 | 1 | 6 | .167 | 28 | 54 | .519 | 44 | 74 | 0.6 |
| T. Watten | 11 | 31 | .355 | 54 | 154 | .351 | 38 | 102 | .373 | 27 | 83 | .325 | 1 | 2 | .500 | 21 | 47 | .447 | 50 | 51 | 1.0 |
| D. Williams | 3 | 13 | .231 | 19 | 56 | .339 | 15 | 42 | .357 | 7 | 27 | .259 | 2 | 3 | .667 | 5 | 12 | .417 | 22 | 19 | 1.2 |
| C. Wiman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 125 | 364 | .343 | 541 | 1531 | .353 | 400 | 1078 | .371 | 266 | 817 | .326 | 16 | 54 | .296 | 215 | 444 | .484 | 470 | 517 | 0.9 |
| Opponents | 79 | 253 | .312 | 358 | 1452 | .247 | 225 | 837 | .269 | 212 | 868 | .244 | 13 | 35 | .371 | 190 | 463 | .410 | 392 | 516 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| M. Alexander | 0 | 0 | --- | 0 | 14 | .000 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 5 | 19 | .263 | 2 | 7 | 1 | 0 | 2 |
| D. Banks | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| R. Bishop | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
| T. Bumpass | 0 | 1 | .000 | 19 | 39 | .487 | 11 | 14 | .786 | 14 | 31 | .452 | 11 | 46 | 69 | .667 | 14 | 21 | 2 | 1 | 5 |
| T. Catalani | 0 | 2 | .000 | 6 | 21 | .286 | 10 | 11 | .909 | 5 | 11 | .455 | 1 | 19 | 28 | .679 | 8 | 10 | 3 | 1 | 2 |
| M. Elkerson | 0 | 0 | --- | 25 | 84 | .298 | 8 | 15 | .533 | 25 | 75 | .333 | 17 | 63 | 127 | .496 | 13 | 45 | 8 | 12 | 8 |
| K. Korbal | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 |
| M. McGuire | 3 | 8 | .375 | 22 | 47 | .468 | 11 | 16 | .688 | 12 | 39 | .308 | 20 | 49 | 78 | .628 | 13 | 20 | 10 | 1 | 6 |
| S. Nourie | 1 | 2 | .500 | 5 | 14 | .357 | 2 | 5 | .400 | 5 | 14 | .357 | 2 | 14 | 27 | .519 | 1 | 12 | 2 | 0 | 0 |
| C. O'Neill | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 3 | 0 | 0 | 0 | 0 |
| JJ Pacheco | 0 | 1 | .000 | 9 | 32 | .281 | 8 | 11 | .727 | 4 | 27 | .148 | 1 | 30 | 58 | .517 | 14 | 26 | 8 | 3 | 3 |
| J. Schmitt | 0 | 0 | --- | 27 | 83 | .325 | 11 | 21 | .524 | 16 | 61 | .262 | 12 | 78 | 132 | .591 | 27 | 34 | 1 | 5 | 15 |
| A. Smith | 0 | 1 | .000 | 19 | 61 | .311 | 13 | 20 | .650 | 15 | 56 | .268 | 8 | 52 | 98 | .531 | 14 | 32 | 3 | 5 | 6 |
| A. Sowards | 0 | 0 | --- | 34 | 92 | .370 | 16 | 26 | .615 | 24 | 76 | .316 | 23 | 85 | 149 | .570 | 31 | 46 | 9 | 5 | 5 |
| M. Spotanski | 0 | 0 | --- | 30 | 71 | .423 | 17 | 21 | .810 | 26 | 66 | .394 | 20 | 73 | 122 | .598 | 28 | 47 | 7 | 4 | 1 |
| W. Uechi | 0 | 0 | --- | 34 | 86 | .395 | 12 | 23 | .522 | 17 | 58 | .293 | 14 | 83 | 130 | .638 | 24 | 47 | 6 | 7 | 1 |
| T. Watten | 0 | 0 | --- | 25 | 72 | .347 | 11 | 18 | .611 | 15 | 57 | .263 | 13 | 65 | 112 | .580 | 15 | 39 | 6 | 9 | 4 |
| D. Williams | 0 | 2 | .000 | 11 | 32 | .344 | 5 | 11 | .455 | 9 | 18 | .500 | 11 | 29 | 52 | .558 | 9 | 5 | 3 | 2 | 4 |
| C. Wiman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 20 | .300 | 269 | 755 | .356 | 138 | 219 | .630 | 191 | 602 | .317 | 156 | 699 | 1214 | .576 | 216 | 416 | 69 | 56 | 65 |
| Opponents | 6 | 25 | .240 | 141 | 521 | .271 | 57 | 103 | .553 | 139 | 554 | .251 | 87 | 426 | 944 | .451 | 150 | 366 | 36 | 42 | 90 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J. Alam | 1 | 2 | .500 | 5 | 16 | .313 | 4 | 12 | .333 | 2 | 6 | .333 | 2 | 4 | .500 | 3 | 8 | .375 | 5 | 5 | 1.0 |
| M. Davis | 6 | 22 | .273 | 56 | 195 | .287 | 36 | 105 | .343 | 26 | 112 | .232 | 30 | 63 | .476 | 22 | 75 | .293 | 55 | 67 | 0.8 |
| C. Hale | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| B. Kennedy | 17 | 62 | .274 | 64 | 255 | .251 | 39 | 141 | .277 | 42 | 176 | .239 | 29 | 87 | .333 | 25 | 98 | .255 | 64 | 124 | 0.5 |
| J. Maj | 5 | 38 | .132 | 27 | 148 | .182 | 11 | 70 | .157 | 21 | 116 | .181 | 12 | 49 | .245 | 12 | 66 | .182 | 37 | 44 | 0.8 |
| B. Maynard | 5 | 14 | .357 | 9 | 45 | .200 | 2 | 32 | .063 | 12 | 27 | .444 | 9 | 17 | .529 | 1 | 15 | .067 | 27 | 12 | 2.2 |
| S. Miller | 8 | 26 | .308 | 33 | 113 | .292 | 27 | 76 | .355 | 14 | 63 | .222 | 14 | 32 | .438 | 19 | 52 | .365 | 37 | 34 | 1.1 |
| R. Quidley | 7 | 9 | .778 | 9 | 23 | .391 | 11 | 26 | .423 | 5 | 6 | .833 | 6 | 6 | 1.000 | 5 | 11 | .455 | 1 | 10 | 0.1 |
| M. Sullivan | 7 | 25 | .280 | 49 | 151 | .325 | 31 | 104 | .298 | 25 | 72 | .347 | 21 | 39 | .538 | 16 | 53 | .302 | 39 | 56 | 0.7 |
| T. Watten | 9 | 42 | .214 | 42 | 199 | .211 | 20 | 114 | .175 | 31 | 127 | .244 | 34 | 72 | .472 | 13 | 74 | .176 | 46 | 74 | 0.6 |
| C. Wiman | 13 | 53 | .245 | 64 | 263 | .243 | 44 | 156 | .282 | 33 | 160 | .206 | 33 | 93 | .355 | 22 | 100 | .220 | 78 | 90 | 0.9 |
| Totals | 78 | 293 | .266 | 359 | 1412 | .254 | 225 | 837 | .269 | 212 | 868 | .244 | 190 | 463 | .410 | 139 | 554 | .251 | 392 | 516 | 0.8 |
| Opponents | 143 | 415 | .345 | 523 | 1480 | .353 | 400 | 1078 | .371 | 266 | 817 | .326 | 215 | 444 | .484 | 191 | 602 | .317 | 470 | 517 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| J. Alam | 4-0 | 1.00 | 13.50 | 9.00 | 6.75 | 2.25 | 4.50 | 2.0 | 0.00 | 2.25 | 0.00 | 11.25 | 11.25 | 45.00 | 0-0 | --- |
| M. Davis | 15-12 | 3.84 | 9.68 | 5.77 | 5.31 | 5.15 | 5.62 | 1.1 | 1.72 | 0.00 | 0.16 | 8.58 | 10.46 | 40.58 | 2-5 | .400 |
| C. Hale | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 45.00 | 0-0 | --- |
| B. Kennedy | 15-14 | 5.64 | 8.61 | 5.00 | 4.36 | 3.08 | 5.31 | 1.7 | 1.59 | 0.11 | 0.43 | 6.80 | 13.18 | 38.80 | 13-17 | .765 |
| J. Maj | 39-0 | 1.38 | 5.33 | 1.00 | 1.00 | 0.67 | 12.00 | 18.0 | 0.50 | 0.17 | 0.17 | 6.17 | 7.33 | 32.17 | 2-2 | 1.000 |
| B. Maynard | 3-3 | 5.33 | 7.88 | 2.25 | 2.25 | 1.69 | 2.81 | 1.7 | 2.25 | 0.00 | 0.56 | 15.19 | 6.75 | 35.44 | 0-1 | .000 |
| S. Miller | 19-4 | 1.81 | 10.75 | 7.86 | 4.19 | 3.41 | 7.08 | 2.1 | 1.31 | 0.26 | 0.79 | 9.70 | 8.91 | 43.78 | 5-5 | 1.000 |
| R. Quidley | 7-0 | 0.86 | 24.00 | 21.00 | 13.50 | 6.00 | 6.00 | 1.0 | 4.50 | 0.00 | 0.00 | 1.50 | 15.00 | 57.00 | 0-0 | --- |
| M. Sullivan | 23-1 | 1.91 | 11.45 | 6.95 | 4.50 | 2.45 | 5.11 | 2.1 | 1.64 | 0.20 | 0.61 | 7.98 | 11.45 | 42.14 | 4-7 | .571 |
| T. Watten | 12-12 | 5.75 | 6.65 | 3.26 | 3.00 | 3.78 | 9.78 | 2.6 | 0.91 | 0.26 | 0.52 | 6.00 | 9.65 | 37.70 | 6-10 | .600 |
| C. Wiman | 20-14 | 4.50 | 7.70 | 4.30 | 3.90 | 3.70 | 8.00 | 2.2 | 1.80 | 0.20 | 0.20 | 7.80 | 9.00 | 38.60 | 7-14 | .500 |
| Totals | 60-60 | 7.68 | 8.54 | 4.77 | 3.85 | 3.24 | 7.35 | 2.3 | 1.45 | 0.18 | 0.37 | 7.66 | 10.08 | 38.92 | 39-61 | .790 |
| Opponents | 60-60 | 7.34 | 13.60 | 9.72 | 7.50 | 3.47 | 4.88 | 1.4 | 2.49 | 0.55 | 0.71 | 9.60 | 10.56 | 45.22 | 83-105 | .639 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Abilene Christian | 55 | 68 | 77 | 54 | 74 | 85 | 34 | 22 | 7 | 0 | 476 | Opponents | 36 | 25 | 27 | 31 | 49 | 29 | 24 | 21 | 1 | 1 | 244 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 3-2 | 5-3 | 3-0 | 4-1 | 3-2 | 5-2 | 2-0 | 5-1 | 16-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 9-0 | 6-0 | 9-2 | 3-0 | 4-1 | 3-0 | 2-1 | 0-4 | 0-1 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-3 | 22-2 | 37-3 | 39-4 | 39-3 | 39-1 | 12-0 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-2 | 6-7 | 5-7 | 5-9 | 5-10 | 2-9 | 1-6 | 1-6 |
