#21 Friday, Jalone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16    18  3-6  .500  0-0  .000  5-8  .625  7.0  11  11.0 
at New Hampshire  11/17/16    23  4-9  .444  0-2  .000  0-0  .000  7.0  9.5 
CHARLESTON SOUTHERN  11/22/16    15  5-9  .556  1-2  .500  1-2  .500  7.0  12  10.3 
at Oklahoma  11/25/16    13  3-5  .600  1-2  .500  1-2  .500  6.0  9.8 
HOWARD PAYNE  11/27/16    21  6-8  .750  0-0  .000  4-4  1.000  6.2  16  11.0 
at New Mexico  11/30/16    25  5-6  .833  3-4  .750  3-4  .750  5.8  16  11.8 
at Charleston Southern  12/03/16    31  6-11  .545  2-3  .667  5-6  .833  6.1  19  12.9 
NORTHERN N.M.  12/10/16    14  5-8  .625  0-1  .000  6-6  1.000  5.8  16  13.3 
RANDALL  12/14/16    26  8-15  .533  1-2  .500  3-4  .750  12  6.4  20  14.0 
at Sacramento State  12/17/16  17  6-10  .600  0-1  .000  0-0  .000  6.1  12  13.8 
at San Francisco  12/19/16    27  6-14  .429  2-5  .400  0-0  .000  6.4  14  13.8 
at New Orleans  12/29/16    15  1-4  .250  1-2  .500  7-8  .875  6.3  10  13.5 
at Southeastern La.  12/31/16  14  3-5  .600  1-1  1.000  0-0  .000  5.8  13.0 
CENTRAL ARKANSAS  01/05/17    27  6-12  .500  2-6  .333  3-4  .750  10  6.1  17  13.3 
STEPHEN F. AUSTIN  01/07/17    21  1-5  .200  1-2  .500  6-8  .750  6.1  13.0 
SOUTHEASTERN LA.  01/12/17    29  3-8  .375  2-5  .400  2-2  1.000  6.2  10  12.8 
LAMAR  01/14/17    24  7-12  .583  3-5  .600  6-6  1.000  6.2  23  13.4 
at Nicholls  1/19/17   33  9-15  .600  3-7  .429  0-0  .000  10  6.4  21  13.8 
at UIW  01/26/17  34  12-18  .667  2-5  .400  0-0  .000  6.3  26  14.5 
at Texas A&M-Corpus Christi  1/28/17   19  3-7  .429  1-3  .333  0-0  .000  6.1  14.1 
NEW ORLEANS  02/01/17  36  5-10  .500  3-5  .600  2-3  .667  5.9  15  14.1 
SAM HOUSTON ST.  02/04/17  13  0-4  .000  0-4  .000  2-2  1.000  5.7  13.6 
at Central Arkansas  02/09/17  25  5-14  .357  4-6  .667  4-4  1.000  5.8  18  13.8 
NORTHWESTERN STATE  02/11/17  22  7-8  .875  3-4  .750  3-4  .750  5.7  20  14.0 
at McNeese  2/16/17   19  4-11  .364  0-2  .000  10-12  .833  5.6  18  14.2 
TEXAS A&M-CORPUS CHRISTI  02/22/17    dnp 
at Sam Houston St.  2/25/17   0-1  .000  0-0  .000  2-2  1.000  5.5  13.7 
UIW  03/01/17    dnp 
at HBU  03/04/17    dnp 
Totals     11  563  123-235  .523  36-79  .456  75-91  .824  41  101  142  5.5  95  41  34  12  357  13.7 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 13.7      Assists/game: 0.3 
FG Pct: 52.3      Turnovers/game: 1.6 
3FG Pct: 45.6      Assist/turnover ratio: 0.2 
FT Pct: 82.4      Steals/game: 0.5 
       Blocks/game: 1.3