#15 Farquhar, Hayden |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SCHREINER | 11/11/16 | 16 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | |
at New Hampshire | 11/17/16 | 18 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 5.0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 10.5 | |
CHARLESTON SOUTHERN | 11/22/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8.3 | |
at Oklahoma | 11/25/16 | 14 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 8.5 | |
HOWARD PAYNE | 11/27/16 | 14 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7.8 | |
at New Mexico | 11/30/16 | 11 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7.2 | |
at Charleston Southern | 12/03/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.4 | |
NORTHERN N.M. | 12/10/16 | 22 | 5-9 | .556 | 2-4 | .500 | 0-1 | .000 | 3 | 4 | 7 | 3.8 | 4 | 0 | 2 | 1 | 1 | 0 | 12 | 7.1 | |
RANDALL | 12/14/16 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 6.6 | |
at Sacramento State | 12/17/16 | 24 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 | |
at San Francisco | 12/19/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
at New Orleans | 12/29/16 | 7 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 5.6 | |
at Southeastern La. | 12/31/16 | 18 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 6.2 | |
CENTRAL ARKANSAS | 01/05/17 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.8 | |
STEPHEN F. AUSTIN | 01/07/17 | 8 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 5.7 | |
SOUTHEASTERN LA. | 01/12/17 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
LAMAR | 01/14/17 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | |
at Nicholls | 1/19/17 | 8 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
at UIW | 01/26/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
at Texas A&M-Corpus Christi | 1/28/17 | 10 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
NEW ORLEANS | 02/01/17 | 11 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
SAM HOUSTON ST. | 02/04/17 | 15 | 4-6 | .667 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 5 | 1 | 1 | 1 | 0 | 2 | 13 | 5.3 | |
at Central Arkansas | 02/09/17 | 14 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.2 | |
NORTHWESTERN STATE | 02/11/17 | * | 16 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 5.3 |
at McNeese | 2/16/17 | * | 26 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 2 | 9 | 11 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 5.7 |
TEXAS A&M-CORPUS CHRISTI | 02/22/17 | * | 24 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 5.7 |
at Sam Houston St. | 2/25/17 | 22 | 4-5 | .800 | 3-4 | .750 | 3-4 | .750 | 0 | 5 | 5 | 3.3 | 5 | 1 | 3 | 0 | 2 | 1 | 14 | 6.0 | |
UIW | 03/01/17 | * | 17 | 5-9 | .556 | 1-3 | .333 | 1-2 | .500 | 2 | 0 | 2 | 3.2 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 6.3 |
at HBU | 03/04/17 | * | 25 | 6-13 | .462 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 6.6 |
Totals | 5 | 413 | 70-142 | .493 | 36-78 | .462 | 15-24 | .625 | 28 | 63 | 91 | 3.1 | 56 | 2 | 20 | 25 | 5 | 9 | 191 | 6.6 | |
Games played: 29 | Rebounds/game: 3.1 | |
Points/game: 6.6 | Assists/game: 0.7 | |
FG Pct: 49.3 | Turnovers/game: 0.9 | |
3FG Pct: 46.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 62.5 | Steals/game: 0.3 | |
Blocks/game: 0.2 |