#11 Green, Drake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16  24  2-3  .667  2-3  .667  0-0  .000  1.0  6.0 
at New Hampshire  11/17/16  25  0-1  .000  0-1  .000  0-0  .000  1.5  3.0 
CHARLESTON SOUTHERN  11/22/16  33  1-4  .250  1-4  .250  0-0  .000  2.0  3.0 
at Oklahoma  11/25/16  13  1-3  .333  1-3  .333  1-1  1.000  1.8  3.3 
HOWARD PAYNE  11/27/16  14  1-4  .250  1-4  .250  2-2  1.000  1.6  3.6 
at New Mexico  11/30/16  25  3-7  .429  3-6  .500  0-0  .000  1.8  4.5 
at Charleston Southern  12/03/16  30  1-3  .333  1-2  .500  2-2  1.000  2.1  4.6 
NORTHERN N.M.  12/10/16  11  1-3  .333  1-1  1.000  0-0  .000  1.9  4.4 
RANDALL  12/14/16  23  4-9  .444  3-6  .500  0-0  .000  1.8  11  5.1 
at Sacramento State  12/17/16  42  4-5  .800  4-5  .800  0-0  .000  1.7  12  5.8 
at San Francisco  12/19/16  35  2-5  .400  2-3  .667  0-0  .000  1.8  5.8 
at New Orleans  12/29/16  30  0-3  .000  0-3  .000  0-0  .000  1.8  5.3 
at Southeastern La.  12/31/16  37  1-4  .250  1-4  .250  0-0  .000  1.7  5.2 
CENTRAL ARKANSAS  01/05/17  19  2-7  .286  2-6  .333  0-0  .000  1.6  5.2 
STEPHEN F. AUSTIN  01/07/17  18  2-5  .400  1-3  .333  0-0  .000  1.5  5.2 
SOUTHEASTERN LA.  01/12/17    dnp 
LAMAR  01/14/17    dnp 
at Nicholls  1/19/17     11  1-2  .500  1-2  .500  0-0  .000  1.5  5.1 
at UIW  01/26/17  35  3-5  .600  3-5  .600  0-0  .000  1.6  5.3 
at Texas A&M-Corpus Christi  1/28/17   28  3-7  .429  3-6  .500  2-2  1.000  1.7  11  5.6 
NEW ORLEANS  02/01/17    18  1-6  .167  1-6  .167  0-0  .000  1.7  5.5 
SAM HOUSTON ST.  02/04/17    21  1-3  .333  1-2  .500  0-0  .000  1.8  5.4 
at Central Arkansas  02/09/17    15  2-7  .286  2-7  .286  0-0  .000  1.7  5.4 
NORTHWESTERN STATE  02/11/17    21  2-5  .400  2-4  .500  0-0  .000  1.7  5.4 
at McNeese  2/16/17     27  5-9  .556  4-8  .500  2-2  1.000  1.8  16  5.9 
TEXAS A&M-CORPUS CHRISTI  02/22/17  23  1-3  .333  0-1  .000  0-0  .000  1.8  5.7 
at Sam Houston St.  2/25/17     22  3-4  .750  3-4  .750  0-0  .000  1.8  5.8 
UIW  03/01/17    25  2-4  .500  1-3  .333  0-0  .000  1.9  5.8 
at HBU  03/04/17  23  1-8  .125  0-7  .000  0-0  .000  2.0  5.7 
Totals     19  648  50-129  .388  44-109  .404  9-9  1.000  51  55  2.0  61  30  23  22  153  5.7 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 38.8      Turnovers/game: 0.9 
3FG Pct: 40.4      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.8 
       Blocks/game: 0.2