#10 Tripp, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16    21  2-4  .500  1-2  .500  0-0  .000  2.0  5.0 
at New Hampshire  11/17/16    16  1-2  .500  1-1  1.000  0-2  .000  1.0  4.0 
CHARLESTON SOUTHERN  11/22/16    10  1-1  1.000  0-0  .000  0-0  .000  0.7  3.3 
at Oklahoma  11/25/16    12  0-2  .000  0-0  .000  0-0  .000  1.0  2.5 
HOWARD PAYNE  11/27/16    17  4-5  .800  1-1  1.000  1-1  1.000  1.6  10  4.0 
at New Mexico  11/30/16    27  2-5  .400  1-3  .333  0-0  .000  1.5  4.2 
at Charleston Southern  12/03/16    22  1-3  .333  0-1  .000  0-0  .000  1.4  3.9 
NORTHERN N.M.  12/10/16    11  1-2  .500  1-2  .500  2-2  1.000  1.3  4.0 
RANDALL  12/14/16    19  2-5  .400  1-3  .333  0-0  .000  1.3  4.1 
at Sacramento State  12/17/16    10  2-4  .500  1-3  .333  0-0  .000  1.2  4.2 
at San Francisco  12/19/16    14  1-2  .500  0-1  .000  0-0  .000  1.2  4.0 
at New Orleans  12/29/16    22  3-5  .600  1-2  .500  0-0  .000  1.3  4.3 
at Southeastern La.  12/31/16  16  2-3  .667  0-1  .000  0-0  .000  1.2  4.2 
CENTRAL ARKANSAS  01/05/17    24  6-8  .750  4-6  .667  0-0  .000  1.2  16  5.1 
STEPHEN F. AUSTIN  01/07/17    25  1-1  1.000  1-1  1.000  5-6  .833  1.2  5.3 
SOUTHEASTERN LA.  01/12/17  33  0-2  .000  0-1  .000  6-6  1.000  1.3  5.3 
LAMAR  01/14/17  24  2-7  .286  1-4  .250  3-3  1.000  1.3  5.5 
at Nicholls  1/19/17   32  2-6  .333  2-5  .400  0-0  .000  1.2  5.5 
at UIW  01/26/17  21  1-2  .500  1-1  1.000  0-0  .000  1.2  5.4 
at Texas A&M-Corpus Christi  1/28/17   32  2-6  .333  1-5  .200  0-0  .000  1.3  5.4 
NEW ORLEANS  02/01/17  40  5-8  .625  3-5  .600  0-2  .000  1.3  13  5.7 
SAM HOUSTON ST.  02/04/17  30  1-5  .200  0-2  .000  8-8  1.000  1.3  10  5.9 
at Central Arkansas  02/09/17  33  2-9  .222  1-6  .167  0-0  .000  1.3  5.9 
NORTHWESTERN STATE  02/11/17  30  3-8  .375  1-4  .250  2-5  .400  1.4  6.0 
at McNeese  2/16/17   30  1-4  .250  0-3  .000  2-2  1.000  1.4  5.9 
TEXAS A&M-CORPUS CHRISTI  02/22/17  27  2-7  .286  2-6  .333  2-2  1.000  1.5  6.0 
at Sam Houston St.  2/25/17   25  2-7  .286  1-4  .250  6-8  .750  1.5  11  6.2 
UIW  03/01/17  14  3-5  .600  2-4  .500  0-0  .000  1.5  6.3 
at HBU  03/04/17  25  0-1  .000  0-1  .000  0-0  .000  1.4  6.0 
Totals     15  662  55-129  .426  28-78  .359  37-47  .787  34  42  1.4  69  46  31  16  175  6.0 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 6.0      Assists/game: 1.6 
FG Pct: 42.6      Turnovers/game: 1.1 
3FG Pct: 35.9      Assist/turnover ratio: 1.5 
FT Pct: 78.7      Steals/game: 0.6 
       Blocks/game: 0.0