#02 Maxwell, B.J. |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SCHREINER | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Hampshire | 11/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHARLESTON SOUTHERN | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oklahoma | 11/25/16 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3.0 | |
HOWARD PAYNE | 11/27/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at New Mexico | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Charleston Southern | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN N.M. | 12/10/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
RANDALL | 12/14/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Sacramento State | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at San Francisco | 12/19/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at New Orleans | 12/29/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southeastern La. | 12/31/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
CENTRAL ARKANSAS | 01/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STEPHEN F. AUSTIN | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHEASTERN LA. | 01/12/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.9 | |
LAMAR | 01/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Nicholls | 1/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UIW | 01/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas A&M-Corpus Christi | 1/28/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
NEW ORLEANS | 02/01/17 | 17 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 1.1 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 1.6 | |
SAM HOUSTON ST. | 02/04/17 | 17 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.5 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 2.1 | |
at Central Arkansas | 02/09/17 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 2.4 | |
NORTHWESTERN STATE | 02/11/17 | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 1.6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 2.4 | |
at McNeese | 2/16/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
TEXAS A&M-CORPUS CHRISTI | 02/22/17 | 12 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 2.3 | |
at Sam Houston St. | 2/25/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
UIW | 03/01/17 | 23 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 3 | 6 | 1.7 | 4 | 0 | 2 | 0 | 0 | 1 | 13 | 2.8 | |
at HBU | 03/04/17 | 28 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | 3.4 | |
Totals | 0 | 179 | 23-47 | .489 | 11-24 | .458 | 1-1 | 1.000 | 13 | 19 | 32 | 1.9 | 30 | 1 | 10 | 12 | 3 | 5 | 58 | 3.4 | |
Games played: 17 | Rebounds/game: 1.9 | |
Points/game: 3.4 | Assists/game: 0.6 | |
FG Pct: 48.9 | Turnovers/game: 0.7 | |
3FG Pct: 45.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 100.0 | Steals/game: 0.3 | |
Blocks/game: 0.2 |