#01 Lewis, Jaren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16  24  6-13  .462  0-2  .000  2-4  .500  7.0  14  14.0 
at New Hampshire  11/17/16  29  4-10  .400  0-2  .000  3-4  .750  6.5  11  12.5 
CHARLESTON SOUTHERN  11/22/16  29  7-8  .875  0-0  .000  4-8  .500  6.0  18  14.3 
at Oklahoma  11/25/16  33  4-9  .444  0-1  .000  0-2  .000  12  7.5  12.8 
HOWARD PAYNE  11/27/16  34  4-6  .667  1-2  .500  6-8  .750  7.8  15  13.2 
at New Mexico  11/30/16  31  6-13  .462  1-2  .500  3-4  .750  7.5  16  13.7 
at Charleston Southern  12/03/16  42  9-12  .750  0-0  .000  8-9  .889  7.3  26  15.4 
NORTHERN N.M.  12/10/16  26  7-10  .700  0-1  .000  4-4  1.000  7.0  18  15.8 
RANDALL  12/14/16  34  8-14  .571  1-2  .500  5-7  .714  6.8  22  16.4 
at Sacramento State  12/17/16  49  7-12  .583  1-1  1.000  2-3  .667  6.8  17  16.5 
at San Francisco  12/19/16  29  3-11  .273  0-0  .000  0-0  .000  6.8  15.5 
at New Orleans  12/29/16  39  5-10  .500  1-2  .500  8-10  .800  6.9  19  15.8 
at Southeastern La.  12/31/16  35  2-8  .250  0-1  .000  1-1  1.000  6.6  15.0 
CENTRAL ARKANSAS  01/05/17  30  4-8  .500  0-0  .000  3-5  .600  6.3  11  14.7 
STEPHEN F. AUSTIN  01/07/17  32  3-6  .500  1-1  1.000  3-4  .750  6.3  10  14.4 
SOUTHEASTERN LA.  01/12/17  31  3-9  .333  0-1  .000  6-8  .750  6.4  12  14.3 
LAMAR  01/14/17  37  6-11  .545  1-2  .500  0-1  .000  11  6.7  13  14.2 
at Nicholls  1/19/17   37  6-12  .500  0-1  .000  5-6  .833  12  7.0  17  14.3 
at UIW  01/26/17  37  6-10  .600  0-2  .000  5-7  .714  6.8  17  14.5 
at Texas A&M-Corpus Christi  1/28/17   37  5-12  .417  0-0  .000  1-3  .333  6.8  11  14.3 
NEW ORLEANS  02/01/17  36  5-8  .625  1-1  1.000  2-2  1.000  6.6  13  14.2 
SAM HOUSTON ST.  02/04/17  32  3-6  .500  0-1  .000  8-8  1.000  10  6.8  14  14.2 
at Central Arkansas  02/09/17  30  5-10  .500  0-1  .000  2-6  .333  6.7  12  14.1 
NORTHWESTERN STATE  02/11/17  35  3-7  .429  0-0  .000  5-6  .833  6.8  11  14.0 
at McNeese  2/16/17   16  3-4  .750  0-0  .000  1-2  .500  6.6  13.7 
TEXAS A&M-CORPUS CHRISTI  02/22/17  31  5-11  .455  0-1  .000  1-1  1.000  6.6  11  13.6 
at Sam Houston St.  2/25/17   27  6-10  .600  2-3  .667  0-0  .000  6.5  14  13.6 
UIW  03/01/17  22  3-11  .273  0-1  .000  0-0  .000  6.4  13.4 
at HBU  03/04/17  35  10-18  .556  1-3  .333  2-2  1.000  11  6.6  23  13.7 
Totals     29  939  148-289  .512  11-34  .324  90-125  .720  39  151  190  6.6  72  61  75  12  53  397  13.7 
 
Games played: 29      Rebounds/game: 6.6 
Points/game: 13.7      Assists/game: 2.1 
FG Pct: 51.2      Turnovers/game: 2.6 
3FG Pct: 32.4      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 1.8 
       Blocks/game: 0.4