#00 Franklin, Jaylen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SCHREINER | 11/11/16 | * | 31 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 10.0 |
at New Hampshire | 11/17/16 | * | 26 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 4.5 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 8.5 |
CHARLESTON SOUTHERN | 11/22/16 | * | 36 | 6-11 | .545 | 0-3 | .000 | 0-1 | .000 | 0 | 5 | 5 | 4.7 | 2 | 0 | 3 | 3 | 0 | 1 | 12 | 9.7 |
at Oklahoma | 11/25/16 | * | 21 | 5-11 | .455 | 0-2 | .000 | 1-3 | .333 | 0 | 3 | 3 | 4.3 | 1 | 0 | 1 | 2 | 0 | 3 | 11 | 10.0 |
HOWARD PAYNE | 11/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Mexico | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Charleston Southern | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN N.M. | 12/10/16 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 3 | 0 | 4 | 8 | 9.6 |
RANDALL | 12/14/16 | * | 34 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 9.3 |
at Sacramento State | 12/17/16 | * | 48 | 10-14 | .714 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 4 | 0 | 4 | 4 | 0 | 2 | 20 | 10.9 |
at San Francisco | 12/19/16 | * | 33 | 6-16 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | 11.4 |
at New Orleans | 12/29/16 | * | 30 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.2 | 4 | 0 | 5 | 3 | 0 | 1 | 8 | 11.0 |
at Southeastern La. | 12/31/16 | * | 34 | 4-13 | .308 | 0-1 | .000 | 3-7 | .429 | 0 | 3 | 3 | 4.1 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 11.0 |
CENTRAL ARKANSAS | 01/05/17 | * | 35 | 5-12 | .417 | 2-5 | .400 | 0-6 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 3 | 0 | 0 | 3 | 12 | 11.1 |
STEPHEN F. AUSTIN | 01/07/17 | * | 37 | 5-10 | .500 | 0-1 | .000 | 1-5 | .200 | 0 | 8 | 8 | 4.3 | 1 | 0 | 4 | 5 | 0 | 3 | 11 | 11.1 |
SOUTHEASTERN LA. | 01/12/17 | * | 22 | 2-5 | .400 | 0-1 | .000 | 1-8 | .125 | 1 | 0 | 1 | 4.1 | 5 | 1 | 2 | 5 | 0 | 3 | 5 | 10.6 |
LAMAR | 01/14/17 | * | 40 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 3 | 0 | 7 | 4 | 0 | 2 | 9 | 10.5 |
at Nicholls | 1/19/17 | * | 37 | 2-8 | .250 | 0-1 | .000 | 0-4 | .000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 5 | 3 | 1 | 1 | 4 | 10.1 |
at UIW | 01/26/17 | * | 36 | 6-13 | .462 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 3.9 | 2 | 0 | 8 | 4 | 0 | 1 | 13 | 10.3 |
at Texas A&M-Corpus Christi | 1/28/17 | * | 36 | 1-5 | .200 | 0-1 | .000 | 6-10 | .600 | 0 | 4 | 4 | 3.9 | 4 | 0 | 4 | 1 | 0 | 2 | 8 | 10.1 |
NEW ORLEANS | 02/01/17 | * | 42 | 5-9 | .556 | 0-1 | .000 | 2-5 | .400 | 1 | 3 | 4 | 3.9 | 3 | 0 | 7 | 3 | 0 | 3 | 12 | 10.2 |
SAM HOUSTON ST. | 02/04/17 | * | 39 | 6-11 | .545 | 0-3 | .000 | 7-11 | .636 | 0 | 3 | 3 | 3.9 | 1 | 0 | 5 | 3 | 0 | 1 | 19 | 10.7 |
at Central Arkansas | 02/09/17 | * | 33 | 6-9 | .667 | 1-1 | 1.000 | 4-6 | .667 | 2 | 2 | 4 | 3.9 | 5 | 1 | 7 | 1 | 1 | 1 | 17 | 11.0 |
NORTHWESTERN STATE | 02/11/17 | * | 37 | 4-15 | .267 | 0-0 | .000 | 0-3 | .000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 5 | 2 | 2 | 4 | 8 | 10.9 |
at McNeese | 2/16/17 | * | 36 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.9 | 1 | 0 | 10 | 1 | 1 | 3 | 15 | 11.0 |
TEXAS A&M-CORPUS CHRISTI | 02/22/17 | * | 32 | 3-11 | .273 | 0-0 | .000 | 1-3 | .333 | 3 | 0 | 3 | 3.9 | 3 | 0 | 2 | 2 | 2 | 3 | 7 | 10.9 |
at Sam Houston St. | 2/25/17 | * | 38 | 5-9 | .556 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.8 | 4 | 0 | 4 | 2 | 0 | 1 | 14 | 11.0 |
UIW | 03/01/17 | * | 35 | 3-8 | .375 | 0-1 | .000 | 2-6 | .333 | 0 | 4 | 4 | 3.8 | 2 | 0 | 6 | 2 | 0 | 2 | 8 | 10.9 |
at HBU | 03/04/17 | * | 40 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 7 | 2 | 0 | 2 | 10 | 10.8 |
Totals | 26 | 896 | 115-248 | .464 | 5-28 | .179 | 47-108 | .435 | 12 | 86 | 98 | 3.8 | 62 | 2 | 115 | 65 | 8 | 48 | 282 | 10.8 | |
Games played: 26 | Rebounds/game: 3.8 | |
Points/game: 10.8 | Assists/game: 4.4 | |
FG Pct: 46.4 | Turnovers/game: 2.5 | |
3FG Pct: 17.9 | Assist/turnover ratio: 1.8 | |
FT Pct: 43.5 | Steals/game: 1.8 | |
Blocks/game: 0.3 |